ARTHUR CUCUMBER Greyhound



Arthur Cucumber is a greyhound born in Ireland in 2021. Arthur Cucumber is by Pestana (IRE) out of Ballymac Helena (IRE) , trained by P N Godfrey. Arthur Cucumber form is available here. Owned by MR P N GODFREY.


Pedigree :

About the horse :
Foal Date 30 Jan 2021
Description 4yo BLU B
Trainer P N Godfrey
Owner Mr P N Godfrey
Career 14 Wins (16%) - 27 Placings (47%) - 87 starts
Wins 476m (13), 500m (1)
PM United Kingdom : GBP £6,994



Starts:

87

Win Rate:

16%

Place Rate:

47%










Arthur Cucumber Past Races

6 of 6, 17 Jun 2025, R9 THE BLUNSDON STANDARD DIV A 476m | GBP £ 800 | -kg | J: | T: P N GODFREY | | 0:28.10 | Winner: CUL NA BRAITHRE
6 of 6, 10 Jun 2025, R9 THE BLUNSDON LADIES 476m | GBP £ 800 | -kg | J: | T: P N GODFREY | | 0:28.03 | Winner: SOUTHFIELD POPPY
4 of 5, 03 Jun 2025, R5 THE BLUNSDON LADIES 476m | GBP £ 800 | -kg | J: | T: P N GODFREY | | 0:28.14 | Winner: SOUTHFIELD POPPY
1 of 5, 27 May 2025, R8 THE BLUNSDON STANDARD DIV B 476m | GBP £ 800 | -kg | J: | T: P N GODFREY | | 0:28.90 | 2nd: NECESSARY EVIL
3 of 5, 23 May 2025, R12 RACE 12 476m | GBP £ 370 | -kg | J: | T: P N GODFREY | | 0:28.12 | Winner: BALLYMAC ZEELA
1 of 5, 10 May 2025, R2 RACE 2 476m | GBP £ 350 | -kg | J: | T: P N GODFREY | | 0:28.26 | 2nd: FLOMUR FERN
6 of 6, 29 Apr 2025, R9 THE BLUNSDON STANDARD DIV B 476m | GBP £ 800 | -kg | J: | T: P N GODFREY | | 0:28.37 | Winner: SOUTHFIELD QUEEN
6 of 6, 22 Apr 2025, R4 THE BLUNSDON LADIES 476m | GBP £ 800 | -kg | J: | T: P N GODFREY | | 0:28.26 | Winner: NEWINN BLISS
6 of 6, 18 Apr 2025, R2 RACE 2 476m | GBP £ 405 | -kg | J: | T: P N GODFREY | | 0:28.36 | Winner: ROANNA CARTY
5 of 5, 25 Mar 2025, R12 RACE 12 476m | GBP £ 370 | -kg | J: | T: P N GODFREY | | 0:28.15 | Winner: BAGGIOS INTENT



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
N/A 14 16% 27 31% 87 $13,405 -184 63

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
SWINDON 13 24% 17 31% 55 $9,382 26 81
TOWCESTER 1 7% 5 33% 15 $1,997 -40 67
HOVE 0 0% 3 50% 6 $720 -60 0
MONMORE 0 0% 1 50% 2 $204 -20 0
CENTRAL PARK 0 0% 1 50% 2 $240 -20 0
PERRY BARR 0 0% 0 0% 3 $401 -30 0
ROMFORD 0 0% 0 0% 2 $228 -20 0
OXFORD 0 0% 0 0% 2 $233 -20 0