CATCH SOME RAYS Greyhound



Catch Some Rays is a greyhound born in Australia in 2022. Catch Some Rays is by Aussie Infrared (AUS) out of Quick Paws (AUS) , trained by Justin Booker. Catch Some Rays form is available here. Owned by .


Pedigree :

About the horse :
Foal Date 29 May 2022
Description 3yo BL D
Trainer Justin Booker
Career 12 Wins (22%) - 9 Placings (39%) - 54 starts
Wins 300m (1), 350m (5), 395m (2), 400m (2), 435m (1), 460m (1)



Starts:

54

Win Rate:

22%

Place Rate:

39%










Catch Some Rays Past Races

1 of 8, 20 Jul 2025, R7 JVDM GREEN LIGHT ON PODCAST 350m | AUD $3,360 | -kg | J: | T: JUSTIN BOOKER | | 0:18.98 | 2nd: BARRETOS
5 of 7, 06 Jul 2025, R6 PITSTOP MOWER REPAIRS 350m | AUD $3,360 | -kg | J: | T: JUSTIN BOOKER | | 0:19.05 | Winner: FLAMING FOX
1 of 8, 22 Jun 2025, R11 CENTRAL SCAFFOLDS 300m | AUD $2,930 | -kg | J: | T: JUSTIN BOOKER | | 0:16.52 | 2nd: ZINZAN CHARLIE
8 of 8, 22 Apr 2025, R8 OAKS SUPER BOX 460m | AUD $3,360 | -kg | J: | T: JUSTIN BOOKER | | 0:25.53 | Winner: ZEBERIAH
7 of 8, 18 Apr 2025, R10 NP ELECTRICAL 460m | AUD $2,930 | -kg | J: | T: JUSTIN BOOKER | | 0:26.06 | Winner: ZIPPING WHINCUP
1 of 8, 11 Apr 2025, R10 SHIMA SHINE AT STUD 460m | AUD $2,930 | -kg | J: | T: JUSTIN BOOKER | | 0:25.95 | 2nd: AUDACIOUS PADDY
3 of 8, 08 Apr 2025, R6 SHIMA SHINE AT STUD 460m | AUD $3,360 | -kg | J: | T: JUSTIN BOOKER | | 0:25.89 | Winner: BLACK VIPER
5 of 8, 01 Apr 2025, R7 PAUA OF BUDDY AT STUD 460m | AUD $2,930 | -kg | J: | T: JUSTIN BOOKER | | 0:26.13 | Winner: PAW REX
5 of 8, 25 Mar 2025, R6 PHOTO MAN AT STUD 460m | AUD $2,930 | -kg | J: | T: JUSTIN BOOKER | | 0:25.96 | Winner: PANAMA RHODE
1 of 7, 18 Mar 2025, R3 OAKS SUPER BOX 400m | AUD $2,930 | -kg | J: | T: JUSTIN BOOKER | | 0:22.71 | 2nd: PARUMBA RUMBA



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
N/A 12 22% 9 17% 54 $24,035 -66 66

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
HEALESVILLE 6 43% 0 0% 14 $11,200 112 137
Warragul 3 15% 4 20% 20 $7,640 -96 37
TRARALGON 2 22% 5 56% 9 $4,195 -29 46
SALE 1 12% 0 0% 8 $1,000 -23 59
BENDIGO 0 0% 0 0% 1 $0 -10 0
GEELONG 0 0% 0 0% 2 $0 -20 0