OPAWA JUSTIN Greyhound



Opawa Justin is a greyhound born in New Zealand in 2023. Opawa Justin is by Aussie Infrared out of Opawa Girls Get , trained by R Wales. Opawa Justin form is available here. Owned by OPAWA RACING LIMITED.


Pedigree :

About the horse :
Foal Date 24 Jul 2023
Description 2yo RED/FWN D
Trainer R Wales
Owner Opawa Racing Limited
Career 11 Wins (48%) - 8 Placings (83%) - 23 starts
Wins 295m (9), 390m (2)
PM New Zealand : NZD $27,250



Starts:

23

Win Rate:

48%

Place Rate:

83%










Opawa Justin Past Races

3 of 7, 24 Jul 2025, R12 GARRARD'S HORSE & HOUND DASH PBD 295m | NZD $ 4,400 | -kg | J: | T: R WALES | | 0:16.54 | Winner: JERRY COLA
3 of 7, 10 Jul 2025, R14 RACING AGAIN 11 JULY 2025 PBD 295m | NZD $ 4,400 | -kg | J: | T: R WALES | | 0:17.16 | Winner: PICK AND GO
6 of 7, 03 Jul 2025, R8 SPRINGSTON HOTEL SPRINT PBD 295m | NZD $ 4,400 | -kg | J: | T: R WALES | | 0:17.03 | Winner: DINGO NIGHT
1 of 7, 23 Jun 2025, R8 TOP CLASS DASH PBD 390m | NZD $ 4,400 | -kg | J: | T: R WALES | | 0:22.69 | 2nd: HOMEBUSH PATCH
2 of 7, 19 Jun 2025, R6 STEVE ANNGOW DRAPES & BLINDS PH.0272719588 DASH PBD 295m | NZD $ 4,400 | -kg | J: | T: R WALES | | 0:16.63 | Winner: OPAWA MARSH
2 of 6, 12 Jun 2025, R8 VALLEY INN TAVERN SPRINT PBD 295m | NZD $ 4,400 | -kg | J: | T: R WALES | | 0:16.66 | Winner: OPAWA MARSH
6 of 7, 05 Jun 2025, R12 THE HOMEKILL GUYS SPRINT PBD 295m | NZD $ 4,400 | -kg | J: | T: R WALES | | 0:16.80 | Winner: BOLDLY GO
2 of 7, 29 May 2025, R7 VALLEY INN TAVERN SPRINT PBD 295m | NZD $ 4,400 | -kg | J: | T: R WALES | | 0:16.74 | Winner: DINGO NIGHT
5 of 6, 22 May 2025, R12 THE HOMEKILL GUYS LTD DASH PBD 295m | NZD $ 4,400 | -kg | J: | T: R WALES | | 0:16.78 | Winner: HADWIN BALE
5 of 7, 19 May 2025, R9 THE PAVEMASTER'S LTD PBD 375m | NZD $ 4,400 | -kg | J: | T: R WALES | | 0:21.31 | Winner: SPACE CONSPIRACY



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
N/A 11 48% 8 35% 23 $24,933 -81 17

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
Addington 9 45% 8 40% 20 $21,180 -77 17
ASCOT PARK 2 100% 0 0% 2 $3,753 6 30
Manawatu 0 0% 0 0% 1 $0 -10 0