GOTT KLIRR Harness



Gott Klirr is a standardbred horse born in Sweden in 2015. Gott Klirr is by Asajerven (NOR) out of Gott Tuffa (SWE) , trained by Antti Ala-rantala. Gott Klirr form is available here. Owned by EASY KB, UPPSALA.


Pedigree :
Sire ASAJERVEN (NOR) 2002
Dam GOTT TUFFA (SWE) 1997
Dam Sire ELDING (NOR) 1983

About the horse :
Foal Date 01 Jun 2015
Description 9yo BL/BR Gelding
Trainer Antti Ala Rantala
Owner Easy Kb, Uppsala
Career 24 Wins (16%) - 37 Placings (40%) - 154 starts
Wins 1640m (1), 2000m (1), 2060m (2), 2100m (7), 2120m (2), 2140m (11)
PM Sweden : SEK kr1,371,200
Norway : NOK kr51,500
Finland : EUR €46,940



Starts:

154

Win Rate:

16%

Place Rate:

40%










Gott Klirr Past Races

6 of 8, 11 Jun 2025, R4 KK 25 ISOKENKA 1620m | EUR € 6,000 | -kg | J: A ALA-RANTALA | T: A ALA-RANTALA | | | 2:11.70 | Winner: SIIRIN VALTSU
2 of 10, 08 Jun 2025, R7 RACE 7 2060m | EUR € 2,100 | -kg | J: A ALA-RANTALA | T: A ALA-RANTALA | | 20m | 3:00.70 | Winner: TAHTISEKKI
3 of 8, 28 May 2025, R8 KK 25 1620m | EUR € 6,000 | -kg | J: A ALA-RANTALA | T: A ALA-RANTALA | | 20m | 2:13.10 | Winner: SIIRIN VALTSU
10 of 12, 16 May 2025, R9 SAVO AJO, KK 25 2100m | EUR € 22,000 | -kg | J: A ALA-RANTALA | T: A ALA-RANTALA | | | 2:53.20 | Winner: STALLONE
3 of 8, 09 May 2025, R4 KK 25, KULTADIVISIOONAFINAALI 2140m | EUR € 20,000 | -kg | J: A ALA-RANTALA | T: A ALA-RANTALA | | | 2:59.40 | Winner: MORISON
4 of 9, 04 May 2025, R5 KK 25 ERKON POKAALI 2120m | EUR € 31,500 | -kg | J: A ALA-RANTALA | T: A ALA-RANTALA | | | 2:54.60 | Winner: STALLONE
1 of 7, 29 Apr 2025, R8 RACE 8 2100m | EUR € 2,400 | -kg | J: A ALA-RANTALA | T: A ALA-RANTALA | | 60m | 3:02.80 | 2nd: TULI KEILA
7 of 10, 26 Apr 2025, R4 KK 25, KULTADIVISIOONAKARSINTA 2120m | EUR € 12,600 | -kg | J: A ALA-RANTALA | T: A ALA-RANTALA | | | 3:00.70 | Winner: EVARTTI
5 of 6, 19 Apr 2025, R4 KK 25, KULTADIVISIOONAKARSINTA 2100m | EUR € 12,000 | -kg | J: A ALA-RANTALA | T: A ALA-RANTALA | | | 2:53.40 | Winner: V G VOITTO
10 of 16, 29 Mar 2025, R7 SUOMEN CUP 2025 2140m | EUR € 28,800 | -kg | J: A ALA-RANTALA | T: A ALA-RANTALA | | 60m | 3:03.70 | Winner: LUMETTAJA



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
A ALA-RANTALA 9 20% 12 26% 46 $58,374 -34 73
MATS E DJUSE 4 15% 3 11% 27 $90,688 -48 67
U OHLSSON 2 33% 2 33% 6 $15,881 6 76
JAN-OLOV PERSSON 2 20% 3 30% 10 $23,681 30 110
J PERASALO 2 25% 1 12% 8 $6,981 -27 41
MARCUS LILIUS 1 10% 0 0% 10 $11,559 44 134
JONATHAN CARRE 1 20% 3 60% 5 $14,022 -40 0
OVE BERGLIN 1 100% 0 0% 1 $1,397 0 0
E HOLOPAINEN 1 25% 1 25% 4 $6,803 -25 12
SU KLEMOLA 1 14% 2 29% 7 $6,053 -27 47
ULF ERIKSSON 0 0% 0 0% 1 $1,067 -10 0
BJORN GOOP 0 0% 0 0% 3 $4,759 -30 0
J KONTIO 0 0% 0 0% 2 $4,216 -20 0
MAGNUS A DJUSE 0 0% 0 0% 1 $78 -10 0
TOMAS PETTERSSON 0 0% 0 0% 1 $78 -10 0
PER LINDEROTH 0 0% 1 25% 4 $5,231 -40 0
KRISTER SODERHOLM 0 0% 0 0% 2 $152 -20 0
KENTH AKERLUND 0 0% 6 75% 8 $29,269 -80 0
A SVANSTEDT 0 0% 0 0% 1 $77 -10 0
WIKTOR KYLIN-BLOM 0 0% 0 0% 1 $587 -10 0
STEFAN SODERKVIST 0 0% 0 0% 1 $2,027 -10 0
NATHALIE BLOM 0 0% 0 0% 1 $212 -10 0
M T GUNDERSEN 0 0% 1 100% 1 $5,547 -10 0
ORJAN KIHLSTROM 0 0% 1 100% 1 $1,508 -10 0
OLE JOHAN OSTRE 0 0% 0 0% 1 $817 -10 0
SUSANNE KLEMOLA 0 0% 1 100% 1 $2,833 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
SEINAJOKI 4 40% 2 20% 10 $12,711 42 102
HAGMYREN 3 27% 2 18% 11 $44,304 -16 58
UMAKER 2 22% 2 22% 9 $24,356 -57 15
OSTERSUND 2 18% 2 18% 11 $18,561 -38 47
GAVLE 2 29% 1 14% 7 $44,456 117 239
AIMARAUTIO 2 29% 1 14% 7 $11,227 -17 47
TEIVO 1 17% 3 50% 6 $5,105 52 170
BOLLNAS 1 10% 2 20% 10 $12,703 44 134
HARMA 1 20% 2 40% 5 $6,733 0 80
SOLANGET 1 33% 1 33% 3 $6,965 21 137
NIKULA 1 25% 0 0% 4 $3,769 -22 20
KANNUS 1 100% 0 0% 1 $1,997 17 174
LAPUA 1 100% 0 0% 1 $1,610 14 142
KAUHAVA 1 100% 0 0% 1 $2,124 9 86
SUONENJOKI 1 100% 0 0% 1 $1,637 80 805
BERGSAKER 0 0% 3 27% 11 $23,314 -110 0
ROMME 0 0% 3 30% 10 $12,370 -100 0
VERMO 0 0% 3 38% 8 $15,297 -80 0
FARJESTAD 0 0% 1 50% 2 $3,172 -20 0
DANNERO 0 0% 1 33% 3 $3,966 -30 0
SKELLEFTEA 0 0% 1 50% 2 $7,651 -20 0
VARIG ORKLA 0 0% 1 100% 1 $5,547 -10 0
BJERKE 0 0% 1 50% 2 $2,325 -20 0
PILVENMAKI 0 0% 1 50% 2 $5,980 -20 0
RAVIKESKUS KESKINEN 0 0% 1 25% 4 $2,189 -40 0
PORI 0 0% 1 50% 2 $1,059 -20 0
KILLERI 0 0% 1 100% 1 $592 -10 0
KAUSALA 0 0% 1 100% 1 $880 -10 0
SOLVALLA 0 0% 0 0% 3 $4,572 -30 0
RATTVIK 0 0% 0 0% 2 $1,070 -20 0
TINGSRYD 0 0% 0 0% 1 $354 -10 0
MOMARKEN 0 0% 0 0% 1 $0 -10 0
MIKKELI 0 0% 0 0% 2 $0 -20 0
HALSUA 0 0% 0 0% 1 $490 -10 0
LAPPEE 0 0% 0 0% 1 $0 -10 0
SORSASALO 0 0% 0 0% 3 $1,133 -30 0
KOUVOLA 0 0% 0 0% 1 $1,675 -10 0
LINNUNLAHTI 0 0% 0 0% 1 $0 -10 0
MANTYVAARA 0 0% 0 0% 1 $2,003 -10 0
JOKIMAA 0 0% 0 0% 1 $0 -10 0