KAISER GIBUS Harness



Kaiser Gibus is a standardbred horse born in France in 2020. Kaiser Gibus is by Password (FR) out of Cybele Gibus (FR) , trained by M Richou. Kaiser Gibus form is available here. Owned by M. RICHOU.


Pedigree :
Sire PASSWORD (FR) 2003
Dam CYBELE GIBUS (FR) 2012
Dam Sire JET FORTUNA (FR) 1997

About the horse :
Description 4yo CH Gelding
Trainer M Richou
Owner M. Richou
Career 3 Wins (9%) - 1 Place (12%) - 32 starts
Wins 2150m (1), 2300m (1), 2400m (1)
PM France : EUR €32,500



Starts:

32

Win Rate:

9%

Place Rate:

13%










Kaiser Gibus Past Races

5 of 12, 08 Jun 2025, R4 PRIX DE LA SOCIETE DU TROTTEUR FR (GR A) 3000m | EUR € 14,000 | -kg | J: THEO BELLET | T: M RICHOU | | | 0:00.00 | Winner: KING KONG DANOVER
DQG, 01 Jun 2025, R7 PRIX EDMOND JUHELLET (GR B) 2675m | EUR € 14,500 | -kg | J: H LE BELLER-ESARTIAL | T: M RICHOU | | -25m | 3:26.00 | Winner: KINA DES COTEAUX
DQG, 15 May 2025, R3 PRIX DES COLOMBES 2875m | EUR € 23,000 | -kg | J: LOUIS PITON | T: M RICHOU | | | 3:32.40 | Winner: KING DE GINAI
10 of 13, 23 Dec 2024, R4 PRIX JASMIN DE FLORE 2925m | EUR € 10,000 | -kg | J: J GUELPA | T: J GUELPA | | | 3:43.60 | Winner: KOSAK DU FER
DQG, 16 Dec 2024, R1 PRIX GUYON GUSTAVE ET FILS 2950m | EUR € 20,000 | 57.0kg | J: O PLACIER | T: J GUELPA | | 25m | 3:44.50 | Winner: KINGDOM DE CHENU
DQG, 02 Dec 2024, R2 PRIX DE GEMOZAC 2200m | EUR € 35,000 | 57.0kg | J: O PLACIER | T: J GUELPA | | | 2:41.30 | Winner: KRESUS LOVE
2 of 13, 26 Nov 2024, R2 PRIX MEUBLES COULOIR A BROU 2825m | EUR € 18,000 | 57.0kg | J: O PLACIER | T: J GUELPA | | | 3:32.60 | Winner: KENTUCKY FIRST
DQG, 12 Nov 2024, R9 PRIX DE CASTRES 2200m | EUR € 35,000 | -kg | J: J GUELPA | T: J GUELPA | | | 2:41.20 | Winner: KROSS FINGERS
6 of 16, 04 Nov 2024, R5 PRIX FRANCE ALZHEIMER 2825m | EUR € 19,500 | -kg | J: J GUELPA | T: J GUELPA | | | 3:33.90 | Winner: KIAMA
12 of 16, 17 Oct 2024, R5 PRIX CONCEPT AUTOS 2800m | EUR € 29,000 | -kg | J: O PLACIER | T: J GUELPA | | | 3:26.00 | Winner: KARAKA WOOD



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
DAVID THOMAIN 3 100% 0 0% 3 $20,909 24 80
JUNIOR GUELPA 0 0% 0 0% 19 $20,581 -190 0
FRANCOIS LAGADEUC 0 0% 0 0% 1 $0 -10 0
OSCAR PLACIER 0 0% 1 17% 6 $7,438 -60 0
LOUIS PITON 0 0% 0 0% 1 $0 -10 0
H LE BELLER-ESARTIAL 0 0% 0 0% 1 $0 -10 0
THEO BELLET 0 0% 0 0% 1 $1,232 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
BERNAY 1 100% 0 0% 1 $7,511 30 300
RANES 1 100% 0 0% 1 $6,829 -10 -100
NEUILLE-PONT-PIERRE 1 100% 0 0% 1 $6,569 4 40
CHARTRES 0 0% 1 25% 4 $8,083 -40 0
VINCENNES 0 0% 0 0% 10 $18,137 -100 0
CAGNES-SUR-MER 0 0% 0 0% 7 $1,799 -70 0
Lyon-la-Soie 0 0% 0 0% 1 $0 -10 0
ENGHIEN 0 0% 0 0% 2 $0 -20 0
ALENCON 0 0% 0 0% 2 $0 -20 0
LE MANS 0 0% 0 0% 1 $0 -10 0
Meslay-du-Maine 0 0% 0 0% 1 $0 -10 0
LE NEUBOURG 0 0% 0 0% 1 $1,232 -10 0