KOJIN Thoroughbred



Kojin is a thoroughbred horse born in Ireland in 2018. Race horse Kojin is by Siyouni (FR) out of Nebraas (GB) , trained by Ian Williams. Kojin form is available here. Owned by SIX FOR JOY.


Pedigree :
Sire SIYOUNI (FR) 2007
Dam NEBRAAS (GB) 2000
Dam Sire GREEN DESERT (USA) 1983

About the horse :
Foal Date 03 Apr 2018
Description 7yo CH Gelding
Trainer Ian Williams
Owner Six For Joy
Career 3 Wins (7%) - 9 Placings (27%) - 44 starts
Wins 1935m (1), 2414m (2)
PM Ireland : EUR €25,442
United Kingdom : GBP £7,788

Sale Information :
offline

2024 Online August Sale (79)  

Dominion Racing Stables (I. Williams) 

Withdrawn

offline

2024 Online July Sale (40)  

Dominion Racing Stables (I. Williams) 

Withdrawn

offline

2024 Online June Sale (142)  

Dominion Racing Stables (I. Williams) 

Withdrawn

offline

2021 Autumn HIT Sale (181)  

Baroda Stud 

G F O'neill

EUR € 19,000

offline

2019 Orby Sale (396)  

Irish National Stud 

Withdrawn



Starts:

44

Win Rate:

7%

Place Rate:

27%










Kojin Past Races

6 of 9, 09 Jan 2025, R2 BETUK: IT'S WHERE THE UK BETS HANDICAP 1m4f | GBP £ 5,902 | 60.5kg | J: RICHARD KINGSCOTE | T: I WILLIAMS | MF-Easily beaten | 2:35.71 | Winner: FORGE VALLEY LAD
5 of 11, 31 Dec 2024, R9 FREE BETS WITH BETUK BET CLUB HANDICAP 1m4f | GBP £ 8,853 | 60.0kg | J: CHARLES BISHOP | T: I WILLIAMS | OP-Didn't finish off | 2:33.16 | Winner: PARADOXICAL
7 of 10, 20 Dec 2024, R7 BET 10 GET 40 AT BETMGM HANDICAP 1m4f | GBP £ 5,606 | 60.5kg | J: PAUL MULRENNAN | T: I WILLIAMS | OP-Pretty poor effort | 2:37.26 | Winner: BUSBY
5 of 6, 13 Nov 2024, R7 GAMBLE RESPONSIBLY AT BETUK HANDICAP 2m½f | GBP £ 5,606 | 62.0kg | J: CHARLES BISHOP | T: I WILLIAMS | OP-Didn't finish it off | 3:45.56 | Winner: SIR JOSEPH SWAN
3 of 12, 02 Nov 2024, R2 BETUK. IT'S WHERE THE UK BETS HANDICAP 1m4f | GBP £ 5,606 | 62.5kg | J: CHARLES BISHOP | T: I WILLIAMS | OP-Couldn't improve | 2:39.80 | Winner: KHANGAI
1 of 10, 25 Oct 2024, R8 FREE BETS WITH BETUK BET CLUB HANDICAP 1m4f | GBP £ 5,606 | 61.0kg | J: BILLY LOUGHNANE | T: I WILLIAMS | Led-Won comfortably | 2:37.97 | 2nd: ROSE LIGHT
3 of 9, 21 Sep 2024, R9 DOWNLOAD THE RACEDAY READY APP HANDICAP 1m4f | GBP £ 5,606 | 60.0kg | J: MR JOE LEAVY | T: I WILLIAMS | MF-Got into the top 3 | 2:40.32 | Winner: PYSANKA
9 of 10, 10 Aug 2024, R1 PRISTINE HOMES HANDICAP 1m5f | GBP £ 5,606 | 62.5kg | J: RICHARD KINGSCOTE | T: I WILLIAMS | Last-Made no headway | 2:50.71 | Winner: CALSHOT SPIT
4 of 5, 03 Aug 2024, R6 MACGREGOR FLOORING HANDICAP 1m3f | GBP £ 6,886 | 63.5kg | J: D NOLAN | T: I WILLIAMS | Last-Got home fair | 2:24.09 | Winner: HUMBLE SPARK
6 of 9, 11 Jul 2024, R2 GO RACING IN YORKSHIRE AMATEUR JOCKEYS' HANDICAP (DIV II) 1m6½f | GBP £ 6,930 | 66.5kg | J: MR NED SANGSTER | T: I WILLIAMS | | 3:16.08 | Winner: SWIFT TUTTLE



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
SAM EWING 2 67% 0 0% 3 $22,705 50 200
BILLY LOUGHNANE 1 100% 0 0% 1 $5,504 35 350
T P MADDEN 0 0% 0 0% 1 $0 -10 0
SHANE FOLEY 0 0% 4 50% 8 $12,905 -80 0
MR S MCCULLAGH 0 0% 0 0% 1 $0 -10 0
N M CROSSE 0 0% 0 0% 1 $0 -10 0
K C SEXTON 0 0% 0 0% 2 $0 -20 0
D J O'KEEFFE 0 0% 0 0% 1 $0 -10 0
BEN COEN 0 0% 1 33% 3 $2,601 -30 0
W J LEE 0 0% 0 0% 1 $0 -10 0
DARREN HARRISON 0 0% 0 0% 1 $3 -10 0
J COEN 0 0% 0 0% 1 $0 -10 0
DECLAN MCDONOGH 0 0% 0 0% 1 $0 -10 0
GAVIN PETER BROUDER 0 0% 0 0% 1 $0 -10 0
C TODD 0 0% 0 0% 3 $0 -30 0
KIERAN O'NEILL 0 0% 0 0% 1 $0 -10 0
TREVOR WHELAN 0 0% 0 0% 1 $0 -10 0
CLIFFORD LEE 0 0% 0 0% 1 $0 -10 0
DAVID EGAN 0 0% 1 100% 1 $1,290 -10 0
SAFFIE OSBORNE 0 0% 1 50% 2 $2,583 -20 0
MR NED SANGSTER 0 0% 0 0% 1 $0 -10 0
DAVID NOLAN 0 0% 0 0% 1 $1,585 -10 0
RICHARD KINGSCOTE 0 0% 0 0% 2 $0 -20 0
JOE LEAVY 0 0% 1 100% 1 $1,290 -10 0
CHARLES BISHOP 0 0% 1 33% 3 $2,118 -30 0
PAUL MULRENNAN 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
WOLVERHAMPTON 1 33% 1 33% 3 $6,794 15 117
TRAMORE 1 100% 0 0% 1 $10,950 30 300
CLONMEL 1 100% 0 0% 1 $10,465 30 300
ROSCOMMON 0 0% 1 50% 2 $4,008 -20 0
CURRAGH 0 0% 1 50% 2 $3,063 -20 0
BALLINROBE 0 0% 1 50% 2 $2,144 -20 0
GALWAY 0 0% 1 33% 3 $5,081 -30 0
LISTOWEL 0 0% 1 100% 1 $1,939 -10 0
BATH 0 0% 1 100% 1 $1,290 -10 0
BRIGHTON 0 0% 1 100% 1 $2,583 -10 0
SOUTHWELL 0 0% 1 33% 3 $1,611 -30 0
LEOPARDSTOWN 0 0% 0 0% 4 $3 -40 0
LIMERICK 0 0% 0 0% 1 $0 -10 0
GOWRAN PARK 0 0% 0 0% 1 $561 -10 0
KILLARNEY 0 0% 0 0% 1 $0 -10 0
DUNDALK 0 0% 0 0% 1 $0 -10 0
CORK 0 0% 0 0% 1 $0 -10 0
PUNCHESTOWN 0 0% 0 0% 1 $0 -10 0
FAIRYHOUSE 0 0% 0 0% 1 $0 -10 0
NAAS 0 0% 0 0% 1 $0 -10 0
KILBEGGAN 0 0% 0 0% 1 $0 -10 0
LEICESTER 0 0% 0 0% 1 $0 -10 0
CHEPSTOW 0 0% 0 0% 1 $0 -10 0
KEMPTON PARK 0 0% 0 0% 1 $0 -10 0
WARWICK 0 0% 0 0% 1 $0 -10 0
CATTERICK 0 0% 0 0% 1 $0 -10 0
GREAT YARMOUTH 0 0% 0 0% 1 $0 -10 0
DONCASTER 0 0% 0 0% 1 $0 -10 0
HAMILTON PARK 0 0% 0 0% 1 $1,585 -10 0
LINGFIELD 0 0% 0 0% 1 $0 -10 0
LINGFIELD 0 0% 0 0% 2 $507 -20 0