SILK NEEDLE Thoroughbred



Silk Needle is a thoroughbred horse born in Japan in 2021. Race horse Silk Needle is by Fine Needle (JPN) out of Wing Furioso (JPN) , trained by K Kayano. Silk Needle form is available here. Owned by Kineusu Saito B..


Pedigree :
Sire FINE NEEDLE (JPN) 2013
Dam WING FURIOSO (JPN) 2014
Dam Sire FURIOSO (JPN) 2004

About the horse :
Foal Date 14 Apr 2021
Description 4yo DK B Filly
Trainer K Kayano
Owner Kineusu Saito B.
Career 7 Wins (37%) - 4 Placings (58%) - 19 starts
Wins 920m (2), 1400m (1), 1500m (2), 1700m (2)
PM Japan : JPY ¥5,185,000



Starts:

19

Win Rate:

37%

Place Rate:

58%










Silk Needle Past Races

6 of 10, 05 Jun 2025, R11 TOKUBETSU(THREE YEAR OLD & UP) 1700m | JPY ¥ 2,040,000 | 55.0kg | J: SEIGO TSUKAMOTO | T: HIROYUKI IMAZU | Led-Didn't go on | 1:50.30 | Winner: WIN RISE
1 of 12, 21 May 2025, R10 TOKUBETSU(THREE YEAR OLD & UP) 1700m | JPY ¥ 1,700,000 | 55.0kg | J: SEIGO TSUKAMOTO | T: HIROYUKI IMAZU | Led-Had plenty in hand | 1:51.60 | 2nd: HIDE SHIN IMERU
3 of 10, 05 May 2025, R10 TOKUBETSU(THREE YEAR OLD & UP) 920m | JPY ¥ 1,446,000 | 55.0kg | J: SEIGO TSUKAMOTO | T: HIROYUKI IMAZU | OP-Beaten comfortably | 0:55.40 | Winner: QUINTARELLI
2 of 10, 21 Apr 2025, R10 TOKUBETSU(THREE YEAR OLD & UP) 1700m | JPY ¥ 1,700,000 | 55.0kg | J: SEIGO TSUKAMOTO | T: HIROYUKI IMAZU | Led-Gunned down late | 1:51.70 | Winner: REGENT JADE
1 of 12, 10 Apr 2025, R12 THREE YEAR OLD & UP 1700m | JPY ¥ 1,106,000 | 55.0kg | J: SEIGO TSUKAMOTO | T: HIROYUKI IMAZU | OP-Got home narrowly | 1:51.70 | 2nd: BORDEAUX RISKLESS
1 of 9, 26 Mar 2025, R8 THREE YEAR OLD & UP 920m | JPY ¥ 1,020,000 | 54.0kg | J: SEIGO TSUKAMOTO | T: HIROYUKI IMAZU | Led-Just held on | 0:55.90 | 2nd: GRAND CUBE
1 of 12, 27 Feb 2025, R12 THREE YEAR OLD & UP 920m | JPY ¥ 1,020,000 | 54.0kg | J: SEIGO TSUKAMOTO | T: HIROYUKI IMAZU | Led-Had a bit in reserve | 0:56.00 | 2nd: VERK ARTHUR
1 of 11, 13 Feb 2025, R2 THREE YEAR OLD & UP 1500m | JPY ¥ 850,000 | 54.0kg | J: SEIGO TSUKAMOTO | T: HIROYUKI IMAZU | Led-Had plenty in reserve | 1:38.40 | 2nd: KURINO ECLIPSE
6 of 10, 31 Jan 2025, R7 THREE YEAR OLD & UP 1500m | JPY ¥ 918,000 | 54.0kg | J: M OHATA | T: HIROYUKI IMAZU | Led-Over-run late | 1:36.60 | Winner: PIVOT
1 of 12, 02 Jan 2025, R8 THREE YEAR OLD & UP 1400m | JPY ¥ 850,000 | 54.0kg | J: M OHATA | T: HIROYUKI IMAZU | Led-Effortless win | 1:30.60 | 2nd: OGURI MCQUEEN



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
Seigo Tsukamoto 5 62% 2 25% 8 $41,314 75 131
MASAAKI OHATA 2 33% 1 17% 6 $12,034 16 93
TAKURO ISHIDA 0 0% 0 0% 2 $0 -20 0
NANAKO FUJITA 0 0% 0 0% 2 $0 -20 0
KENJI OKAMURA 0 0% 1 100% 1 $997 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
NAGOYA 7 47% 4 27% 15 $54,345 81 107
NAKAYAMA 0 0% 0 0% 1 $0 -10 0
NIIGATA 0 0% 0 0% 2 $0 -20 0
TOKYO 0 0% 0 0% 1 $0 -10 0