Sirinyer Form Guide

Saturday, 19th July 2025

Track Details for SIRINYER

  Circumference: 
1572m
  Direction: 
Anti-Clockwise

Track/Weather

Trainer
W
W%
P
P%
S
TRY ₺
W
W%
P
P%
S
TRY ₺
 ABDULLAH ATAS  3  6%  2  4%  50 61.6K  26  7%  56  16%  350 612.6K
 AKIN OZDENIZ  8  16%  5  10%  50 140.5K  8  10%  14  18%  79 155.9K
 ALI ARAS ZUMBULLER  4  8%  11  22%  50 123.5K  34  10%  57  16%  350 554.3K
 ALI AYDOGAN  12  24%  7  14%  50 211.5K  15  24%  10  16%  62 229.9K
 ALICAN OKSUZLER  3  6%  5  10%  50 75.3K  25  7%  57  16%  350 618.1K
 BARIS TOPCU  7  14%  17  34%  50 162.2K  54  15%  86  25%  350 855.5K
 BEGUM GUL  8  16%  8  16%  50 197.1K  67  19%  91  26%  350 1180K
 CELHAN BATUR  3  6%  9  18%  50 107.7K  22  9%  57  23%  250 430.4K
 CENGIZ TEKIN KOSE  7  14%  15  30%  50 167.8K  37  11%  72  21%  350 755.9K
 CUMA YILDIRIM  7  14%  11  22%  50 209.4K  24  18%  27  20%  132 421.9K
 EMRAH AYHAN  3  6%  18  36%  50 128K  23  12%  47  24%  195 505.3K
 ERCAN ATES  4  8%  17  34%  50 151.8K  44  13%  95  27%  350 778.5K
 FAHRETTIN CEYLAN  2  4%  15  30%  50 109.8K  38  11%  83  24%  350 888K
 FERDI KIRAN  4  8%  8  16%  50 101.1K  26  7%  63  18%  350 683.7K
 HACI KURT  4  8%  4  8%  50 81.6K  28  8%  58  17%  350 477.6K
 HASAN TOP  3  6%  15  30%  50 111.3K  34  10%  99  28%  350 647.7K
 HIDIR DURMUS  7  14%  13  26%  50 197.7K  53  15%  93  27%  350 1066.4K
 IBRAHIM HALIL BAYDAN  6  12%  16  32%  50 177K  36  10%  82  23%  350 1115.7K
 LEVENT BERKOL  6  12%  12  24%  50 173.6K  32  15%  54  25%  216 629.7K
 LEVENT OZMERGEN  1  2%  11  22%  50 75.7K  6  4%  26  19%  135 151.9K
 MEHMET BULUT  9  18%  12  24%  50 287.7K  61  17%  88  25%  350 1164.6K
 MEHMET KARACA  8  16%  9  18%  50 111.6K  23  7%  63  18%  350 461K
 MELIH TEZEL  8  16%  7  14%  50 165K  39  11%  61  17%  350 995.2K
 MERT DEMIRTAS  4  8%  6  12%  50 107.5K  6  10%  9  15%  62 161.8K
 METIN YUKSEL AKKEYIK  3  6%  13  26%  50 111.1K  29  8%  91  26%  350 645.2K
 MURAT AKSOY  5  10%  12  24%  50 148.2K  40  14%  65  22%  293 1422.3K
 MUSTAFA KURDU  4  8%  9  18%  50 87.1K  15  8%  35  18%  194 150.2K
 MUSTAFA YAYAN  5  10%  12  24%  50 135.2K  20  14%  30  22%  139 352.9K
 NURETTIN GONULTAS  0  0%  3  9%  32 20.8K  0  0%  3  9%  32 20.8K
 ORHAN AKTAS  2  4%  4  8%  50 44.2K  10  6%  26  15%  171 72.6K
 SABAHATTIN TEKDOGAN  3  6%  7  14%  50 54.2K  7  8%  13  15%  89 174.5K
 SAKIR CELIK  5  10%  13  26%  50 142.9K  40  11%  79  23%  350 583.6K
 SARVEN ZADIK ATILLA MINASOGLU  12  24%  12  24%  50 212.6K  69  20%  106  30%  350 1429.7K
 SECKIN YANIK  4  8%  9  18%  50 149.1K  41  12%  70  20%  350 713.6K
 SEFIK OZDENIZ  7  14%  11  22%  50 230.5K  63  18%  85  24%  350 1373.4K
 SEMI YUDUM  5  10%  10  20%  50 135.4K  22  6%  62  18%  350 442.1K
 SENOL OZGUR  2  4%  7  14%  50 70.3K  23  7%  51  15%  350 472.1K
 SERCAN CELIKMAN  9  18%  11  22%  50 248.7K  19  15%  26  21%  123 443.2K
 SEYHAN DEMIR  5  10%  11  22%  50 122.2K  36  17%  49  24%  207 609.4K
 SINAN ALTUNDAG  4  8%  6  12%  50 89.7K  22  6%  42  12%  350 387.2K
 SINASI GOKCE  4  8%  13  26%  50 123K  42  12%  86  25%  350 939.9K
 SONER KULAK  3  6%  14  28%  50 128.6K  26  7%  88  25%  350 599.7K
 TAYFUN VATANSEVER  2  4%  9  18%  50 137.4K  34  14%  63  26%  246 885.8K
 TEKIN BIRICIK  3  6%  4  8%  50 73.6K  17  5%  43  12%  350 347.7K
 TEKIN DURAN  2  4%  8  16%  50 84.8K  30  9%  57  16%  350 650K
 UMUT BOLEK  3  6%  8  16%  50 70.9K  15  5%  39  14%  278 173.9K
 VEDAT ONDER  5  10%  9  18%  50 112.4K  33  9%  68  19%  350 549.9K
 YAKUP AKKILIC  10  20%  15  30%  50 310.8K  54  18%  83  28%  297 1158.1K
No dual acceptances found for this meeting.
Race
Scratchings
Race
Tab
Horse
Date
Course
Class
Date
Rail Information
SOT
Races
Runners
 13 Jul 2025    

R1 - R5 GOOD

 5  58
 13 Jul 2025    

R1 - R2 STANDARD

 2  23
 13 Jul 2025    

R1 - R2 STANDARD

 2  19
 13 Jul 2025      1  12
 12 Jul 2025      1  8
 12 Jul 2025    

R1 - R3 GOOD

 3  29
 12 Jul 2025      1  11
 12 Jul 2025    

R1 - R3 GOOD

 3  33
 06 Jul 2025    

R1 - R4 STANDARD

 4  43
 06 Jul 2025    

R1 - R2 GOOD

 2  25
 06 Jul 2025    

R1 - R4 GOOD

 4  45
 05 Jul 2025      1  10
Sire
L50
L350
W
W%
P
P%
S
$PM
W
W%
P
P%
S
$PM
 AIR VICE MARSHAL (USA) 5 10% 13 26% 50 $163,689 45 13% 90 26% 50 $1,022,688
 ALTAHA (TUR) 6 12% 9 18% 50 $397,858 47 13% 56 16% 50 $2,061,871
 BABA MEVLUT (TUR) 4 8% 8 16% 50 $295,207 28 8% 78 22% 50 $1,188,983
 BAHARSAH (TUR) 6 12% 8 16% 50 $114,730 24 11% 42 19% 50 $360,506
 BASSEKLAVI (TUR) 3 6% 11 22% 50 $115,759 8 6% 24 17% 50 $215,508
 BERKSOY (TUR) 7 14% 11 22% 50 $192,845 33 9% 79 23% 50 $885,517
 BESLENEY (TUR) 2 4% 9 18% 50 $93,871 17 6% 45 16% 50 $395,966
 BODEMEISTER (USA) 8 16% 8 16% 50 $226,617 53 15% 67 19% 50 $1,208,523
 CALL TO VICTORY (TUR) 0 0% 0 0% 6 $1,747 0 0% 0 0% 6 $1,747
 CAMONU BEYI (TUR) 4 14% 6 21% 29 $47,285 4 14% 6 21% 29 $47,285
 CORINTHIAN (USA) 5 10% 8 16% 50 $125,042 28 8% 62 18% 50 $588,449
 CRIMEAN TATAR (TUR) 1 2% 8 16% 50 $64,310 27 8% 73 21% 50 $752,934
 DAREDEVIL (USA) 5 10% 10 20% 50 $209,274 37 11% 72 21% 50 $1,893,427
 DEGIRMENDERELI (TUR) 4 8% 16 32% 50 $173,146 22 6% 96 27% 50 $533,045
 DELICIHAN
 DILIRAN (TUR) 4 8% 6 12% 50 $128,017 42 12% 60 17% 50 $1,017,050
 ESKISEHIRLI (TUR) 2 4% 11 22% 50 $69,421 29 8% 67 19% 50 $493,128
 EUPRHATES (USA) 2 4% 8 16% 50 $71,527 27 8% 74 21% 50 $747,800
 FIRIKYA (TUR) 4 8% 12 24% 50 $142,790 22 8% 56 19% 50 $592,432
 GRAYSTORM (TUR) 3 6% 12 24% 50 $254,974 34 10% 76 22% 50 $1,264,033
 GUNTAY (TUR) 3 6% 6 12% 50 $79,460 26 7% 79 23% 50 $739,061
 GURSU (TUR) 10 20% 12 24% 50 $569,641 51 15% 78 22% 50 $1,878,657
 HABERKAN (TUR) 3 6% 4 8% 50 $79,510 38 11% 68 19% 50 $764,895
 HISARBEY (TUR) 3 6% 12 24% 50 $111,600 17 5% 72 21% 50 $470,599
 HIZLITAY (TUR) 5 10% 8 16% 50 $96,234 37 11% 89 25% 50 $738,774
 INVINCIBLE SON (IRE) 4 8% 10 20% 50 $94,512 33 9% 70 20% 50 $780,792
 JOKER (TUR) 2 4% 7 14% 50 $66,319 29 8% 72 21% 50 $572,224
 JUNGLE MAN (TUR) 6 12% 11 22% 50 $159,523 14 11% 28 22% 50 $345,531
 KAYAYUREKLI (TUR) 10 20% 12 24% 50 $260,501 46 13% 65 19% 50 $1,129,527
 KINOWA (TUR) 0 0% 14 28% 50 $76,402 13 7% 54 28% 50 $399,954
 KIRIMHAN (TUR) 4 8% 15 30% 50 $115,896 27 8% 55 16% 50 $349,157
 KIZILHISAR (TUR) 3 6% 4 8% 50 $55,209 3 5% 4 7% 50 $56,160
 KLUGER (JPN) 4 8% 10 20% 50 $156,155 42 12% 82 23% 50 $1,032,521
 KURTEL (TUR) 3 6% 10 20% 50 $158,653 21 6% 63 18% 50 $745,769
 LION HEART (USA) 10 20% 12 24% 50 $221,971 39 11% 87 25% 50 $1,121,391
 MENDIP (USA) 6 12% 7 14% 50 $133,306 30 9% 61 17% 50 $884,472
 MYBOYCHARLIE (IRE) 6 12% 5 10% 50 $133,001 28 8% 71 20% 50 $922,728
 ODINHAN (TUR) 6 12% 10 20% 50 $215,077 28 8% 66 19% 50 $708,246
 OGLUM MURAT (TUR) 1 5% 2 10% 21 $24,902 1 5% 2 10% 21 $24,902
 OZDURAN (TUR) 3 6% 10 20% 50 $150,566 38 11% 91 26% 50 $1,032,222
 OZGUNHAN (TUR) 2 4% 15 30% 50 $130,801 36 10% 80 23% 50 $1,255,081
 OZHABER (TUR) 4 8% 10 20% 50 $128,007 36 10% 65 19% 50 $1,054,906
 PACO BOY (IRE) 1 2% 9 18% 50 $78,843 24 7% 62 18% 50 $531,138
 PERSHING (TUR) 7 15% 19 40% 47 $171,476 7 15% 19 40% 47 $171,476
 RHYTHM DIVINE (TUR)
 RUN AWAY AND HIDE (USA) 4 8% 13 26% 50 $236,366 51 15% 75 21% 50 $1,592,654
 SAKARBASI (TUR) 5 10% 10 20% 50 $178,038 41 12% 55 16% 50 $864,182
 SALTUKHAN (TUR) 3 6% 6 12% 50 $54,014 31 9% 50 14% 50 $480,004
 SULTAN DE FAUST (FR) 3 6% 12 24% 50 $98,252 31 9% 68 19% 50 $605,476
 TAMERINOGLU (TUR) 1 2% 10 20% 50 $142,061 29 8% 101 29% 50 $1,455,619
 TIZWAY (USA) 6 12% 6 12% 50 $124,334 54 15% 74 21% 50 $1,281,805
 TOROK (IRE) 12 24% 12 24% 50 $422,450 57 16% 81 23% 50 $2,058,804
 TRAPPE SHOT (USA) 1 2% 11 22% 50 $80,805 31 9% 80 23% 50 $1,094,117
 TURBO (TUR) 13 26% 8 16% 50 $274,226 44 13% 73 21% 50 $1,191,109
 UCANBEY (TUR) 6 12% 13 26% 50 $210,869 31 9% 71 20% 50 $963,133
 UCANOGLU (TUR) 8 16% 12 24% 50 $189,221 37 11% 72 21% 50 $1,018,649
 UFUKBIR (TUR) 5 10% 9 18% 50 $119,747 30 9% 56 16% 50 $561,314
Race
Horse
Prize Money
  Race 1   RUZGAR BARIS  $135,175
    CAKIL  $59,159
    GURSUYUM  $43,750
    OZUMCAN  $36,891
    DESTE KIZIM  $35,215
  Race 2   APOLLO MAXIMUS  $0
    CHEROKEE  $0
    DIVINE CHILD  $0
    MY BOY SARP  $0
    ROOCKET OF RUNNER  $0
  Race 3   TIZ A ROCKET  $129,500
    OX STRIKE  $121,590
    LION LIGHTNINA  $79,200
    AEGEAN SPRING  $56,775
    RED SUNSET  $53,280
  Race 4   TULIPA  $71,615
    HAS CEYLAN  $66,978
    ADANALI TAY  $58,265
    ILTERSOYLU  $56,093
    BABAKAN  $54,600
  Race 5   UNKNOWN VENTUS  $159,750
    BAY SIMSEK  $149,182
    KAPAR KACAR  $104,450
    CEVHER CANT  $98,219
    VIOLET EIGHTEEN  $84,209
  Race 6   YEMEN RUZGARI  $179,543
    OYKULU KIZ  $132,297
    MELIHTAY  $115,158
    CESME KALESI  $108,846
    OZGUR ODIN  $70,469
  Race 7   BORN FOR GLORY  $173,800
    JOLENE  $172,269
    BELLA MARE  $118,908
    PERSHING BOY  $111,671
    MODIGLIANI  $22,000
  Race 8   ERLIKHAN  $60,000
    GULAGA  $47,209
    DERYADIL  $39,996
    CEVIZ AGACI  $38,077
    GOL LALEM  $31,832
Jockey
LSeq
W
W%
P
P%
S
TRY ₺
W
W%
P
P%
S
TRY ₺
AHMET EFEKAN ELMAS  40 1 2% 3 6% 50 42.2K 2 2% 7 6% 121  64.5K
ALAATTIN KURUNDUK  61 0 0% 4 8% 50 23.7K 20 6% 42 12% 350  476.6K
ALIBERK METIN  28 2 4% 6 12% 50 48.7K 4 3% 14 11% 130  96.1K
ALICAN INCI  12 2 4% 9 18% 50 69.9K 23 7% 71 20% 350  678.5K
ALPEREN OLUK  23 1 2% 5 10% 50 46.8K 21 6% 65 19% 350  603.2K
BEKIR MERT MIRIK  23 4 8% 15 30% 50 150.2K 32 9% 79 23% 350  952.5K
BERKAY BULBUL  66 0 0% 3 6% 50 19.3K 1 1% 3 3% 101  36.6K
EFE AKPINAR  4 1 2% 6 12% 50 49K 8 3% 23 10% 242  208.6K
EREN KADIRLER  1 4 8% 7 14% 50 91.1K 30 9% 68 19% 350  790.5K
ERHAN AKTUG  8 5 10% 9 18% 50 142.6K 36 10% 58 17% 350  1016.9K
FEYZULLAH AVCI  22 2 4% 3 6% 50 49.7K 17 5% 51 15% 350  340.9K
GOKHAN GOKCE  5 3 6% 11 22% 50 120K 30 9% 77 22% 350  742.1K
HALIL YOLACICI  2 4 8% 3 6% 50 90.6K 19 5% 45 13% 350  427.7K
HUSEYIN SIMSEK  2 4 8% 8 16% 50 107.7K 22 6% 51 15% 350  537.2K
KADIR TOKACOGLU  0 4 8% 13 26% 50 134.7K 41 12% 83 24% 350  1105K
MEHMET KAYA  3 9 18% 10 20% 50 368.6K 52 15% 97 28% 350  1880K
METE GOL  5 1 2% 6 12% 50 42.9K 2 1% 13 9% 143  73.7K
MUHAMMED BURHAN ONCEL  174 0 0% 2 4% 50 6.4K 1 0% 14 5% 256  47.9K
MUHAMMED MIR BILGIN  1 10 20% 19 38% 50 253.7K 57 16% 90 26% 350  1527.4K
MURAT KECECI  3 7 14% 13 26% 50 175.6K 42 12% 59 17% 350  933.6K
MUSTAFA CICEK  1 11 22% 9 18% 50 238.8K 53 15% 86 25% 350  1514.9K
NEVZAT AVCI  4 10 20% 16 32% 50 268K 71 20% 107 31% 350  1841.9K
OGUZ EREN  25 1 2% 11 22% 50 86.8K 25 7% 71 20% 350  521.8K
OGUZHAN GUDEN  65 0 0% 1 2% 50 4.9K 0 0% 1 2% 65  4.9K
OKTAY KIZILDAS  32 3 6% 7 14% 50 95.8K 18 5% 40 11% 350  299.3K
OMER FARUK OZEN  7 6 12% 12 24% 50 158.3K 12 6% 39 19% 206  374K
ONUR YILDIZ  5 8 16% 19 38% 50 228.4K 42 12% 94 27% 350  1202.7K
ROBIN BORAN DUNDAR  14 2 4% 2 4% 50 39.6K 3 4% 3 4% 73  70.9K
SADIK ALTAY  4 3 6% 6 12% 50 79.3K 24 7% 77 22% 350  633.7K
TUGAY ALICI  35 1 2% 5 10% 50 51.9K 14 4% 58 17% 350  467.1K
Race
Horse
Org Jockey
Current Jockey
Race
Tab
Horse
Gear Changes
  Race 1  1  CAKIL  HOOD, TONGUE-TIE.
   2  RUZGAR BARIS  BLINKER, TONGUE-TIE.
   3  BERTAN  BLINKER, TONGUE-TIE.
   4  OZUMCAN  BLINKER.
   5  GURSUYUM  BLINKER, TONGUE-TIE.
   6  RUZGAR GOLD  BLINKER, HOOD.
   7  DESTE KIZIM  BLINKER, TONGUE-TIE.
   8  KOZALAK  TONGUE-TIE.
  Race 2  2  CHEROKEE  BLINKER, HOOD, TONGUE-TIE.
   3  DIVINE CHILD  BLINKER, HOOD.
   4  MY BOY SARP  BLINKER, HOOD.
   5  ROOCKET OF RUNNER  BLINKER.
   6  RISE REASON  BLINKER, HOOD.
  Race 3  1  AEGEAN SPRING  BLINKER, HOOD.
   2  GO BEAUTY  TONGUE-TIE.
   3  OX STRIKE  TONGUE-TIE.
   4  TIZ A ROCKET  TONGUE-TIE.
   5  LION LIGHTNINA  BLINKER, TONGUE-TIE.
   6  RED SUNSET  TONGUE-TIE.
   7  TANGUL HANIM  TONGUE-TIE.
   9  CRIMEAN FACE  BLINKER, TONGUE-TIE.
   10  TICKET TO PARADISE  HOOD.
   11  MISS MIRASERTEL  BLINKER, HOOD, TONGUE-TIE.
   12  DEVOTED DREAM  BLINKER, HOOD.
   13  MY GOLDEN QUEEN  BLINKER, TONGUE-TIE.
  Race 4  1  HAYALINOGLU  BLINKER, TONGUE-TIE.
   2  ILTERSOYLU  BLINKER, TONGUE-TIE.
   3  ADANALI TAY  BLINKER, TONGUE-TIE.
   4  KENSHIN  BLINKER, HOOD.
   5  TULIPA  TONGUE-TIE.
   6  BABAKAN  BLINKER, HOOD.
   7  HAS CEYLAN  BLINKER, HOOD, TONGUE-TIE.
   8  ASURHAN  BLINKER, HOOD, TONGUE-TIE.
   9  GUCLU RUZGARI  BLINKER, HOOD, TONGUE-TIE.
   10  SARI YUSUF  BLINKER, HOOD, TONGUE-TIE.
   11  OZDILSOY  BLINKER, HOOD.
   12  GONEN RUZGARI  BLINKER, HOOD, TONGUE-TIE.
   13  DEMETSEL  BLINKER, HOOD.
   14  DEREBEYI  TONGUE-TIE.
  Race 5  1  BAY SIMSEK  BLINKER, TONGUE-TIE.
   2  UNKNOWN VENTUS  BLINKER, HOOD, TONGUE-TIE.
   3  ALMANYALI KIZ  BLINKER.
   4  KAPAR KACAR  BLINKER, TONGUE-TIE.
   5  VIOLET EIGHTEEN  TONGUE-TIE.
   7  CEVHER CANT  BLINKER.
  Race 6  1  MELIHTAY  BLINKER, HOOD, TONGUE-TIE.
   2  CESME KALESI  BLINKER, HOOD.
   3  OYKULU KIZ  TONGUE-TIE.
   4  YEMEN RUZGARI  TONGUE-TIE.
   5  EKSASI  BLINKER.
   6  OZGUR ODIN  TONGUE-TIE.
   7  KUCUK ERCAN  BLINKER, TONGUE-TIE.
  Race 7  2  PERSHING BOY  BLINKER, HOOD.
   3  JOLENE  HOOD.
   4  BELLA MARE  TONGUE-TIE.
   5  MODIGLIANI  HOOD, TONGUE-TIE.
   6  CHARIZARD  BLINKER, TONGUE-TIE.
   7  MAR DEL PLATA  BLINKER, HOOD.
   8  STRAWBERRY STAR  BLINKER.
   9  EDORAS  TONGUE-TIE.
  Race 8  1  DIRLIK  BLINKER, HOOD.
   2  SERKANINOGLU  BLINKER, TONGUE-TIE.
   3  OZGUR BABA  BLINKER, HOOD, TONGUE-TIE.
   4  CANSEKLAVI  BLINKER, TONGUE-TIE.
   5  GOL LALEM  BLINKER, HOOD, TONGUE-TIE.
   6  GULAGA  BLINKER, TONGUE-TIE.
   7  NAZEYLEYEN  BLINKER, TONGUE-TIE.
   9  COOL FARUK  BLINKER.
   10  IZBANDOT  TONGUE-TIE.
   11  DERYADIL  TONGUE-TIE.
   12  CEVIZ AGACI  BLINKER, TONGUE-TIE.
   13  SEN ANA  TONGUE-TIE.
   14  KRAL HAKAN  TONGUE-TIE.
   15  AHMET ALI  BLINKER, TONGUE-TIE.
   16  ERLIKHAN  BLINKER, TONGUE-TIE.
Race
Tab
Horse
Last Start Stewards Reports