Trainer Statistics
Print
Trainer
|
W
|
W%
|
P
|
P%
|
S
|
AUD $
|
W
|
W%
|
P
|
P%
|
S
|
AUD $
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
ADAM SMITHSON | 9 | 18% | 12 | 24% | 50 | 55.4K | 70 | 20% | 97 | 28% | 350 | 427.2K |
BARRY MCPHERSON | 5 | 10% | 10 | 20% | 50 | 13K | 18 | 5% | 65 | 19% | 350 | 49.8K |
BENJAMIN MACLEAN | 7 | 14% | 15 | 30% | 50 | 17.1K | 56 | 16% | 92 | 26% | 350 | 159.6K |
BRODIE KIRBY | 6 | 12% | 12 | 24% | 50 | 18.3K | 28 | 17% | 50 | 30% | 167 | 102.8K |
CHRISTOPHER HALSE | 11 | 22% | 10 | 20% | 50 | 67.6K | 17 | 25% | 17 | 25% | 69 | 315.7K |
COLLEEN PIERSON | 7 | 14% | 12 | 24% | 50 | 17.9K | 37 | 11% | 74 | 21% | 350 | 104.4K |
COREY WHITE | 11 | 22% | 17 | 34% | 50 | 61.3K | 62 | 18% | 107 | 31% | 350 | 435.3K |
DANIEL BEAMISH | 5 | 10% | 12 | 24% | 50 | 11.5K | 33 | 9% | 96 | 27% | 350 | 92.1K |
DAVID HOBBY | 5 | 10% | 15 | 30% | 50 | 28.3K | 55 | 16% | 103 | 29% | 350 | 361.6K |
DAVID MAGISTRO | 11 | 22% | 13 | 26% | 50 | 26.1K | 54 | 15% | 86 | 25% | 350 | 143.1K |
ENZO CRUDELI | 6 | 12% | 10 | 20% | 50 | 21.5K | 26 | 7% | 96 | 27% | 350 | 145.5K |
GARY NELSON | 11 | 22% | 16 | 32% | 50 | 37.6K | 61 | 17% | 98 | 28% | 350 | 183.3K |
GLEN CURRIE | 5 | 10% | 16 | 32% | 50 | 13.6K | 55 | 16% | 97 | 28% | 350 | 127.8K |
GORDON HIND | 9 | 27% | 11 | 33% | 33 | 40.2K | 9 | 27% | 11 | 33% | 33 | 40.2K |
JACQUELINE WILSON | 8 | 16% | 19 | 38% | 50 | 37.9K | 52 | 15% | 113 | 32% | 350 | 166.6K |
JENNIFER THOMPSON | 7 | 14% | 5 | 10% | 50 | 9.6K | 22 | 6% | 84 | 24% | 350 | 61.5K |
JOHN MAGISTRO | 1 | 2% | 11 | 22% | 50 | 5K | 18 | 5% | 57 | 16% | 350 | 45.5K |
JOSEPH DAILLY | 5 | 10% | 21 | 42% | 50 | 37.7K | 38 | 11% | 109 | 31% | 350 | 220.6K |
JUSTIN WOOD | 3 | 6% | 11 | 22% | 50 | 6.6K | 38 | 11% | 90 | 26% | 350 | 120.6K |
KELLIE BUCKWELL | 4 | 8% | 12 | 24% | 50 | 9.1K | 37 | 11% | 84 | 24% | 350 | 83.9K |
KODY CHARLES | 25 | 50% | 15 | 30% | 50 | 105.6K | 78 | 22% | 122 | 35% | 350 | 403.1K |
KRYSTAL SHINNERS | 21 | 42% | 16 | 32% | 50 | 189.4K | 136 | 39% | 101 | 29% | 350 | 1317.4K |
LEWIS CLAY | 7 | 14% | 15 | 30% | 50 | 35.9K | 79 | 23% | 119 | 34% | 350 | 374.3K |
LOURNAY MALCOLM | 5 | 10% | 9 | 18% | 50 | 9.9K | 35 | 10% | 87 | 25% | 350 | 73.5K |
MAXWELL JULIEN | 4 | 8% | 14 | 28% | 50 | 13.3K | 52 | 15% | 92 | 26% | 350 | 206K |
MEGAN MAGISTRO | 4 | 8% | 6 | 12% | 50 | 6K | 11 | 7% | 33 | 20% | 166 | 29.3K |
MICHAEL JOHNSTON | 9 | 18% | 18 | 36% | 50 | 50.8K | 52 | 15% | 100 | 29% | 350 | 296.8K |
MICHAEL RYLANDS | 7 | 14% | 17 | 34% | 50 | 22.6K | 31 | 9% | 102 | 29% | 350 | 115K |
PETE BROWN | 4 | 8% | 16 | 32% | 50 | 11.6K | 47 | 13% | 115 | 33% | 350 | 143.2K |
PETER GLENNY | 4 | 8% | 18 | 36% | 50 | 21.3K | 36 | 10% | 104 | 30% | 350 | 130.8K |
SHAYNE WILLIAMS | 6 | 12% | 12 | 24% | 50 | 31.3K | 59 | 17% | 98 | 28% | 350 | 358.6K |
STEVE VAN DE KLASHORST | 9 | 18% | 9 | 18% | 50 | 17.5K | 49 | 14% | 92 | 26% | 350 | 142.8K |
STEVEN WITHERS | 18 | 36% | 19 | 38% | 50 | 447K | 113 | 32% | 126 | 36% | 350 | 1431.6K |
SUE MALLIA | 3 | 6% | 8 | 16% | 50 | 6.9K | 20 | 10% | 44 | 22% | 204 | 46.4K |
TIMOTHY GUMMOW | 6 | 12% | 15 | 30% | 50 | 16.7K | 48 | 14% | 96 | 27% | 350 | 195.7K |
TONY MALLIA | 5 | 10% | 3 | 6% | 50 | 8K | 22 | 6% | 75 | 21% | 350 | 58.2K |
TRACEY HINE | 2 | 4% | 14 | 28% | 50 | 20K | 60 | 19% | 93 | 29% | 322 | 156.9K |
VICTORIA COOK | 4 | 8% | 10 | 20% | 50 | 13.3K | 34 | 10% | 87 | 25% | 350 | 89.2K |
Dual Acceptances
Print
Greyhound
|
Race
|
Tab
|
BP
|
---|---|---|---|
Aston Negroni | Cannington R4 | 7 | 7 |
Cannington R5 | 10 | 10 | |
Fidel Pronto | Cannington R9 | 9 | 9 |
Cannington R10 | 10 | 10 | |
Midnight Crave | Cannington R10 | 9 | 9 |
Cannington R11 | 9 | 9 | |
Rapido Warrior | Cannington R4 | 8 | 8 |
Cannington R5 | 9 | 9 | |
Warne Magic | Cannington R1 | 10 | 10 |
Cannington R11 | 10 | 10 |
Scratchings
Print
Race
|
Scratchings
|
---|
Scratched For This...
Print
Race
|
Tab
|
Greyhound
|
Date
|
Course
|
Class
|
---|---|---|---|---|---|
Race 7 | 2 | HOLLY CAN BROWSE | 19 Jul 2025 | Cannington | NOV 520m |
6 | RAMBO'S SHOUT | 19 Jul 2025 | Cannington | NOV 520m | |
6 | RAMBO'S SHOUT | 19 Jul 2025 | Cannington | NOV 520m |
Sire Stats
Print
Sire
|
L50
|
L350
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
W
|
W%
|
P
|
P%
|
S
|
$PM
|
W
|
W%
|
P
|
P%
|
S
|
$PM
|
|
ALLEN DEED (AUS) | 3 | 6% | 16 | 50 | $9,110 | 31 | 9% | 108 | 50 | $119,039 | ||
ASTON DEE BEE (AUS) | 12 | 24% | 17 | 50 | $15,314 | 64 | 18% | 107 | 50 | $194,975 | ||
ASTON FASTNET (AUS) | 8 | 16% | 12 | 50 | $25,550 | 52 | 15% | 110 | 50 | $148,346 | ||
ASTON KIMETTO (AUS) | 8 | 16% | 15 | 50 | $17,322 | 45 | 13% | 86 | 50 | $145,263 | ||
ASTON RUPEE (AUS) | 13 | 26% | 12 | 50 | $0 | 69 | 20% | 93 | 50 | $136,370 | ||
AUSSIE INFRARED (AUS) | 6 | 12% | 14 | 50 | $0 | 52 | 15% | 103 | 50 | $138,890 | ||
BARCIA BALE (AUS) | 11 | 22% | 11 | 50 | $5,215 | 52 | 15% | 94 | 50 | $106,675 | ||
BEAST UNLEASHED (AUS) | 8 | 16% | 14 | 50 | $990 | 62 | 18% | 100 | 50 | $161,244 | ||
BENALI (AUS) | 4 | 8% | 10 | 50 | $26,796 | 49 | 14% | 105 | 50 | $280,393 | ||
BERNARDO (AUS) | 7 | 14% | 17 | 50 | $1,440 | 60 | 17% | 108 | 50 | $182,110 | ||
BLACK MAGIC OPAL (AUS) | 11 | 22% | 14 | 50 | $31,183 | 74 | 21% | 87 | 50 | $184,478 | ||
BLUE MOON RISING (AUS) | 2 | 4% | 19 | 50 | $14,013 | 46 | 13% | 101 | 50 | $159,837 | ||
CINDY'S OLIVER (AUS) | 2 | 4% | 16 | 50 | $34,220 | 5 | 7% | 21 | 50 | $55,684 | ||
DYNA VILLA (AUS) | 7 | 14% | 11 | 50 | $12,285 | 35 | 10% | 81 | 50 | $110,497 | ||
FERAL FRANKY (AUS) | 7 | 14% | 11 | 50 | $0 | 44 | 13% | 89 | 50 | $99,246 | ||
FERNANDO BALE (AUS) | 6 | 12% | 15 | 50 | $0 | 44 | 13% | 104 | 50 | $71,128 | ||
FLYING RICCIARDO (AUS) | 9 | 18% | 11 | 50 | $12,223 | 42 | 12% | 81 | 50 | $118,860 | ||
GOOD ODDS HARADA (AUS) | 9 | 18% | 13 | 50 | $8,689 | 40 | 11% | 110 | 50 | $110,494 | ||
HARD STYLE RICO (AUS) | 6 | 12% | 14 | 50 | $7,380 | 54 | 15% | 82 | 50 | $157,088 | ||
HIGH EARNER (AUS) | 4 | 8% | 9 | 50 | $9,800 | 35 | 10% | 84 | 50 | $95,029 | ||
HOOKED ON SCOTCH (AUS) | 10 | 20% | 14 | 50 | $16,690 | 46 | 13% | 88 | 50 | $137,079 | ||
INCAPACITATED (AUS) | 3 | 6% | 19 | 50 | $10,961 | 31 | 9% | 101 | 50 | $80,937 | ||
KC AND ALL (USA) | 8 | 16% | 20 | 50 | $21,145 | 69 | 20% | 94 | 50 | $113,132 | ||
KINLOCH BRAE (USA) | 6 | 12% | 16 | 50 | $9,096 | 46 | 13% | 120 | 50 | $83,825 | ||
KOBLENZ (AUS) | 6 | 12% | 6 | 50 | $2,270 | 48 | 14% | 92 | 50 | $138,575 | ||
MOGAMBO (AUS) | 9 | 18% | 15 | 50 | $10,110 | 59 | 17% | 92 | 50 | $118,216 | ||
MY REDEEMER (AUS) | 3 | 6% | 12 | 50 | $3,073 | 31 | 9% | 91 | 50 | $95,800 | ||
ORSON ALLEN (AUS) | 1 | 2% | 15 | 50 | $3,913 | 46 | 13% | 99 | 50 | $124,739 | ||
SH AVATAR (AUS) | ||||||||||||
SHIMA SHINE (AUS) | 15 | 30% | 10 | 50 | $5,640 | 56 | 16% | 107 | 50 | $118,629 | ||
SUNSET SPITFIRE (AUS) | 6 | 12% | 18 | 50 | $40,240 | 54 | 15% | 95 | 50 | $248,680 | ||
SUPERIOR PANAMA (USA) | 7 | 14% | 7 | 50 | $4,630 | 41 | 12% | 97 | 50 | $58,161 | ||
TOMMY SHELBY (AUS) | 7 | 14% | 13 | 50 | $22,111 | 62 | 18% | 99 | 50 | $187,306 | ||
UNKNOWN SIRE (AUS) | ||||||||||||
UNLAWFUL ENTRY (AUS) | 2 | 4% | 18 | 50 | $10,749 | 40 | 11% | 97 | 50 | $133,692 | ||
VICE GRIP (AUS) | 11 | 23% | 18 | 47 | $65,273 | 11 | 23% | 18 | 47 | $65,273 | ||
WEST ON AUGIE (AUS) | 4 | 8% | 16 | 50 | $17,151 | 35 | 10% | 89 | 50 | $194,791 | ||
WORM BURNER (AUS) | 3 | 6% | 15 | 50 | $7,338 | 34 | 10% | 89 | 50 | $71,033 | ||
WOW (AUS) | 5 | 10% | 18 | 50 | $21,054 | 55 | 16% | 97 | 50 | $190,268 | ||
ZACK MONELLI (AUS) | 11 | 22% | 16 | 50 | $33,857 | 57 | 16% | 102 | 50 | $197,938 | ||
ZAMBORA BROCKIE (AUS) | 4 | 8% | 16 | 50 | $8,070 | 43 | 12% | 86 | 50 | $184,246 |
Top Money Earners (Average Prizemoney Per Run Last 12 months)
Print
Stewards
Print
Race
|
Tab
|
Greyhound
|
Last Start Stewards Reports
|
---|---|---|---|
Race 1 | 1 | BONNIE GRAY | Began quickly; Collided approaching the first turn and lost ground; Collided approaching the first turn. - 2025-07-16 Cannington |
2 | WOODBURN GRACE | Began quickly; Collided approaching the finishing line. - 2025-07-16 Cannington | |
3 | CYCLONIC NICK | Collided soon after the start; Collided approaching the home turn. - 2025-07-09 Cannington | |
4 | FRANKIES GIRL | Collided approaching the first turn. - 2025-07-16 Cannington | |
5 | FOUND THE BRAKE | Checked off the heels on the first turn. - 2025-07-16 Cannington | |
6 | VIVID LOVE | . - 2025-06-27 Mandurah | |
7 | ACE GLAMOUR | Collided on the first turn. - 2025-07-16 Cannington | |
8 | MOHICAN MISTRESS | Collided soon after the start; Collided on the first turn. - 2025-07-09 Cannington | |
9 | TULLY HART | Began quickly; Raced wide approaching the home turn; Raced wide in the home straight. - 2025-07-16 Cannington | |
10 | WARNE MAGIC | Collided soon after the start; Collided on the first and second turn; Checked off the heels on the home turn. - 2025-07-16 Cannington | |
Race 2 | 1 | DUTCH RAMBO | Began quickly. - 2025-07-03 Mandurah |
2 | CHEDDAR MONELLI | . - 2025-07-16 Cannington | |
3 | PAD UP OWEN | Began quickly; Collided soon after the start and on the first turn. - 2025-06-25 Cannington | |
4 | NEGRONI | Began slowly. - 2025-07-16 Cannington | |
5 | WARREGO ROSE | Collided soon after the start; Collided on the first turn; Collided approaching the home turn; Checked off the heels on the home turn. - 2025-07-08 Mandurah | |
6 | AEROPLANE PENNY | Began quickly; Collided on the first turn. - 2025-07-16 Cannington | |
7 | POPPY TAHLEIA | Began quickly; Collided approaching the first turn and lost ground. - 2025-07-16 Cannington | |
8 | CHORD RHYTHM | Collided in the home straight. - 2025-07-08 Mandurah | |
9 | COOTAMUNDRA LAD | Began quickly; Collided on the first turn; Raced wide on the first turn. - 2025-07-14 NORTHAM | |
10 | JUDGE JEBRYNAH | Collided on the first turn. - 2025-07-15 Mandurah | |
Race 3 | 2 | GEORDIE LAD | Collided on the first turn; On the first turn lost ground. - 2025-05-21 Cannington |
3 | MAKUTZ | . - 2025-07-16 Cannington | |
4 | RIPPIN' PIKE | Collided on the first turn and lost ground. - 2025-07-16 Cannington | |
5 | CRENSHAW KING | Crossed to the inside soon after the start; Collided soon after the start; Collided on the first turn and lost ground. - 2025-07-16 Cannington | |
6 | OOSTHUIZEN | Collided soon after the start; Galloped on the heels on the first turn; Collided approaching the home turn and lost ground; Collided in the home straight. - 2025-07-01 Mandurah | |
7 | ALISON'S MISSION | . - 2025-07-16 Cannington | |
8 | PHOEBE KEEPING | Collided soon after the start. - 2025-07-09 Cannington | |
9 | REVOLUTION RICO | Checked off the heels soon after the start; Collided on the first turn. - 2025-07-16 Cannington | |
10 | AKERMANIS | Collided on the first turn. - 2025-07-16 Cannington | |
Race 4 | 1 | TOBY KEEPING | Collided soon after the start and on the first turn; Collided on the home turn. - 2025-07-16 Cannington |
2 | ON RED ALERT | Collided soon after the start; Collided on the first turn. - 2025-07-16 Cannington | |
3 | PEARLY TWO | Began slowly. - 2025-06-24 Mandurah | |
4 | KOKRAK | Collided soon after the start; Checked off the heels and collided on the home turn. - 2025-07-16 Cannington | |
5 | JAFFA'S MONELLI | Collided on the first turn; Checked off the heels approaching the third turn; Collided on the home turn. - 2025-07-16 Cannington | |
6 | LICORICE MONELLI | Collided soon after the start and on the first turn. - 2025-07-16 Cannington | |
7 | ASTON NEGRONI | Checked off the heels approaching the first turn; Collided on the first turn, shifted out and raced wide; Collided approaching the third turn. - 2025-07-16 Cannington | |
8 | RAPIDO WARRIOR | Collided on the first turn; Collided on the third turn. - 2025-07-16 Cannington | |
9 | FLAME ON | Collided soon after the start; Collided approaching the third turn. - 2025-07-16 Cannington | |
10 | MICHELLE'S DREAM | Collided on the first turn; Collided on the second turn; Collided on the third turn; Checked off the heels on the home turn. - 2025-07-16 Cannington | |
Race 5 | 1 | JUST A BINDI | Collided on the first turn. - 2025-07-16 Cannington |
2 | TAMARA KEEPING | Collided soon after the start. - 2025-07-16 Cannington | |
3 | ZERO SUGAR | . - 2025-07-16 Cannington | |
4 | FLOP SHOT | Collided soon after the start; Raced wide in the back straight. - 2025-07-16 Cannington | |
5 | BURNALI | Began quickly. - 2025-07-16 Cannington | |
6 | SPEND IT | Collided soon after the start; Checked off the heels approaching the home turn. - 2025-07-16 Cannington | |
7 | QUEEN OF KUNA | Began quickly. - 2025-07-16 Cannington | |
8 | CAREER HIGHLIGHT | . - 2025-07-16 Cannington | |
9 | RAPIDO WARRIOR | Collided on the first turn; Collided on the third turn. - 2025-07-16 Cannington | |
10 | ASTON NEGRONI | Checked off the heels approaching the first turn; Collided on the first turn, shifted out and raced wide; Collided approaching the third turn. - 2025-07-16 Cannington | |
Race 6 | 1 | ASTON MADDOX | Collided soon after the start; Galloped on the heels on the first turn and lost ground; Collided on the home turn. - 2025-07-17 Mandurah |
2 | SLINGSHOT COOPER | . - 2025-07-01 Mandurah | |
3 | CANYA GULFSTREAM | Began slowly; Collided on the first turn; Checked off the heels approaching the home turn. - 2025-07-16 Cannington | |
4 | WISE MOVE | Collided soon after the start; Collided on the first turn and lost ground; Collided approaching the home turn. - 2025-07-17 Mandurah | |
5 | SASSY SNICKERS | Began quickly; Collided soon after the start. - 2025-07-16 Cannington | |
6 | TRANSCENDENT | Collided approaching the first turn; Checked off the heels and collided on the first turn; Checked off the heels on the first turn and lost ground and failed to finish. - 2025-03-15 Cannington | |
7 | ESPERANCE ACE | Began quickly; Collided soon after the start; Collided on the home turn. - 2025-07-16 Cannington | |
8 | OBSESSED MUCH | Began quickly; Tailed off due to injury on the first turn; Collided on the first turn. - 2025-05-28 Cannington | |
Race 7 | 1 | SPEED LEE | Collided soon after the start; Collided on the first turn. - 2025-06-21 Cannington |
2 | HOLLY CAN BROWSE | . - 2025-07-16 Cannington | |
3 | SUNSET PARIS | Collided on the first turn. - 2025-07-16 Cannington | |
4 | PAM KEEPING | Began quickly; Collided approaching the finishing line. - 2025-07-16 Cannington | |
5 | JUST A BABE | Began quickly. - 2025-07-11 Mandurah | |
6 | RAMBO'S SHOUT | Collided soon after the start; Collided on the first turn; Checked off the heels, collided on the first turn and fell; Was hurdled on the first turn. - 2025-07-12 Cannington | |
7 | WEST ON BURNIE | Collided soon after the start; Collided on the first turn; Collided several times at the catching pen. - 2025-07-12 Cannington | |
8 | FUNNY FINNY | . - 2025-07-16 Cannington | |
10 | FELON DAVE | Collided on the first turn; Checked off the heels, collided on the first turn and lost ground. - 2025-07-16 Cannington | |
Race 8 | 1 | SERGEANT POPE | Began slowly; Collided on the first turn and lost ground. - 2025-07-01 Mandurah |
2 | JUST MUST | Collided on the first turn. - 2025-07-16 Cannington | |
3 | TIANA BANANA | Began quickly; Collided in the home straight. - 2025-07-16 Cannington | |
4 | STARLIGHT TWIX | Collided on the first turn and lost ground. - 2025-05-27 Mandurah | |
5 | BLUE BIRD DAYS | Collided on the second turn. - 2025-07-09 Cannington | |
6 | DAZZLING LIZZIE | Collided soon after the start; Checked off the heels soon after the start. - 2025-07-15 Mandurah | |
7 | THANK YOU JOE | Collided on the first turn; Collided approaching the second turn. - 2025-07-16 Cannington | |
8 | LARA MAGIC | Collided approaching the second turn. - 2025-07-16 Cannington | |
9 | PARADISE FLYER | Collided on the first turn. - 2025-07-16 Cannington | |
10 | SUNSET AMANDA | Began slowly; Collided soon after the start; Collided several times on the first turn; Raced wide on the home turn. - 2025-07-12 Cannington | |
Race 9 | 1 | BALLISTIC BLISS | Collided soon after the start; Checked off the heels on the first turn; Checked off the heels in the back straight; Collided on the home turn. - 2025-07-16 Cannington |
2 | OLIVER GRANDE | Collided soon after the start and on the first turn. - 2025-07-16 Cannington | |
3 | FINNY FOX | Collided soon after the start and on the first turn; Checked off the heels on the first turn. - 2025-07-16 Cannington | |
4 | PONTICELLI | Began quickly; Collided on the first turn. - 2025-07-09 Cannington | |
5 | JAI BUBBA | Collided approaching the finishing line. - 2025-07-16 Cannington | |
6 | MONTELEONE | . - 2025-07-17 Mandurah | |
7 | BROOKMAN RANGER | Collided at the catching pen. - 2025-07-16 Cannington | |
8 | MIDNIGHT MASS | Collided on the first turn; Checked off the heels in the home straight. - 2025-07-11 Mandurah | |
9 | FIDEL PRONTO | Collided soon after the start; Collided on the home turn. - 2025-07-16 Cannington | |
Race 10 | 1 | SOPHIE KEEPING | Collided on the first turn. - 2025-07-02 Cannington |
2 | LIKE A FERRARI | Collided soon after the start and lost ground. - 2025-07-16 Cannington | |
3 | MOON ECLIPSE | Collided approaching the finishing line. - 2025-07-16 Cannington | |
4 | JANA BLADE | Collided on the first turn; Collided on the home turn. - 2025-07-16 Cannington | |
5 | UNIQUE JASMINE | Began slowly; Collided on the first and second turn. - 2025-07-16 Cannington | |
6 | SQUEEZE LI | . - 2025-07-16 Cannington | |
7 | KENNY KEEPING | Began quickly; Collided on the first and second turn; Collided on the home turn. - 2025-07-16 Cannington | |
8 | FREESPOOL | Collided on the first turn and lost ground. - 2025-06-27 Mandurah | |
9 | MIDNIGHT CRAVE | Checked off the heels approaching the home turn; Collided on the home turn. - 2025-07-16 Cannington | |
10 | FIDEL PRONTO | Collided soon after the start; Collided on the home turn. - 2025-07-16 Cannington | |
Race 11 | 1 | RAPIDO MYSTIQUE | Began quickly. - 2025-07-16 Cannington |
2 | BLUE BUICK | Began slowly; Collided approaching the first turn and lost ground; Checked off the heels in the home straight. - 2025-06-27 Mandurah | |
3 | WEST ON ARIEL | Began quickly; Collided on the home turn. - 2025-07-16 Cannington | |
4 | PINT OF SPECIAL | Collided on the first turn; Collided on the home turn. - 2025-07-16 Cannington | |
5 | HARMONY RHYTHM | Began quickly; Collided on the first turn. - 2025-07-12 Cannington | |
6 | CHEERS JAX | Began quickly. - 2025-07-09 Cannington | |
7 | JACOBY BALE | Collided soon after the start; Collided on the second turn. - 2025-07-16 Cannington | |
8 | RAPIDO PRONTO | Began slowly; Collided soon after the start; Checked off the heels and collided on the second turn. - 2025-07-16 Cannington | |
9 | MIDNIGHT CRAVE | Checked off the heels approaching the home turn; Collided on the home turn. - 2025-07-16 Cannington | |
10 | WARNE MAGIC | Collided soon after the start; Collided on the first and second turn; Checked off the heels on the home turn. - 2025-07-16 Cannington | |
Race 12 | 1 | HELLO BAILEY | Began slowly; Collided soon after the start; Collided on the first turn. - 2025-07-16 Cannington |
2 | BETTER HALF | Collided soon after the start; Collided on the first turn. - 2025-07-15 Mandurah | |
3 | CONNIE KEEPING | Began quickly; Checked off the heels in the back straight. - 2025-07-16 Cannington | |
4 | KILLER KELLY | Collided soon after the start; Collided on the first turn. - 2025-07-16 Cannington | |
5 | PROPULSIVE | . - 2025-07-10 Mandurah | |
6 | FLASH CODE | Collided soon after the start; Checked off the heels and collided on the first turn; Checked off the heels in the back straight. - 2025-07-16 Cannington | |
7 | BINNAWAY OAK | Began quickly. - 2025-07-16 Cannington | |
8 | REGGAE MELODY | Collided soon after the start. - 2025-07-16 Cannington |
Best On Last Meeting
Print
Race
|
Tab
|
Greyhound
|
Date
|
Dist
|
Time
|
---|---|---|---|---|---|
Race 5 | 5 | BURNALI | 16 Jul 2025 | 520m | 0:29.88 |
Race 6 | 5 | SASSY SNICKERS | 16 Jul 2025 | 275m (+106) | 0:15.88 |
Race 11 | 6 | CHEERS JAX | 09 Jul 2025 | 381m | 0:21.90 |
Race 12 | 8 | REGGAE MELODY | 16 Jul 2025 | 381m | 0:22.15 |
Box Stats (Last 3 Years)
Print
Race
|
Dist
|
BP
|
Wins
|
Win%
|
Places
|
Place%
|
Starts
|
---|---|---|---|---|---|---|---|
Race 1 | 275m | 1 | 225 | 19.7 | 626 | 54.8 | 1142 |
Race 2 | 2 | 155 | 13.7 | 488 | 43.1 | 1132 | |
3 | 136 | 12.5 | 403 | 36.9 | 1092 | ||
4 | 165 | 14.5 | 446 | 39.2 | 1138 | ||
5 | 141 | 12.9 | 380 | 34.9 | 1090 | ||
6 | 114 | 10.5 | 360 | 33.0 | 1090 | ||
7 | 101 | 9.0 | 356 | 31.8 | 1120 | ||
8 | 127 | 11.3 | 424 | 37.7 | 1125 | ||
9 | 0 | 0.0 | 0 | 0.0 | 1 | ||
10 | 0 | 0.0 | 1 | 100.0 | 1 | ||
Race 3 | 381m | 1 | 47 | 25.0 | 113 | 60.1 | 188 |
Race 6 | 2 | 36 | 19.0 | 94 | 49.7 | 189 | |
Race 8 | 3 | 26 | 14.3 | 80 | 44.0 | 182 | |
Race 10 | 4 | 24 | 12.8 | 69 | 36.9 | 187 | |
Race 11 | 5 | 18 | 10.3 | 66 | 37.7 | 175 | |
Race 12 | 6 | 15 | 8.1 | 52 | 28.1 | 185 | |
7 | 13 | 6.9 | 50 | 26.6 | 188 | ||
8 | 12 | 6.4 | 51 | 27.3 | 187 | ||
9 | 1 | 100.0 | 1 | 100.0 | 1 | ||
10 | 0 | 0.0 | 2 | 100.0 | 2 | ||
Race 4 | 520m | 1 | 297 | 19.8 | 778 | 52.0 | 1497 |
Race 5 | 2 | 224 | 15.1 | 698 | 47.0 | 1485 | |
Race 7 | 3 | 151 | 12.9 | 486 | 41.5 | 1170 | |
Race 9 | 4 | 220 | 14.7 | 617 | 41.3 | 1494 | |
5 | 127 | 11.0 | 429 | 37.3 | 1151 | ||
6 | 149 | 12.6 | 438 | 37.0 | 1183 | ||
7 | 183 | 12.6 | 562 | 38.6 | 1455 | ||
8 | 190 | 13.0 | 621 | 42.3 | 1467 | ||
9 | 0 | 0.0 | 0 | 0.0 | 1 | ||
10 | 1 | 100.0 | 1 | 100.0 | 1 |
Beaten Favourite Last Start
Print