Track Details for GOULBURN
Straight:
400m
Circumference:
1750m
Direction:
Clockwise
Track/Weather
Track:
GOOD
Weather:
Clouds (Max: 12)
Trainer Statistics
Print
Trainer
|
W
|
W%
|
P
|
P%
|
S
|
AUD $
|
W
|
W%
|
P
|
P%
|
S
|
AUD $
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
ALAN TUTT | 8 | 16% | 15 | 30% | 50 | 15.3K | 31 | 9% | 89 | 25% | 350 | 86.1K |
ALICIA PRATT | 1 | 2% | 12 | 24% | 50 | 6.8K | 15 | 5% | 55 | 17% | 331 | 43.5K |
ANGELA DELLA BOSCA | 8 | 16% | 14 | 28% | 50 | 32K | 68 | 19% | 108 | 31% | 350 | 204.8K |
ASHLEY DWYER | 3 | 6% | 14 | 28% | 50 | 14.3K | 39 | 11% | 99 | 28% | 350 | 164.7K |
BILLY GODDEN | 3 | 19% | 7 | 44% | 16 | 8.9K | 3 | 19% | 7 | 44% | 16 | 8.9K |
CAINE JONES | 1 | 2% | 14 | 28% | 50 | 7.2K | 15 | 13% | 28 | 24% | 118 | 41.4K |
CHRIS PRIESTLEY | 5 | 10% | 11 | 22% | 50 | 12.4K | 39 | 11% | 106 | 30% | 350 | 86K |
CHRISTOPHER LOVELEE | 7 | 14% | 18 | 36% | 50 | 18.2K | 64 | 18% | 141 | 40% | 350 | 169.8K |
COURTNEY BARNES | 10 | 20% | 24 | 48% | 50 | 48.1K | 69 | 20% | 136 | 39% | 350 | 316.8K |
DARYL BREUST | 8 | 16% | 16 | 32% | 50 | 20.8K | 44 | 13% | 89 | 25% | 350 | 124K |
DEIDRE JENKINS | 5 | 10% | 11 | 22% | 50 | 11.3K | 11 | 6% | 49 | 28% | 174 | 25.3K |
DENICE WARREN | 24 | 48% | 11 | 22% | 50 | 68.9K | 69 | 20% | 102 | 29% | 350 | 262K |
GARRY FRAZER | 4 | 8% | 19 | 38% | 50 | 33.8K | 58 | 18% | 79 | 25% | 322 | 153.4K |
GLEN QUIRK | 3 | 6% | 9 | 18% | 50 | 5.7K | 30 | 9% | 88 | 25% | 350 | 85.3K |
GRAEME HUGHES | 3 | 6% | 15 | 30% | 50 | 10.8K | 29 | 8% | 82 | 23% | 350 | 80.2K |
GREGORY BOARD | 5 | 10% | 20 | 40% | 50 | 15.7K | 52 | 15% | 116 | 33% | 350 | 172.6K |
GREGORY HORE | 1 | 2% | 7 | 14% | 50 | 5.4K | 39 | 11% | 108 | 31% | 350 | 221.2K |
GREGORY KATON | 0 | 0% | 7 | 14% | 50 | 2.2K | 14 | 4% | 59 | 17% | 350 | 29.2K |
HAYLEY GILBERT | 10 | 21% | 16 | 34% | 47 | 67.1K | 10 | 21% | 16 | 34% | 47 | 67.1K |
JAMES GODDARD | 7 | 14% | 14 | 28% | 50 | 11.6K | 54 | 15% | 76 | 22% | 350 | 73.1K |
JENNIFER NGURAH | 9 | 18% | 10 | 20% | 50 | 24.9K | 60 | 17% | 90 | 26% | 350 | 150.3K |
JODIE LORD | 15 | 30% | 15 | 30% | 50 | 81.5K | 96 | 27% | 121 | 35% | 350 | 640.3K |
JOHN MELLON | 8 | 16% | 21 | 42% | 50 | 17.7K | 80 | 23% | 113 | 32% | 350 | 242.5K |
JUDITH RICHARDSON | 14 | 28% | 10 | 20% | 50 | 29.6K | 77 | 22% | 103 | 29% | 350 | 390K |
KENNETH BURNETT | 9 | 18% | 18 | 36% | 50 | 349K | 65 | 19% | 118 | 34% | 350 | 579.7K |
LARRY WARREN | 2 | 4% | 10 | 20% | 50 | 8K | 18 | 5% | 52 | 15% | 350 | 37K |
LES DEGUARA | 6 | 12% | 15 | 30% | 50 | 15.5K | 25 | 7% | 109 | 31% | 350 | 80.7K |
LYNN MANEY | 3 | 6% | 14 | 28% | 50 | 9.8K | 28 | 8% | 81 | 23% | 350 | 68.9K |
MARK WILCOX | 22 | 44% | 10 | 20% | 50 | 39.3K | 116 | 33% | 106 | 30% | 350 | 315.7K |
MELINDA FINN | 14 | 28% | 14 | 28% | 50 | 42.8K | 77 | 22% | 126 | 36% | 350 | 408.1K |
MICHAEL HARDMAN | 6 | 12% | 14 | 28% | 50 | 25.5K | 70 | 20% | 116 | 33% | 350 | 267.6K |
PAMELA BRADDON | 15 | 30% | 15 | 30% | 50 | 28.1K | 98 | 28% | 108 | 31% | 350 | 198K |
PATRICIA CHAKER | 13 | 26% | 19 | 38% | 50 | 150.7K | 68 | 19% | 114 | 33% | 350 | 477.2K |
PAUL BRADDON | 12 | 24% | 22 | 44% | 50 | 30.8K | 92 | 26% | 132 | 38% | 350 | 211.4K |
PETER FRAZER | 5 | 10% | 10 | 20% | 50 | 11.1K | 6 | 7% | 20 | 24% | 84 | 14.1K |
RAYMOND SMITH | 10 | 20% | 22 | 44% | 50 | 55.6K | 96 | 27% | 119 | 34% | 350 | 1016.5K |
RAYMOND WEBSTER | 10 | 20% | 19 | 38% | 50 | 48.6K | 80 | 23% | 124 | 35% | 350 | 493K |
RUTH MATIC | 8 | 16% | 16 | 32% | 50 | 20.3K | 62 | 18% | 112 | 32% | 350 | 198K |
SCOTT BOARD | 10 | 20% | 10 | 20% | 50 | 25.3K | 73 | 21% | 84 | 24% | 350 | 260.1K |
SHAUN EVANS | 7 | 14% | 14 | 28% | 50 | 28.2K | 45 | 13% | 82 | 23% | 350 | 122.4K |
Dual Acceptances
No dual acceptances found for this meeting.
Scratchings
Print
Race
|
Scratchings
|
---|---|
Race 12 | 4.FABULOUS FLAME |
Sire Stats
Print
Sire
|
L50
|
L350
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
W
|
W%
|
P
|
P%
|
S
|
$PM
|
W
|
W%
|
P
|
P%
|
S
|
$PM
|
|
ASTON DEE BEE (AUS) | 3 | 6% | 14 | 28% | 50 | $4,940 | 58 | 17% | 105 | 30% | 50 | $183,502 |
ASTON RUPEE (AUS) | 13 | 26% | 11 | 22% | 50 | $2,295 | 65 | 19% | 95 | 27% | 50 | $155,483 |
AUSSIE INFRARED (AUS) | 10 | 20% | 21 | 42% | 50 | $1,765 | 52 | 15% | 112 | 32% | 50 | $142,823 |
BARCIA BALE (AUS) | 8 | 16% | 14 | 28% | 50 | $16,003 | 55 | 16% | 92 | 26% | 50 | $130,234 |
BEAST UNLEASHED (AUS) | 9 | 18% | 11 | 22% | 50 | $14,125 | 58 | 17% | 91 | 26% | 50 | $164,404 |
BERNARDO (AUS) | 6 | 12% | 18 | 36% | 50 | $1,845 | 54 | 15% | 118 | 34% | 50 | $176,515 |
FERAL FRANKY (AUS) | 5 | 10% | 14 | 28% | 50 | $0 | 49 | 14% | 91 | 26% | 50 | $154,079 |
FERNANDO BALE (AUS) | 7 | 14% | 15 | 30% | 50 | $0 | 44 | 13% | 113 | 32% | 50 | $133,407 |
FERNANDO BLASTER (AUS) | 3 | 6% | 14 | 28% | 50 | $11,210 | 39 | 11% | 97 | 28% | 50 | $122,470 |
FLYING RICCIARDO (AUS) | 6 | 12% | 16 | 32% | 50 | $25,690 | 43 | 12% | 91 | 26% | 50 | $137,540 |
GOOD ODDS HARADA (AUS) | 8 | 16% | 16 | 32% | 50 | $15,986 | 40 | 11% | 108 | 31% | 50 | $115,834 |
HARD STYLE RICO (AUS) | 13 | 26% | 10 | 20% | 50 | $27,734 | 58 | 17% | 77 | 22% | 50 | $152,606 |
HASTEN SLOWLY (AUS) | 3 | 6% | 10 | 20% | 50 | $8,600 | 32 | 9% | 89 | 25% | 50 | $81,022 |
JUNGLE DEUCE (AUS) | 8 | 16% | 15 | 30% | 50 | $17,115 | 50 | 14% | 90 | 26% | 50 | $143,487 |
PINDARI EXPRESS (AUS) | 4 | 8% | 18 | 36% | 50 | $18,055 | 50 | 14% | 113 | 32% | 50 | $146,915 |
SENNACHIE (AUS) | 9 | 18% | 14 | 28% | 50 | $36,267 | 62 | 18% | 98 | 28% | 50 | $198,865 |
SHIMA SHINE (AUS) | 8 | 16% | 16 | 32% | 50 | $14,445 | 54 | 15% | 96 | 27% | 50 | $137,328 |
SPRING BRIDGE (AUS) | 9 | 18% | 15 | 30% | 50 | $18,120 | 61 | 17% | 122 | 35% | 50 | $120,440 |
SUNBURNT HIGHWAY (AUS) | 14 | 28% | 10 | 20% | 50 | $29,580 | 17 | 25% | 15 | 22% | 50 | $35,940 |
SUPERIOR PANAMA (AUS) | ||||||||||||
SUPERIOR PANAMA (USA) | 8 | 16% | 20 | 40% | 50 | $15,165 | 43 | 12% | 101 | 29% | 50 | $64,313 |
WHERE'S PEDRO (AUS) | 10 | 20% | 15 | 30% | 50 | $34,535 | 46 | 13% | 71 | 20% | 50 | $139,965 |
ZACK MONELLI (AUS) | 9 | 18% | 18 | 36% | 50 | $24,892 | 56 | 16% | 103 | 29% | 50 | $185,831 |
Top Money Earners (Average Prizemoney Per Run Last 12 months)
Print
Stewards
Print
Race
|
Tab
|
Greyhound
|
Last Start Stewards Reports
|
---|---|---|---|
Race 2 | 4 | MAGNIFICENT | Galloped off heels in the first turn and lost ground. - 2025-07-14 NOWRA |
Race 4 | 7 | ASTON FRENCH | Made heavy contact with the running rail, tightened for room through the first turn, became unbalanced and lost momentum. - 2025-07-16 RICHMOND |
Race 5 | 2 | SPRING GRIM | Entering the home straight was forced very wide. - 2025-07-18 GOULBURN |
3 | SPRING GOOLAGONG | Tightened for room entering the home straight and lost momentum. - 2025-07-18 GOULBURN | |
4 | REIGN OF CHAOS | Approaching the home turn forced very wide. - 2025-07-18 GOULBURN | |
5 | MIDNIGHT HIGHWAY | Was severely inconvenienced shortly after the start; Shortly after was tightened for room and lost valuable ground. - 2025-07-15 Bulli | |
8 | AUSSIE'S QUEEN | Leaving the first turn was galloped on from behind and lost ground sharply. - 2025-07-10 WENTWORTH PARK | |
Race 6 | 1 | SPRING JOEL | Approaching the home turn cut down to the rail, collided heavily and lost valuable ground; In the home straight came into contact and lost momentum. - 2025-07-18 GOULBURN |
5 | SPRING QUEUE | At the first turn hampered when tightened for room and came together. - 2025-07-11 GOULBURN | |
8 | ELITE WHISPER | Entering the first corner was badly hampered and lost valuable momentum. - 2025-07-15 Bulli | |
Race 7 | 3 | MUSTANG FREE | Ran wide in the first turn, came together and ran wide; Stumbled exiting the first turn, losing momentum. - 2025-05-05 NOWRA |
Race 8 | 2 | SWIFT SECRET | Came together on the home turn and fell. - 2025-05-12 DUBBO |
Race 9 | 1 | GENERAL LEE | Galloped on the heels entering the first turn, stumbled, lost momentum and raced wide. - 2025-07-17 WENTWORTH PARK |
8 | BLAND OPTION | Came together shortly after the start; Galloped on the heels midway down the home straight for the first time, became unbalanced and lost momentum. - 2025-07-17 WENTWORTH PARK | |
Race 10 | 1 | ELECTRIC HIGHWAY | Raced in restricted room rounding the turn, and came together on several occasions; Shifted out upon straightening, made contact and became awkward in action for several strides. - 2025-07-08 Bulli |
3 | LAGOON JOEY | Bounded as the lids opened, slipped and lost some ground; Became badly crowded for room approaching the first turn, bumped on the hindquarters and became unbalanced; Checked off heels midway through the first turn and lost further ground as a consequence. - 2025-07-19 WENTWORTH PARK | |
Race 11 | 3 | AUSSIE BLEND | At the start came up with the lids; Shortly after hampered and came together; Passing the first turn raced wide. - 2025-07-11 GOULBURN |
6 | THAT'S OUR GIRL | Approaching the entrance to the home straight hindquarters contacted and was turned sideways, losing momentum. - 2025-07-15 Bulli | |
Race 12 | 3 | LOW BEAM | Approaching the first turn tightened for room; Rounding the home turn came together. - 2025-07-04 GOULBURN |
Morning Line
Print
Best On Last Meeting
Print
Race
|
Tab
|
Greyhound
|
Date
|
Dist
|
Time
|
---|---|---|---|---|---|
Race 9 | 7 | TIN ROOF RUSTY | 18 Jul 2025 | 440m | 0:24.64 |
Race 10 | 4 | SHE'S FEARLESS | 17 Jul 2025 | 520m (-80) | 0:29.63 |
Race 11 | 2 | TRAVELLING GEM | 18 Jul 2025 | 350m | 0:19.51 |
Box Stats (Last 3 Years)
Print
Race
|
Dist
|
BP
|
Wins
|
Win%
|
Places
|
Place%
|
Starts
|
---|---|---|---|---|---|---|---|
Race 1 | 440m | 1 | 136 | 19.0 | 340 | 47.4 | 717 |
Race 2 | 2 | 101 | 14.4 | 294 | 41.8 | 703 | |
Race 3 | 3 | 70 | 11.6 | 228 | 37.6 | 606 | |
Race 4 | 4 | 99 | 14.1 | 290 | 41.3 | 703 | |
Race 9 | 5 | 64 | 11.5 | 214 | 38.6 | 555 | |
Race 10 | 6 | 58 | 9.6 | 208 | 34.4 | 604 | |
7 | 107 | 15.4 | 322 | 46.3 | 695 | ||
8 | 102 | 14.4 | 314 | 44.5 | 706 | ||
Race 5 | 350m | 1 | 234 | 20.7 | 564 | 49.8 | 1133 |
Race 6 | 2 | 146 | 13.1 | 481 | 43.1 | 1117 | |
Race 7 | 3 | 148 | 14.4 | 417 | 40.6 | 1028 | |
Race 8 | 4 | 122 | 10.9 | 405 | 36.1 | 1123 | |
Race 11 | 5 | 107 | 11.7 | 348 | 38.0 | 915 | |
Race 12 | 6 | 121 | 11.8 | 389 | 37.8 | 1028 | |
7 | 134 | 12.0 | 436 | 38.9 | 1121 | ||
8 | 168 | 14.8 | 503 | 44.4 | 1132 |
Beaten Favourite Last Start
Print