URAWA
GOOD
All race times are local
RACE 1
C3 Race 1
1400m 13:10
C3 51. Prizemoney: JPY ¥1,520,000; 1st JPY ¥800,000; 2nd JPY ¥320,000; 3rd JPY ¥200,000; 4th JPY ¥120,000; 5th JPY ¥80,000
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 54506 | TIMELESS BLOOM (1) | TAKASHI NOGUCHI | R KIMATSUKA | 56kg | - |
2 | 86146 | MARUNO ANNA (2) | MORIO KAWAMURA | Y Muro | 54kg | - |
3 | 96089 | GOLD BUNNY (2) | TAKASHI NOGUCHI | KOSUKE SAKURAI | 54kg | - |
4 | 00x50 | DANCING ERIKA (3) | SHINJI KOBAYASHI | H Nakayama | 51kg | - |
5 | 09005 | SIENA CURREN (4) | T TOMITA | Y TANABATA | 56kg | - |
6 | 59432 | SUNRISE TESORO (5) | Y KAWASHIMA | Y HANZAWA | 56kg | - |
7 | 59008 | AI BRIGHT (6) | TSUKASA KAIBAZAWA | TAKEHIRO KASANO | 56kg | - |
8 | 11438 | MUSH BRIGHT (7) | K SAKAI | DAI OKADA | 54kg | - |
9 | 9422x | GENIE BONITA (8) | T MIZUNO | A MIKOSHI | 56kg | - |
10 | 08088 | KIMI KAWAIINE (9) | M AI | MIKIO FUJIWARA | 54kg | - |
11 | 04869 | STHENNO (10) | SHINJI KOBAYASHI | K AKATSU | 54kg | - |
RACE 2
2 COND Race 2
800m 13:40
COND 54. Prizemoney: JPY ¥7,980,000; 1st JPY ¥4,200,000; 2nd JPY ¥1,680,000; 3rd JPY ¥1,050,000; 4th JPY ¥630,000; 5th JPY ¥420,000
1.

2.

3.

4.

5.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | M ONE SHIGEKO (1) | KAZUMA YABUGUCHI | K YOSHIDOME | 54kg | - | |
2 | BILANCIA (2) | S KOKUBO | R Novata | 54kg | - | |
3 | EMPEROR WEATHER (3) | MAKI HIRAYAMA | KENJI OKAMURA | 54kg | - | |
4 | LUCIDO FALCE (4) | T FUJIHARA | R SUGAWARA | 54kg | - | |
5 | KOGUMA THE SECOND (5) | H UNOKI | Y TANABATA | 54kg | - |
RACE 3
2 COND Race 3
800m 14:10
COND 54. Prizemoney: JPY ¥7,980,000; 1st JPY ¥4,200,000; 2nd JPY ¥1,680,000; 3rd JPY ¥1,050,000; 4th JPY ¥630,000; 5th JPY ¥420,000
1.

2.

3.

4.

5.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | GOLD STAYER (1) | T FUJIHARA | KEITA NISHI | 54kg | - | |
2 | TOLUCA (2) | S KOKUBO | TSUBASA SASAGAWA | 54kg | - | |
3 | SABLE LOVE (3) | KAZUMA YABUGUCHI | KAZUHIRO KATO | 54kg | - | |
4 | YUYAKEKOYAKE (4) | H UNOKI | MAI FUKUHARA | 54kg | - | |
5 | DAIBA MAYACHAN (5) | T MINOWA | R Novata | 54kg | - |
RACE 4
C3 Race 4
1500m 14:40
C3 54. Prizemoney: JPY ¥1,520,000; 1st JPY ¥800,000; 2nd JPY ¥320,000; 3rd JPY ¥200,000; 4th JPY ¥120,000; 5th JPY ¥80,000
1.

2.

3.

4.

5.

6.

7.

8.

9.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 90860 | MICHELLE ELLECOURT (1) | Y KAWASHIMA | A MIKOSHI | 54kg | - |
2 | 98x92 | MOZU MASTERPIECE (2) | Y IRIGUCHI | TETSUYA TAKAHASHI | 56kg | - |
3 | 88595 | SIENA LEON (3) | T TOMITA | Y KOKUBUN | 56kg | - |
4 | 78607 | LA VALSE (4) | MASAYOSHI YAGI | Y TANABATA | 54kg | - |
5 | 9928x | YODONO HOMARE (5) | MAKI HIRAYAMA | KENJI OKAMURA | 56kg | - |
6 | 69842 | HANUMAN BEACH (6) | YOSHIKAZU KANUMA | DAI OKADA | 56kg | - |
7 | 813x1 | ORI'S GENIE (7) | H UNOKI | K AKATSU | 56kg | - |
8 | 9x226 | JO KAI (8) | S KOKUBO | R Novata | 54kg | - |
9 | 06047 | QUEEN'S SIRIUS (9) | H UNOKI | Y HANZAWA | 54kg | - |
RACE 5
C2 Race 5
1500m 15:15
C2 51. Prizemoney: JPY ¥1,900,000; 1st JPY ¥1,000,000; 2nd JPY ¥400,000; 3rd JPY ¥250,000; 4th JPY ¥150,000; 5th JPY ¥100,000
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 83340 | T O D'AMOUR (1) | Y KAWASHIMA | RYUJI TATSUSHIRO | 56kg | - |
2 | 04810 | ESORA (2) | MAKI HIRAYAMA | KENJI OKAMURA | 56kg | - |
3 | 4x4x1 | JANUB (3) | S KOKUBO | MAI FUKUHARA | 54kg | - |
4 | 000x8 | ENFANT DE DIEU (4) | TSUKASA KAIBAZAWA | TAKEHIRO KASANO | 56kg | - |
5 | x6333 | GREAT SPIRIT (5) | H NOGUCHI | SHOYA HOZONO | 56kg | - |
6 | 28x36 | ADELA PERFUME (6) | N Mizukami | A MIKOSHI | 54kg | - |
7 | 405x1 | DRAW APPLAUSE (7) | Y IRIGUCHI | Y Muro | 56kg | - |
8 | 50273 | HARMONY YAMATO (8) | K ARAI | H SANO | 55kg | - |
9 | 53940 | VERMOGEN (9) | SHINSUKE KUDO | Y KATO | 51kg | - |
10 | 62487 | ZINFIN DOLL (10) | MASATO HAYASHI | A SHINOYA | 54kg | - |
11 | 5x051 | AIR SHALLOW (11) | T MINOWA | R Novata | 56kg | - |
RACE 6
C2 Race 6
1400m 15:50
C2 54. Prizemoney: JPY ¥1,900,000; 1st JPY ¥1,000,000; 2nd JPY ¥400,000; 3rd JPY ¥250,000; 4th JPY ¥150,000; 5th JPY ¥100,000
1.

2.

3.

4.

5.

6.

7.

8.

9.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 3x000 | PLAUSUS (1) | K SAKAI | Y Muro | 56kg | - |
2 | 090x4 | MALACHITE (2) | S KOKUBO | TSUBASA SASAGAWA | 54kg | - |
3 | 60587 | CHESTNUT DRESS (3) | T TOMITA | Y KOKUBUN | 54kg | - |
4 | 813x8 | JO SALUTE (3) | S KOKUBO | A MIKOSHI | 54kg | - |
5 | x122x | AMARELO FLAVOR (4) | K SHIGETA | NAOKI MACHIDA | 56kg | - |
6 | 004x0 | TSUWAMONO (5) | JUICHI TAJIMA | KOSUKE SAKURAI | 56kg | - |
7 | 90x09 | YUCCA RAN (6) | KAZUMA YABUGUCHI | DAI OKADA | 54kg | - |
8 | 00990 | SUMMER NUDE (7) | M AI | YUKI YAMANAKA | 56kg | - |
9 | 95625 | YORUDEMO ASA (8) | Y YANO | R KIMATSUKA | 56kg | - |
RACE 7
C1 Race 7
1400m 16:25
C1 53. Prizemoney: JPY ¥2,280,000; 1st JPY ¥1,200,000; 2nd JPY ¥480,000; 3rd JPY ¥300,000; 4th JPY ¥180,000; 5th JPY ¥120,000
1.

2.

3.

4.

5.

6.

7.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 0x500 | DECENTRALIZE (1) | MORIO KAWAMURA | SHOYA HOZONO | 56kg | - |
2 | 4568x | VITALISI (2) | H SATO | KOSUKE SAKURAI | 54kg | - |
3 | 419x4 | AMULETO (3) | S KOKUBO | R Novata | 54kg | - |
4 | 08099 | GOLD LEOPARD (4) | T MINOWA | K AKATSU | 56kg | - |
5 | 12650 | POD JASPER (5) | N Akiyama | H SANO | 55kg | - |
6 | 68780 | LYRA GREEN (6) | MORIO KAWAMURA | TETSUYA TAKAHASHI | 54kg | - |
7 | x9080 | SUN NIAGARA (7) | H NOGUCHI | TSUBASA SASAGAWA | 53kg | - |
URAWA
GOOD
All race times are local
RACE 8
3 COND Race 8
2000m 17:00
COND 53. Prizemoney: JPY ¥3,800,000; 1st JPY ¥2,000,000; 2nd JPY ¥800,000; 3rd JPY ¥500,000; 4th JPY ¥300,000; 5th JPY ¥200,000
1.

2.

3.

4.

5.

6.

7.

8.

9.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 32602 | TAKARA HUNTER (1) | S HASEGAWA | R SUGAWARA | 56kg | - |
2 | 50374 | HASHIRIMASSE (2) | Y KAWASHIMA | RYUJI TATSUSHIRO | 56kg | - |
3 | 49x60 | ANUMATI CHEKO (3) | SEIICHI KATO | H SANO | 53kg | - |
4 | 30866 | SENETSUNAGARA (4) | K SAKAI | GENKI FUJIMOTO | 55kg | - |
5 | 89x16 | MANACOR (5) | T FUJIHARA | KEITA NISHI | 56kg | - |
6 | 38576 | SHELL VALLEY (6) | K SAKAI | WATARU FUJIE | 55kg | - |
7 | 551x7 | SAYONO FUTURA (7) | SHINSUKE KUDO | R KIMATSUKA | 56kg | - |
8 | 14x1 | SPIN DIEGOAL (8) | K SHIGETA | TSUBASA SASAGAWA | 57kg | - |
9 | 57668 | MO MO NAVY (9) | TSUKASA KAIBAZAWA | Y HANZAWA | 53kg | - |
RACE 9
3 COND Race 9
1400m 17:35
COND 54. Prizemoney: JPY ¥5,700,000; 1st JPY ¥3,000,000; 2nd JPY ¥1,200,000; 3rd JPY ¥750,000; 4th JPY ¥450,000; 5th JPY ¥300,000
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 0x400 | ISA CHIL COME COME (1) | MASAHIRO TAKEUCHI | HATSUYA KOWATA | 56kg | - |
2 | 675x7 | ONIASHI (2) | T FUJIHARA | R SUGAWARA | 57kg | - |
3 | 4858x | SAYAHIME (3) | TAKAFUMI AOKI | YUSUKE HARA | 54kg | - |
4 | x2546 | GROOVY ON (4) | HITOSHI KOTEGAWA | NAOKI MACHIDA | 54kg | - |
5 | 73971 | KAMINO WA (5) | ISAO SASAKI | KENTARO USUI | 57kg | - |
6 | 607x0 | BLACK RED (6) | MASAKI MATSUYAMA | D SHIBATA | 56kg | - |
7 | 09x8x | REINE BANQUET (7) | S KOKUBO | KOSUKE SAKURAI | 55kg | - |
8 | 733x0 | MEIYU (8) | MASAYOSHI EBINA | TSUBASA SASAGAWA | 56kg | - |
9 | 5667x | STAR QUICK (9) | HIROTSUGU OZAWA | SHOYA HOZONO | 54kg | - |
10 | 5x122 | IRODORINO KAORI (10) | H UNOKI | YUKI YAMANAKA | 57kg | - |
11 | 80027 | CAIRNS (11) | Y MUTO | R Novata | 56kg | - |
RACE 10
C1 Race 10
1500m 18:10
C1 53. Prizemoney: JPY ¥3,420,000; 1st JPY ¥1,800,000; 2nd JPY ¥720,000; 3rd JPY ¥450,000; 4th JPY ¥270,000; 5th JPY ¥180,000
1.

2.

3.

4.

5.

6.

7.

8.

9.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 5x36x | NOBU HENDRIX (1) | S KOKUBO | SHOYA HOZONO | 56kg | - |
2 | 39610 | SUPER LOGO (2) | T YAMASHITA | S KAWASHIMA | 55kg | - |
3 | 11148 | BEST RETURNER (3) | H UNOKI | YUKI YAMANAKA | 56kg | - |
4 | 36154 | SAUDADE (4) | HIROTSUGU OZAWA | R Novata | 54kg | - |
5 | 93165 | MARRON CHANTILLY (5) | SHINSUKE KUDO | K AKATSU | 56kg | - |
6 | 87612 | KOKOMO ROSE (6) | T FUJIHARA | TSUBASA SASAGAWA | 54kg | - |
7 | 81256 | ICHIKANO YUME (7) | T MIZUNO | MAI FUKUHARA | 53kg | - |
8 | 89809 | VENUS RISE (8) | SHINSUKE KUDO | Y Muro | 54kg | - |
9 | 11133 | A SHIN ZODIAC (9) | T YOKOYAMA | Y TANABATA | 56kg | - |
RACE 11
B2B3 Race 11
800m 18:45
B2B3 50. Prizemoney: JPY ¥6,650,000; 1st JPY ¥3,500,000; 2nd JPY ¥1,400,000; 3rd JPY ¥875,000; 4th JPY ¥525,000; 5th JPY ¥350,000
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 15168 | A SHIN EMERALD (1) | SHINSUKE KUDO | Y KATO | 50kg | - |
2 | 57627 | LIVE TOPAZ (2) | HIROMI YAMAZAKI | NAOKI MACHIDA | 55kg | - |
3 | 38676 | CRYSTALLIZE (3) | T MIZUNO | YUKI YAMANAKA | 55kg | - |
4 | 71x26 | TAMAMO ALTAIR (4) | T MIZUNO | TETSUYA TAKAHASHI | 55kg | - |
5 | x9211 | TOKKI HOLLETT (5) | SHINJI KOBAYASHI | H Nakayama | 50kg | - |
6 | 99649 | APASIONADO (6) | KAZUMA YABUGUCHI | K AKATSU | 55kg | - |
7 | x114x | ERI KOHAKU (7) | T MIZUNO | MAI FUKUHARA | 55kg | - |
8 | x9090 | BISMARCK (8) | SHIGENORI ITO | R KIMATSUKA | 55kg | - |
9 | 007x7 | NATSU ICHIBAN (9) | M Iwasaki | KENTARO USUI | 53kg | - |
10 | 0x009 | SEIUN DAMASHII (10) | T TOMITA | Y KOKUBUN | 57kg | - |
11 | 72290 | SHINANO SMILE (11) | YOSHIKAZU KANUMA | A MIKOSHI | 55kg | - |
RACE 12
C3 Race 12
2000m 19:20
C3 54. Prizemoney: JPY ¥2,660,000; 1st JPY ¥1,400,000; 2nd JPY ¥560,000; 3rd JPY ¥350,000; 4th JPY ¥210,000; 5th JPY ¥140,000
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

12.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 06902 | YAMABUKI (1) | YOSHIKAZU KANUMA | DAI OKADA | 56kg | - |
2 | 07558 | SIENA GLORY (2) | T TOMITA | KAZUHIRO KATO | 54kg | - |
3 | 67075 | STORM SHADOW (3) | KIYOAKISASAKI | TAKEHIRO KASANO | 56kg | - |
4 | 86884 | INVENTION (4) | S HASEGAWA | R SUGAWARA | 54kg | - |
5 | 73948 | AMOUR BELLE (5) | J MURATA | M MASUDA | 54kg | - |
6 | 59433 | PARMENIDES (6) | S HASEGAWA | R Novata | 56kg | - |
7 | 09844 | SIENA HEART (7) | T TOMITA | Y KOKUBUN | 54kg | - |
8 | 00067 | KIMINI MEROMERO (8) | M YOSHIDA | MAI FUKUHARA | 54kg | - |
9 | 07006 | CHARM FOR LUCK (9) | MORIO KAWAMURA | TETSUYA TAKAHASHI | 54kg | - |
10 | 50087 | NIGHT RAINBOW (10) | K SAKAI | K AKATSU | 56kg | - |
11 | 49466 | MANIK (11) | S HASEGAWA | NAKANO KAZUMA | 54kg | - |
12 | 30409 | EXPLORE (12) | MORIO KAWAMURA | YUKI YAMANAKA | 56kg | - |