CHESTER
GOOD
All race times are local
RACE 1
4U HCP Matthew Clark Handicap
2472m 16:20
HCP 53.0. Prizemoney: GBP £15,050; 1st GBP £7,757; 2nd GBP £3,638; 3rd GBP £1,820; 4th GBP £909; 5th GBP £455
1.

2.

3.

4.

5.

6.

7.

8.

9.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | x3251 | L'EAGLE AID (9) | C JOHNSTON | ARCHIE YOUNG | 135lbs | - |
2 | 644x1 | MOON ANGEL (6) | S WILLIAMS | MARCO GHIANI | 133lbs | - |
3 | 228x8 | HEDONISTA (2) | B LLEWELLYN | JORDAN WILLIAMS | 132lbs | - |
4 | 88492 | DAMASCUS STEEL (8) | ED DUNLOP | MASON PAETEL | 132lbs | - |
5 | 38x24 | PERCY JONES (4) | M LOUGHNANE | DAVID EGAN | 132lbs | - |
6 | 09254 | LINCOLN ROCKSTAR (5) | IVAN FURTADO | JASON WATSON | 131lbs | - |
7 | 5x9x7 | LESRICO (7) | L WILLIAMSON | K O'NEILL | 126lbs | - |
8 | x1851 | RUN OF LUCK (1) | F D GILES | ROWAN SCOTT | 119lbs | - |
9 | 62512 | KHANGAI (3) | P MORRIS | JAY MACKAY | 117lbs | - |
RACE 2
3U HCP Cupiolo Handicap
1019m 16:55
HCP 56.0. Prizemoney: GBP £15,050; 1st GBP £7,757; 2nd GBP £3,638; 3rd GBP £1,820; 4th GBP £909; 5th GBP £455
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

12.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 93565 | GRACE ANGEL (11) | DARRYLL HOLLAND | DONAGH MURPHY | 140lbs | - |
2 | 3x907 | NEVER DARK (8) | I JARDINE | JONNY PEATE | 140lbs | - |
3 | x2375 | SOUTH PARADE (5) | R FAHEY | C J ORR | 139lbs | - |
4 | 12443 | ROSENPUR (6) | J CANDLISH | K O'NEILL | 137lbs | - |
5 | 36067 | VINCE L'AMOUR (7) | T EASTERBY | DAVID ALLAN | 137lbs | - |
6 | x6880 | DICKIEBURD (2) | IVAN FURTADO | JASON WATSON | 135lbs | - |
7 | 52134 | BANG ON THE BELL (1) | J R JENKINS | MARCO GHIANI | 134lbs | - |
8 | 24922 | MAHARAJAS EXPRESS (12) | I WILLIAMS | DAVID EGAN | 132lbs | - |
9 | 1x207 | ACRISIUS (4) | MICHAEL & DAVID EASTERBY | N EVANS | 131lbs | - |
10 | 86169 | ROCK N ROLL ROCKET (10) | DAVID LOUGHNANE | J M SHERIDAN | 131lbs | - |
11 | 2x586 | SMOOTH SILESIE (9) | L WILLIAMSON | JACK DOUGHTY | 126lbs | - |
12 | 11225 | STREET LIFE (3) | P MORRIS | JACK NICHOLLS | 124lbs | - |
RACE 3
3U WFA Raymond & Kathleen Corbett Memorial City Plate Stakes (Listed Race)
1409m 17:30
WFA 56.5. Prizemoney: GBP £60,000; 1st GBP £34,026; 2nd GBP £12,900; 3rd GBP £6,456; 4th GBP £3,216; 5th GBP £1,614
LR
1.

2.

3.

4.

5.

6.

7.

8.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | x3302 | ANNAF (5) | MICHAEL APPLEBY | MASON PAETEL | 133lbs | - |
2 | 3461x | CARRYTHEONE (7) | M BELL | J M SHERIDAN | 133lbs | - |
3 | 99x33 | HOLGUIN (8) | H AL-JEHANI | F BUGHENAIM | 133lbs | - |
4 | 6x06x | WITNESS STAND (4) | DR R NEWLAND & J INSOLE | MARCO GHIANI | 133lbs | - |
5 | 12195 | REBEL'S GAMBLE (6) | K BURKE | DAVID ALLAN | 128lbs | - |
6 | 4x400 | BENEVENTO (3) | R FREIRE | DAVID EGAN | 125lbs | - |
7 | 211 | EXCELLENT BELIEVE (1) | JACK CHANNON | EDWARD GREATREX | 125lbs | - |
8 | 2x129 | MARVELMAN (2) | A BALDING | JASON WATSON | 125lbs | - |
RACE 4
3 HCP St-Germain Hugo Spritz Handicap
1223m 18:05
HCP 56.5. Prizemoney: GBP £15,050; 1st GBP £7,757; 2nd GBP £3,638; 3rd GBP £1,820; 4th GBP £909; 5th GBP £455
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

12.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 45138 | LORD ROXBY (8) | N TINKLER | ROWAN SCOTT | 135lbs | - |
2 | 2x314 | EASY PEELER (1) | JOHN & SEAN QUINN | DAVID ALLAN | 134lbs | - |
3 | 22x74 | MIRACULOUS (2) | R VARIAN | AIDAN KEELEY | 132lbs | - |
4 | 1343x | NOBLE VICTORY (9) | J TATE | J M SHERIDAN | 130lbs | - |
5 | 16627 | ZIGGY'S ARIEL (7) | ALICE HAYNES | K O'NEILL | 130lbs | - |
6 | x8000 | LESLEY'S BOY (4) | R FAHEY | C J ORR | 129lbs | - |
7 | x8315 | MY MATE KEV (6) | C DWYER | MARCO GHIANI | 129lbs | - |
8 | 3x581 | MUSICAL ANGEL (11) | A BALDING | JASON WATSON | 128lbs | - |
9 | x1536 | GLAMOUR SHOW (12) | E HOUGHTON | EDWARD GREATREX | 128lbs | - |
10 | 3x721 | QUEUE DOS (5) | J MOORE | DAVID EGAN | 127lbs | - |
11 | x1280 | GREEN PURSUIT (10) | ADRIAN KEATLEY | N EVANS | 127lbs | - |
12 | 14x98 | VEYDARI (3) | JULIE CAMACHO | D E HOGAN | 125lbs | - |
RACE 5
35F MDN Laurent-Perrier Restricted Maiden Fillies' Stakes (For Horses In Bands C And D) (Gbb Race)
1409m 18:35
MDN 57.0. Prizemoney: GBP £15,050; 1st GBP £7,757; 2nd GBP £3,638; 3rd GBP £1,820; 4th GBP £909; 5th GBP £455
1.

2.

3.

4.

5.

6.

7.

8.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 4 | LADY OF CHIVALRY (4) | A BALDING | JASON WATSON | 128lbs | - |
2 | 34559 | MARSH MEADOW (8) | ADRIAN KEATLEY | N EVANS | 128lbs | - |
3 | 26x22 | RYE (3) | A CARROLL | JACK DOUGHTY | 128lbs | - |
4 | 24 | SPIRIT OF JENNY (1) | STEPH HOLLINSHEAD | DAVID ALLAN | 128lbs | - |
5 | 7x026 | I CAN IMAGINE (7) | JACK JONES | D E HOGAN | 126lbs | - |
6 | 422 | LATYNINA (6) | D O'MEARA | EDWARD GREATREX | 126lbs | - |
7 | 97 | MARY ANNE MAXIMUS (5) | B ELLISON | SHAY FARMER | 126lbs | - |
8 | 975 | NOSS MAYO (2) | ED BETHELL | ARCHIE YOUNG | 126lbs | - |
RACE 6
3U HCP APP Absolut Vodka Apprentice Handicap (Gbbplus Race)
2896m 19:10
HCP APP 56.5. Prizemoney: GBP £20,000; 1st GBP £10,308; 2nd GBP £4,834; 3rd GBP £2,418; 4th GBP £1,208; 5th GBP £604
1.

2.

3.

4.

5.

6.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 73632 | PERCY SHELLEY (1) | J P OWEN | MASON PAETEL | 143lbs | - |
2 | x3x61 | POLLING DAY (2) | B LLEWELLYN | JORDAN WILLIAMS | 141lbs | - |
3 | 97142 | BULLDOG SPIRIT (4) | B ELLISON | SHAY FARMER | 140lbs | - |
4 | 36721 | TAILORMAN (5) | I WILLIAMS | M R KAVANAGH | 139lbs | - |
5 | x7414 | FRANCESCO BARACCA (3) | E HOUGHTON | OLIVER CARMICHAEL | 134lbs | - |
6 | 060x1 | WHATSGOINGONMARVIN (6) | SIR M PRESCOTT | MISS POPPY SCOTT | 125lbs | - |