THOMAS ROUSSIN
-
France
First Runner
01 Dec 2013
Uma Combo (Fr)
Argentan (Fr)
| Prix "Maison Jean Traiteur"
First Win
04 Oct 2015
Acidalie Darche (Fr)
Bihorel Les Rouen (Fr)
| Prix D'isneauville
THOMAS ROUSSIN's Career
Latest Drives
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
13 of 14 | 18 Jul 2025 | CBRG | JAKVAL DES BORDES | $154 | 6 F66 | 2725m | $35,780 | BERTRAND LEFEVRE | 3:22.70 |
10 of 13 | 19 May 2025 | VIRE | LABORANTIN | $148 | 4CG E23 | 2700m | $35,520 | ARNAUD G. MAILLARD | 3:25.40 |
4 of 14 | 09 May 2025 | GRAG | JAZZ SESSION | $11 | 6 E71 | 2725m | $37,300 | ARNAUD G. MAILLARD | 3:26.60 |
2 of 11 | 27 Apr 2025 | VITR | MULTIPASS | - | 3 G | 2050m | $21,590 | ARNAUD G. MAILLARD | 0:00.00 |
15 of 17 | 26 Apr 2025 | CAEN | LABORANTIN | $217 | 4CG E21 | 2200m | $36,270 | ARNAUD G. MAILLARD | 2:41.60 |
DQG | 11 Jul 2021 | LCPL | FOREVER DE PRESTES | $98 | 56 D85 APP | 1800m | $33,180 | SVIATLANA TARAN | 2:09.00 |
3 of 14 | 21 Jun 2020 | NCY | EVA DE LOISNE | $8 | 6 F85 HCP | 2600m | $25,040 | GUILLERMO M POU | 3:19.50 |
6 of 13 | 25 May 2020 | MAQC | EVA DE LOISNE | $10 | 6 F81 HCP APP | 2850m | $21,590 | GUILLERMO M POU | 3:38.60 |
DQG | 27 Nov 2019 | LRO | BALZANO DU DOUET | $156 | 68 F124 HCP APP | 2825m | $33,930 | COLETTE CHASSAGNE | 3:36.10 |
DQG | 15 Mar 2019 | MAQC | EXPOSE JENILOU | $191 | 5 E60 HCP | 2850m | $31,950 | GREGORY THOREL | 3:35.10 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Drives | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 1 | 5.3% | 4 | 26.3% | 19 | $36,978 | 0 | 0 | 0 | 0 | - |
2023/24 | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
2021/22 | 0 | 0.0% | 1 | 16.7% | 6 | $3,354 | 0 | 0 | 0 | 0 | - |
2020/21 | 0 | 0.0% | 1 | 10.0% | 10 | $5,010 | 0 | 0 | 0 | 0 | - |
2019/20 | 0 | 0.0% | 2 | 11.8% | 17 | $13,216 | 0 | 0 | 0 | 0 | - |
2018/19 | 0 | 0.0% | 0 | 0.0% | 18 | $864 | 0 | 0 | 0 | 0 | - |
2017/18 | 0 | 0.0% | 0 | 0.0% | 10 | $1,032 | 0 | 0 | 0 | 0 | - |
2016/17 | 0 | 0.0% | 0 | 0.0% | 4 | $410 | 0 | 0 | 0 | 0 | - |
2015/16 | 1 | 7.1% | 1 | 14.3% | 14 | $14,704 | 0 | 0 | 0 | 0 | $0.44 |
2014/15 | 0 | 0.0% | 0 | 0.0% | 13 | $886 | 0 | 0 | 0 | 0 | - |
Overall | 2 | 1.7% | 9 | 7.8% | 115 | $77,996 | 0 | 0 | 0 | 0 | $0.10 |