JOHAN WIMAN

  • Sweden

First Runner 03 Jan 2018
Ballerine De Fer (Swe)  
Solvalla (Swe)  |  Larlings & Ungdomslopp. V5 2, Trio
First Win 19 Mar 2018
Mega Star (Swe)
Eskilstuna (Swe)  |  V4 4, V64 6, Dd 2, V3 2, Trio

JOHAN WIMAN's Career

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
JOHAN WIMAN 4 6.0% 8 17.9% 67 $45,369 0 0 0 0 $0.40
ZEB JONASSON 1 20.0% 1 40.0% 5 $6,400 0 0 0 0 $3.24
SUSANNA EHRSTROM 0 0.0% 1 7.7% 13 $5,096 0 0 0 0 -
HENRIK DAGGERT 0 0.0% 0 0.0% 3 $863 0 0 0 0 -
MARTIN MALMQVIST 0 0.0% 0 0.0% 2 $972 0 0 0 0 -
MICAEL STJERNSTROM 0 0.0% 0 0.0% 2 $860 0 0 0 0 -
TAMARA SKUTNABB 0 0.0% 0 0.0% 1 $483 0 0 0 0 -
ANDERS FUNCK 0 0.0% 0 0.0% 1 $243 0 0 0 0 -
THOMAS JONSSON 0 0.0% 0 0.0% 1 $486 0 0 0 0 -
STEFAN PERSSON 0 0.0% 0 0.0% 1 $243 0 0 0 0 -
TORBJORN OSTERGREN 0 0.0% 0 0.0% 1 $239 0 0 0 0 -
SIMON HELM 0 0.0% 0 0.0% 1 $492 0 0 0 0 -
AKE S OLSSON 0 0.0% 0 0.0% 1 $216 0 0 0 0 -
VICTORIA BJORKLUND 0 0.0% 0 0.0% 1 $216 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
JOHAN WIMAN 55 6.5% 136 22.4% 851 $700,424 0 0 0 0 $0.57
SUSANNA EHRSTROM 2 5.7% 2 11.4% 35 $13,635 0 0 0 0 $0.12
HENRIK DAGGERT 2 6.3% 2 12.5% 32 $12,235 0 0 0 0 $0.53
BENGT-ERIK A DAGGERT 1 10.0% 3 40.0% 10 $4,876 0 0 0 0 -
TORBJORN OSTERGREN 1 12.5% 0 12.5% 8 $5,410 0 0 0 0 $1.93
PETTER LUNDBERG 1 16.7% 1 33.3% 6 $5,812 0 0 0 0 $0.79
ZEB JONASSON 1 20.0% 1 40.0% 5 $6,400 0 0 0 0 $3.24
RIKARD N SKOGLUND 1 100.0% 0 100.0% 1 $3,900 0 0 0 0 -
BENGT-ERIK DAGGERT 0 0.0% 5 19.2% 26 $9,087 0 0 0 0 -
VICTORIA BJORKLUND 0 0.0% 1 6.7% 15 $5,926 0 0 0 0 -
THOMAS JONSSON 0 0.0% 2 16.7% 12 $5,356 0 0 0 0 -
MARTIN MALMQVIST 0 0.0% 1 10.0% 10 $5,561 0 0 0 0 -
SUSANNA A EHRSTROM 0 0.0% 1 16.7% 6 $1,870 0 0 0 0 -
JULIA A FRANZEN 0 0.0% 0 0.0% 6 $915 0 0 0 0 -
EVA A LUNDAHL 0 0.0% 2 33.3% 6 $3,322 0 0 0 0 -

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2024/25 5 4.5% 11 14.3% 112 $66,390 0 0 0 0 $0.39
2023/24 5 2.9% 10 8.7% 173 $87,655 0 0 0 0 $0.17
2022/23 6 4.2% 23 20.3% 143 $97,180 0 0 0 0 $0.68
2021/22 6 4.4% 29 25.7% 136 $119,592 0 0 0 0 $0.64
2020/21 11 7.9% 25 25.7% 140 $108,905 0 0 0 0 $0.39
2019/20 12 6.8% 24 20.3% 177 $125,843 0 0 0 0 $0.71
2018/19 13 7.4% 35 27.3% 176 $173,395 0 0 0 0 $0.48
2017/18 6 8.7% 12 26.1% 69 $58,498 0 0 0 0 $0.33
Overall 64 5.7% 169 15.0% 1126 $837,458 0 0 0 0 $0.50