Trainer Statistics
Print
Trainer
|
W
|
W%
|
P
|
P%
|
S
|
AUD $
|
W
|
W%
|
P
|
P%
|
S
|
AUD $
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
ADAM SMITHSON | 6 | 12% | 13 | 26% | 50 | 39.1K | 68 | 19% | 95 | 27% | 350 | 417K |
BENJAMIN MACLEAN | 8 | 16% | 13 | 26% | 50 | 23.1K | 48 | 14% | 85 | 24% | 350 | 130.8K |
BRAD COOK | 9 | 18% | 14 | 28% | 50 | 18K | 52 | 15% | 99 | 28% | 350 | 128.5K |
CHRIS HALSE | 7 | 14% | 12 | 24% | 50 | 39.1K | 52 | 15% | 108 | 31% | 350 | 430K |
CHRISTINE ROBARTSON | 10 | 20% | 9 | 18% | 50 | 117.1K | 60 | 17% | 99 | 28% | 350 | 480.5K |
COREY WHITE | 10 | 20% | 16 | 32% | 50 | 63.9K | 58 | 17% | 105 | 30% | 350 | 421.9K |
DAMIEN CRUDELI | 8 | 16% | 18 | 36% | 50 | 26.4K | 50 | 14% | 100 | 29% | 350 | 197.2K |
DAVID HOBBY | 5 | 10% | 16 | 32% | 50 | 31.3K | 56 | 16% | 105 | 30% | 350 | 340.5K |
ENZO CRUDELI | 3 | 6% | 17 | 34% | 50 | 15.5K | 26 | 7% | 95 | 27% | 350 | 146.2K |
FRANK LOWRY | 4 | 8% | 14 | 28% | 50 | 36.4K | 26 | 7% | 88 | 25% | 350 | 105.8K |
GORDON HIND | 8 | 27% | 10 | 33% | 30 | 38K | 8 | 27% | 10 | 33% | 30 | 38K |
GREG HORNE | 7 | 14% | 25 | 50% | 50 | 54.6K | 38 | 11% | 114 | 33% | 350 | 199.5K |
JAMES JEFFRIES | 12 | 24% | 12 | 24% | 50 | 37.2K | 52 | 15% | 100 | 29% | 350 | 181.4K |
JAY JACOBSON | 10 | 20% | 12 | 24% | 50 | 63.7K | 36 | 25% | 45 | 31% | 145 | 221.3K |
JESSE ERENSHAW | 3 | 17% | 3 | 17% | 18 | 18.9K | 3 | 17% | 3 | 17% | 18 | 18.9K |
JOSEPH DAILLY | 6 | 12% | 14 | 28% | 50 | 28.6K | 39 | 11% | 104 | 30% | 350 | 215.9K |
JUSTIN WOOD | 6 | 12% | 9 | 18% | 50 | 17.8K | 39 | 11% | 86 | 25% | 350 | 124.5K |
KODY CHARLES | 19 | 38% | 12 | 24% | 50 | 65.2K | 72 | 21% | 120 | 34% | 350 | 358.8K |
MICHAEL JOHNSTON | 11 | 22% | 17 | 34% | 50 | 73.6K | 55 | 16% | 96 | 27% | 350 | 300.3K |
PAUL KALTSIS | 6 | 12% | 12 | 24% | 50 | 30.9K | 53 | 15% | 102 | 29% | 350 | 240.8K |
PAUL STUART | 17 | 34% | 15 | 30% | 50 | 133.8K | 107 | 31% | 110 | 31% | 350 | 873.7K |
PETE BROWN | 7 | 14% | 16 | 32% | 50 | 22.6K | 47 | 13% | 120 | 34% | 350 | 146.1K |
PETER GLENNY | 2 | 4% | 17 | 34% | 50 | 15.7K | 36 | 10% | 105 | 30% | 350 | 131.7K |
SHAYNE WILLIAMS | 4 | 8% | 12 | 24% | 50 | 37.5K | 61 | 17% | 97 | 28% | 350 | 367.5K |
STEVEN WITHERS | 22 | 44% | 14 | 28% | 50 | 487K | 118 | 34% | 121 | 35% | 350 | 1436.7K |
TIMOTHY GUMMOW | 6 | 12% | 16 | 32% | 50 | 18.4K | 49 | 14% | 93 | 27% | 350 | 198.1K |
TRACEY HINE | 7 | 14% | 12 | 24% | 50 | 29.7K | 59 | 20% | 86 | 29% | 295 | 150.1K |
VICTORIA COOK | 5 | 10% | 14 | 28% | 50 | 16.4K | 35 | 10% | 94 | 27% | 350 | 93.3K |
Dual Acceptances
No dual acceptances found for this meeting.
Scratchings
Print
Race
|
Scratchings
|
---|
Scratched For This...
Print
Race
|
Tab
|
Greyhound
|
Date
|
Course
|
Class
|
---|---|---|---|---|---|
Race 1 | 3 | RAMBO'S SHOUT | 25 Jun 2025 | Cannington | NOV 520m |
Race 3 | 6 | ARCTIC CROP | 23 Jun 2025 | NORTHAM | 5th/6th Grade 509m |
Sire Stats
Print
Sire
|
L50
|
L350
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
W
|
W%
|
P
|
P%
|
S
|
$PM
|
W
|
W%
|
P
|
P%
|
S
|
$PM
|
|
ASTON DEE BEE (AUS) | 4 | 8% | 16 | 50 | $20,418 | 47 | 13% | 105 | 50 | $169,543 | ||
ASTON RUPEE (AUS) | 11 | 22% | 12 | 50 | $180 | 55 | 16% | 95 | 50 | $145,162 | ||
AUSSIE INFRARED (AUS) | 7 | 14% | 15 | 50 | $0 | 56 | 16% | 104 | 50 | $160,836 | ||
BARCIA BALE (AUS) | 11 | 22% | 9 | 50 | $11,738 | 59 | 17% | 85 | 50 | $142,928 | ||
BENALI (AUS) | 4 | 8% | 13 | 50 | $24,919 | 50 | 14% | 113 | 50 | $280,794 | ||
BERNARDO (AUS) | 7 | 14% | 14 | 50 | $5,794 | 63 | 18% | 92 | 50 | $172,709 | ||
CINDY'S OLIVER (AUS) | 2 | 4% | 13 | 50 | $31,063 | 4 | 7% | 17 | 50 | $45,779 | ||
COSMIC RUMBLE (AUS) | 5 | 10% | 14 | 50 | $12,255 | 41 | 12% | 92 | 50 | $142,597 | ||
FABREGAS (AUS) | 5 | 10% | 17 | 50 | $14,580 | 38 | 11% | 101 | 50 | $105,891 | ||
FERAL FRANKY (AUS) | 11 | 22% | 17 | 50 | $0 | 52 | 15% | 102 | 50 | $130,715 | ||
FERNANDO BALE (AUS) | 8 | 16% | 15 | 50 | $20,348 | 52 | 15% | 101 | 50 | $207,186 | ||
FERNANDO BLUEY (AUS) | 10 | 20% | 17 | 50 | $109,821 | 36 | 21% | 51 | 50 | $193,323 | ||
GOOD ODDS HARADA (AUS) | 8 | 16% | 16 | 50 | $16,535 | 44 | 13% | 108 | 50 | $122,559 | ||
HARD STYLE RICO (AUS) | 7 | 14% | 9 | 50 | $19,873 | 51 | 15% | 100 | 50 | $149,675 | ||
HOOKED ON SCOTCH (AUS) | 11 | 22% | 9 | 50 | $14,383 | 73 | 21% | 92 | 50 | $256,143 | ||
HOUDINI BOY (AUS) | 6 | 12% | 15 | 50 | $76,946 | 44 | 13% | 93 | 50 | $216,031 | ||
KINLOCH BRAE (USA) | 7 | 14% | 14 | 50 | $7,957 | 49 | 14% | 118 | 50 | $77,403 | ||
KOBLENZ (AUS) | 7 | 14% | 16 | 50 | $22,357 | 58 | 17% | 97 | 50 | $196,084 | ||
PREMIUM SHARE (AUS) | 6 | 12% | 15 | 50 | $18,419 | 47 | 13% | 93 | 50 | $194,454 | ||
SENNACHIE (AUS) | 10 | 20% | 20 | 50 | $40,578 | 59 | 17% | 112 | 50 | $187,869 | ||
SH AVATAR (AUS) | ||||||||||||
SUNSET SPITFIRE (AUS) | 12 | 24% | 12 | 50 | $43,011 | 57 | 16% | 88 | 50 | $247,821 | ||
SUPERIOR PANAMA (USA) | 10 | 20% | 12 | 50 | $20,535 | 46 | 13% | 79 | 50 | $75,251 | ||
TOMMY SHELBY (AUS) | 8 | 16% | 14 | 50 | $18,148 | 66 | 19% | 102 | 50 | $204,303 | ||
VANDERWORP (AUS) | 7 | 14% | 11 | 50 | $38,120 | 50 | 14% | 108 | 50 | $303,930 | ||
VICE GRIP (AUS) | 8 | 21% | 14 | 38 | $43,400 | 8 | 21% | 14 | 38 | $43,400 | ||
WEST ON AUGIE (AUS) | 5 | 10% | 13 | 50 | $22,775 | 31 | 9% | 87 | 50 | $184,224 | ||
ZACK MONELLI (AUS) | 5 | 10% | 18 | 50 | $17,508 | 36 | 10% | 100 | 50 | $165,002 |
Top Money Earners (Average Prizemoney Per Run Last 12 months)
Print
Stewards
Print
Race
|
Tab
|
Greyhound
|
Last Start Stewards Reports
|
---|---|---|---|
Race 1 | 3 | RAMBO'S SHOUT | Collided soon after the start; Collided on the first turn. - 2025-06-18 Cannington |
4 | WEST ON BURNIE | Collided on the first turn and lost ground. - 2025-06-21 Cannington | |
5 | SPEED CHELLER | Began slowly. - 2025-06-21 Cannington | |
6 | OLIVER GRANDE | Collided soon after the start; Checked off the heels and collided on the first turn. - 2025-06-18 Cannington | |
7 | LEGS ELEVEN | Collided on the first turn; Collided on the second turn. - 2025-06-21 Cannington | |
8 | BORN TO PARTY | Collided on the first turn and lost ground. - 2025-06-24 Mandurah | |
Race 2 | 1 | ITALIAN STALLION | Collided soon after the start. - 2025-06-21 Cannington |
3 | FLETCHER KEEPING | . - 2025-06-16 NORTHAM | |
4 | CHEF'S DREAM | . - 2025-06-21 Cannington | |
5 | GIRLS LIKE YOU | . - 2025-06-19 Mandurah | |
6 | PANADERO MAGIC | Collided approaching the first turn; Collided on the first turn; Checked off the heels on the home turn. - 2025-06-21 Cannington | |
7 | BANGOR TIGER | Began slowly; Collided soon after the start; Collided on the first turn, and stumbled. - 2025-06-21 Cannington | |
8 | MALCOLM BYTE | Collided soon after the start; Collided on the first turn; Galloped on the heels on the first turn, fell and lost ground due to injury. - 2025-06-21 Cannington | |
Race 3 | 1 | SLOWLY DRIFTING | Began slowly; Collided soon after the start; Collided on the first turn and lost ground. - 2025-06-19 Mandurah |
3 | WEAVE THE RING | Collided on the first turn and lost ground. - 2025-06-21 Cannington | |
4 | DANCING DENNIS | Collided on the first turn; Collided on the second turn; Collided on the home turn. - 2025-06-21 Cannington | |
5 | SHINY DANCER | Began quickly; Collided on the first turn and lost ground. - 2025-06-14 Cannington | |
6 | ARCTIC CROP | . - 2025-06-21 Cannington | |
7 | SUNSET VIPER | Began slowly. - 2025-06-18 Cannington | |
8 | FLASH CODE | Began slowly; Raced with a dislodged muzzle. - 2025-06-21 Cannington | |
9 | WEST ON CADDY | . - 2025-06-24 Mandurah | |
10 | ESPERANCE ACE | Began quickly; Checked off the heels and collided on the second turn; Collided on the second turn; Collided on the home turn. - 2025-06-21 Cannington | |
Race 4 | 1 | VINALES | Collided on the first turn and lost ground; Checked off the heels on the first turn; Raced wide on the first turn; Collided on the home turn. - 2025-06-21 Cannington |
2 | SUNSET SERENGETI | . - 2025-06-21 Cannington | |
3 | FAST BYTE | Began slowly; Checked off the heels on the third turn; Collided on the fourth turn. - 2025-06-21 Cannington | |
4 | RAPIDO JEDI | . - 2025-06-21 Cannington | |
5 | BEZZECCHI | Collided soon after the start. - 2025-06-21 Cannington | |
6 | CANYA BYPASS | Collided on the first turn. - 2025-06-21 Cannington | |
7 | SUNSET COMANCHE | Collided soon after the start. - 2025-06-21 Cannington | |
8 | ASTON SMOKEY | Began quickly. - 2025-06-21 Cannington | |
9 | WEST ON PRANCER | Collided on the first turn and lost ground; Raced wide on the first turn. - 2025-06-21 Cannington | |
10 | WEST ON SIDNEY | Collided in the home straight the first time around; Galloped on the heels in the back straight. - 2025-06-21 Cannington | |
Race 5 | 1 | COMMON MAN | Collided soon after the start; Collided approaching the first turn. - 2025-04-19 Cannington |
2 | SUNSET LASSO | Checked off the heels on the home turn. - 2025-05-30 Mandurah | |
4 | LIL BIT WARPED | Collided on the first turn; Collided on the second turn. - 2025-06-21 Cannington | |
5 | LINGUINE MONELLI | Began slowly; Collided on the first turn; Collided on the third turn. - 2025-06-18 Cannington | |
6 | TORINO | Collided on the first turn and on the second turn; Collided on the home turn. - 2025-06-14 Cannington | |
7 | BUNJI MAN | Collided on the first turn; Collided on the third turn; Collided in the home straight. - 2025-06-14 Cannington | |
8 | KANAN STARK | Began slowly; Collided on the first turn, stumbled and lost ground, Sunset Serengeti fell. - 2025-03-08 Cannington | |
Race 6 | 1 | NEXT THING UNO | Began quickly. - 2025-06-21 Cannington |
2 | NASH MASH | Began quickly. - 2025-06-21 Cannington | |
3 | THINK POSITIVE | Collided soon after the start; Checked off the heels and collided on the first turn. - 2025-06-21 Cannington | |
4 | SCARLETT'S BOY | Began quickly; Collided soon after the start; Collided on the first turn; Collided in the home straight. - 2025-06-21 Cannington | |
6 | REINA | Collided soon after the start; Checked off the heels approaching the first turn; Checked off the heels in the home straight. - 2025-06-21 Cannington | |
7 | MAJORA'S MASK | . - 2025-06-21 Cannington | |
8 | STARLIGHT SNOWY | Collided soon after the start; Checked off the heels soon after the start. - 2025-06-21 Cannington | |
Race 7 | 1 | DISCO DAISY | Collided soon after the start and lost ground; Raced wide on the home turn. - 2025-05-24 Cannington |
2 | SUNSET LIGHTFOOT | Checked off the heels on the second turn and in the back straight; Checked off the heels approaching the home turn. - 2025-06-14 Cannington | |
3 | ARBOLINO | Began slowly; Checked off the heels, collided on the first turn and lost ground; Collided on the third turn. - 2025-06-21 Cannington | |
4 | JUNK YARD CLYDE | Began quickly. - 2025-06-21 Cannington | |
7 | WEST ON COLE | Collided soon after the start; Collided on the first turn; Collided on the second turn. - 2025-06-21 Cannington | |
8 | RHYTHMIC MOMENT | Collided soon after the start. - 2025-06-21 Cannington | |
Race 8 | 1 | TILLY ROSE | Began slowly; Collided on the second turn. - 2025-06-21 Cannington |
2 | LEXI CORAL | . - 2025-06-21 Cannington | |
4 | IRON WORKS | Collided on the first turn and lost ground; Raced wide on the first turn; Checked off the heels on the second turn. - 2025-06-21 Cannington | |
6 | TOMMY THE LION | Began quickly. - 2025-06-21 Cannington | |
8 | HIPPY TRAIL | . - 2025-06-21 Cannington | |
Race 9 | 1 | SPEEDY DEVILLE | Began quickly. - 2025-06-21 Cannington |
2 | HARMONY RHYTHM | . - 2025-06-21 Cannington | |
3 | CLAIRE KEEPING | Collided on the second turn; Collided approaching the home turn. - 2025-06-21 Cannington | |
4 | PLAYGROUND BULLY | Began quickly; Galloped on the heels soon after the start. - 2025-06-17 Mandurah | |
6 | PURE LOVE | Collided soon after the start; Checked off the heels and collided on the first turn. - 2025-06-21 Cannington | |
7 | TORI KEEPING | Collided soon after the start; Collided on the first turn. - 2025-06-21 Cannington | |
8 | SUNSET AMANDA | Began quickly; Collided soon after the start; Collided in the back straight. - 2025-06-21 Cannington | |
Race 10 | 1 | COOL RUNNINGS | Began slowly; Collided soon after the start; Checked off the heels on the first turn. - 2025-04-16 Cannington |
2 | JUST A BINDI | Collided on the second turn. - 2025-06-21 Cannington | |
4 | SPEED BYTE | Collided soon after the start; Checked off the heels on the first turn; Collided on the third turn. - 2025-06-21 Cannington | |
5 | JUST MUST | Collided on the first turn; Checked off the heels approaching the home turn; Raced wide on the home turn. - 2025-06-14 Cannington | |
7 | STRIP WEATHERS | Collided soon after the start; Collided on the first turn; Collided on the third turn. - 2025-06-21 Cannington | |
8 | FLAME ON | Began slowly; Collided soon after the start; Collided on the first turn. - 2025-06-14 Cannington | |
Race 11 | 1 | KING KUNA | Checked off the heels and collided on the first turn; Checked off the heels on the second turn. - 2025-06-21 Cannington |
2 | PREMIUM STAR | Collided on the fourth turn; Collided on the home turn. - 2025-06-21 Cannington | |
4 | OUR GIRL JESS | Collided on the second turn; Collided approaching the home turn. - 2025-06-21 Cannington | |
6 | FIRE FLY LANE | Collided several times soon after the start and on the first turn. - 2025-06-18 Cannington | |
8 | LADY SHERWOOD | Collided soon after the start; Checked off the heels on the second turn; Collided on the home turn, connections warned. - 2025-06-14 Cannington | |
Race 12 | 1 | FERNDALE FLYER | Began slowly; Collided on the first turn; Checked off the heels and collided on the second turn; Collided in the home straight. - 2025-06-21 Cannington |
2 | BURNT PASSION | Collided soon after the start and on the first turn. - 2025-06-18 Cannington | |
4 | SNAPPY SNACKER | Collided soon after the start; Checked off the heels on the first turn; Collided on the second turn; Checked off the heels, collided on the third turn and lost ground. - 2025-06-21 Cannington | |
6 | COME ON MANGO | . - 2025-06-21 Cannington | |
8 | MIDGEGOOROO ROAD | Collided soon after the start; Collided on the first turn and lost ground. - 2025-06-21 Cannington |
Best On Last Meeting
Print
Race
|
Tab
|
Greyhound
|
Date
|
Dist
|
Time
|
---|---|---|---|---|---|
Race 2 | 1 | ITALIAN STALLION | 21 Jun 2025 | 520m | 0:29.91 |
5 | GIRLS LIKE YOU | 19 Jun 2025 | 488m (+32) | 0:27.68 | |
Race 4 | 5 | BEZZECCHI | 21 Jun 2025 | 601m | 0:34.55 |
Race 7 | 6 | SLICK ANGEL | 20 Jun 2025 | 488m (+32) | 0:27.88 |
Race 8 | 6 | TOMMY THE LION | 21 Jun 2025 | 715m | 0:42.33 |
Box Stats (Last 3 Years)
Print
Race
|
Dist
|
BP
|
Wins
|
Win%
|
Places
|
Place%
|
Starts
|
---|---|---|---|---|---|---|---|
Race 1 | 520m | 1 | 300 | 19.9 | 780 | 51.7 | 1509 |
Race 2 | 2 | 226 | 15.1 | 706 | 47.3 | 1494 | |
Race 5 | 3 | 148 | 12.7 | 484 | 41.4 | 1168 | |
Race 6 | 4 | 222 | 14.8 | 626 | 41.7 | 1502 | |
Race 7 | 5 | 132 | 11.4 | 439 | 38.0 | 1155 | |
Race 10 | 6 | 148 | 12.5 | 430 | 36.3 | 1183 | |
7 | 182 | 12.4 | 566 | 38.7 | 1463 | ||
8 | 193 | 13.1 | 625 | 42.3 | 1476 | ||
Race 3 | 381m | 1 | 42 | 26.2 | 100 | 62.5 | 160 |
Race 9 | 2 | 31 | 19.3 | 81 | 50.3 | 161 | |
3 | 22 | 13.9 | 68 | 43.0 | 158 | ||
4 | 21 | 13.1 | 61 | 38.1 | 160 | ||
5 | 13 | 8.4 | 55 | 35.7 | 154 | ||
6 | 10 | 6.3 | 39 | 24.5 | 159 | ||
7 | 13 | 8.1 | 47 | 29.2 | 161 | ||
8 | 11 | 6.9 | 40 | 25.0 | 160 | ||
9 | 1 | 100.0 | 1 | 100.0 | 1 | ||
10 | 0 | 0.0 | 2 | 100.0 | 2 | ||
Race 4 | 601m | 1 | 9 | 15.3 | 38 | 64.4 | 59 |
Race 11 | 2 | 9 | 14.5 | 29 | 46.8 | 62 | |
Race 12 | 3 | 5 | 13.5 | 17 | 45.9 | 37 | |
4 | 13 | 21.7 | 32 | 53.3 | 60 | ||
5 | 6 | 15.8 | 16 | 42.1 | 38 | ||
6 | 6 | 13.3 | 15 | 33.3 | 45 | ||
7 | 5 | 9.6 | 18 | 34.6 | 52 | ||
8 | 11 | 17.7 | 24 | 38.7 | 62 | ||
9 | 0 | 0.0 | 0 | 0.0 | 0 | ||
10 | 0 | 0.0 | 0 | 0.0 | 0 | ||
Race 8 | 715m | 1 | 33 | 23.2 | 75 | 52.8 | 142 |
2 | 20 | 14.6 | 70 | 51.1 | 137 | ||
3 | 3 | 4.1 | 26 | 35.1 | 74 | ||
4 | 25 | 17.7 | 70 | 49.6 | 141 | ||
5 | 14 | 16.7 | 33 | 39.3 | 84 | ||
6 | 18 | 16.4 | 49 | 44.5 | 110 | ||
7 | 10 | 9.8 | 43 | 42.2 | 102 | ||
8 | 20 | 14.6 | 63 | 46.0 | 137 |
Beaten Favourite Last Start
Print
Race
|
Tab
|
Horse
|
Last Race
|
---|---|---|---|
Race 4 | 10 | WEST ON SIDNEY | R6 CANN 21/Jun |
Race 5 | 1 | COMMON MAN | R12 CANN 19/Apr |
Race 12 | 1 | FERNDALE FLYER | R3 CANN 21/Jun |