Cannington
All race times are local
RACE 1
Maiden FREE ENTRY TABTOUCH PARK
520m 19:06
Maiden . Prizemoney: AUD $7,628; 1st AUD $5,047; 2nd AUD $1,541; 3rd AUD $770; 4th AUD $270; 5th
1.

2.

3.

4.

6.

7.

8.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 75667 | GLOWING EMBER (1) | ENZO CRUDELI | - | ||
2 | 45343 | KNIGHT FRIGHT (2) | MICHAEL RYLANDS | - | ||
3 | 72 | JUST A BINDI (3) | CHRIS HALSE | - | ||
4 | 25243 | STRIP WEATHERS (4) | ADAM SMITHSON | - | ||
6 | TAMARA KEEPING (6) | SHAYNE WILLIAMS | - | |||
7 | 84 | JUST A BABE (7) | CHRIS HALSE | - | ||
8 | 65664 | FLAME ON (8) | ENZO CRUDELI | - |
RACE 2
NOV SATURDAY NIGHTS @ CANNINGTON
520m 19:26
NOV . Prizemoney: AUD $9,905; 1st AUD $6,553; 2nd AUD $2,001; 3rd AUD $1,001; 4th AUD $350; 5th
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 26644 | DAZZLING LIZZIE (1) | SHAYNE WILLIAMS | - | ||
2 | 23432 | ZIPPING SEATTLE (2) | JOHN GRAHAM | - | ||
3 | 4x664 | AUSSIE TAN (3) | JUSTIN DAMHUIS | - | ||
4 | 34357 | REINA (4) | JOSEPH DAILLY | - | ||
5 | 67336 | SPEED CHELLER (5) | ENZO CRUDELI | - | ||
6 | 71465 | FEARLESS COBRA (6) | JUSTIN WOOD | - | ||
7 | 32x31 | SPEED BYTE (7) | GREG HORNE | - | ||
8 | 52314 | NASH MASH (8) | JOSEPH DAILLY | - | ||
9 | 11763 | HOLLY CAN BROWSE (9) | DAVID MAGISTRO | - | ||
10 | 73455 | THINK POSITIVE (10) | CHRIS HALSE | - |
RACE 3
4th/5th Grade PRIME TROPHIES
715m 19:45
4th/5th Grade . Prizemoney: AUD $11,135; 1st AUD $7,367; 2nd AUD $2,249; 3rd AUD $1,125; 4th AUD $394; 5th
1.

2.

3.

4.

5.

6.

7.

8.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 16232 | KING KUNA (1) | MICHAEL JOHNSTON | - | ||
2 | 24744 | PEPPER GRINDER (2) | AARON BROWN | - | ||
3 | 13143 | VINALES (3) | PAUL STUART | - | ||
4 | 55623 | OUR GIRL JESS (4) | FRANK LOWRY | - | ||
5 | 43223 | HIPPY TRAIL (5) | CHRIS HALSE | - | ||
6 | 22335 | COCO SHIMMER (6) | JAMIE MARSH | - | ||
7 | 33112 | TOMMY THE LION (7) | CHRIS HALSE | - | ||
8 | 42521 | COME ON MANGO (8) | BENJAMIN MACLEAN | - |
RACE 4
OPEN AUTO OWLS BENTLEY "THE WESTCHA$E" H
520m 20:13
OPEN . Prizemoney: AUD $11,897; 1st AUD $7,871; 2nd AUD $2,403; 3rd AUD $1,202; 4th AUD $421; 5th
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 71444 | DITALINI MONELLI (1) | DAVID HOBBY | - | ||
2 | 72828 | SUNSET CAPONE (2) | DAVID HOBBY | - | ||
3 | 116 | BASTIANINI (3) | PAUL STUART | - | ||
4 | 11135 | WEST ON SIDNEY (4) | CHRIS HALSE | - | ||
5 | 65366 | LOAN SHARK (5) | CHRIS HALSE | - | ||
6 | 54465 | WEST ON ACE (6) | CHRIS HALSE | - | ||
7 | 12212 | CHEF'S DREAM (7) | CHRISTINE ROBARTSON | - | ||
8 | 62372 | SPEEDY ED (8) | ENZO CRUDELI | - | ||
9 | 46687 | RAMBO'S SHOUT (9) | ENZO CRUDELI | - | ||
10 | 22658 | INCREDIBLE KING (10) | FRANCES FARRELL | - |
RACE 5
OPEN GET YOUR QUADDIE ON "THE WESTCHA$E" H
520m 20:34
OPEN . Prizemoney: AUD $11,897; 1st AUD $7,871; 2nd AUD $2,403; 3rd AUD $1,202; 4th AUD $421; 5th
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 24366 | SUNSET LIGHTFOOT (1) | DAVID HOBBY | - | ||
2 | 83141 | WEST ON GNOCCHI (2) | CHRIS HALSE | - | ||
3 | 53652 | SCARLETT'S BOY (3) | ENZO CRUDELI | - | ||
4 | 46342 | WEST ON BURNIE (4) | CHRIS HALSE | - | ||
5 | 42511 | NEXT THING UNO (5) | STEVEN WITHERS | - | ||
6 | 15164 | BANGOR TIGER (6) | CHRISTINE ROBARTSON | - | ||
7 | 11371 | LINGUINE MONELLI (7) | DAVID HOBBY | - | ||
8 | 14118 | INCREDIBLE ROGUE (8) | FRANCES FARRELL | - | ||
9 | 22658 | INCREDIBLE KING (9) | FRANCES FARRELL | - | ||
10 | 46687 | RAMBO'S SHOUT (10) | ENZO CRUDELI | - |
RACE 6
OPEN SIRES ON ICE (WA) "THE WESTCHA$E" H
520m 20:55
OPEN . Prizemoney: AUD $11,897; 1st AUD $7,871; 2nd AUD $2,403; 3rd AUD $1,202; 4th AUD $421; 5th
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 11323 | ECHOES OF DAD (1) | STEVEN WITHERS | - | ||
2 | 43223 | STARLIGHT SNOWY (2) | PAUL STUART | - | ||
3 | 75566 | SIR TOMMY (3) | CHRIS HALSE | - | ||
4 | 52625 | FAST BYTE (4) | GREG HORNE | - | ||
5 | 28655 | KATITJIN (5) | DAVID HOBBY | - | ||
6 | 75242 | BURNT PASSION (6) | CHRIS HALSE | - | ||
7 | 65215 | PURSUIT SPECIAL (7) | CHRISTINE ROBARTSON | - | ||
8 | 57335 | WEST ON PRANCER (8) | CHRIS HALSE | - | ||
9 | 46687 | RAMBO'S SHOUT (9) | ENZO CRUDELI | - | ||
10 | 22658 | INCREDIBLE KING (10) | FRANCES FARRELL | - |
Cannington
All race times are local
RACE 7
4th/5th Grade ALL TORQUE ENGINEERING
520m 21:12
4th/5th Grade . Prizemoney: AUD $10,405; 1st AUD $6,884; 2nd AUD $2,102; 3rd AUD $1,051; 4th AUD $368; 5th
1.

2.

3.

4.

5.

6.

7.

8.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 346x3 | KANAN STARK (1) | STEVEN WITHERS | - | ||
2 | 24132 | WEST ON COLE (2) | CHRIS HALSE | - | ||
3 | x2411 | ITALIAN STALLION (3) | JAY JACOBSON | - | ||
4 | 21236 | SUNSET SERENGETI (4) | DAVID HOBBY | - | ||
5 | 54533 | RHYTHMIC MOMENT (5) | JOSEPH DAILLY | - | ||
6 | 31522 | SUNSET COMANCHE (6) | DAVID HOBBY | - | ||
7 | 24124 | ARBOLINO (7) | PAUL STUART | - | ||
8 | 66x62 | TORINO (8) | MICHAEL JOHNSTON | - |
RACE 8
4th/5th Grade FULLER FITNESS
520m 21:37
4th/5th Grade . Prizemoney: AUD $5,467; 1st AUD $3,617; 2nd AUD $1,105; 3rd AUD $552; 4th AUD $193; 5th
1.

2.

3.

4.

5.

6.

7.

8.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 71133 | BISCOTTI BLAST (1) | ENZO CRUDELI | - | ||
2 | 12371 | OLIVER GRANDE (2) | JOSEPH DAILLY | - | ||
3 | 8x844 | BUNJI MAN (3) | ENZO CRUDELI | - | ||
4 | 62615 | SLICK ANGEL (4) | PAUL KALTSIS | - | ||
5 | 33155 | DON'T TELL ARLO (5) | ADAM SMITHSON | - | ||
6 | 16624 | ROSIE BROWNE (6) | MICHAEL JOHNSTON | - | ||
7 | 36131 | MR. TAYLOR (7) | BENJAMIN MACLEAN | - | ||
8 | 32177 | DISCO DAISY (8) | ENZO CRUDELI | - |
RACE 9
Maiden SIGNUP WA
381m 21:53
Maiden . Prizemoney: AUD $4,247; 1st AUD $2,810; 2nd AUD $858; 3rd AUD $429; 4th AUD $150; 5th
1.

2.

3.

4.

6.

7.

8.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 7857x | MARLEY'S CHOICE (1) | TRACEY HINE | - | ||
2 | 5433 | ALISON'S MISSION (2) | JOSEPH DAILLY | - | ||
3 | 231 | BIG PHANTOM (3) | MICHAEL RYLANDS | - | ||
4 | 887 | MISS MAKUTZ (4) | JOSEPH DAILLY | - | ||
6 | 67855 | JUST MUST (6) | PETER GLENNY | - | ||
7 | 667 | BERRIGAN DRIVE (7) | JOSEPH DAILLY | - | ||
8 | 778 | MAKUTZ (8) | JOSEPH DAILLY | - |
RACE 10
NOV TOMMY SHELBY @ STUD
601m 22:12
NOV . Prizemoney: AUD $10,650; 1st AUD $7,046; 2nd AUD $2,151; 3rd AUD $1,076; 4th AUD $377; 5th
1.

2.

4.

6.

8.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 44486 | MRS. NESBIT (1) | ADAM SMITHSON | - | ||
2 | 45543 | LEGS ELEVEN (2) | PAUL KALTSIS | - | ||
4 | 66474 | SNAPPY SNACKER (4) | ENZO CRUDELI | - | ||
6 | 4513x | REINVIGORATED (6) | ADAM SMITHSON | - | ||
8 | 65333 | FERNDALE FLYER (8) | GORDON HIND | - |
RACE 11
NOV BET LOCAL BET TABTOUCH
381m 22:28
NOV . Prizemoney: AUD $4,470; 1st AUD $2,957; 2nd AUD $903; 3rd AUD $452; 4th AUD $158; 5th
1.

2.

3.

4.

6.

7.

8.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 42412 | SPEEDY DEVILLE (1) | ENZO CRUDELI | - | ||
2 | 67677 | ATALANTA (2) | JUSTIN WOOD | - | ||
3 | 53641 | HARMONY RHYTHM (3) | ENZO CRUDELI | - | ||
4 | 35537 | BLOOMING LILIEN (4) | ENZO CRUDELI | - | ||
6 | 84361 | MAJORA'S MASK (6) | TRACEY HINE | - | ||
7 | 1282 | RED HOT BERNIE (7) | SHAYNE WILLIAMS | - | ||
8 | 74254 | PURE LOVE (8) | PETER GLENNY | - |
RACE 12
4th/5th Grade GREYHOUNDSASPETS.COM.AU
601m 22:47
4th/5th Grade . Prizemoney: AUD $6,305; 1st AUD $4,172; 2nd AUD $1,274; 3rd AUD $637; 4th AUD $222; 5th
1.

2.

4.

6.

8.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 25543 | PANADERO MAGIC (1) | ADAM SMITHSON | - | ||
2 | 21344 | TILLY ROSE (2) | MICHAEL JOHNSTON | - | ||
4 | 56855 | LEXI CORAL (4) | CHRIS HALSE | - | ||
6 | 11256 | KIA KEEPING (6) | SHAYNE WILLIAMS | - | ||
8 | 76441 | FIRE FLY LANE (8) | CHRISTINE ROBARTSON | - |