Dapto
GOOD
All race times are local
RACE 1
Maiden LADBROKES MATES MODE POTS MAIDEN
297m 19:26
Maiden . Prizemoney: AUD $1,790; 1st AUD $1,175; 2nd AUD $315; 3rd AUD $225; 4th AUD $75; 5th
1.

2.

4.

5.

7.

8.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 42 | PAR THREE (1) | CLIFFORD BELL | - | ||
2 | 8 | LIZZIE LONG LEGS (2) | ANDREW BELL | - | ||
4 | 63265 | BONSAI BOY (4) | SHARON SQUIRES | - | ||
5 | 85 | FANTASTIC WILMA (5) | RANDALL WALTER | - | ||
7 | 78647 | SHE'S A BIRD (7) | SHARON SQUIRES | - | ||
8 | 65 | AORTA (8) | KAYLA-JANE COLEMAN | - |
RACE 2
5th Grade LADBROKES SAME RACE MULTI 1-4 WIN
520m 19:46
5th Grade . Prizemoney: AUD $3,110; 1st AUD $1,975; 2nd AUD $635; 3rd AUD $425; 4th AUD $75; 5th
1.

2.

4.

5.

7.

8.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 82643 | TRUFFLES GIRL (1) | BRUCE PECK | - | ||
2 | x1331 | ROMAIKA (2) | MICHAEL CLAYTON | - | ||
4 | 46513 | FANTASTIC STORM (4) | EMMA KITCHEN | - | ||
5 | 8x2x2 | KING CALYMEA (5) | DONNALEAH CARTER | - | ||
7 | 43415 | WAGYU BOY (7) | MICHAEL CLAYTON | - | ||
8 | 42351 | WHERE'S IVY (8) | JEFFORY ALABAN | - |
RACE 3
NG1-4 DAPTO CITIZENS BOWLING CLUB
297m 20:11
NG1-4 . Prizemoney: AUD $2,630; 1st AUD $1,675; 2nd AUD $505; 3rd AUD $375; 4th AUD $75; 5th
1.

2.

4.

5.

7.

8.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 11641 | FORNERS STORM (1) | MARK FORNER | - | ||
2 | 35622 | CORLESS INSANE (2) | TAYT CORLESS | - | ||
4 | 56311 | CANYA SUPERSONIC (4) | NATHAN SUMMERS | - | ||
5 | 14141 | AUSSIE LANTERN (5) | BEN JARCZEWSKI | - | ||
7 | x1353 | MOUNT FUJI (7) | FRANK MICALLEF | - | ||
8 | 21337 | BATGIRL (8) | CHARLIE GATT | - |
RACE 4
5th Grade RYAN'S CLEANING SERVICE
297m 20:31
5th Grade . Prizemoney: AUD $2,310; 1st AUD $1,475; 2nd AUD $435; 3rd AUD $325; 4th AUD $75; 5th
1.

2.

3.

4.

6.

7.

8.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 45861 | IVY'S MIGHT (1) | CHRISTOPHER GREEN | - | ||
2 | 57818 | MAJOR JOHNSON (2) | MICHAEL JOHNSON | - | ||
3 | 33325 | CALAMITY JOE (3) | JIHAD ESTEPHAN | - | ||
4 | 66542 | ROCKING SONNY (4) | JULIAN MICALLEF | - | ||
6 | 73574 | BIG RED MIYAGI (6) | KAREN HARMEY | - | ||
7 | 51765 | QUEEN JEWEL (7) | RANDALL WALTER | - | ||
8 | 62637 | ZIP ZIPPITY ZIP (8) | BRUCE PECK | - |
RACE 5
M3 COMMERCIAL PAINTING GROUP MASTERS
297m 20:50
M3 . Prizemoney: AUD $2,310; 1st AUD $1,475; 2nd AUD $435; 3rd AUD $325; 4th AUD $75; 5th
1.

2.

4.

5.

7.

8.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 47515 | AUSSIE JADE (1) | ANDREW BELL | - | ||
2 | 4x7x6 | FABULOUS NATH (2) | CHARLIE GATT | - | ||
4 | 17282 | EBONY DANCER (4) | RONALD ALCOCK | - | ||
5 | 56412 | JAKE PERALTA (5) | MICHAEL CLAYTON | - | ||
7 | 37446 | FLASH HUNTER (7) | ANNETTE FLEMING | - | ||
8 | 53556 | CIRCULAR KEY (8) | ANDREW TUTT | - |
RACE 6
4th/5th Grade LADBROKES ODDS SURGE
297m 21:12
4th/5th Grade . Prizemoney: AUD $2,490; 1st AUD $1,575; 2nd AUD $475; 3rd AUD $365; 4th AUD $75; 5th
1.

2.

3.

4.

6.

7.

8.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 65222 | SHE GOT MOMENTUM (1) | RANDALL WALTER | - | ||
2 | 33272 | ALL JOY (2) | RANDALL WALTER | - | ||
3 | 72274 | MISS PICCOLO (3) | ALAN TUTT | - | ||
4 | 14645 | DUMPLING (4) | CHRISTOPHER GREEN | - | ||
6 | 54134 | FEDERAL VIPER (6) | SHAWN WILKINSON | - | ||
7 | 76166 | BOBBY VILLE (7) | WAYNE WHITE | - | ||
8 | 45354 | RAGHNALL WALTZ (8) | RANDALL WALTER | - |
RACE 7
Mixed LADBROKES BLACKBOOK 0-3 WIN
600m 21:37
Mixed . Prizemoney: AUD $3,110; 1st AUD $1,975; 2nd AUD $635; 3rd AUD $425; 4th AUD $75; 5th
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 65534 | LONG ISLAND BLUE (1) | IKE MCCORKINDALE | - | ||
2 | 62324 | ZIPPING MCKEON (2) | JOEL MAHONEY | - | ||
3 | 72385 | VIVID MEMORY (3) | KAYLA-JANE COLEMAN | - | ||
4 | 64418 | LEVCHENKO (4) | MICHAEL CLAYTON | - | ||
5 | 56656 | BLACK TIGER (5) | RODNEY O'BRIEN | - | ||
6 | x3744 | TERRY TANGLES (6) | DENIS KERR | - | ||
7 | 53263 | BOXCAR MOLLY (7) | BENJAMIN DALTON | - | ||
8 | 62324 | TWISTED HUXLEY (8) | CLIFFORD BELL | - | ||
9 | 34342 | TIGGERLONG SNAKE (9) | MARGARET KEYS | - | ||
10 | 55245 | RAMPAGER (10) | MICHAEL CLAYTON | - |
Dapto
GOOD
All race times are local
RACE 8
4th/5th Grade GRNSW MIDDLE DISTANCE SERIES
600m 22:02
4th/5th Grade . Prizemoney: AUD $9,650; 1st AUD $6,475; 2nd AUD $1,825; 3rd AUD $1,275; 4th AUD $75; 5th
1.

2.

3.

4.

5.

6.

7.

8.

9.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 23215 | GO LANI (1) | MARK GATT | - | ||
2 | 71743 | IMPULSIVE MISS (2) | CHRIS O'BRIEN | - | ||
3 | 12112 | GRAND BLAZER (3) | RODNEY O'BRIEN | - | ||
4 | 45132 | ZADIE BALE (4) | IKE MCCORKINDALE | - | ||
5 | 16323 | SAINT RICO (5) | CHARLIE GATT | - | ||
6 | 31145 | GO JIMMY (6) | MARK GATT | - | ||
7 | 25157 | DYNAMIC DRUMMER (7) | RUTH KING | - | ||
8 | 31256 | TRUNKEY CHIEF (8) | BILLY GODDEN | - | ||
9 | 41355 | MAX SHIRAZ (9) | ALLAN MANWARING | - |
RACE 9
5th Grade PBD 1-3 WIN LADBROKES BET TICKER
297m 22:23
5th Grade . Prizemoney: AUD $2,310; 1st AUD $1,475; 2nd AUD $435; 3rd AUD $325; 4th AUD $75; 5th
1.

2.

3.

4.

5.

6.

7.

8.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | fx242 | WHITE AND BLACK (1) | MICHAEL CLAYTON | - | ||
2 | 75277 | JUST STOP IT (2) | BRUCE PECK | - | ||
3 | x1434 | TERESA'S ANGEL (3) | BEN JARCZEWSKI | - | ||
4 | 1x543 | RUN REBEL RUN (4) | ALAN TUTT | - | ||
5 | 34776 | LEICHHARDT ROAR (5) | JOHN GRECH | - | ||
6 | 2211 | TOFU TOMMY (6) | RONALD ALCOCK | - | ||
7 | 43241 | ASTON AISLING (7) | ANDREW BELL | - | ||
8 | 85650 | OSTI IN FASHION (8) | ASHLEY DWYER | - |
RACE 10
5th Grade PBD 1-3 WIN LADBROKES PUNTER ASSIST
297m 22:44
5th Grade . Prizemoney: AUD $2,310; 1st AUD $1,475; 2nd AUD $435; 3rd AUD $325; 4th AUD $75; 5th
1.

2.

3.

4.

6.

7.

8.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 54264 | TURBO MISS (1) | RONALD ALCOCK | - | ||
2 | 11x1 | SECOND TO NONE (2) | MICHAEL CLAYTON | - | ||
3 | 34361 | HUGGETT (3) | ALAN TUTT | - | ||
4 | 57573 | EVERYONE'S ANGEL (4) | BARRY CAMPBELL | - | ||
6 | 86588 | LADY DEUCE (6) | ALICIA PRATT | - | ||
7 | 46x32 | CORLESS CHOPPY (7) | TAYT CORLESS | - | ||
8 | 53124 | GEOSTORM (8) | MARK FORNER | - |