GEELONG
All race times are local
RACE 1
Maiden 13 RACES TODAY (300+ RANK)
400m 14:44
Maiden . Prizemoney: AUD $1,530; 1st AUD $1,000; 2nd AUD $320; 3rd AUD $160; 4th AUD $50; 5th
1.

2.

3.

4.

6.

7.

8.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 58 | WEBLEC PEBBLES (1) | KRYSTIANA DUBOS | - | ||
2 | 52643 | JOELENE LASS (2) | KEITH LLOYD | - | ||
3 | 78652 | LITERALLY (3) | C BAKER | - | ||
4 | 42221 | BILLY BEAST (4) | CHLOE DEW | - | ||
6 | 87545 | IRISH LEGEND (6) | JOHN CARR | - | ||
7 | 58442 | SELECT FAITH (7) | BRETT MACKIE | - | ||
8 | 67343 | IRENA BELLA (8) | SUZANNE MANNION | - |
RACE 2
Maiden THE BECKLEY CENTRE (300+ RANK)
400m 15:04
Maiden . Prizemoney: AUD $1,530; 1st AUD $1,000; 2nd AUD $320; 3rd AUD $160; 4th AUD $50; 5th
1.

2.

3.

4.

6.

7.

8.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 22343 | VOLTS (1) | TRACEY DEGLAITIS | - | ||
2 | 84 | PAW XANTHIE (2) | SAMANTHA GRENFELL | - | ||
3 | 36434 | MICKEY MOUSE (3) | CLINT CAPUANO | - | ||
4 | 7765 | SLAY (4) | NICOLE SALNA | - | ||
6 | 86866 | NITRO MOSES (6) | JOHN CARR | - | ||
7 | 26 | ESPECIAL KAI (7) | ELISE KNOTT | - | ||
8 | 65532 | PRESSURE DOWN (8) | MARCUS LLOYD | - |
RACE 3
Maiden MILLERS MUZZLES (300+ RANK)
460m 15:27
Maiden . Prizemoney: AUD $1,530; 1st AUD $1,000; 2nd AUD $320; 3rd AUD $160; 4th AUD $50; 5th
1.

2.

3.

4.

5.

6.

7.

8.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 54 | WEBLEC POPPY (1) | KRYSTIANA DUBOS | - | ||
2 | 77 | CHARLESTOWN (2) | ANGELA LANGTON | - | ||
3 | 562 | MY DEAR FRIEND (3) | ELAINE CARTECHINI | - | ||
4 | 76552 | ASTON TRANSCEND (4) | RITA GATT | - | ||
5 | 52326 | POINT MAN (5) | CODY HOSE | - | ||
6 | 47787 | SMOOTH BEAUTY (6) | MALCOLM CARR | - | ||
7 | 454 | PERFECT RATIO (7) | ANDREW BROADLEY | - | ||
8 | 76 | PAW BASTOW (8) | SAMANTHA GRENFELL | - |
RACE 4
Mixed 6/7 TOPCAT VIDEO PRODUCTIONS (300+ RANK)
400m 15:47
Mixed 6/7 . Prizemoney: AUD $1,530; 1st AUD $1,000; 2nd AUD $320; 3rd AUD $160; 4th AUD $50; 5th
1.

2.

3.

4.

6.

7.

8.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 50462 | BEND YOUR EAR (1) | MARTIN GALEA | - | ||
2 | 7413 | BEDEVILLED (2) | MICHAEL GIBBONS | - | ||
3 | 33346 | ORANGE RATIO (3) | ANDREW BROADLEY | - | ||
4 | 44757 | DAD'S SURPRISE (4) | WADE GREEN | - | ||
6 | 31666 | AUSTIN TEXAS (6) | TROY DEGLAITIS | - | ||
7 | 34733 | JEWEL MAGIC (7) | GEOFF SMITH | - | ||
8 | 32643 | SETH SONIC (8) | MARCUS LLOYD | - |
RACE 5
Grade 5 NP ELECTRICAL (300+ RANK)
400m 16:07
Grade 5 . Prizemoney: AUD $1,530; 1st AUD $1,000; 2nd AUD $320; 3rd AUD $160; 4th AUD $50; 5th
1.

2.

3.

4.

5.

6.

7.

8.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 47345 | MY BOY HARVEY (1) | DONNA KNIGHT | - | ||
2 | 67373 | JEFF THE MAN (2) | JOHN FREWIN | - | ||
3 | 21666 | SLIPPERY SHARK (3) | MICHAEL FRANKLIN | - | ||
4 | 15647 | WHIZBANG JOSIE (4) | STEVEN VAN OIRSCHOT | - | ||
5 | 56335 | HE MAN (5) | DONALD JARVIS | - | ||
6 | x7288 | MAJOR FRANKY (6) | BRIAN HODGSON | - | ||
7 | 78554 | RYDER'S MAGIC (7) | WAYNE GRAY | - | ||
8 | 48634 | SQUIGGLY KING (8) | RONALD FISHER | - |
RACE 6
Grade 5 SPORTSBET BLACKBOOK (300+ RANK)
460m 16:22
Grade 5 . Prizemoney: AUD $1,530; 1st AUD $1,000; 2nd AUD $320; 3rd AUD $160; 4th AUD $50; 5th
1.

2.

3.

4.

5.

6.

7.

8.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 52352 | SUMMER SPRITZ (1) | EMMA PALMA | - | ||
2 | 74473 | MY GIRL PIPER (2) | DARYL WEIGHTMAN | - | ||
3 | 54825 | RANGER'S GIRL (3) | ANNE CARR | - | ||
4 | 85775 | CARIBBEAN (4) | STEPHEN BRINCAT | - | ||
5 | 85546 | HUMBLE ETHICS (5) | MICHAEL CHILCOTT | - | ||
6 | 75378 | PAW JANELLE (6) | ROBERT WEIGHTMAN | - | ||
7 | 48567 | IN A BIT (7) | MICHAEL CHILCOTT | - | ||
8 | 37662 | PRETTY PANAMA (8) | ALLAN MEYER | - |
RACE 7
Mixed 6/7 BEACHSIDE SECURITY (300+ RANK)
460m 16:47
Mixed 6/7 . Prizemoney: AUD $1,530; 1st AUD $1,000; 2nd AUD $320; 3rd AUD $160; 4th AUD $50; 5th
1.

2.

3.

4.

6.

7.

8.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 86676 | PEPPERONI (1) | D Smith | - | ||
2 | 76513 | ASTON SURPASS (2) | RAYMOND GATT | - | ||
3 | 64578 | PAW CASSIAN (3) | GARY MANNION | - | ||
4 | 57158 | WARDEN OZZIE (4) | TROY WALTERS | - | ||
6 | 86738 | CHILL OUT ROY (6) | JULIE CHILCOTT | - | ||
7 | 8x641 | ZIPPING TORVILL (7) | DALLAN KLEMKE | - | ||
8 | 28628 | RAVEN OWEN (8) | DONNA KNIGHT | - |
GEELONG
All race times are local
RACE 8
Grade 5 MME SLAT GATES (300+ RANK)
400m 17:05
Grade 5 . Prizemoney: AUD $1,530; 1st AUD $1,000; 2nd AUD $320; 3rd AUD $160; 4th AUD $50; 5th
1.

2.

3.

4.

5.

6.

7.

8.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 66816 | BISMUTH (1) | ANITA GIBBONS | - | ||
2 | 51636 | SWANKY CHIC (2) | BRIAN HODGSON | - | ||
3 | 35574 | STYLE KEY (3) | MICHAEL GIBBONS | - | ||
4 | 45174 | FLYIN' ETHICS (4) | MICHAEL CHILCOTT | - | ||
5 | 43526 | ROOSTER LEGS (5) | N Jack | - | ||
6 | 43144 | CONNOR'S FLYER (6) | GREGORY MCRAE | - | ||
7 | 52457 | LOCKED AND READY (7) | JOHN CARR | - | ||
8 | 37445 | JEBEDIAH (8) | BRETT MACKIE | - |
RACE 9
Mixed 6/7 MELBOURNE CONTAINER PARK (300+ RANK)
460m 17:23
Mixed 6/7 . Prizemoney: AUD $1,530; 1st AUD $1,000; 2nd AUD $320; 3rd AUD $160; 4th AUD $50; 5th
1.

2.

4.

5.

7.

8.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 52327 | SAM'S UNIVERSE (1) | MICHAEL CHILCOTT | - | ||
2 | 45243 | IOWA LASS (2) | DARREN KEE | - | ||
4 | 72665 | DIAMANTINA PEAR (4) | SHANE MILLSOM | - | ||
5 | 61551 | FAYE VALENTINE (5) | BRETT MACKIE | - | ||
7 | 63746 | KEY BEGONIA (7) | DONNA KNIGHT | - | ||
8 | 5317 | MIGHTY STAR (8) | ANTHONY KARABITSAKOS | - |
RACE 10
Mixed 6/7 SPORTSBET FAST FORM (300+ RANK)
400m 17:46
Mixed 6/7 . Prizemoney: AUD $1,530; 1st AUD $1,000; 2nd AUD $320; 3rd AUD $160; 4th AUD $50; 5th
1.

2.

3.

4.

5.

6.

7.

8.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 75674 | MAJOR MISTAKE (1) | BRIAN HODGSON | - | ||
2 | 25857 | BELFAST ROCKY (2) | DONNA KNIGHT | - | ||
3 | 14546 | ALPHA GIRL (3) | STEVEN VAN OIRSCHOT | - | ||
4 | 62343 | DALE'S CORNER (4) | JACK BRYANT | - | ||
5 | 67238 | GROOVIN' (5) | MARCUS LLOYD | - | ||
6 | 36465 | MAURITIAN LUCAS (6) | SHANE JACKSON | - | ||
7 | 68622 | SHARON'S LASS (7) | MARCUS LLOYD | - | ||
8 | 54x68 | RIVERDALE TURBO (8) | CATHRINE ABELA | - |
RACE 11
Mixed 6/7 GREYHOUND ADOPTION PROGRAM (300+ RANK)
400m 18:05
Mixed 6/7 . Prizemoney: AUD $1,530; 1st AUD $1,000; 2nd AUD $320; 3rd AUD $160; 4th AUD $50; 5th
1.

2.

3.

4.

5.

6.

7.

8.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 54544 | JAY'S GIRL (1) | MURRAY COLLYER | - | ||
2 | 36446 | DAPHNEE'S GOLD (2) | MARCUS LLOYD | - | ||
3 | 34517 | VALLETTA MOON (3) | JOHN NICHOLLS | - | ||
4 | 53645 | BART'S CHOICE (4) | MARCUS LLOYD | - | ||
5 | 67826 | PAYTON'S PEARL (5) | TROY WALTERS | - | ||
6 | 57286 | RUPEE TRADER (6) | MICHAEL CHILCOTT | - | ||
7 | 73516 | SHE REBEL (7) | MARY INGUANTI | - | ||
8 | 8x578 | UNLEASHING (8) | SHANE JACKSON | - |
RACE 12
Grade 5 ONE MORE RACE TO GO (300+ RANK)
400m 18:22
Grade 5 . Prizemoney: AUD $1,530; 1st AUD $1,000; 2nd AUD $320; 3rd AUD $160; 4th AUD $50; 5th
1.

2.

3.

4.

5.

6.

7.

8.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 76725 | LITTLE TIGER (1) | WADE GREEN | - | ||
2 | 66656 | LITTLE FAST BULL (2) | ELISE KNOTT | - | ||
3 | 57667 | MANDOLIN STORM (3) | VITO INGUANTI | - | ||
4 | 18277 | NITRO BALE (4) | SUZANNE MANNION | - | ||
5 | 82655 | SLEEK MONIQUE (5) | MARCUS LLOYD | - | ||
6 | 44665 | UNSURPASSED (6) | STEVEN VAN OIRSCHOT | - | ||
7 | 51873 | SWEET TONIGHT (7) | SHANE JACK | - | ||
8 | 65458 | SUPER SORT (8) | ANITA GIBBONS | - |
RACE 13
Grade 5 GEELONG RACE 13 (300+ RANK)
400m 18:39
Grade 5 . Prizemoney: AUD $1,530; 1st AUD $1,000; 2nd AUD $320; 3rd AUD $160; 4th AUD $50; 5th
1.

2.

3.

4.

5.

6.

7.

8.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 76626 | OH CRIKEY (1) | WADE GREEN | - | ||
2 | 66476 | ROMENA CHARM (2) | JOE UGLIETTA | - | ||
3 | 7x686 | LITTLE EDWARD (3) | KENNETH HOWAT | - | ||
4 | 75566 | KEMPTON BALE (4) | ROBERT WEIGHTMAN | - | ||
5 | 28886 | EAST OF NOME (5) | SHANE JACKSON | - | ||
6 | 76767 | SQUEEGEE'S RIDE (6) | SHANE JACKSON | - | ||
7 | 82776 | ALCATRAZ BIRDMAN (7) | DONNA KNIGHT | - | ||
8 | 78836 | SHIMA HARLEY (8) | DONNA KNIGHT | - |