Murray Bridge Form Guide

Sunday, 20th July 2025

Track Details for MURRAY BRIDGE

  Straight: 
450m
  Circumference: 
2160m
  Direction: 
Anti-Clockwise

Track/Weather

Trainer
W
W%
P
P%
S
AUD $
W
W%
P
P%
S
AUD $
 BEN RAWLINGS  23  46%  16  32%  50 28.4K  88  25%  129  37%  350 185.3K
 BOSKO STAMENKOVIC  14  28%  17  34%  50 18.8K  107  31%  114  33%  350 167K
 CLINT TRENGOVE  3  6%  16  32%  50 4.3K  40  11%  99  28%  350 46K
 CRAIG JAENSCH  12  24%  23  46%  50 21.5K  93  27%  108  31%  350 156.7K
 DAMIEN SMITH  23  46%  8  16%  50 167.7K  116  33%  103  29%  350 438.1K
 DAVID PECKHAM  9  18%  20  40%  50 11.2K  84  24%  117  33%  350 193.9K
 DAVID RUNDLE  8  16%  18  36%  50 13.4K  44  15%  104  35%  300 69.7K
 DECOTA CURRAN  4  8%  18  36%  50 10.8K  37  14%  73  27%  269 49.8K
 DONALD TURNER  3  6%  18  36%  50 6.8K  47  13%  121  35%  350 96K
 JOHN REES  7  14%  17  34%  50 8.9K  45  13%  106  30%  350 51.6K
 JUDITH HURLEY  6  12%  18  36%  50 11.6K  65  19%  114  33%  350 87.1K
 KERRY STAGG  19  38%  17  34%  50 66.4K  102  29%  133  38%  350 251.3K
 KEVIN BEWLEY  11  22%  10  20%  50 10K  57  16%  123  35%  350 80.3K
 KIAH HURLEY  18  36%  14  28%  50 49.5K  98  28%  134  38%  350 317.9K
 KIM JOHNSTONE  11  22%  16  32%  50 21.2K  79  23%  118  34%  350 198.5K
 LAUREN HARRIS  20  40%  15  30%  50 37.8K  82  23%  113  32%  350 246K
 LIZ CHEGIA  6  12%  20  40%  50 13.5K  75  21%  117  33%  350 211K
 MADDIE SCHULZ  1  2%  7  14%  50 3.4K  25  7%  80  23%  350 66.2K
 NICOLE PRICE  14  28%  24  48%  50 21.7K  101  29%  145  41%  350 153.1K
 PAUL BODSWORTH  19  38%  15  30%  50 27.7K  73  26%  76  27%  277 87K
 PAULA HEARNDEN  6  12%  20  40%  50 9.6K  61  17%  125  36%  350 83K
 RAYMOND FEWINGS  9  18%  17  34%  50 12.6K  77  22%  120  34%  350 100.1K
 RICHARD PEARCE  11  22%  16  32%  50 19.6K  64  18%  128  37%  350 202.3K
 ROBERT FLETCHER  4  8%  12  24%  50 4.5K  31  9%  103  29%  350 44.7K
 ROBIN HARNAS  7  14%  19  38%  50 15.2K  77  22%  141  40%  350 121.6K
 ROSS SMITH  18  36%  14  28%  50 27.3K  36  23%  52  33%  158 46.9K
 RYAN TUGWELL  13  26%  15  30%  50 30.8K  62  18%  105  30%  350 140.5K
 SHELLEY TRENGOVE  3  6%  13  26%  50 5.1K  28  8%  107  31%  350 65.7K
 TANIA FOSTER  3  6%  13  26%  50 9.3K  41  12%  89  25%  350 76.2K
 TONY HINRICHSEN  4  8%  14  28%  50 9.8K  42  12%  112  32%  350 71.6K
 TONY NOBES  8  16%  17  34%  50 10K  56  16%  125  36%  350 78K
 TRACIE PRICE  10  20%  21  42%  50 13.9K  51  15%  135  39%  350 91K
 VADIM ROZ  11  22%  22  44%  50 30.2K  76  22%  118  34%  350 144.1K
 WENDY SEBASTYAN  6  12%  22  44%  50 8.7K  48  14%  105  30%  350 80K
 YVONNE KING  5  10%  17  34%  50 6.9K  44  13%  112  32%  350 64.2K
Race
Scratchings
Race
Tab
Greyhound
Date
Course
Class
  Race 1  9  GOLDEN BLEND  18 Jul 2025  Angle Park   6th Grade 342m
  Race 11  1  KING TOBY  17 Jul 2025  Angle Park   6th Grade 530m
Sire
L50
L350
W
W%
P
P%
S
$PM
W
W%
P
P%
S
$PM
 ALLEN DEED (AUS) 3 6% 17 50 $11,160 34 10% 106 50 $129,314
 ASTON DEE BEE (AUS) 9 18% 8 50 $12,305 61 17% 105 50 $194,775
 ASTON RUPEE (AUS) 10 20% 16 50 $0 62 18% 94 50 $145,830
 AUSSIE INFRARED (AUS) 10 20% 17 50 $0 57 16% 107 50 $147,541
 BARCIA BALE (AUS) 5 10% 13 50 $12,699 44 13% 101 50 $115,599
 BEAST UNLEASHED (AUS) 12 24% 13 50 $13,389 60 17% 98 50 $145,468
 BERNARDO (AUS) 9 18% 17 50 $0 59 17% 103 50 $147,991
 BLACK MAGIC OPAL (AUS) 13 26% 13 50 $28,332 74 21% 86 50 $179,797
 CHRISTO BALE (AUS) 6 12% 16 50 $25,854 59 17% 118 50 $256,037
 CURRAJONG KID (AUS) 6 12% 20 50 $11,270 11 9% 40 50 $22,615
 DROOPYS SYDNEY (IRE) 9 18% 15 50 $5,875 68 19% 125 50 $87,643
 FERAL FRANKY (AUS) 5 10% 12 50 $0 50 14% 107 50 $153,550
 FERNANDO BALE (AUS) 8 16% 16 50 $19,743 49 14% 103 50 $126,988
 HARD STYLE RICO (AUS) 9 18% 13 50 $18,622 54 15% 86 50 $162,271
 HOOKED ON SCOTCH (AUS) 7 14% 17 50 $11,725 48 14% 88 50 $134,217
 KEYBOW (AUS) 8 16% 9 50 $14,819 46 13% 104 50 $136,769
 KINLOCH BRAE (USA) 9 18% 13 50 $13,816 47 13% 119 50 $83,223
 KNOCKA NORRIS (AUS) 6 12% 18 50 $10,083 60 17% 95 50 $126,591
 KOBLENZ (AUS) 7 14% 17 50 $18,400 50 14% 102 50 $165,079
 KONOMI (AUS)
 LK'S CRUSHN IT (AUS) 7 14% 18 50 $19,470 29 13% 73 50 $71,525
 MEPUNGA BLAZER (AUS) 1 2% 15 50 $8,457 28 8% 112 50 $97,139
 MY REDEEMER (AUS) 5 10% 14 50 $10,743 33 9% 97 50 $106,770
 ORSON ALLEN (AUS) 5 10% 19 50 $13,386 52 15% 102 50 $140,226
 SHIMA SHINE (AUS) 5 10% 10 50 $3,275 50 14% 107 50 $129,792
 SPRING BRIDGE (AUS) 11 22% 19 50 $22,670 64 18% 125 50 $123,355
 SUPERIOR PANAMA (USA) 6 12% 19 50 $10,989 42 12% 98 50 $74,127
 TOMMY SHELBY (AUS) 10 20% 13 50 $21,337 61 17% 93 50 $171,505
 WORM BURNER (AUS) 4 8% 13 50 $6,566 34 10% 86 50 $69,396
 ZIPPING GARTH (AUS) 6 12% 11 50 $13,635 47 13% 86 50 $116,751
Race
Horse
Prize Money
  Race 1   ATTENTION SEEKER  $767
    RED SAID SO  $443
    FIND THE SUN  $375
    SOUTH BOYS  $237
    BEAST BEST  $230
  Race 2   ZIPPING HAGRID  $635
    PAW NELVIN  $353
    RICO NISMO  $283
    DISCO ZORRO  $254
    THUNDERING LADY  $238
  Race 3   ROYAL WALDORF  $239
    TAZ MANIAC  $75
    FINNISS HONOUR  $0
    OCEAN FURY  $0
    FINNISS GEM  $0
  Race 4   RIPPIN' MOSES  $1,853
    DAKOTA RYLEN  $1,556
    HONEY ZEN  $1,553
    KISAUNI  $1,129
    PICCOLO BALE  $944
  Race 5   PEAKY BOO  $2,190
    HUNTER FRED  $1,029
    ZINFANDEL AUSTIN  $499
    PAW EVA  $336
    MY RUSTY HALO  $306
  Race 6   BINNAWAY WARRIOR  $693
    BOOTERSTOWN  $575
    DAINTREE PEARL  $243
    ZING MATILDA  $221
    ARCHER EIGHT  $220
  Race 7   PAW ELECTRA  $352
    DAINTREE BULLET  $326
    MIKAELA'S JOY  $326
    YOU AIN'T IT  $275
    DANYO'S HENRY  $260
  Race 8   FEAR THE DRAGON  $1,591
    DAKOTA AVA  $941
    DAINTREE TIGER  $922
    MOSCOW CHICK  $680
    CHARLIE'S PICK  $455
  Race 9   GIN AND JUICE  $570
    REIKO TERROR  $530
    ASTON AZUL  $496
    RUBY RHEA  $495
    LIFE'S A BOUNTY  $435
  Race 10   LOIS EINHORN  $891
    BOURNE SID  $419
    BINNAWAY WIZARD  $300
    GLASTHULE  $275
    LONG GULLY ASH  $234
  Race 11   PET DETECTIVE  $1,845
    WILPENA  $589
    FANTASTIC ADA  $354
    TERRIFIC BAZ  $341
    KING TOBY  $164
  Race 12   BO CRUZ  $908
    CUBIT MONELLI  $703
    SUDOKU JAXON  $473
    TERRIFIC IZZY  $403
    WIRRULLA MELVY  $297
Race
Tab
Greyhound
Last Start Stewards Reports
  Race 2  7  RICO NISMO  Checked approaching winning post. - 2025-07-15 MURRAY BDGE STRAIGHT
  Race 4  8  RIPPIN' MOSES  Collided approaching the first turn; Collided on the third turn. - 2025-05-17 Cannington
  Race 5  4  ZINFANDEL AUSTIN  Slow to begin; Raced wide turn into home straight - 2025-07-15 Angle Park
  Race 6  4  ARCHER EIGHT  Checked back straight. - 2025-07-13 MT GAMBIER
   5  CAPTAIN DEMI  Checked first turn. - 2025-07-14 Angle Park
  Race 7  1  LALA BUFFY  Checked approaching winning post first time. - 2025-07-10 Angle Park
   5  PAW ELECTRA  Checked first turn. - 2025-07-17 Angle Park
  Race 9  2  IZZY LETTS  Raced wide home straight. - 2025-07-13 MURRAY BDGE
   5  EXULTANT MCLAREN  Slow to begin. - 2025-07-13 MURRAY BDGE
   7  GIN AND JUICE  Checked turn into home straight. - 2025-07-13 MURRAY BDGE
   9  LONG GULLY ASH  Checked first turn. - 2025-07-13 MURRAY BDGE
  Race 10  1  LONG GULLY ASH  Checked first turn. - 2025-07-13 MURRAY BDGE
   2  BINNAWAY WIZARD  Checked first turn. - 2025-07-11 Angle Park
   4  BOURNE SID  Checked turn into back straight. - 2025-07-13 MT GAMBIER
  Race 11  4  TERRIFIC BAZ  Checked first turn. - 2025-07-13 MURRAY BDGE
  Race 12  2  SUDOKU JAXON  Checked turn into back straight. - 2025-07-13 MT GAMBIER
Race
Tab
Greyhound
Date
Dist
Time
  Race 2  8  ZIPPING HAGRID  15 Jul 2025  350m  0:19.49
  Race 5  6  HUNTER FRED  13 Jul 2025  300m (+95)  0:16.67
  Race 8  4  DAINTREE TIGER  13 Jul 2025  680m (-150)  0:39.53
  Race 9  6  REIKO TERROR  13 Jul 2025  455m  0:25.70
  Race 11  8  WILPENA  13 Jul 2025  400m (+55)  0:23.17
  Race 12  6  CUBIT MONELLI  06 Jul 2025  455m (-60)  0:25.44
   8  BO CRUZ  13 Jul 2025  395m  0:22.35
Race
Dist
BP
Wins
Win%
Places
Place%
Starts
Race 1 300m  1  0  0.0  4  40.0  10
 2  1  12.5  2  25.0  8
 3  0  0.0  0  0.0  6
 4  1  10.0  5  50.0  10
 5  2  25.0  3  37.5  8
 6  2  22.2  7  77.8  9
 7  1  12.5  2  25.0  8
 8  3  30.0  7  70.0  10
 9  0  0.0  0  0.0  0
 10  0  0.0  0  0.0  0
Race 2 350m  1  0  0.0  4  44.4  9
 2  1  12.5  2  25.0  8
 3  4  50.0  6  75.0  8
 4  0  0.0  2  25.0  8
 5  2  28.6  5  71.4  7
 6  0  0.0  0  0.0  8
 7  1  11.1  2  22.2  9
 8  1  11.1  6  66.7  9
Race 3 395m  1  181  19.1  524  55.3  948
Race 4  2  168  17.8  477  50.5  944
Race 5  3  37  12.0  118  38.3  308
Race 6  4  155  16.4  452  47.7  947
Race 7  5  82  11.8  320  46.2  692
Race 12  6  86  18.2  235  49.7  473
 7  108  13.8  352  45.0  782
 8  167  18.0  473  50.9  929
 9  0  0.0  0  0.0  0
 10  0  0.0  0  0.0  0
Race 8 530m  1  32  22.9  90  64.3  140
 2  17  12.7  75  56.0  134
 3  4  10.0  13  32.5  40
 4  28  19.4  71  49.3  144
 5  15  18.3  41  50.0  82
 6  14  17.1  45  54.9  82
 7  16  17.6  41  45.1  91
 8  24  17.1  74  52.9  140
Race 9 455m  1  68  15.3  204  45.9  444
Race 10  2  62  14.2  209  47.7  438
Race 11  3  30  13.4  86  38.4  224
 4  84  19.2  221  50.5  438
 5  44  14.9  127  42.9  296
 6  35  11.9  120  40.8  294
 7  66  17.7  183  49.1  373
 8  64  14.7  210  48.4  434
 9  0  0.0  0  0.0  0
 10  0  0.0  0  0.0  0