Q Straight Form Guide

Sunday, 13th July 2025

Track Details for Q STRAIGHT

  Direction: 
Anti-Clockwise

Track/Weather

Trainer
W
W%
P
P%
S
AUD $
W
W%
P
P%
S
AUD $
 ANDREW WEBB  2  4%  6  12%  50 8K  33  9%  73  21%  350 160.1K
 ANDY GRAHAM  7  14%  12  24%  50 33.5K  15  16%  27  28%  95 64.6K
 ANNE CLELLAND  2  4%  10  20%  50 10.2K  15  4%  53  15%  350 66K
 ASHLEY BOCK  5  10%  8  16%  50 13.4K  15  4%  50  14%  350 50.6K
 CARLIN WENDT  3  14%  4  19%  21 5.4K  3  14%  4  19%  21 5.4K
 CHRISTOPHER CATHCART  2  4%  5  10%  50 9.6K  19  5%  82  23%  350 61.1K
 COLIN CURTIS  3  6%  4  8%  50 9.8K  43  12%  76  22%  350 156.5K
 DANIEL BLOOMFIELD  3  6%  16  32%  50 17.8K  32  9%  113  32%  350 130K
 DAVID SLOAN  3  6%  12  24%  50 11.6K  42  12%  89  26%  339 134K
 DEAN DUNLEAVY  4  8%  5  10%  49 9.3K  4  8%  5  10%  49 9.3K
 FELICIA GUYMER  3  6%  10  20%  50 8.9K  32  9%  92  26%  350 95.5K
 GARY MOORE  6  12%  10  20%  50 15.1K  53  15%  96  27%  350 128.2K
 GEORGE KADNIAK  2  4%  2  4%  50 3.2K  10  3%  47  13%  350 33.7K
 JAMIE HOSKING  9  18%  19  38%  50 32.8K  46  13%  123  35%  350 222.5K
 JASON BLOOMFIELD  6  12%  11  22%  50 15.9K  46  13%  117  33%  350 149.6K
 JEAN DRUERY  3  6%  14  28%  50 10.4K  34  10%  89  25%  350 110.4K
 JEFFREY HENZELL  1  2%  8  16%  50 6.1K  7  2%  40  11%  350 30.7K
 JESS WENDT  0  0%  0  0%  2 0  0  0%  0  0%  2 0
 JODI DAVIS  1  2%  8  16%  50 5.4K  3  2%  41  25%  162 29.4K
 JOHN CATTON  10  20%  13  26%  50 41.8K  56  16%  99  28%  350 320.9K
 JORDY MELROSE  0  0%  0  0%  5 0  0  0%  0  0%  5 0
 KEITH BOAN  4  8%  8  16%  50 12.5K  31  9%  79  23%  350 120K
 KIM SHEDDEN  0  0%  14  28%  50 10.2K  13  4%  80  23%  350 72.6K
 KYLIE RAINES  10  20%  11  22%  50 29.8K  35  10%  83  24%  350 99.3K
 LAWRENCE TOPPING  9  18%  8  16%  50 19.4K  32  9%  77  22%  350 115K
 LINA LANGMAID  9  18%  9  18%  50 14.1K  12  17%  14  20%  70 21K
 LINDA ASHFORD  2  4%  16  32%  50 16K  27  8%  85  24%  350 119.2K
 LINDSAY JOYCE  8  16%  18  36%  50 29.8K  60  17%  98  28%  350 193.1K
 LYNETTE WILLIAMS  1  2%  9  18%  50 5K  30  9%  85  24%  350 93.2K
 MARIE WESTWOOD  4  8%  12  24%  50 13.3K  19  5%  58  17%  350 62.6K
 MATT BOURKE  5  10%  12  24%  50 19.1K  27  8%  78  22%  350 152.1K
 MATT GRIFFITHS  2  25%  1  12%  8 3.6K  2  25%  1  12%  8 3.6K
 MATTY NEILSON  0  0%  0  0%  1 0  0  0%  0  0%  1 0
 MICHAEL GERAGHTY  5  10%  11  22%  50 16.2K  52  15%  101  29%  350 180.5K
 MICK CAMPBELL  4  8%  8  16%  50 11.8K  20  6%  61  17%  350 68.7K
 MICK JOHNSTON  6  12%  10  20%  50 39.2K  41  20%  55  26%  209 162.3K
 NED SNOW  5  10%  18  36%  50 19.1K  25  7%  85  24%  350 149.2K
 NEIL CATCHPOLE  4  8%  10  20%  50 9.8K  37  11%  96  27%  350 110.6K
 NOEL MURDOCH  5  10%  16  32%  50 30.6K  26  7%  83  24%  350 151.9K
 PATRICIA CARRINGTON  13  26%  12  24%  50 54.1K  42  12%  88  25%  350 190K
 PATRICK GAINEY  9  18%  18  36%  50 35.1K  52  15%  95  27%  350 137.9K
 PETER SULLIVAN  5  10%  13  26%  50 14.3K  45  13%  87  25%  350 162.1K
 PETER YOUNG  2  4%  7  14%  50 7.9K  20  6%  67  19%  350 84.3K
 R L EVANS  2  4%  16  32%  50 20.7K  23  7%  105  30%  350 152K
 RONALD NEWLAND  0  0%  6  12%  50 2.1K  1  0%  36  10%  350 21.5K
 STEPHEN NEARY  7  14%  18  36%  50 29.1K  43  12%  90  26%  350 141.6K
 TERRY GUYMER  8  16%  16  32%  50 24.4K  42  12%  99  28%  350 126.4K
Race
Scratchings
Race
Tab
Greyhound
Date
Course
Class
  Race 1  1  GOLDSTAR ALEXIS  10 Jul 2025  Q STRAIGHT   Maiden 350m
   1  GOLDSTAR ALEXIS  10 Jul 2025  Q STRAIGHT   Maiden 350m
   4  LIZZY LEGS  08 Jul 2025  Q LAKESIDE   Maiden 457m
  Race 3  10  TURBO EXPRESS  10 Jul 2025  Q STRAIGHT   6th Grade 350m
   10  TURBO EXPRESS  10 Jul 2025  Q STRAIGHT   6th Grade 350m
  Race 4  10  TURBO EXPRESS  10 Jul 2025  Q STRAIGHT   6th Grade 350m
   10  TURBO EXPRESS  10 Jul 2025  Q STRAIGHT   6th Grade 350m
  Race 5  1  CAKE IS YUMMY  10 Jul 2025  Q STRAIGHT   5th Grade 350m
   9  YES CAROL  10 Jul 2025  Q STRAIGHT   5th Grade 350m
  Race 7  9  HARA'S FONZIE  10 Jul 2025  Q STRAIGHT   5th Grade 350m
   10  TEO MEO  10 Jul 2025  Q STRAIGHT   5th Grade 350m
  Race 9  10  FEDERAL TONKA  10 Jul 2025  Q LAKESIDE   5th Grade 457m
  Race 12  9  TEO MEO  10 Jul 2025  Q STRAIGHT   5th Grade 350m
Sire
L50
L350
W
W%
P
P%
S
$PM
W
W%
P
P%
S
$PM
 ASTON DEE BEE (AUS) 7 14% 15 50 $13,172 52 15% 104 50 $164,894
 ASTON RUPEE (AUS) 8 16% 17 50 $0 59 17% 97 50 $147,172
 AUSSIE INFRARED (AUS) 10 20% 22 50 $4,388 59 17% 97 50 $154,002
 BEAST UNLEASHED (AUS) 10 20% 17 50 $20,693 59 17% 103 50 $140,421
 BERNARDO (AUS) 6 12% 13 50 $705 61 17% 91 50 $213,045
 BEWILDERING (AUS) 10 20% 12 50 $16,095 33 9% 79 50 $66,860
 BIG BAD BOB (AUS) 5 10% 8 50 $11,570 18 12% 28 50 $45,355
 COSMIC CHIEF (AUS) 6 12% 9 50 $20,699 42 12% 67 50 $150,418
 FABREGAS (AUS) 3 6% 11 50 $11,061 38 11% 95 50 $112,317
 FEDERAL MORGAN (AUS) 7 14% 7 50 $20,495 31 9% 96 50 $120,952
 FERAL FRANKY (AUS) 5 10% 17 50 $0 52 15% 101 50 $129,562
 FERNANDO BALE (AUS) 9 18% 18 50 $22,839 60 17% 110 50 $154,238
 FLYING RICCIARDO (AUS) 7 14% 13 50 $12,610 44 13% 83 50 $134,270
 GET IT GIZMO (AUS) 4 8% 11 50 $5,770 27 8% 69 50 $60,270
 GOOD ODDS HARADA (AUS) 3 6% 15 50 $9,045 45 13% 113 50 $125,605
 HARD STYLE RICO (AUS) 9 18% 7 50 $23,986 52 15% 91 50 $167,104
 HOOKED ON SCOTCH (AUS) 7 14% 11 50 $7,155 53 15% 84 50 $162,064
 JUNGLE DEUCE (AUS) 7 14% 11 50 $20,260 48 14% 88 50 $148,827
 KINLOCH BRAE (USA) 5 10% 17 50 $9,757 48 14% 120 50 $89,383
 MAGIC SPRITE (AUS) 7 14% 13 50 $18,088 40 11% 83 50 $102,460
 MAURICE MINOR (AUS) 3 6% 8 50 $15,710 37 11% 66 50 $275,495
 MEPUNGA BLAZER (AUS) 5 10% 17 50 $14,293 32 9% 109 50 $102,088
 MY REDEEMER (AUS) 4 8% 15 50 $5,276 35 10% 100 50 $111,960
 ORSON ALLEN (AUS) 6 12% 15 50 $8,991 48 14% 102 50 $142,496
 OUT OF RANGE (AUS) 10 20% 9 50 $15,961 47 13% 94 50 $102,584
 RAW ABILITY (AUS) 7 14% 12 50 $16,205 29 8% 89 50 $76,350
 SENNACHIE (AUS) 7 14% 13 50 $10,975 56 16% 106 50 $178,322
 SH AVATAR (AUS)
 SH AVATAR (USA) 9 18% 14 50 $11,101 51 15% 102 50 $56,184
 SHIMA SHINE (AUS) 7 14% 15 50 $6,582 58 17% 105 50 $163,003
 SPRING GUN (AUS) 2 4% 21 50 $15,031 43 12% 95 50 $118,602
 SUPERIOR PANAMA (USA) 8 16% 12 50 $11,975 48 14% 105 50 $65,257
 TOMMY SHELBY (AUS) 7 14% 11 50 $16,635 36 10% 110 50 $129,590
 TWO UP TUFFY (AUS) 2 4% 18 50 $10,005 4 4% 35 50 $20,410
 VELOCETTE (AUS) 2 4% 12 50 $8,985 22 6% 81 50 $120,700
 WHISKEY RIOT (AUS) 5 10% 12 50 $17,600 39 11% 86 50 $120,686
 ZABDON FERRARI (AUS) 3 6% 8 50 $6,600 27 8% 82 50 $110,505
 ZACK MONELLI (AUS) 8 16% 15 50 $17,995 49 14% 95 50 $179,966
Race
Horse
Prize Money
  Race 1   GOLDSTAR ALEXIS  $220
    SASSY SNOW  $185
    NEO PRINCESS  $145
    POP CANDY  $118
    NOAKI SEA BREEZE  $105
  Race 2   EXHIBIT  $240
    BURNT MARU  $236
    KING MOSES  $137
    SHY HI  $132
    CHASING CHEQUES  $95
  Race 3   TIGER TOMMY  $810
    GAME ON GREG  $369
    QUICK ZIP FRANKY  $356
    WITCHETTY GRUB  $270
    INFRARED POWER  $267
  Race 4   NOAKI RADAR  $1,365
    MADE YOU LOOK  $1,293
    QUICK ZIP FRANKY  $356
    FARMOR DEFIANT  $326
    NO COVER  $320
  Race 5   TUTA LONGEVITY  $600
    FEDERAL EMERAN  $507
    GOLDSTAR SUMMER  $498
    MISS SHYLOCK  $495
    MEGA MOVE  $474
  Race 6   OXIDISATION  $933
    GOLDSTAR ANNIE  $563
    GOLDSTAR HARMONY  $525
    GOLDSTAR CRYSTAL  $375
    ROISIN IMITATED  $363
  Race 7   GOLDSTAR KODA  $824
    DOONGALLA PEDRO  $755
    FARMOR ENVY  $660
    JAGGER'S JAM  $555
    PERCEPTION  $531
  Race 8   TUTA PEBBLES  $594
    TUTA ENDLESS  $420
    GOLDSTAR RODNEY  $379
    ODDS ARE GOOD  $371
    LUCORA  $322
  Race 9   TOP EIGHT  $525
    ROCKIN' HILLSIDE  $393
    BROTHER RONNY  $353
    WILDASH BLOOM  $278
    TUTA MOMENT  $254
  Race 10   ARCHIE TRICK  $793
    BANTAM MAGIC  $784
    TUTA QUEEN  $733
    LET JILL RIP  $490
    POCKET BANFIELD  $453
  Race 11   DIVA SIGNAL  $644
    HARD TARGET  $452
    SHE'S A KIWI  $388
    STICKY INVITE  $343
    UNO CHA CHA  $265
  Race 12   TEO MEO  $398
    AQUA MAN  $383
    AUSSIE ROCKET  $272
    CHEROKEE CHANT  $153
    FUTURE ETHICS  $150
Race
Tab
Greyhound
Last Start Stewards Reports
  Race 6  4  CHILLI DIP  Severely checked entering the home turn then trailed the field for the remainder of the event. - 2025-06-08 Q LAKESIDE
  Race 7  1  CASH GAIN  Tightened for racing room entering the first turn; Checked entering the home straight. - 2025-06-12 Q LAKESIDE
  Race 11  5  STICKY INVITE  Through the turn out of the back straight was dragged down and fell. - 2025-06-22 ALBION PARK
   7  UNO CHA CHA  Checked off heels rounding the first turn and lost ground. - 2025-07-09 Q LAKESIDE
Race
Tab
Greyhound
Date
Dist
Time
Race
Dist
BP
Wins
Win%
Places
Place%
Starts
Race 1 300m  1  0  0.0  5  38.5  13
Race 2  2  2  16.7  6  50.0  12
Race 3  3  1  7.7  2  15.4  13
Race 4  4  2  15.4  8  61.5  13
Race 5  5  0  0.0  3  25.0  12
Race 6  6  2  16.7  5  41.7  12
Race 7  7  0  0.0  3  25.0  12
Race 8  8  6  46.2  7  53.8  13
Race 9  9  0  0.0  0  0.0  0
Race 10  10  0  0.0  0  0.0  0