RICHMOND
All race times are local
RACE 1
M Bistro Open For Dinner Maiden
320m 16:57
M . Prizemoney: AUD $1,790; 1st AUD $1,175; 2nd AUD $315; 3rd AUD $225; 4th AUD $75; 5th
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | BOTH BULLETS (1) | SUZETTE TURNER | - | |||
2 | 72x | ROYAL ROY (2) | ANTHONY DAWSON | - | ||
3 | 64533 | HIP HOP ETHICS (3) | DANA IVERS | - | ||
4 | HOOKED ON GIN (4) | TROY VELLA | - | |||
5 | 45222 | AVOCA STAR (5) | MARIO AZZOPARDI | - | ||
6 | BRILLIANT CHARM (6) | GEORGE TYRPENOU | - | |||
7 | 53322 | LORD EDDIE (7) | DARREN SULTANA | - | ||
8 | 733 | MY ROADSTER BOY (8) | PAULINE MORAN | - | ||
9 | 4 | FIGHTING FAIR (9) | TROY VELLA | - | ||
10 | 554 | FEDERAL ARLO (10) | TROY VELLA | - |
RACE 2
M Steeline Riverstone Maiden
401m 17:15
M . Prizemoney: AUD $1,790; 1st AUD $1,175; 2nd AUD $315; 3rd AUD $225; 4th AUD $75; 5th
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 51 | PEAKY GRACE (1) | TODD BARNES | - | ||
2 | 24 | ASTON BOOST (2) | MELINDA FINN | - | ||
3 | 46433 | ZIPPING RUFFIAN (3) | COURTNEY BARNES | - | ||
4 | 52 | WINSOME JOSIE (4) | MELINDA FINN | - | ||
5 | 82853 | ZIPPING ZEYATTA (5) | COURTNEY BARNES | - | ||
6 | 55 | ASTON FRENCH (6) | MELINDA FINN | - | ||
7 | 64336 | KOTA WHYTE (7) | TESS SIMMONS | - | ||
8 | 42 | ZIPPING ACHILLES (8) | COURTNEY BARNES | - | ||
9 | 86 | QUESTION THIS (9) | JASON SPARKS | - | ||
10 | 68 | LOCK STAR (10) | ANDREW HUNTER | - |
RACE 3
5 Ladbrokes Same Race Multi
401m 17:32
5 . Prizemoney: AUD $2,310; 1st AUD $1,475; 2nd AUD $435; 3rd AUD $325; 4th AUD $75; 5th
1.

2.

3.

4.

5.

6.

7.

8.

9.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 12545 | FOLDING STUFF (1) | VICTOR SULTANA | - | ||
2 | 45231 | ZIPPING ALI (2) | MELINDA FINN | - | ||
3 | x1633 | OYSTERS THINK (3) | RICK ANDERSON | - | ||
4 | 43118 | FRONT END LOADER (4) | RICK ANDERSON | - | ||
5 | 73212 | MY BREAD ROLL (5) | SUSAN SMITH | - | ||
6 | 21431 | IT'S NOON (6) | LEONARD POLIDANO | - | ||
7 | 15x34 | NORMA SAID (7) | RONALD MARSDEN | - | ||
8 | 71375 | DOUBLE TWO (8) | LEONARD POLIDANO | - | ||
9 | 64355 | ROGUE AGENT (9) | VICTOR SULTANA | - |
RACE 4
5 Flying Ricciardo At Stud
401m 17:57
5 . Prizemoney: AUD $2,310; 1st AUD $1,475; 2nd AUD $435; 3rd AUD $325; 4th AUD $75; 5th
1.

2.

3.

4.

5.

6.

7.

8.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 27176 | DIRE (1) | DANIELLE SWAIN | - | ||
2 | 42555 | PROLIFIC (2) | RONALD HOOGENBOOM | - | ||
3 | 24462 | CONFECTIONERY (3) | ERIC SPARKS | - | ||
4 | 41831 | NIKITA BANNER (4) | BRENT ATTARD | - | ||
5 | x2145 | FEDERAL BLUE BOY (5) | TROY VELLA | - | ||
6 | 27622 | LADY CHAOS (6) | CHRISTOPHER GREEN | - | ||
7 | 45113 | ZIPPING CLAVELL (7) | MELINDA FINN | - | ||
8 | 45231 | WOW IT'S ME (8) | JOHN CALLAUGHAN | - |
RACE 5
4/5 Ladbrokes Mates Mode Pots
401m 18:19
4/5 . Prizemoney: AUD $2,490; 1st AUD $1,575; 2nd AUD $475; 3rd AUD $365; 4th AUD $75; 5th
1.

2.

3.

4.

5.

6.

7.

8.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 1f145 | ZIPPING MARQUEZ (1) | MELINDA FINN | - | ||
2 | 32212 | KIWI KAWA (2) | RICK ANDERSON | - | ||
3 | 75152 | AUSSIE JADE (3) | ANDREW BELL | - | ||
4 | 466x1 | ZIPPING STROP (4) | MELINDA FINN | - | ||
5 | 76536 | QUEEN ERA (5) | ANDREW HUNTER | - | ||
6 | 73263 | TRIPS AND CARS (6) | ANDREW BELL | - | ||
7 | 84232 | GETS LATE EARLY (7) | MELINDA FINN | - | ||
8 | 27x55 | PECKHAM LASS (8) | MARGARET GREER | - |
RACE 6
5 Ladbrokes Fast Withdrawals
520m 18:37
5 . Prizemoney: AUD $3,110; 1st AUD $1,975; 2nd AUD $635; 3rd AUD $425; 4th AUD $75; 5th
1.

2.

4.

5.

7.

8.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 67676 | CALLA RUSTY (1) | SAM SIMONETTA | - | ||
2 | 11731 | ZIPPING ADMIRAL (2) | COURTNEY BARNES | - | ||
4 | x2627 | COCHISE WARRIOR (4) | SAM SIMONETTA | - | ||
5 | 42323 | ZIPPING BUELLER (5) | COURTNEY BARNES | - | ||
7 | 25311 | ZIPPING BALBOA (7) | COURTNEY BARNES | - | ||
8 | 22142 | FLASH LIZA (8) | JOHN GRIEF | - |
RACE 7
4/5 Mark Hughes Foundation
520m 18:57
4/5 . Prizemoney: AUD $3,290; 1st AUD $2,075; 2nd AUD $675; 3rd AUD $465; 4th AUD $75; 5th
1.

2.

4.

5.

7.

8.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 56325 | BILLY RAY'S GIRL (1) | VICTOR SULTANA | - | ||
2 | 14564 | CALLA AXEL (2) | SAM SIMONETTA | - | ||
4 | 35623 | ANGELIC BAROQUE (4) | PAULINE MORAN | - | ||
5 | 72762 | REECE UNLEASHED (5) | ANDREW HUNTER | - | ||
7 | 3345f | POCO RICO (7) | MELINDA FINN | - | ||
8 | fx117 | SASSY SUPREME (8) | DARRYL THOMAS | - |
RICHMOND
All race times are local
RACE 8
5 Ladbrokes Blackbook 1-3 Win
320m 19:16
5 . Prizemoney: AUD $2,310; 1st AUD $1,475; 2nd AUD $435; 3rd AUD $325; 4th AUD $75; 5th
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 1 | SLIGHTLY PSYCHO (1) | JOHN MILES | - | ||
2 | 81652 | BELLE'S CHARM (2) | GEORGE TYRPENOU | - | ||
3 | 64175 | FEROCIOUS WILLOW (3) | SHAUN FLAHERTY | - | ||
4 | 61754 | ROCKIN' ETHICS (4) | SHANE PULBROOK | - | ||
5 | 71565 | LILLY MAREE (5) | JOHN CALLAUGHAN | - | ||
6 | 12 | HEY BUBBA LOUIE (6) | PAULINE MORAN | - | ||
7 | 76x31 | SAY YOUR PRAYERS (7) | TROY VELLA | - | ||
8 | 84187 | BABY TIME (8) | ANDREW BELL | - | ||
9 | 67747 | ASTON MENDES (9) | ANDREW BELL | - | ||
10 | 64776 | DOUBLE BLOW (10) | PENNY WILLIAMS | - |
RACE 9
5 Visit Wickcoffee.com 1-3 Win
320m 19:35
5 . Prizemoney: AUD $2,310; 1st AUD $1,475; 2nd AUD $435; 3rd AUD $325; 4th AUD $75; 5th
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 32418 | ASTON AISLING (1) | ANDREW BELL | - | ||
2 | 25825 | BY THE BOOK (2) | TESS SIMMONS | - | ||
3 | 65613 | HUMBLE SMILES (3) | SHANE PULBROOK | - | ||
4 | 221 | STEPHEN WITHERAP (4) | JOANNE ZAMMIT | - | ||
5 | 51234 | KNIGHT'S CASTLE (5) | PAULINE MORAN | - | ||
6 | 13645 | GOLD ATTACK (6) | JOHN GALE | - | ||
7 | 64572 | STUMPY JONES (7) | CAINE JONES | - | ||
8 | 46167 | LAURIE'S FERRARI (8) | JOHN MILES | - | ||
9 | 76586 | TASSIES GIRL (9) | TROY VELLA | - | ||
10 | 88807 | WESTMEAD BOY (10) | WALTER KING | - |
RACE 10
5 Ladbrokes Odds Surge 1-3 Win
320m 19:57
5 . Prizemoney: AUD $2,310; 1st AUD $1,475; 2nd AUD $435; 3rd AUD $325; 4th AUD $75; 5th
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 73243 | MONTANA BANNER (1) | SAM SIMONETTA | - | ||
2 | 23644 | HARPER O'BRIEN (2) | CAROLINE HUGHES | - | ||
3 | 28216 | MY MACHINE (3) | SUSAN SMITH | - | ||
4 | 43466 | TUMBY BAY (4) | ANDREW BELL | - | ||
5 | 15x54 | BIG KEITH (5) | TESS SIMMONS | - | ||
6 | 161 | ELECTRIC BLUE (6) | PAULINE MORAN | - | ||
7 | 43435 | SATRIANI (7) | TROY VELLA | - | ||
8 | 11223 | CHRIS WHIT (8) | JAMES WHITICKER | - | ||
9 | 85777 | IT'S FATE (9) | RONALD HOOGENBOOM | - | ||
10 | 67747 | ASTON MENDES (10) | ANDREW BELL | - |
RACE 11
5 Ladbrokes Punter Assist 1-3 Win
320m 20:19
5 . Prizemoney: AUD $2,310; 1st AUD $1,475; 2nd AUD $435; 3rd AUD $325; 4th AUD $75; 5th
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 57163 | AVOCA MADNESS (1) | MARIO AZZOPARDI | - | ||
2 | 72414 | SO IRRELEVANT (2) | LEE RODGERS | - | ||
3 | 31835 | HUMBLE TIGRESS (3) | SHANE PULBROOK | - | ||
4 | 1335x | MISSY'S GIRL (4) | TROY VELLA | - | ||
5 | 14 | LATE IN WINTER (5) | PAULINE MORAN | - | ||
6 | 65562 | CANYA RAPID FIRE (6) | DANIELLE SWAIN | - | ||
7 | 51775 | SHE'S OUR JOY (7) | ADAM WADE | - | ||
8 | 23172 | SNAPPER HEAD (8) | TESS SIMMONS | - | ||
9 | 87785 | PREDICAMENT (9) | ANDREW BELL | - | ||
10 | 76586 | TASSIES GIRL (10) | TROY VELLA | - |
RACE 12
M1/M2/M3 Ladbrokes Bet Ticker Masters
401m 20:37
M1/M2/M3 . Prizemoney: AUD $2,310; 1st AUD $1,475; 2nd AUD $435; 3rd AUD $325; 4th AUD $75; 5th
1.

2.

3.

4.

6.

7.

8.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 11213 | TELL ME AGAIN (1) | CHRISTOPHER GREEN | - | ||
2 | 73262 | IMPRESS LUCKIE (2) | ANDREW HUNTER | - | ||
3 | 84837 | MORE CRACKERS (3) | ANDREW BELL | - | ||
4 | 22143 | CHANCE MODEL (4) | TROY VELLA | - | ||
6 | 24776 | SLINGSHOT LAYLA (6) | ANDREW BELL | - | ||
7 | 34232 | SOLO FERNANDO (7) | LOGAN HOWDEN | - | ||
8 | 35527 | JOHNNY RED (8) | JOHN MILES | - |