Temora
GOOD
All race times are local
RACE 1
M Temora Gbota Welcomes You Maiden
457m 11:59
M . Prizemoney: AUD $1,790; 1st AUD $1,175; 2nd AUD $315; 3rd AUD $225; 4th AUD $75; 5th
1.

2.

3.

4.

6.

7.

8.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 2 | GOANNA BLUE (1) | ROBERT LITTLEFIELD | - | ||
2 | 7 | RUSTY WHISTLE (2) | ROBERT LITTLEFIELD | - | ||
3 | 6 | MALOCCHIO (3) | ROBERT LITTLEFIELD | - | ||
4 | CHERRY PIE (4) | BRIAN SMITH | - | |||
6 | AUSSIE LOAD (6) | LEONARD ABSALOM | - | |||
7 | x5454 | DOUBLE BINGO (7) | GEOFFREY COLLINS | - | ||
8 | 8 | RATBAG LOAD (8) | LEONARD ABSALOM | - |
RACE 2
M Ontheclock.com.au Maiden
330m 12:22
M . Prizemoney: AUD $1,790; 1st AUD $1,175; 2nd AUD $315; 3rd AUD $225; 4th AUD $75; 5th
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 24525 | ITCHY KNEE SUNG (1) | REBECCA EDENBOROUGH | - | ||
2 | f | SLICK TEASE (2) | STEVEN KEMP | - | ||
3 | 3 | BILLIE GIRL (3) | ROBERT LITTLEFIELD | - | ||
4 | 64 | MANTON DAN (4) | NEIL STAINES | - | ||
5 | BAZ INTENTION (5) | VIVIENNE MCCAHON | - | |||
6 | 7 | LET'S GO ARI (6) | LEONARD HOLMES | - | ||
7 | 738x4 | DARK LORD (7) | VICKI WILDER | - | ||
8 | 43 | SILENT MINUTE (8) | ANGELA DELLA BOSCA | - | ||
9 | 385f8 | CHOPPER'S HONEY (9) | A LOWRY | - | ||
10 | 66x8x | COUNT JOKER (10) | TIMOTHY MCCAFFERY | - |
RACE 3
M1/M2/M3 Ladbrokes Odds Surge Masters
330m 12:37
M1/M2/M3 . Prizemoney: AUD $2,310; 1st AUD $1,475; 2nd AUD $435; 3rd AUD $325; 4th AUD $75; 5th
1.

2.

3.

4.

5.

6.

7.

8.

9.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 64346 | BOOBOOK (1) | CHERYL BUICK | - | ||
2 | 62211 | ORSON JIMMY (2) | NARELLE SHARP | - | ||
3 | 11533 | TOTALLY DELUDED (3) | DARREN WORT | - | ||
4 | 51675 | NEXT OF KIN (4) | PHILLIP REID | - | ||
5 | 356x7 | PAINTED PONY (5) | GARY KIMBER | - | ||
6 | 14341 | TALAKAI (6) | WAYNE WILMOTT | - | ||
7 | 33326 | LET'S GO DEAN (7) | JESSIE FOTHERGILL | - | ||
8 | 15146 | TIGGERLONG GILL (8) | MICHAEL FINN | - | ||
9 | 547x8 | RAZZLE ANN (9) | CHRISTOPHER COONEY | - |
RACE 4
FFA Happy Birthday Bill
330m 12:57
FFA . Prizemoney: AUD $2,630; 1st AUD $1,675; 2nd AUD $505; 3rd AUD $375; 4th AUD $75; 5th
1.

2.

3.

4.

6.

7.

8.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 12517 | PIGEON'S DESIRE (1) | TERRY O'KEEFE | - | ||
2 | x2621 | TURBO GEORGE (2) | PETER WARD | - | ||
3 | 17216 | LONGEST ROAD (3) | LYNN MANEY | - | ||
4 | 23185 | MY MATE TIMMY (4) | RODNEY MCDONALD | - | ||
6 | 44321 | MISS FAHRENHEIT (6) | VICKI WILDER | - | ||
7 | 26242 | PEPPA'S DAUGHTER (7) | GREGORY MCKINNON | - | ||
8 | 64415 | TRIXIE'S CHANCE (8) | VIVIENNE MCCAHON | - |
RACE 5
4 Hutcheon & Pearce Temora
330m 13:19
4 . Prizemoney: AUD $2,490; 1st AUD $1,575; 2nd AUD $475; 3rd AUD $365; 4th AUD $75; 5th
1.

2.

3.

4.

5.

6.

7.

8.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 8x718 | SLY STICKER (1) | CHERYL BUICK | - | ||
2 | 41216 | DANA MAC (2) | RODNEY MCDONALD | - | ||
3 | 14551 | FULLY EQUIPPED (3) | WILLIAM SCHWENCKE | - | ||
4 | 2424x | ZIPPING NEYMAR (4) | STEPHEN SHARP | - | ||
5 | 76215 | DARK LAW (5) | VICKI WILDER | - | ||
6 | 17617 | POTENT CARTIER (6) | DARYL BREUST | - | ||
7 | 32421 | PURE SILVER (7) | NEIL STAINES | - | ||
8 | 53127 | DANA BILLY (8) | RODNEY MCDONALD | - |
RACE 6
5 Ladbrokes Blackbook
457m 13:40
5 . Prizemoney: AUD $3,110; 1st AUD $1,975; 2nd AUD $635; 3rd AUD $425; 4th AUD $75; 5th
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 24472 | ALLERGY FREE (1) | RICHARD GRIFFITHS | - | ||
2 | 15141 | DING'S SANDY (2) | REBECCA EDENBOROUGH | - | ||
3 | 53673 | VAN ROOYEN (3) | EDWARD SANCHEZ | - | ||
4 | 76421 | PUNCH ON ALI (4) | DARREN WORT | - | ||
5 | 41244 | CARROTS (5) | GREGORY KATON | - | ||
6 | 12727 | WEST END RIOT (6) | PETER WARD | - | ||
7 | 14582 | INDENTATIONS (7) | RICHARD GRIFFITHS | - | ||
8 | 31445 | BLUE SWALLOW (8) | RAYMOND SIMS | - | ||
9 | 24647 | KILLER FORGE (9) | LYNN MANEY | - | ||
10 | 23377 | WHERE'S FLORENCE (10) | GREGORY KATON | - |
Temora
GOOD
All race times are local
RACE 7
4/5 Ladbrokes Same Race Multi
457m 13:57
4/5 . Prizemoney: AUD $3,290; 1st AUD $2,075; 2nd AUD $675; 3rd AUD $465; 4th AUD $75; 5th
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 31672 | LET'S GO LEGEND (1) | GARY MITCHELL | - | ||
2 | 11124 | SLICK FELIX (2) | STEVEN KEMP | - | ||
3 | 55431 | STAPLETON (3) | DARYL BREUST | - | ||
4 | 22731 | SON OF BIANCA (4) | RAYMOND SIMS | - | ||
5 | 5x223 | LOADS OF PROMISE (5) | LEONARD ABSALOM | - | ||
6 | 35361 | TALK ABOUT CLASS (6) | RAYMOND SMITH | - | ||
7 | 55615 | CANYA BE LUCKY (7) | NEIL STAINES | - | ||
8 | 31413 | JOLLY OLLIE (8) | BRIAN SMITH | - | ||
9 | 46266 | SOPHIE'S DESIRE (9) | TERRY O'KEEFE | - | ||
10 | 24647 | KILLER FORGE (10) | LYNN MANEY | - |
RACE 8
5 Millers Taxi Truck Pty Ltd
570m 14:19
5 . Prizemoney: AUD $3,110; 1st AUD $1,975; 2nd AUD $635; 3rd AUD $425; 4th AUD $75; 5th
1.

2.

3.

4.

6.

7.

8.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 17666 | MOORONG MARVEL (1) | ANGELA DELLA BOSCA | - | ||
2 | 57835 | EXTRAORDINAIRE (2) | RAYMOND TYQUIN | - | ||
3 | 54675 | MANTON MACE (3) | NEIL STAINES | - | ||
4 | 25631 | OZZIE NICK (4) | ANGELA DELLA BOSCA | - | ||
6 | x8664 | SNOOPY BOOTS (6) | RAYMOND TYQUIN | - | ||
7 | 43335 | I'M SALLY (7) | REBECCA EDENBOROUGH | - | ||
8 | 68x55 | ZIPPING DANTE (8) | NEIL STAINES | - |
RACE 9
5 Mark Hughes Foundation
330m 14:39
5 . Prizemoney: AUD $2,310; 1st AUD $1,475; 2nd AUD $435; 3rd AUD $325; 4th AUD $75; 5th
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 77773 | DOLLY'S HOPE (1) | RODNEY MCDONALD | - | ||
2 | 35x63 | WESTSIDE THUNDER (2) | RICKY MCKINNON | - | ||
3 | 35641 | MY RUNAWAY (3) | DANIEL MELDRUM | - | ||
4 | 27233 | OSCAR TITUS (4) | DARREN WORT | - | ||
5 | 72253 | LOW BEAM (5) | ALAN TUTT | - | ||
6 | 4x222 | MAESTRO ETHICS (6) | ALAN TUTT | - | ||
7 | 72323 | DANA ZENA (7) | PHILLIP REID | - | ||
8 | 23854 | SCARLET'S DESIRE (8) | TERRY O'KEEFE | - | ||
9 | 34735 | ULTIMATE ECLIPSE (9) | JOANNE SMITH | - | ||
10 | 63734 | MY NAME'S JACKIE (10) | LEONARD ABSALOM | - |
RACE 10
5 Ladbrokes Bet Ticker Pathways
330m 14:54
5 . Prizemoney: AUD $2,310; 1st AUD $1,475; 2nd AUD $435; 3rd AUD $325; 4th AUD $75; 5th
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 58684 | BLACK JAFFA (1) | GREGORY KATON | - | ||
2 | 88865 | TAMMY TURBO (2) | VIVIENNE MCCAHON | - | ||
3 | 45566 | APPLE PIE (3) | GREGORY KATON | - | ||
4 | 6776x | MY CRABBY (4) | BRONWYN HAYES MERZI | - | ||
5 | 68756 | SWEET NOTHING (5) | BRONWYN HAYES MERZI | - | ||
6 | 78876 | LIMESTONE (6) | CHERYL BUICK | - | ||
7 | x7865 | WESTSIDE BABE (7) | RICKY MCKINNON | - | ||
8 | 64477 | JERRAWA GODDESS (8) | GREGORY KATON | - | ||
9 | 67475 | ROMANTIC SECRET (9) | EDWARD SANCHEZ | - | ||
10 | 46446 | DANA JAY (10) | RODNEY MCDONALD | - |
RACE 11
5 Whites Shoex
330m 15:11
5 . Prizemoney: AUD $2,310; 1st AUD $1,475; 2nd AUD $435; 3rd AUD $325; 4th AUD $75; 5th
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 5x416 | ANDRADE (1) | ALAN TUTT | - | ||
2 | 37742 | POLKA DOT PINK (2) | WILLIAM SCHWENCKE | - | ||
3 | 73563 | FAITHFUL FLYER (3) | RODNEY MCDONALD | - | ||
4 | 82111 | BENNY ROCKS (4) | RONALD MCGUINESS | - | ||
5 | 41443 | LAGOON OHIYESA (5) | VIVIENNE MCCAHON | - | ||
6 | 21836 | BLACK GRANITE (6) | CHERRYL BRADLEY | - | ||
7 | 33752 | INSUBORDINATE (7) | PETER WARD | - | ||
8 | 43134 | BRIDGE WEDNESDAY (8) | LYNN MANEY | - | ||
9 | 25536 | SOLO TRAVELLER (9) | JOANNE SMITH | - | ||
10 | 42472 | LUNCH MONEY (10) | DANIEL MELDRUM | - |
RACE 12
5 Ladbrokes Punter Assist
330m 15:29
5 . Prizemoney: AUD $2,310; 1st AUD $1,475; 2nd AUD $435; 3rd AUD $325; 4th AUD $75; 5th
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 42324 | RUN BINDI RUN (1) | CHERYL BUICK | - | ||
2 | 66783 | MANILA SHELBY (2) | CHRISTOPHER COONEY | - | ||
3 | 32278 | LOVE ME AGAIN (3) | BRONWYN HAYES MERZI | - | ||
4 | 74731 | ASTON ZELDA (4) | CHERRYL BRADLEY | - | ||
5 | 416x3 | RIVIA ZORO (5) | DARYL BREUST | - | ||
6 | 12364 | CARTIER ACE (6) | STEVEN KEMP | - | ||
7 | 56672 | KIM LAURICE (7) | VICKI WILDER | - | ||
8 | 1 | MOVE OVER JOE (8) | LEONARD HOLMES | - | ||
9 | 7x127 | HEKAWI (9) | VICKI WILDER | - | ||
10 | 63346 | SAMMY THE BULL (10) | BENJAMIN TALBOT | - |