Track Details for WENTWORTH PARK
Direction:
Clockwise
Track/Weather
Track:
GOOD
Trainer Statistics
Print
Trainer
|
W
|
W%
|
P
|
P%
|
S
|
AUD $
|
W
|
W%
|
P
|
P%
|
S
|
AUD $
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
ADAM CAMPTON | 9 | 18% | 12 | 24% | 50 | 203.5K | 39 | 11% | 90 | 26% | 350 | 766K |
AMBER CAPPER | 4 | 8% | 15 | 30% | 50 | 9.4K | 21 | 6% | 90 | 26% | 350 | 54.4K |
ANDREW ROWE | 9 | 18% | 14 | 28% | 50 | 46.4K | 48 | 14% | 113 | 32% | 350 | 267K |
BARRY HARMEY | 6 | 12% | 13 | 26% | 50 | 14.9K | 17 | 5% | 53 | 15% | 350 | 51.9K |
COURTNEY BARNES | 13 | 26% | 18 | 36% | 50 | 55.5K | 68 | 19% | 132 | 38% | 350 | 312.4K |
CRAIG BENJAMIN | 6 | 12% | 17 | 34% | 50 | 47.9K | 17 | 5% | 79 | 23% | 350 | 69K |
CRAIG CHAPPELOW | 6 | 12% | 28 | 56% | 50 | 52.8K | 56 | 16% | 124 | 35% | 350 | 541.1K |
DALE WRIGHT | 9 | 18% | 20 | 40% | 50 | 25.2K | 41 | 12% | 105 | 30% | 350 | 128.1K |
DEBORAH ROWE | 4 | 8% | 15 | 30% | 50 | 20.6K | 16 | 12% | 47 | 36% | 130 | 43.5K |
ERIC MICALLEF | 5 | 10% | 14 | 28% | 50 | 14.4K | 15 | 11% | 26 | 18% | 142 | 26.7K |
GREGORY BOARD | 5 | 10% | 22 | 44% | 50 | 16.5K | 54 | 15% | 118 | 34% | 350 | 176K |
GREGORY HORE | 2 | 4% | 9 | 18% | 50 | 8.6K | 40 | 11% | 111 | 32% | 350 | 225.6K |
HAYLEY GILBERT | 10 | 23% | 16 | 36% | 44 | 67.1K | 10 | 23% | 16 | 36% | 44 | 67.1K |
JAMIE HAWKINS | 8 | 16% | 17 | 34% | 50 | 16.3K | 72 | 21% | 102 | 29% | 350 | 143.5K |
JASON MAGRI | 14 | 28% | 16 | 32% | 50 | 59.5K | 135 | 39% | 110 | 31% | 350 | 565.1K |
JAY OPETAIA | 5 | 10% | 19 | 38% | 50 | 50.1K | 61 | 18% | 104 | 31% | 333 | 575.2K |
JENNIFER BROWN | 12 | 24% | 17 | 34% | 50 | 25.4K | 50 | 14% | 117 | 33% | 350 | 134.8K |
JODIE LORD | 13 | 26% | 16 | 32% | 50 | 66.2K | 94 | 27% | 121 | 35% | 350 | 626.3K |
JOHN CALLAUGHAN | 4 | 8% | 15 | 30% | 50 | 22.1K | 47 | 13% | 114 | 33% | 350 | 150.5K |
JUDITH RICHARDSON | 13 | 26% | 12 | 24% | 50 | 30.1K | 78 | 22% | 102 | 29% | 350 | 404.1K |
KEN CHAPPELOW | 6 | 12% | 12 | 24% | 50 | 18K | 34 | 15% | 63 | 28% | 227 | 150.7K |
KENNETH GORRY | 10 | 20% | 12 | 24% | 50 | 25.7K | 10 | 11% | 21 | 24% | 87 | 28.3K |
MARK GATT | 12 | 24% | 20 | 40% | 50 | 149.3K | 98 | 28% | 134 | 38% | 350 | 827.3K |
MATTHEW CAPPER | 8 | 16% | 11 | 22% | 50 | 22.7K | 30 | 10% | 70 | 24% | 288 | 72.5K |
MELINDA FINN | 12 | 24% | 17 | 34% | 50 | 44.5K | 73 | 21% | 128 | 37% | 350 | 410.1K |
MICHAEL HARDMAN | 7 | 14% | 15 | 30% | 50 | 32.4K | 69 | 20% | 123 | 35% | 350 | 273.5K |
MICHELLE SULTANA | 19 | 38% | 17 | 34% | 50 | 49.8K | 126 | 36% | 141 | 40% | 350 | 1316.3K |
NOELENE HOLLOWAY | 10 | 20% | 11 | 22% | 50 | 27.4K | 46 | 13% | 111 | 32% | 350 | 169K |
PATRICIA CHAKER | 12 | 24% | 20 | 40% | 50 | 72K | 68 | 19% | 115 | 33% | 350 | 401.1K |
RAYMOND SMITH | 9 | 18% | 20 | 40% | 50 | 37.9K | 96 | 27% | 120 | 34% | 350 | 1012.7K |
RUTH KING | 14 | 28% | 18 | 36% | 50 | 57.9K | 97 | 28% | 119 | 34% | 350 | 405K |
SCOTT BOARD | 7 | 14% | 10 | 20% | 50 | 21.6K | 71 | 20% | 85 | 24% | 350 | 258.1K |
SHAUN EVANS | 7 | 14% | 14 | 28% | 50 | 22.3K | 44 | 13% | 85 | 24% | 350 | 113.9K |
TROY VELLA | 9 | 18% | 12 | 24% | 50 | 15.3K | 40 | 11% | 81 | 23% | 350 | 95.6K |
Dual Acceptances
Print
Greyhound
|
Race
|
Tab
|
BP
|
---|---|---|---|
Brother Ernest | WENTWORTH PARK R7 | 9 | 9 |
WENTWORTH PARK R8 | 9 | 9 | |
Goulburn Girl | WENTWORTH PARK R3 | 9 | 9 |
WENTWORTH PARK R4 | 9 | 9 |
Scratchings
Print
Race
|
Scratchings
|
---|---|
Race 1 | 8.SPRING DAZZLER |
Scratched For This...
Print
Race
|
Tab
|
Greyhound
|
Date
|
Course
|
Class
|
---|---|---|---|---|---|
Race 2 | 5 | MAGPIE HECTOR | 05 Jul 2025 | WENTWORTH PARK | Non Graded 520m |
Race 8 | 7 | ZIPPING KIRK | 05 Jul 2025 | WENTWORTH PARK | Non Graded 520m |
Sire Stats
Print
Sire
|
L50
|
L350
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
W
|
W%
|
P
|
P%
|
S
|
$PM
|
W
|
W%
|
P
|
P%
|
S
|
$PM
|
|
ALLEN DEED (AUS) | 6 | 12% | 12 | 24% | 50 | $14,562 | 36 | 10% | 102 | 29% | 50 | $136,291 |
ASTON DEE BEE (AUS) | 6 | 12% | 20 | 40% | 50 | $10,560 | 53 | 15% | 104 | 30% | 50 | $161,892 |
ASTON RUPEE (AUS) | 8 | 16% | 17 | 34% | 50 | $0 | 57 | 16% | 99 | 28% | 50 | $144,621 |
AUSSIE INFRARED (AUS) | 7 | 14% | 19 | 38% | 50 | $3,285 | 57 | 16% | 87 | 25% | 50 | $152,683 |
BARCIA BALE (AUS) | 5 | 10% | 14 | 28% | 50 | $9,865 | 40 | 11% | 103 | 29% | 50 | $106,549 |
BEAST UNLEASHED (AUS) | 12 | 24% | 9 | 18% | 50 | $10,630 | 64 | 18% | 100 | 29% | 50 | $140,471 |
BERNARDO (AUS) | 6 | 12% | 15 | 30% | 50 | $4,200 | 59 | 17% | 92 | 26% | 50 | $209,907 |
DISINTERGRATE (AUS) | 4 | 8% | 7 | 14% | 50 | $6,320 | 32 | 9% | 72 | 21% | 50 | $93,735 |
DROOPYS SYDNEY (AUS) | ||||||||||||
FERAL FRANKY (AUS) | 15 | 30% | 14 | 28% | 50 | $0 | 50 | 14% | 98 | 28% | 50 | $115,925 |
FERNANDO BALE (AUS) | 6 | 12% | 14 | 28% | 50 | $0 | 54 | 15% | 98 | 28% | 50 | $231,453 |
FLYING RICCIARDO (AUS) | 6 | 12% | 12 | 24% | 50 | $20,725 | 44 | 13% | 79 | 23% | 50 | $138,705 |
GOOD ODDS HARADA (AUS) | 4 | 8% | 15 | 30% | 50 | $12,881 | 49 | 14% | 113 | 32% | 50 | $133,575 |
GOODESY (AUS) | 10 | 20% | 17 | 34% | 50 | $38,050 | 77 | 22% | 105 | 30% | 50 | $480,583 |
HARD STYLE RICO (AUS) | 11 | 22% | 8 | 16% | 50 | $30,251 | 53 | 15% | 92 | 26% | 50 | $172,347 |
HOOKED ON SCOTCH (AUS) | 4 | 8% | 10 | 20% | 50 | $3,043 | 51 | 15% | 86 | 25% | 50 | $161,012 |
JUNGLE DEUCE (AUS) | 7 | 14% | 12 | 24% | 50 | $20,380 | 49 | 14% | 88 | 25% | 50 | $153,057 |
KINLOCH BRAE (USA) | 6 | 12% | 18 | 36% | 50 | $15,209 | 50 | 14% | 122 | 35% | 50 | $92,254 |
RITZA LENNY (AUS) | 4 | 8% | 12 | 24% | 50 | $9,455 | 33 | 9% | 69 | 20% | 50 | $74,604 |
SUNBURNT HIGHWAY (AUS) | 13 | 26% | 12 | 24% | 50 | $30,125 | 14 | 26% | 13 | 25% | 50 | $31,615 |
SUPERIOR PALOMA (USA) | 11 | 22% | 14 | 28% | 50 | $17,079 | 24 | 21% | 42 | 37% | 50 | $23,919 |
SUPERIOR PANAMA (USA) | 6 | 12% | 10 | 20% | 50 | $14,018 | 43 | 12% | 108 | 31% | 50 | $62,065 |
SUPERIOR PRODUCT (AUS) | ||||||||||||
TOMMY SHELBY (AUS) | 8 | 16% | 11 | 22% | 50 | $5,395 | 35 | 10% | 113 | 32% | 50 | $125,415 |
WEST ON AUGIE (AUS) | 8 | 16% | 14 | 28% | 50 | $34,239 | 33 | 9% | 87 | 25% | 50 | $197,031 |
WHERE'S PEDRO (AUS) | 8 | 16% | 13 | 26% | 50 | $24,025 | 46 | 13% | 70 | 20% | 50 | $131,330 |
WOW (AUS) | 10 | 20% | 14 | 28% | 50 | $38,113 | 49 | 14% | 93 | 27% | 50 | $169,576 |
ZACK MONELLI (AUS) | 9 | 18% | 14 | 28% | 50 | $20,196 | 48 | 14% | 95 | 27% | 50 | $182,911 |
ZIPPING GARTH (AUS) | 8 | 16% | 10 | 20% | 50 | $24,590 | 43 | 12% | 91 | 26% | 50 | $115,106 |
Top Money Earners (Average Prizemoney Per Run Last 12 months)
Print
Stewards
Print
Race
|
Tab
|
Greyhound
|
Last Start Stewards Reports
|
---|---|---|---|
Race 1 | 4 | GINNY'S RUN | Came together shortly after the start; Came together through the first turn and raced wide. - 2025-07-05 WENTWORTH PARK |
Race 2 | 4 | ZIPPING BJORN | Was slow to begin; Contacted the running rail entering the first turn; Turned inwardly in the home straight several times through to the finish. - 2025-03-06 WENTWORTH PARK |
5 | MAGPIE HECTOR | Began awkwardly. - 2025-06-28 WENTWORTH PARK | |
8 | TAKE A LITTLE | Shortly after the start crowded for room; Approaching the turn out of the back straight crowded for room and hampered off the back. - 2025-07-04 GOULBURN | |
Race 3 | 6 | CALLA TILLY | Haeels galloped on midway down the back straight, stumbled and lost momentum. - 2025-07-02 RICHMOND |
Race 4 | 3 | ZIPPING ARIEL | Came together through the first turn and raced wide; Came together through the turn out of the back straight. - 2025-07-05 WENTWORTH PARK |
5 | AUSSIE'S QUEEN | Galloped on the heels entering the back straight and lost momentum; Galloped on the heels at the end of the back straight and lost further momentum - 2025-06-28 WENTWORTH PARK | |
8 | ZIPPING CHETTY | Dwelt at the start. - 2025-07-05 WENTWORTH PARK | |
Race 6 | 2 | WHAT CAN DO | Checked off the heels entering the first turn and lost momentum. - 2025-06-28 WENTWORTH PARK |
Race 7 | 9 | BROTHER ERNEST | Midway through the first turn raced wide, checked off heels and lost valuable ground. - 2025-07-03 WENTWORTH PARK |
Race 8 | 3 | SHAQ KEEPING | Stumbled shortly after the start and lost momentum. - 2025-07-05 WENTWORTH PARK |
7 | ZIPPING KIRK | Slow to begin; Through the first turn was forced to race extremely wide, became momentarily unbalanced and lost valuable ground. - 2025-07-03 WENTWORTH PARK | |
9 | BROTHER ERNEST | Midway through the first turn raced wide, checked off heels and lost valuable ground. - 2025-07-03 WENTWORTH PARK | |
Race 9 | 6 | SPEEDY PIE | Midway through the turn out of the back straight came together and lost valuable ground. - 2025-07-03 WENTWORTH PARK |
Race 10 | 2 | ZIPPING HASLER | Making the first turn galloped on the heels, tightened for room, galloped on from behind, became unbalanced and lost ground. - 2025-07-03 WENTWORTH PARK |
7 | AYDEN'S WARRIOR | . Midway through the first turn galloped on heels, raced in restricted room, became unbalanced, racedwide and lost valuable momentum. - 2025-07-03 WENTWORTH PARK | |
8 | ZIPPING MEGATRON | Was slow to begin, losing 3 lengths. - 2025-06-26 WENTWORTH PARK |
Morning Line
Print
Best On Last Meeting
Print
Race
|
Tab
|
Greyhound
|
Date
|
Dist
|
Time
|
---|---|---|---|---|---|
Race 5 | 1 | DYNAMIC GREGORY | 03 Jul 2025 | 520m | 0:30.03 |
Race 6 | 6 | SURIBACHI | 28 Jun 2025 | 720m | 0:41.74 |
Race 8 | 5 | RITZA BENJI | 03 Jul 2025 | 520m | 0:29.54 |
Box Stats (Last 3 Years)
Print
Race
|
Dist
|
BP
|
Wins
|
Win%
|
Places
|
Place%
|
Starts
|
---|---|---|---|---|---|---|---|
Race 1 | 520m | 1 | 564 | 19.9 | 1490 | 52.4 | 2841 |
Race 2 | 2 | 437 | 15.5 | 1244 | 44.2 | 2812 | |
Race 3 | 3 | 341 | 14.0 | 1047 | 42.9 | 2442 | |
Race 4 | 4 | 349 | 12.6 | 1092 | 39.5 | 2768 | |
Race 5 | 5 | 259 | 12.1 | 813 | 38.0 | 2139 | |
Race 7 | 6 | 312 | 12.8 | 931 | 38.2 | 2437 | |
Race 8 | 7 | 311 | 11.3 | 1056 | 38.4 | 2748 | |
Race 9 | 8 | 357 | 13.0 | 1119 | 40.8 | 2744 | |
Race 10 | 9 | 0 | 0.0 | 0 | 0.0 | 3 | |
Race 6 | 720m | 1 | 34 | 20.1 | 88 | 52.1 | 169 |
2 | 25 | 15.7 | 76 | 47.8 | 159 | ||
3 | 16 | 17.6 | 45 | 49.5 | 91 | ||
4 | 23 | 14.5 | 70 | 44.0 | 159 | ||
5 | 29 | 24.6 | 54 | 45.8 | 118 | ||
6 | 14 | 14.3 | 43 | 43.9 | 98 | ||
7 | 17 | 11.0 | 73 | 47.1 | 155 | ||
8 | 18 | 10.9 | 79 | 47.9 | 165 | ||
9 | 0 | 0.0 | 0 | 0.0 | 0 |
Beaten Favourite Last Start
Print