Track Details for SIRINYER
Circumference:
1572m
Direction:
Anti-Clockwise
Track/Weather
Trainer Statistics
Print
Trainer
|
W
|
W%
|
P
|
P%
|
S
|
TRY ₺
|
W
|
W%
|
P
|
P%
|
S
|
TRY ₺
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
ABDULLAH ATAS | 4 | 8% | 5 | 10% | 50 | 87.9K | 27 | 8% | 58 | 17% | 350 | 625.6K |
ALI AYDOGAN | 12 | 24% | 7 | 14% | 50 | 209.9K | 15 | 25% | 10 | 16% | 61 | 228.3K |
ALI RIZA YILDIZ | 3 | 6% | 10 | 20% | 50 | 108.4K | 47 | 13% | 84 | 24% | 350 | 1068.9K |
ALICAN OKSUZLER | 3 | 6% | 4 | 8% | 50 | 69.6K | 26 | 7% | 59 | 17% | 350 | 625.2K |
ANIL KARABIYIK | 3 | 6% | 10 | 20% | 50 | 97.6K | 24 | 7% | 64 | 18% | 350 | 193.8K |
ASYA OZMUS | 4 | 12% | 5 | 15% | 33 | 80.3K | 4 | 12% | 5 | 15% | 33 | 80.3K |
BARIS CELTIK | 4 | 8% | 12 | 24% | 50 | 130.5K | 27 | 8% | 99 | 28% | 350 | 706.2K |
CENGIZ TEKIN KOSE | 9 | 18% | 15 | 30% | 50 | 198.8K | 37 | 11% | 73 | 21% | 350 | 755.9K |
CUMA YILDIRIM | 7 | 14% | 11 | 22% | 50 | 209.4K | 24 | 18% | 27 | 20% | 132 | 421.9K |
FAHRETTIN CEYLAN | 3 | 6% | 15 | 30% | 50 | 121.2K | 39 | 11% | 83 | 24% | 350 | 893.7K |
FATIH SEN | 5 | 14% | 8 | 23% | 35 | 77.1K | 5 | 14% | 8 | 23% | 35 | 77.1K |
FIKRET CELTIK | 12 | 24% | 12 | 24% | 50 | 316.3K | 57 | 16% | 88 | 25% | 350 | 988.6K |
HACI KURT | 4 | 8% | 5 | 10% | 50 | 79.7K | 28 | 8% | 59 | 17% | 350 | 476.8K |
HIDIR DURMUS | 6 | 12% | 14 | 28% | 50 | 182.3K | 52 | 15% | 94 | 27% | 350 | 1049.5K |
IBRAHIM HALIL BAYDAN | 6 | 12% | 17 | 34% | 50 | 179.5K | 36 | 10% | 81 | 23% | 350 | 1137.4K |
IRFAN YAKUT | 2 | 4% | 4 | 8% | 50 | 41K | 30 | 9% | 69 | 20% | 350 | 513.9K |
LEVENT BERKOL | 5 | 10% | 12 | 24% | 50 | 156.5K | 31 | 14% | 54 | 25% | 215 | 611.9K |
MEHMET ALI PAKEL | 4 | 8% | 2 | 4% | 50 | 53.5K | 4 | 6% | 7 | 10% | 70 | 72.1K |
MEHMET BULUT | 9 | 18% | 13 | 26% | 50 | 289.1K | 60 | 17% | 88 | 25% | 350 | 1148.4K |
MEHMET KARACA | 8 | 16% | 9 | 18% | 50 | 111.6K | 23 | 7% | 63 | 18% | 350 | 461K |
MEHMET TAMER | 6 | 12% | 6 | 12% | 50 | 143K | 31 | 9% | 55 | 16% | 350 | 548.2K |
MEHMET YALCIN | 1 | 2% | 13 | 26% | 50 | 101.9K | 27 | 8% | 68 | 19% | 350 | 541.8K |
MELEK OZGUL | 5 | 10% | 5 | 10% | 50 | 98.7K | 20 | 6% | 44 | 13% | 350 | 557.1K |
MELIH TEZEL | 8 | 16% | 6 | 12% | 50 | 152.1K | 40 | 11% | 60 | 17% | 350 | 997.2K |
MERT DEMIRTAS | 5 | 10% | 6 | 12% | 50 | 132.5K | 5 | 10% | 7 | 14% | 51 | 135.3K |
MUSLUM DOLAK | 8 | 16% | 16 | 32% | 50 | 224.4K | 23 | 17% | 40 | 30% | 133 | 686K |
MUSTAFA ATAL | 9 | 18% | 12 | 24% | 50 | 188.7K | 41 | 12% | 76 | 22% | 350 | 673K |
NURETTIN GONULTAS | 0 | 0% | 3 | 12% | 24 | 18.4K | 0 | 0% | 3 | 12% | 24 | 18.4K |
ORHAN AKTAS | 2 | 4% | 4 | 8% | 50 | 43.6K | 10 | 6% | 26 | 15% | 169 | 71K |
RESUL AYDOGAN | 8 | 16% | 16 | 32% | 50 | 223.2K | 49 | 14% | 100 | 29% | 350 | 745K |
SABAHATTIN TEKDOGAN | 4 | 8% | 7 | 14% | 50 | 57.9K | 7 | 8% | 12 | 14% | 87 | 169.5K |
SECKIN YANIK | 5 | 10% | 10 | 20% | 50 | 175.9K | 41 | 12% | 70 | 20% | 350 | 714.3K |
SEFIK OZDENIZ | 9 | 18% | 11 | 22% | 50 | 259K | 63 | 18% | 84 | 24% | 350 | 1370K |
SEMI YUDUM | 5 | 10% | 10 | 20% | 50 | 135.8K | 22 | 6% | 61 | 17% | 350 | 439.6K |
SENOL OZGUR | 2 | 4% | 9 | 18% | 50 | 80.1K | 23 | 7% | 51 | 15% | 350 | 472.1K |
SERCAN CELIKMAN | 9 | 18% | 12 | 24% | 50 | 256.7K | 19 | 16% | 26 | 22% | 120 | 443.2K |
SINASI GOKCE | 4 | 8% | 10 | 20% | 50 | 109.2K | 42 | 12% | 84 | 24% | 350 | 928.8K |
TEKIN DURAN | 3 | 6% | 6 | 12% | 50 | 88.6K | 31 | 9% | 57 | 16% | 350 | 647.8K |
VEDAT ONDER | 3 | 6% | 9 | 18% | 50 | 87.1K | 32 | 9% | 70 | 20% | 350 | 517.2K |
YASAR ARSLANCA | 7 | 14% | 18 | 36% | 50 | 240.2K | 45 | 13% | 84 | 24% | 350 | 1015.8K |
ZAFER TURGUL | 5 | 10% | 9 | 18% | 50 | 136.9K | 40 | 11% | 80 | 23% | 350 | 605.7K |
Dual Acceptances
No dual acceptances found for this meeting.
Scratchings
Print
Race
|
Scratchings
|
---|
Scratched For This...
Print
Race
|
Tab
|
Horse
|
Date
|
Course
|
Class
|
---|
Last 12 Meetings
Print
Date
|
Rail Information
|
SOT
|
Races
|
Runners
|
---|---|---|---|---|
12 Jul 2025 | 1 | 8 | ||
12 Jul 2025 | R1 - R3 GOOD |
3 | 29 | |
12 Jul 2025 | 1 | 11 | ||
12 Jul 2025 | R1 - R3 GOOD |
3 | 33 | |
06 Jul 2025 | R1 - R4 STANDARD |
4 | 43 | |
06 Jul 2025 | R1 - R2 GOOD |
2 | 25 | |
06 Jul 2025 | R1 - R4 GOOD |
4 | 45 | |
05 Jul 2025 | R1 - R2 STANDARD |
2 | 15 | |
05 Jul 2025 | 1 | 10 | ||
05 Jul 2025 | R1 - R5 GOOD |
5 | 56 | |
05 Jul 2025 | R1 - R2 STANDARD |
2 | 29 | |
28 Jun 2025 | R1 - R3 GOOD |
3 | 29 |
Sire Stats
Print
Sire
|
L50
|
L350
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
W
|
W%
|
P
|
P%
|
S
|
$PM
|
W
|
W%
|
P
|
P%
|
S
|
$PM
|
|
AIR VICE MARSHAL (USA) | 5 | 10% | 13 | 26% | 50 | $171,174 | 46 | 13% | 92 | 26% | 50 | $1,037,033 |
AKARCAY (TUR) | 1 | 2% | 5 | 10% | 50 | $38,090 | 23 | 7% | 56 | 16% | 50 | $338,356 |
ALMAATA (TUR) | 3 | 6% | 10 | 20% | 50 | $84,819 | 15 | 5% | 62 | 19% | 50 | $341,343 |
ALTAHA (TUR) | 7 | 14% | 8 | 16% | 50 | $683,416 | 47 | 13% | 56 | 16% | 50 | $2,056,873 |
ATASOY (TUR) | 5 | 10% | 3 | 6% | 50 | $91,889 | 9 | 9% | 15 | 15% | 50 | $174,212 |
AUTHORIZED (IRE) | 5 | 10% | 5 | 10% | 50 | $133,103 | 31 | 9% | 75 | 21% | 50 | $1,352,705 |
AZMI REIS (TUR) | 4 | 8% | 8 | 16% | 50 | $75,976 | 6 | 7% | 14 | 17% | 50 | $104,085 |
BABA MEVLUT (TUR) | 4 | 8% | 8 | 16% | 50 | $158,763 | 29 | 8% | 79 | 23% | 50 | $1,035,676 |
BAS HUKUMDAR (TUR) | 3 | 14% | 1 | 5% | 22 | $62,527 | 3 | 14% | 1 | 5% | 22 | $62,527 |
BERKCAN (TUR) | 3 | 6% | 11 | 22% | 50 | $104,477 | 30 | 9% | 71 | 20% | 50 | $494,655 |
BERKSOY (TUR) | 6 | 12% | 12 | 24% | 50 | $171,655 | 32 | 9% | 78 | 22% | 50 | $862,573 |
BILGEKURT (TUR) | 1 | 2% | 4 | 8% | 50 | $41,425 | 1 | 1% | 4 | 6% | 50 | $43,306 |
BODEMEISTER (USA) | 6 | 12% | 9 | 18% | 50 | $104,896 | 53 | 15% | 65 | 19% | 50 | $1,180,274 |
BOSPORUS (IRE) | 4 | 8% | 11 | 22% | 50 | $167,845 | 44 | 13% | 83 | 24% | 50 | $1,027,950 |
BUMBAI (TUR) | 1 | 2% | 6 | 13% | 46 | $43,303 | 1 | 2% | 6 | 13% | 46 | $43,303 |
CATAPULT (USA) | 1 | 2% | 13 | 26% | 50 | $90,786 | 37 | 13% | 76 | 26% | 50 | $923,859 |
COSARTAY (TUR) | 3 | 6% | 13 | 26% | 50 | $123,879 | 16 | 6% | 55 | 20% | 50 | $404,711 |
CRIMEAN TATAR (TUR) | 0 | 0% | 8 | 16% | 50 | $49,424 | 26 | 7% | 74 | 21% | 50 | $740,690 |
DAREDEVIL (USA) | 5 | 10% | 13 | 26% | 50 | $321,832 | 40 | 11% | 71 | 20% | 50 | $2,015,778 |
DEMIRTURBO (TUR) | 2 | 22% | 3 | 33% | 9 | $51,331 | 2 | 22% | 3 | 33% | 9 | $51,331 |
DENIZIM (TUR) | 2 | 18% | 1 | 9% | 11 | $26,266 | 2 | 18% | 1 | 9% | 11 | $26,266 |
DERHADIR (TUR) | 2 | 4% | 11 | 22% | 50 | $99,486 | 16 | 5% | 40 | 11% | 50 | $323,311 |
DILIRAN (TUR) | 5 | 10% | 5 | 10% | 50 | $142,308 | 42 | 12% | 61 | 17% | 50 | $1,013,777 |
EMBIR HAN (TUR) | 5 | 10% | 11 | 22% | 50 | $157,164 | 48 | 14% | 67 | 19% | 50 | $936,954 |
ESKISEHIRLI (TUR) | 3 | 6% | 11 | 22% | 50 | $78,836 | 29 | 8% | 69 | 20% | 50 | $497,370 |
GELIBOLU (TUR) | 3 | 6% | 9 | 18% | 50 | $113,108 | 31 | 9% | 66 | 19% | 50 | $766,172 |
GRAYSTORM (TUR) | 2 | 4% | 15 | 30% | 50 | $266,218 | 36 | 10% | 78 | 22% | 50 | $1,314,504 |
GREY CORAL (TUR) | 5 | 10% | 4 | 8% | 50 | $74,726 | 21 | 7% | 61 | 20% | 50 | $305,933 |
GUMBURGUMBUR (TUR) | 7 | 14% | 12 | 24% | 50 | $182,174 | 20 | 16% | 38 | 30% | 50 | $580,723 |
GUNTAY (TUR) | 4 | 8% | 3 | 6% | 50 | $86,374 | 26 | 7% | 79 | 23% | 50 | $732,786 |
GURSU (TUR) | 9 | 18% | 11 | 22% | 50 | $535,808 | 49 | 14% | 77 | 22% | 50 | $1,828,667 |
JOKER (TUR) | 2 | 4% | 7 | 14% | 50 | $71,304 | 29 | 8% | 73 | 21% | 50 | $575,503 |
KAFKAS SAHI (TUR) | 0 | 0% | 10 | 20% | 50 | $40,147 | 19 | 5% | 73 | 21% | 50 | $381,162 |
KAFKASLIEFSANESI (TUR) | 4 | 8% | 11 | 22% | 50 | $140,314 | 28 | 9% | 51 | 16% | 50 | $586,172 |
KAIZBERT (RUS) | 5 | 10% | 8 | 16% | 50 | $136,590 | 34 | 10% | 70 | 20% | 50 | $929,781 |
KAPANKAYA (TUR) | 1 | 17% | 0 | 0% | 6 | $25,793 | 1 | 17% | 0 | 0% | 6 | $25,793 |
KARAUZUM (TUR) | 3 | 6% | 9 | 18% | 50 | $117,973 | 26 | 7% | 56 | 16% | 50 | $905,561 |
KAYAYUREKLI (TUR) | 9 | 18% | 10 | 20% | 50 | $221,199 | 45 | 13% | 63 | 18% | 50 | $1,085,140 |
KING ALP (USA) | 4 | 8% | 11 | 22% | 50 | $78,894 | 6 | 7% | 14 | 17% | 50 | $103,896 |
KINOWA (TUR) | 0 | 0% | 16 | 32% | 50 | $82,339 | 13 | 7% | 54 | 29% | 50 | $399,954 |
KIZILHISAR (TUR) | 3 | 6% | 4 | 8% | 50 | $55,209 | 3 | 5% | 4 | 7% | 50 | $56,160 |
KOSANEFE (TUR) | 2 | 4% | 7 | 14% | 50 | $72,188 | 20 | 6% | 62 | 18% | 50 | $372,022 |
KURTEL (TUR) | 3 | 6% | 10 | 20% | 50 | $157,893 | 21 | 6% | 63 | 18% | 50 | $745,091 |
LION HEART (USA) | 11 | 22% | 8 | 16% | 50 | $206,031 | 42 | 12% | 83 | 24% | 50 | $1,138,419 |
MALI (TUR) | 5 | 10% | 9 | 18% | 50 | $148,560 | 26 | 7% | 66 | 19% | 50 | $540,116 |
MASTER PATRICK (IRE) | 2 | 7% | 9 | 33% | 27 | $78,960 | 2 | 7% | 9 | 33% | 27 | $78,960 |
MENDIP (USA) | 4 | 8% | 8 | 16% | 50 | $91,763 | 27 | 8% | 64 | 18% | 50 | $852,103 |
MUCIZEKAYA (TUR) | 3 | 6% | 14 | 28% | 50 | $132,054 | 13 | 10% | 33 | 24% | 50 | $303,580 |
ODINHAN (TUR) | 5 | 10% | 9 | 18% | 50 | $105,769 | 27 | 8% | 66 | 19% | 50 | $601,111 |
OGLUM BURAK (TUR) | 2 | 10% | 4 | 19% | 21 | $54,008 | 2 | 10% | 4 | 19% | 21 | $54,008 |
OGLUM MELIH (TUR) | 4 | 8% | 11 | 22% | 50 | $294,013 | 13 | 9% | 44 | 31% | 50 | $513,806 |
ONURKAAN (TUR) | 4 | 8% | 5 | 10% | 50 | $89,729 | 24 | 7% | 50 | 14% | 50 | $467,836 |
ONURKAANIM (TUR) | 4 | 11% | 6 | 17% | 36 | $84,068 | 4 | 11% | 6 | 17% | 36 | $84,068 |
ORCUN (TUR) | 7 | 14% | 14 | 28% | 50 | $142,614 | 32 | 9% | 80 | 23% | 50 | $669,182 |
OZDURAN (TUR) | 4 | 8% | 14 | 28% | 50 | $171,315 | 38 | 11% | 92 | 26% | 50 | $1,003,990 |
OZGUNHAN (TUR) | 2 | 4% | 15 | 30% | 50 | $138,174 | 35 | 10% | 81 | 23% | 50 | $1,265,466 |
OZHABER (TUR) | 6 | 12% | 11 | 22% | 50 | $156,779 | 35 | 10% | 65 | 19% | 50 | $1,024,095 |
PARPALI (TUR) | 1 | 17% | 2 | 33% | 6 | $35,112 | 1 | 17% | 2 | 33% | 6 | $35,112 |
RUN AWAY AND HIDE (USA) | 1 | 2% | 13 | 26% | 50 | $184,270 | 49 | 14% | 79 | 23% | 50 | $1,549,722 |
SAADIN GUCU (TUR) | 7 | 14% | 6 | 12% | 50 | $180,648 | 45 | 13% | 90 | 26% | 50 | $1,371,923 |
SERDUMEN (TUR) | 2 | 4% | 11 | 22% | 50 | $98,244 | 5 | 8% | 11 | 17% | 50 | $138,520 |
SERHANTAY (TUR) | 4 | 8% | 5 | 10% | 50 | $91,554 | 40 | 11% | 59 | 17% | 50 | $912,697 |
SMART ROBIN (JPN) | 5 | 10% | 7 | 14% | 50 | $118,994 | 34 | 10% | 70 | 20% | 50 | $995,629 |
SONALP (TUR) | 2 | 4% | 14 | 28% | 50 | $103,811 | 35 | 10% | 72 | 21% | 50 | $939,695 |
TAMERINOGLU (TUR) | 1 | 2% | 13 | 26% | 50 | $179,248 | 31 | 9% | 101 | 29% | 50 | $1,435,186 |
TANATAR (TUR) | 0 | 0% | 0 | 0% | 50 | $5,058 | 1 | 2% | 1 | 2% | 50 | $19,089 |
TEMELHAN (TUR) | 11 | 22% | 12 | 24% | 50 | $195,881 | 35 | 15% | 61 | 26% | 50 | $503,638 |
TIZWAY (USA) | 7 | 14% | 7 | 14% | 50 | $156,218 | 57 | 16% | 77 | 22% | 50 | $1,340,569 |
TOCCET (USA) | 5 | 10% | 17 | 34% | 50 | $179,958 | 36 | 10% | 97 | 28% | 50 | $870,181 |
TOROK (IRE) | 5 | 10% | 12 | 24% | 50 | $297,161 | 49 | 14% | 83 | 24% | 50 | $1,901,994 |
TURBO (TUR) | 12 | 24% | 8 | 16% | 50 | $269,302 | 43 | 12% | 78 | 22% | 50 | $1,208,022 |
UCANBEY (TUR) | 8 | 16% | 12 | 24% | 50 | $247,231 | 32 | 9% | 69 | 20% | 50 | $950,276 |
UCANOGLU (TUR) | 9 | 18% | 13 | 26% | 50 | $218,738 | 35 | 10% | 71 | 20% | 50 | $977,090 |
UFUKBIR (TUR) | 5 | 10% | 12 | 24% | 50 | $133,400 | 30 | 9% | 60 | 17% | 50 | $567,844 |
VICTOIRE PISA (JPN) | 5 | 10% | 12 | 24% | 50 | $223,918 | 24 | 7% | 73 | 21% | 50 | $3,112,537 |
VICTORY GALLOP (CAN) | 8 | 16% | 13 | 26% | 50 | $229,387 | 49 | 14% | 90 | 26% | 50 | $1,506,757 |
YILMABASAR (TUR) | 5 | 10% | 11 | 22% | 50 | $153,927 | 43 | 12% | 67 | 19% | 50 | $1,089,044 |
YUREKKAYA (TUR) | 4 | 8% | 11 | 22% | 50 | $152,003 | 30 | 9% | 66 | 19% | 50 | $721,099 |
Top Money Earners (Average Prizemoney Per Run Last 12 months)
Print
Jockey Statistics
Print
Jockey
|
LSeq
|
W
|
W%
|
P
|
P%
|
S
|
TRY ₺
|
W
|
W%
|
P
|
P%
|
S
|
TRY ₺
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALAATTIN KURUNDUK | 57 | 0 | 0% | 3 | 6% | 50 | 21.4K | 21 | 6% | 42 | 12% | 350 | 482.8K |
ALI MEHDI ALTIN | 0 | 9 | 18% | 10 | 20% | 50 | 191.4K | 39 | 11% | 64 | 18% | 350 | 886.9K |
ALIBERK METIN | 25 | 2 | 4% | 6 | 12% | 50 | 48.7K | 4 | 3% | 14 | 11% | 127 | 96.1K |
ALICAN INCI | 34 | 3 | 6% | 5 | 10% | 50 | 83.8K | 24 | 7% | 70 | 20% | 350 | 677.2K |
ALPEREN OLUK | 16 | 1 | 2% | 5 | 10% | 50 | 48.8K | 22 | 6% | 68 | 19% | 350 | 615.1K |
BEKIR MERT MIRIK | 4 | 7 | 14% | 16 | 32% | 50 | 177.9K | 33 | 9% | 78 | 22% | 350 | 974.9K |
BERKAY BULBUL | 63 | 0 | 0% | 3 | 6% | 50 | 18.8K | 1 | 1% | 3 | 3% | 98 | 36.1K |
CEM ALTUN | 0 | 6 | 12% | 12 | 24% | 50 | 169.2K | 27 | 8% | 85 | 24% | 350 | 883.4K |
EFE SIKLI | 9 | 0 | 0% | 0 | 0% | 9 | 0 | 0 | 0% | 0 | 0% | 9 | 0 |
ENES USTUN | 3 | 1 | 2% | 6 | 12% | 50 | 67.6K | 14 | 6% | 36 | 14% | 251 | 269.9K |
ERDI GOKCE | 5 | 2 | 4% | 4 | 8% | 50 | 39.4K | 2 | 3% | 5 | 8% | 59 | 39.4K |
EREN DURSUN OKTEN | 2 | 2 | 4% | 5 | 10% | 50 | 61.8K | 19 | 5% | 47 | 13% | 350 | 419K |
HALIL YOLACICI | 17 | 4 | 8% | 3 | 6% | 50 | 95.5K | 19 | 5% | 46 | 13% | 350 | 429.2K |
HALIT GOKCE | 35 | 1 | 2% | 3 | 6% | 50 | 42.4K | 9 | 3% | 38 | 11% | 350 | 317.5K |
HUSEYIN SIMSEK | 8 | 4 | 8% | 9 | 18% | 50 | 109.1K | 21 | 6% | 51 | 15% | 350 | 521.7K |
IBRAHIM SEFA SOGUT | 31 | 1 | 2% | 10 | 20% | 50 | 66.6K | 17 | 5% | 60 | 17% | 350 | 631.7K |
ILKER AKIN | 14 | 2 | 4% | 6 | 12% | 50 | 62.8K | 11 | 5% | 19 | 9% | 204 | 189.9K |
ILKER SOYAD | 14 | 2 | 4% | 9 | 18% | 50 | 81.1K | 24 | 7% | 73 | 21% | 350 | 559.8K |
KADIR TOKACOGLU | 5 | 2 | 4% | 14 | 28% | 50 | 118.5K | 38 | 11% | 84 | 24% | 350 | 1056.9K |
MEHMET CELIK | 6 | 0 | 0% | 2 | 33% | 6 | 6.1K | 0 | 0% | 2 | 33% | 6 | 6.1K |
MEHMET FATIH KAYA | 1 | 3 | 7% | 5 | 12% | 43 | 78K | 3 | 7% | 5 | 12% | 43 | 78K |
METE GOL | 0 | 1 | 2% | 5 | 10% | 50 | 39.3K | 2 | 1% | 12 | 9% | 138 | 70.1K |
METIN MERT KARABULUT | 73 | 0 | 0% | 7 | 14% | 50 | 29.7K | 0 | 0% | 8 | 11% | 73 | 34.8K |
MUHAMMED BURHAN ONCEL | 173 | 0 | 0% | 2 | 4% | 50 | 6.4K | 1 | 0% | 14 | 5% | 255 | 47.9K |
MURSEL KAYIS | 5 | 3 | 6% | 6 | 12% | 50 | 74.8K | 17 | 5% | 56 | 16% | 350 | 339.7K |
MUSTAFA CICEK | 0 | 11 | 22% | 9 | 18% | 50 | 267.1K | 51 | 15% | 89 | 25% | 350 | 1532.3K |
NEVZAT AVCI | 2 | 9 | 18% | 18 | 36% | 50 | 243.2K | 70 | 20% | 106 | 30% | 350 | 1816.8K |
OGUZ EREN | 24 | 1 | 2% | 11 | 22% | 50 | 83.1K | 25 | 7% | 71 | 20% | 350 | 517.5K |
OKTAY KIZILDAS | 31 | 4 | 8% | 7 | 14% | 50 | 104.9K | 18 | 5% | 40 | 11% | 350 | 298.7K |
OMER FARUK OZEN | 0 | 6 | 12% | 15 | 30% | 50 | 169.2K | 11 | 6% | 37 | 20% | 188 | 348.7K |
ONUR ATMACA | 0 | 5 | 10% | 11 | 22% | 50 | 134.6K | 22 | 6% | 66 | 19% | 350 | 768.6K |
ONUR YILDIZ | 11 | 9 | 18% | 16 | 32% | 50 | 226.5K | 41 | 12% | 94 | 27% | 350 | 1171.4K |
ROBIN BORAN DUNDAR | 14 | 2 | 4% | 2 | 4% | 50 | 39.6K | 3 | 4% | 3 | 4% | 73 | 70.9K |
SADIK ALTAY | 0 | 3 | 6% | 9 | 18% | 50 | 97.1K | 24 | 7% | 79 | 23% | 350 | 635.8K |
SINAN AKSIN | 55 | 0 | 0% | 6 | 12% | 50 | 21.1K | 17 | 5% | 43 | 12% | 350 | 329.5K |
TUGAY ALICI | 31 | 1 | 2% | 6 | 12% | 50 | 55.7K | 15 | 4% | 59 | 17% | 350 | 478.8K |
UGUR IRTIS | 50 | 0 | 0% | 6 | 12% | 50 | 20K | 4 | 2% | 20 | 8% | 257 | 35.6K |
Only Ride
Print
Jockey Changes
Print
Race
|
Horse
|
Org Jockey
|
Current Jockey
|
---|
Gear Changes
Print
Race
|
Tab
|
Horse
|
Gear Changes
|
---|---|---|---|
Race 1 | 1 | SALUKI | BLINKER, HOOD, TONGUE-TIE. |
2 | FOTOROMAN | BLINKER, TONGUE-TIE. | |
3 | GUNESKRAL | TONGUE-TIE. | |
4 | SAADINSOYU | BLINKER, TONGUE-TIE. | |
5 | SIFNE EFESI | TONGUE-TIE. | |
6 | YUREGIDERIN | BLINKER, HOOD, TONGUE-TIE. | |
7 | MENEMEN | BLINKER, TONGUE-TIE. | |
8 | SAMSAT | BLINKER. | |
9 | AHMET ALI | BLINKER, TONGUE-TIE. | |
10 | KAVASHAN | BLINKER, TONGUE-TIE. | |
11 | TOPUKLU EFEM | BLINKER, TONGUE-TIE. | |
Race 2 | 1 | AKSELBEYIM | BLINKER, TONGUE-TIE. |
2 | BUYUK ALACAT | BLINKER, HOOD, TONGUE-TIE. | |
3 | CAL BABA | BLINKER, HOOD. | |
4 | DATCA | BLINKER. | |
5 | EGE KARTALI | BLINKER, TONGUE-TIE. | |
6 | GENC KRAL | BLINKER, HOOD. | |
8 | EMINEKAYA | BLINKER, TONGUE-TIE. | |
9 | CANGIBI | TONGUE-TIE. | |
10 | CAGLAKAYA | BLINKER. | |
11 | DISTILE | BLINKER. | |
12 | GULSAH HATUN | BLINKER, HOOD. | |
14 | MUCIZENINKIZI | BLINKER. | |
Race 3 | 1 | AGAM URFALI | BLINKER, HOOD, TONGUE-TIE. |
2 | ILBERK HAN | BLINKER, HOOD, TONGUE-TIE. | |
3 | OZGUR ODIN | TONGUE-TIE. | |
5 | ALZING | BLINKER, TONGUE-TIE. | |
6 | KOSANAL | BLINKER. | |
7 | BILDIKOGLU | BLINKER, HOOD. | |
8 | KAFKASLISAH | TONGUE-TIE. | |
9 | SEFKATOGLU | BLINKER, TONGUE-TIE. | |
10 | GOKBARAN | BLINKER. | |
11 | LILAKIZ | BLINKER. | |
12 | AL SEREF | TONGUE-TIE. | |
Race 4 | 1 | JON ROME | HOOD. |
2 | SARITAHA | BLINKER. | |
3 | UCANEMIRHAN | BLINKER. | |
4 | AY PARILTISI | BLINKER, HOOD. | |
5 | ONURLU BERK | BLINKER. | |
Race 5 | 1 | ROI BEY | BLINKER, TONGUE-TIE. |
2 | CASTLE FAIRY | BLINKER, TONGUE-TIE. | |
4 | COOL POWER | TONGUE-TIE. | |
5 | VARDA VELA | TONGUE-TIE, NOSE-ROLL. | |
6 | MENAS | HOOD, TONGUE-TIE. | |
7 | MISS TATAR | TONGUE-TIE. | |
8 | MY GOLDEN QUEEN | BLINKER, TONGUE-TIE. | |
9 | VENTUM | TONGUE-TIE. | |
10 | RAYO | TONGUE-TIE. | |
11 | LAST STROM | TONGUE-TIE. | |
12 | CIFTCI | BLINKER, HOOD, TONGUE-TIE. | |
Race 6 | 1 | BATUGA | BLINKER. |
2 | CEVIKKAS | BLINKER, TONGUE-TIE. | |
3 | DEDEM ISMET | BLINKER, HOOD, TONGUE-TIE. | |
4 | SOPAR | BLINKER, HOOD, TONGUE-TIE. | |
5 | TASKIN BABA | BLINKER, TONGUE-TIE. | |
6 | ZIMBA GIBI | TONGUE-TIE. | |
7 | AKBORU KIZI | TONGUE-TIE. | |
8 | AKSU KIZI | BLINKER, TONGUE-TIE. | |
9 | HILAL CICEGI | BLINKER, HOOD, TONGUE-TIE. | |
10 | KIZIM FERIDE | TONGUE-TIE. | |
11 | MACERA | BLINKER. | |
12 | MELEK KANAT | TONGUE-TIE. | |
13 | MEVVAR | BLINKER. | |
14 | SAFIR KURT | BLINKER, TONGUE-TIE. | |
Race 7 | 3 | OGLUM UTKUN | BLINKER, TONGUE-TIE. |
4 | ENGINTRON | TONGUE-TIE. | |
5 | TOCCET TO THE MOON | HOOD, TONGUE-TIE. | |
6 | DABBE | TONGUE-TIE. | |
7 | ASILIKOM | BLINKER, HOOD, TONGUE-TIE. | |
8 | CAN ALUS | BLINKER, HOOD. | |
Race 8 | 2 | VARLIK EFESI | BLINKER, TONGUE-TIE. |
4 | MUZATCAN | BLINKER, HOOD, TONGUE-TIE. | |
5 | SAADIN KASIRGASI | BLINKER, TONGUE-TIE. | |
6 | HAVZA ASLANI | TONGUE-TIE. | |
7 | BASPARMAK | BLINKER. | |
8 | TELSERENCAN | BLINKER. | |
Race 9 | 1 | ADIBERK | BLINKER, TONGUE-TIE. |
2 | ALTINSEHIR | BLINKER. | |
3 | KRAL DENIZ | BLINKER, HOOD. | |
4 | SAHKAYA | BLINKER, TONGUE-TIE. | |
5 | TERMINATOR | BLINKER, TONGUE-TIE. | |
6 | TORUNUM ISMAILHAN | BLINKER, HOOD. | |
7 | YAVERIM | BLINKER. | |
8 | ALATES | BLINKER. | |
