ONUR YILDIZ
-
Turkey
First Runner
04 Jan 2016
Cankoparan (Tur)
Osmangazi Aw (Tur)
| Race 2
First Win
27 Jan 2016
Sancagin Oglu (Tur)
Osmangazi Aw (Tur)
| Race 6
Best Horse :
HEGEL
(Timeform Rating 109)
MARCAVELLY (USA) VANILLA SKY (TUR) [By OKAWANGO (USA)]
First Group Win (G3):
HEGEL (30 Mar 2024)
MARCAVELLY (USA) VANILLA SKY (TUR) [By OKAWANGO (USA)]
ONUR YILDIZ's Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
11 of 16 | 17 Jun 2025 | KLKT | BABA MESUT | $11.15 | 4 HCP14 | 1400m | $19,800 | NIHAT YILDIRIM | 1:37.47 |
5 of 13 | 17 Jun 2025 | KLKT | ASLANSOYLU | $3 | 4U COND4 | 1200m | $24,315 | NIHAT YILDIRIM | 1:22.12 |
2 of 10 | 16 Jun 2025 | BSGZ | KING BORA | $4.65 | 3U COND5 | 2000m | $31,262 | FERDI KIRAN | 2:03.50 |
4 of 12 | 13 Jun 2025 | BSGA | OZERNAZ | $12.3 | 4M COND3 | 2000m | $19,800 | MEHMET ALI KAYA | 2:26.61 |
4 of 5 | 13 Jun 2025 | BSGA | TONTON | $5.3 | 3 COND7 | 1800m | $41,683 | AHMET AKBULUT | 1:56.52 |
5 of 10 | 13 Jun 2025 | BSGZ | FIFTY FIFTY | $9 | 3 HCP16 | 2200m | $31,262 | EKREM CILEK | 2:16.33 |
10 of 13 | 09 Jun 2025 | BSGA | BOLD RACER | $3.45 | 3U HCP17 | 1400m | $34,041 | SENER GOKCE | 1:26.30 |
12 of 15 | 09 Jun 2025 | BSGZ | SINSINATESI | $9.15 | 4U HCP17 | 2000m | $34,041 | ULAS GOKCE | 2:15.76 |
16 of 22 | 08 Jun 2025 | VELI | KIZIM BERIL | $140.25 | 3F OPEN G1 | 2100m | $434,200 | SAHIN AKDUMAN | 2:11.45 |
1 of 18 | 08 Jun 2025 | VELI | KAVALA GUCU | $3.4 | 3 MDN | 1400m | $29,873 | SAHIN AKDUMAN | 1:25.11 |
Trainer Statistics
Last 100 Runners
Career
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
SERHAT ONDER | 2 | 50.0% | 1 | 75.0% | 4 | $33,636 | 0 | 0 | 0 | 0 | $3.41 |
MELEK OZGUL | 1 | 14.3% | 1 | 28.6% | 7 | $21,390 | 0 | 0 | 0 | 0 | $1.39 |
FERDI KIRAN | 1 | 16.7% | 1 | 33.3% | 6 | $24,733 | 0 | 0 | 0 | 0 | $0.85 |
MELIH MEHMET INAL | 1 | 16.7% | 0 | 16.7% | 6 | $21,360 | 0 | 0 | 0 | 0 | $3.57 |
SENER GOKCE | 1 | 33.3% | 0 | 33.3% | 3 | $18,278 | 0 | 0 | 0 | 0 | $1.32 |
SAHIN AKDUMAN | 1 | 33.3% | 0 | 33.3% | 3 | $19,177 | 0 | 0 | 0 | 0 | $1.47 |
YASEMIN KARAKUCUK | 1 | 33.3% | 0 | 33.3% | 3 | $16,044 | 0 | 0 | 0 | 0 | $1.92 |
MELIH TEZEL | 1 | 50.0% | 0 | 50.0% | 2 | $16,435 | 0 | 0 | 0 | 0 | $8.12 |
DILSA KAYA | 1 | 50.0% | 0 | 50.0% | 2 | $14,749 | 0 | 0 | 0 | 0 | $0.70 |
MEHMET DEMIR | 0 | 0.0% | 1 | 25.0% | 4 | $7,057 | 0 | 0 | 0 | 0 | - |
SEYHMUS SAIP CEKE | 0 | 0.0% | 3 | 100.0% | 3 | $15,309 | 0 | 0 | 0 | 0 | - |
AHMET AKBULUT | 0 | 0.0% | 1 | 33.3% | 3 | $6,804 | 0 | 0 | 0 | 0 | - |
CUMA DEMIR | 0 | 0.0% | 1 | 33.3% | 3 | $3,838 | 0 | 0 | 0 | 0 | - |
AHMET MANTAS | 0 | 0.0% | 1 | 33.3% | 3 | $2,950 | 0 | 0 | 0 | 0 | - |
MUCAHIT KAYA | 0 | 0.0% | 0 | 0.0% | 2 | $2,778 | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
SERHAT ONDER | 29 | 18.6% | 38 | 42.9% | 156 | $411,493 | 0 | 0 | 0 | 0 | $0.78 |
MELIH MEHMET INAL | 26 | 10.1% | 52 | 30.2% | 258 | $452,187 | 0 | 0 | 0 | 0 | $0.71 |
MELEK OZGUL | 22 | 9.1% | 53 | 31.0% | 242 | $392,311 | 0 | 0 | 0 | 0 | $0.56 |
SINASI GOKCE | 18 | 16.8% | 32 | 46.7% | 107 | $269,434 | 0 | 0 | 0 | 0 | $1.51 |
MEHMET KAYA | 17 | 14.5% | 19 | 30.8% | 117 | $202,789 | 0 | 0 | 0 | 0 | $1.37 |
AHMET EMIN AVCI | 15 | 20.0% | 16 | 41.3% | 75 | $203,861 | 0 | 0 | 0 | 0 | $1.04 |
KAZIM SENGEL | 11 | 22.0% | 10 | 42.0% | 50 | $153,441 | 0 | 0 | 0 | 0 | $0.99 |
ALICAN OKSUZLER | 10 | 12.2% | 18 | 34.1% | 82 | $82,217 | 0 | 0 | 0 | 0 | $1.12 |
MUDEHET GOKCE | 10 | 16.7% | 11 | 35.0% | 60 | $13,579 | 0 | 0 | 0 | 0 | $0.61 |
FERDI KIRAN | 10 | 20.8% | 8 | 37.5% | 48 | $140,343 | 0 | 0 | 0 | 0 | $0.94 |
RAMAZAN AKDUMAN | 9 | 17.0% | 9 | 34.0% | 53 | $108,392 | 0 | 0 | 0 | 0 | $1.50 |
HAKAN YUZBASI | 9 | 24.3% | 6 | 40.5% | 37 | - | 0 | 0 | 0 | 0 | $0.83 |
YASEMIN KARAKUCUK | 8 | 8.2% | 26 | 35.1% | 97 | $101,343 | 0 | 0 | 0 | 0 | $0.58 |
AHMET AKBULUT | 8 | 12.7% | 16 | 38.1% | 63 | $75,046 | 0 | 0 | 0 | 0 | $0.63 |
HUSEYIN CALISKAN | 8 | 17.8% | 14 | 48.9% | 45 | $155,802 | 0 | 0 | 0 | 0 | $0.64 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 63 | 13.3% | 118 | 38.1% | 475 | $1,423,525 | 0 | 0 | 1 | 0 | $0.84 |
2023/24 | 105 | 13.1% | 198 | 37.7% | 803 | $1,817,290 | 0 | 0 | 1 | 0 | $0.72 |
2022/23 | 70 | 11.1% | 135 | 32.6% | 628 | $974,749 | 0 | 0 | 0 | 0 | $0.82 |
2021/22 | 65 | 10.7% | 123 | 31.1% | 605 | $896,446 | 0 | 0 | 0 | 0 | $0.95 |
2020/21 | 63 | 10.0% | 146 | 33.3% | 628 | $1,148,802 | 0 | 0 | 0 | 0 | $0.70 |
2019/20 | 32 | 7.8% | 95 | 30.9% | 411 | $764,235 | 0 | 0 | 0 | 0 | $0.64 |
2018/19 | 64 | 10.4% | 133 | 32.0% | 616 | $1,107,257 | 0 | 0 | 0 | 0 | $0.63 |
2017/18 | 52 | 8.5% | 98 | 24.4% | 614 | $771,169 | 0 | 0 | 0 | 0 | $0.39 |
2016/17 | 123 | 12.5% | 242 | 37.2% | 982 | - | 0 | 0 | 0 | 0 | $0.55 |
2015/16 | 12 | 6.0% | 41 | 26.6% | 199 | - | 0 | 0 | 0 | 0 | $0.23 |
Overall | 649 | 10.9% | 1329 | 22.3% | 5961 | $8,903,473 | 0 | 0 | 2 | 0 | $0.70 |