Track Details for GALWAY
Track/Weather
Trainer
|
W
|
W%
|
P
|
P%
|
S
|
EUR €
|
W
|
W%
|
P
|
P%
|
S
|
EUR €
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
ALL-THE-ONE-SYNDICATE | 3 | 6% | 23 | 46% | 50 | 3.7K | 9 | 8% | 50 | 43% | 115 | 7.8K |
AMY BURKE | 11 | 22% | 17 | 34% | 50 | 6.2K | 23 | 16% | 42 | 29% | 144 | 13.4K |
BRIAN O'DONNELL | 9 | 21% | 17 | 40% | 43 | 5.1K | 9 | 21% | 17 | 40% | 43 | 5.1K |
CIARA MALONE | 2 | 25% | 2 | 25% | 8 | 959 | 2 | 25% | 2 | 25% | 8 | 959 |
COLM FITZGERALD | 13 | 39% | 12 | 36% | 33 | 13.1K | 13 | 39% | 12 | 36% | 33 | 13.1K |
DECLAN MCDONAGH | 14 | 28% | 21 | 42% | 50 | 12.1K | 74 | 21% | 144 | 41% | 350 | 104.1K |
DENIS COLLINS | 6 | 12% | 12 | 24% | 50 | 3K | 39 | 13% | 95 | 32% | 297 | 25.7K |
DONAL COONEY | 2 | 4% | 14 | 28% | 50 | 2.1K | 43 | 12% | 91 | 26% | 350 | 31.9K |
DONAL DUGGAN | 11 | 22% | 19 | 38% | 50 | 8.4K | 60 | 17% | 131 | 37% | 350 | 49.6K |
G HOLIAN | 16 | 32% | 17 | 34% | 50 | 13.3K | 104 | 30% | 126 | 36% | 350 | 146.9K |
GARY COONEY | 4 | 13% | 4 | 13% | 30 | 1.8K | 4 | 13% | 4 | 13% | 30 | 1.8K |
JACK MAHONY | 11 | 22% | 16 | 32% | 50 | 8.4K | 33 | 20% | 54 | 34% | 161 | 20.3K |
JOHN BOWENS | 12 | 27% | 17 | 38% | 45 | 6.5K | 12 | 27% | 17 | 38% | 45 | 6.5K |
JOHN COLLINS | 18 | 36% | 14 | 28% | 50 | 11.5K | 103 | 31% | 114 | 34% | 332 | 61.5K |
JONATHAN LONG | 4 | 8% | 12 | 24% | 50 | 3.1K | 7 | 9% | 13 | 18% | 74 | 4.7K |
KENNETH SEXTON | 0 | 0% | 1 | 50% | 2 | 62 | 0 | 0% | 1 | 50% | 2 | 62 |
KIERAN MCPHILBIN | 7 | 14% | 14 | 28% | 50 | 4.6K | 13 | 12% | 37 | 35% | 106 | 10.8K |
LEEANNE FLEMING | 10 | 20% | 23 | 46% | 50 | 8K | 24 | 25% | 46 | 48% | 96 | 20.1K |
MARIA BROWNE | 17 | 34% | 16 | 32% | 50 | 9.6K | 44 | 33% | 40 | 30% | 134 | 24.4K |
MARTIN CRONIN | 5 | 10% | 20 | 40% | 50 | 4.1K | 9 | 12% | 28 | 37% | 75 | 6.3K |
MASTER JAMES MCMAHON | 9 | 18% | 22 | 44% | 50 | 9.5K | 56 | 26% | 78 | 37% | 213 | 44.2K |
MICHAEL FAHEY | 0 | 0% | 0 | 0% | 13 | 0 | 0 | 0% | 0 | 0% | 13 | 0 |
MICHAEL HOGAN | 11 | 22% | 19 | 38% | 50 | 8.6K | 68 | 28% | 74 | 31% | 241 | 53K |
MICHAEL KEATING | 11 | 22% | 18 | 36% | 50 | 13.6K | 68 | 27% | 86 | 34% | 250 | 49.3K |
MICHAEL MCNAMARA | 6 | 12% | 16 | 32% | 50 | 6.2K | 44 | 15% | 94 | 31% | 301 | 34.3K |
NIGEL LEONARD | 4 | 8% | 13 | 26% | 50 | 3.3K | 40 | 11% | 93 | 27% | 350 | 27.6K |
OWEN MCDONAGH | 4 | 8% | 16 | 32% | 50 | 4.6K | 36 | 10% | 106 | 30% | 350 | 36.9K |
P GUILFOYLE | 23 | 46% | 17 | 34% | 50 | 26.2K | 122 | 35% | 104 | 30% | 350 | 205.4K |
P J TYNAN | 11 | 22% | 15 | 30% | 50 | 7.6K | 47 | 13% | 107 | 31% | 350 | 31.5K |
PETER HASSETT | 10 | 20% | 16 | 32% | 50 | 6.4K | 50 | 14% | 121 | 35% | 350 | 35.3K |
SCATTERY-SYNDICATE | 2 | 50% | 2 | 50% | 4 | 793 | 2 | 50% | 2 | 50% | 4 | 793 |
TESS MCDONAGH | 9 | 22% | 10 | 24% | 41 | 4.3K | 9 | 22% | 10 | 24% | 41 | 4.3K |
THOMAS CONNOR | 9 | 18% | 15 | 30% | 50 | 6.9K | 52 | 15% | 98 | 28% | 350 | 32.1K |
TIGUE FAMILY SYNDICATE | 3 | 6% | 23 | 46% | 50 | 4.7K | 13 | 15% | 42 | 47% | 89 | 13.1K |
TOMMY SKEFFINGTON | 11 | 25% | 18 | 41% | 44 | 8.5K | 11 | 25% | 18 | 41% | 44 | 8.5K |
TONY BRIGDALE | 8 | 16% | 10 | 20% | 50 | 4.1K | 14 | 15% | 22 | 24% | 92 | 7.7K |
VINCENT MCKENNA | 11 | 22% | 14 | 28% | 50 | 6K | 68 | 19% | 119 | 34% | 350 | 74.3K |
VINCENT SWEENEY | 1 | 3% | 13 | 34% | 38 | 1.1K | 1 | 3% | 13 | 34% | 38 | 1.1K |
Race
|
Scratchings
|
---|
Race
|
Tab
|
Greyhound
|
Date
|
Course
|
Class
|
---|
Sire
|
L50
|
L350
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
W
|
W%
|
P
|
P%
|
S
|
$PM
|
W
|
W%
|
P
|
P%
|
S
|
$PM
|
|
AIRMOUNT NANDO (IRE) | 10 | 20% | 16 | 32% | 50 | $8,918 | 58 | 17% | 122 | 35% | 50 | $52,455 |
BALLYHIMIKIN JET (IRE) | 6 | 12% | 19 | 38% | 50 | $6,280 | 56 | 16% | 119 | 34% | 50 | $68,559 |
BALLYMAC BOLGER (IRE) | 13 | 26% | 17 | 34% | 50 | $7,664 | 66 | 19% | 113 | 32% | 50 | $54,825 |
BALLYMAC CASHOUT (IRE) | 8 | 16% | 22 | 44% | 50 | $7,238 | 60 | 17% | 144 | 41% | 50 | $55,904 |
BELLES DIRECTION (IRE) | 9 | 18% | 18 | 36% | 50 | $6,979 | 47 | 13% | 123 | 35% | 50 | $42,202 |
BLASTOFF JET (IRE) | 5 | 10% | 12 | 24% | 50 | $5,385 | 51 | 15% | 130 | 37% | 50 | $38,827 |
BROADSTRAND BONO (IRE) | 13 | 26% | 14 | 28% | 50 | $7,848 | 66 | 19% | 123 | 35% | 50 | $51,845 |
BULL RUN BOLT (IRE) | 5 | 10% | 18 | 36% | 50 | $5,642 | 54 | 15% | 122 | 35% | 50 | $45,650 |
BURGESS BUCKS (IRE) | 9 | 18% | 21 | 42% | 50 | $6,819 | 65 | 19% | 121 | 35% | 50 | $50,801 |
CONFIDENT RANKIN (IRE) | 7 | 14% | 15 | 30% | 50 | $6,961 | 68 | 19% | 116 | 33% | 50 | $53,599 |
COOLAVANNY CALVN (IRE) | 12 | 24% | 23 | 46% | 50 | $8,304 | 54 | 22% | 103 | 41% | 50 | $39,781 |
COOLAVANNY HOFFA (IRE) | 9 | 18% | 14 | 28% | 50 | $7,656 | 76 | 22% | 115 | 33% | 50 | $72,228 |
DOROTAS WILDCAT (IRE) | 13 | 26% | 18 | 36% | 50 | $8,402 | 61 | 17% | 136 | 39% | 50 | $58,112 |
DOROTAS WOO HOO (IRE) | 10 | 20% | 18 | 36% | 50 | $7,017 | 64 | 18% | 120 | 34% | 50 | $49,657 |
DROMANA BUCKO (IRE) | 9 | 18% | 14 | 28% | 50 | $7,079 | 57 | 16% | 100 | 29% | 50 | $50,589 |
DROOPYS SYDNEY (IRE) | 15 | 30% | 17 | 34% | 50 | $8,515 | 60 | 17% | 151 | 43% | 50 | $58,433 |
FAST FIT PADDY (IRE) | 10 | 20% | 21 | 42% | 50 | $6,934 | 14 | 18% | 34 | 44% | 50 | $10,004 |
GRANGEVIEW TEN (IRE) | 11 | 22% | 14 | 28% | 50 | $7,016 | 67 | 19% | 119 | 34% | 50 | $53,088 |
HIYA BUTT (GB) | 14 | 28% | 16 | 32% | 50 | $8,861 | 69 | 20% | 119 | 34% | 50 | $50,486 |
HOWDODODO (IRE) | 7 | 14% | 14 | 28% | 50 | $5,745 | 53 | 15% | 112 | 32% | 50 | $31,993 |
JAYTEE TAYLOR (IRE) | 12 | 24% | 17 | 34% | 50 | $8,076 | 70 | 20% | 128 | 37% | 50 | $50,217 |
LAUGHIL BLAKE (IRE) | 13 | 26% | 14 | 28% | 50 | $7,332 | 56 | 16% | 110 | 31% | 50 | $43,564 |
MAGICAL BALE (IRE) | 6 | 12% | 19 | 38% | 50 | $6,363 | 66 | 19% | 121 | 35% | 50 | $54,879 |
MALACHI (IRE) | 13 | 26% | 20 | 40% | 50 | $8,084 | 72 | 21% | 106 | 30% | 50 | $50,413 |
NEWHALL MISSILE (IRE) | 4 | 8% | 24 | 48% | 50 | $5,915 | 58 | 17% | 154 | 44% | 50 | $41,541 |
SLIPPERY ROBERT (IRE) | 10 | 20% | 23 | 46% | 50 | $6,195 | 66 | 19% | 134 | 38% | 50 | $47,821 |
Race
|
Horse
|
Prize Money
|
---|---|---|
Race 1 | CRAGBRIEN HERO | $81 |
NANDINA | $23 | |
RACECOURSE EVE | $7 | |
LEAVETHATTOME | $0 | |
CLOONDARONE MATT | $0 | |
Race 2 | KILLANIN BLAKE | $57 |
BALEOUT BOBBY | $45 | |
PALLASMORE BUD | $36 | |
WOO HOO EMOSKI | $35 | |
NEWHALL BELLE | $34 | |
Race 3 | KILLDOO LASS | $57 |
DROMBEG CINDY | $41 | |
BLAZE BANTER | $34 | |
BABY BLUE LEE | $20 | |
FLORIDA SKY | $0 | |
Race 4 | PLACEINMYHEART | $103 |
GRANGEVIEW VIXEN | $87 | |
LISSATOUK BAILEY | $70 | |
BURNPARK CASHOUT | $68 | |
CAREBEAR CARA | $0 | |
Race 5 | TIERMANA DREAM | $65 |
BRICKHILL SKY | $65 | |
TUBBER ACE | $0 | |
INDIAN MIST | $0 | |
ALVA CHASE | $0 | |
Race 6 | RYLANE MASTER | $172 |
PORT WEST MAUI | $143 | |
SCATTERY BEAUTY | $113 | |
LALLYS LEGACY | $85 | |
BELLS GREET | $73 | |
Race 7 | VERNON MIST | $305 |
FORTUNE SEVEN | $123 | |
PETELES PROSPECT | $109 | |
LISK CAN DO | $82 | |
BURKOS MOJO | $73 | |
Race 8 | FLEETING MOMENT | $191 |
LAKESIDE ALBERT | $120 | |
BURNPARK CLASS | $101 | |
HANOVER MELLIE | $101 | |
CLOONTURK BRUNO | $96 |
Race
|
Tab
|
Greyhound
|
Last Start Stewards Reports
|
---|
Race
|
|
---|---|
Race 1 |
$ Balistic Paddy , $ Leavethattome , $ Racecourse Eve , $ Nandina , $ Cloondarone Matt , $ Cragbrien Hero , |
Race 2 |
$ Killanin Blake , $ Woo Hoo Emoski , $ Pallasmore Bud , $ Newhall Belle , $ Dark Princess , $ Baleout Bobby , |
Race 3 |
$ Baby Blue Lee , $ Blaze Banter , $ Drombeg Cindy , $ Killdoo Lass , $ Florida Sky , $ Aqua Firethorn , |
Race 4 |
$ Grangeview Vixen , $ Lissatouk Bailey , $ Carebear Cara , $ Fortune Ronan , $ Placeinmyheart , $ Burnpark Cashout , |
Race 5 |
$ Tubber Ace , $ Alva Chase , $ Brickhill Sky , $ All About Alice , $ Indian Mist , $ Tiermana Dream , |
Race 6 |
$ Scattery Beauty , $ Lallys Legacy , $ Rylane Master , $ Derrymoyle Bono , $ Bells Greet , $ Port West Maui , |
Race 7 |
$ Vernon Mist , $ Burkos Mojo , $ Trinity Tom , $ Fortune Seven , $ Lisk Can Do , $ Peteles Prospect , |
Race 8 |
$ Fleeting Moment , $ Burnpark Class , $ Aulton Joxer , $ Cloonturk Bruno , $ Hanover Mellie , $ Lakeside Albert , |
Race
|
Tab
|
Greyhound
|
Date
|
Dist
|
Time
|
---|---|---|---|---|---|
Race 3 | 4 | KILLDOO LASS | 21 Jun 2025 | 320m | 0:19.71 |
Race 5 | 6 | TIERMANA DREAM | 20 Jun 2025 | 320m | 0:19.29 |
Race 6 | 4 | DERRYMOYLE BONO | 20 Jun 2025 | 480m | 0:29.18 |
Race
|
Tab
|
Horse
|
Last Race
|
---|---|---|---|
Race 3 | 2 | BLAZE BANTER | R7 IGA 13/Jun |
Race 4 | 2 | LISSATOUK BAILEY | R2 IGA 21/Jun |
4 | FORTUNE RONAN | R5 MULL 07/Jun | |
Race 5 | 4 | ALL ABOUT ALICE | R1 IGA 20/Jun |
Race 6 | 3 | RYLANE MASTER | R7 IGA 20/Jun |
Race 7 | 2 | BURKOS MOJO | R4 IGA 20/Jun |
Race 8 | 1 | FLEETING MOMENT | R6 IGA 07/Jun |