Track Details for MULLINGAR
Track/Weather
Trainer
|
W
|
W%
|
P
|
P%
|
S
|
EUR €
|
W
|
W%
|
P
|
P%
|
S
|
EUR €
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
ADRIAN GLYNN | 7 | 14% | 20 | 40% | 50 | 5.3K | 29 | 17% | 60 | 35% | 170 | 18.9K |
ANTHONY HAMILTON | 8 | 16% | 15 | 30% | 50 | 6.4K | 59 | 17% | 115 | 33% | 350 | 45K |
BEATRICE STEINER | 9 | 18% | 22 | 44% | 50 | 6.7K | 51 | 15% | 130 | 37% | 350 | 39.3K |
BILLY KENNY | 5 | 10% | 20 | 40% | 50 | 5.4K | 50 | 16% | 112 | 36% | 309 | 36.6K |
BRIAN REILLY | 9 | 18% | 20 | 40% | 50 | 6.3K | 79 | 23% | 130 | 37% | 350 | 49.5K |
CUMBERLAND-SYNDICATE | 0 | 0% | 1 | 25% | 4 | 106 | 0 | 0% | 1 | 25% | 4 | 106 |
DAVID HANLON | 17 | 34% | 20 | 40% | 50 | 15K | 129 | 37% | 122 | 35% | 350 | 87.9K |
DAVID O'NEILL | 7 | 14% | 19 | 38% | 50 | 6K | 73 | 21% | 120 | 34% | 350 | 47.8K |
EOGHAN COMMINS | 2 | 12% | 8 | 47% | 17 | 1.2K | 2 | 12% | 8 | 47% | 17 | 1.2K |
EURO DOLLAR SYNDICATE | 12 | 24% | 23 | 46% | 50 | 16.1K | 32 | 27% | 50 | 42% | 120 | 27.7K |
EVAN HENRICK | 2 | 4% | 11 | 22% | 50 | 3.7K | 43 | 12% | 97 | 28% | 350 | 35.6K |
GERRY COX | 1 | 2% | 13 | 32% | 40 | 2.2K | 1 | 2% | 13 | 32% | 40 | 2.2K |
GOT-RIVERED-SYNDICATE | 0 | 0% | 2 | 40% | 5 | 229 | 0 | 0% | 2 | 40% | 5 | 229 |
JOE MCKENNA | 12 | 24% | 26 | 52% | 50 | 7K | 46 | 25% | 72 | 39% | 186 | 27.5K |
JOHN DRURY | 5 | 15% | 10 | 29% | 34 | 3.2K | 5 | 15% | 10 | 29% | 34 | 3.2K |
JOHN DURRIGAN | 5 | 10% | 11 | 22% | 50 | 4.1K | 43 | 12% | 101 | 29% | 350 | 30.2K |
JOHN F MCGEE | 12 | 24% | 17 | 34% | 50 | 14.4K | 80 | 23% | 121 | 35% | 350 | 100.9K |
JOHN GORMAN | 4 | 8% | 17 | 34% | 50 | 4K | 8 | 12% | 19 | 29% | 65 | 6.1K |
JOHN HEGARTY | 7 | 14% | 24 | 48% | 50 | 11.2K | 15 | 14% | 44 | 41% | 108 | 18.5K |
JOHN YOUNG | 5 | 10% | 16 | 32% | 50 | 6.7K | 35 | 10% | 130 | 37% | 350 | 41.3K |
KEVIN KENNY | 9 | 18% | 6 | 12% | 50 | 5.7K | 12 | 15% | 18 | 23% | 79 | 8.1K |
MARCELLA CAMPBELL | 8 | 16% | 18 | 36% | 50 | 5.4K | 57 | 16% | 117 | 33% | 350 | 40.1K |
MARIE CUMMINS | 16 | 32% | 17 | 34% | 50 | 9K | 57 | 19% | 104 | 35% | 293 | 38.1K |
NIGEL LEONARD | 4 | 8% | 13 | 26% | 50 | 3.4K | 40 | 11% | 93 | 27% | 350 | 27.7K |
OLIVER O'SULLIVAN | 7 | 14% | 16 | 32% | 50 | 5.4K | 10 | 8% | 46 | 36% | 127 | 9.6K |
P J CLEARY | 7 | 14% | 24 | 48% | 50 | 6.1K | 67 | 19% | 153 | 44% | 350 | 46.9K |
PADDY MCCORMACK | 9 | 18% | 11 | 22% | 50 | 5.4K | 64 | 18% | 131 | 37% | 350 | 47.6K |
PAUL GAVAGAN | 3 | 6% | 9 | 18% | 50 | 2.3K | 26 | 9% | 61 | 22% | 282 | 17.3K |
RITA O'DONNELL | 7 | 14% | 14 | 28% | 50 | 7.6K | 32 | 22% | 50 | 34% | 147 | 26.6K |
ROSALEEN MOONEY | 14 | 28% | 11 | 22% | 50 | 7.8K | 50 | 14% | 115 | 33% | 350 | 35.7K |
Race
|
Scratchings
|
---|
Race
|
Tab
|
Greyhound
|
Date
|
Course
|
Class
|
---|
Sire
|
L50
|
L350
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
W
|
W%
|
P
|
P%
|
S
|
$PM
|
W
|
W%
|
P
|
P%
|
S
|
$PM
|
|
BALLYHIMIKIN JET (IRE) | 9 | 18% | 13 | 26% | 50 | $9,324 | 57 | 16% | 115 | 33% | 50 | $70,696 |
BALLYMAC ANTON (IRE) | 13 | 26% | 13 | 26% | 50 | $7,179 | 53 | 15% | 132 | 38% | 50 | $50,028 |
BALLYMAC BEST (IRE) | 12 | 24% | 15 | 30% | 50 | $7,196 | 65 | 19% | 136 | 39% | 50 | $51,135 |
BALLYMAC BOLGER (IRE) | 13 | 26% | 15 | 30% | 50 | $8,034 | 64 | 18% | 115 | 33% | 50 | $53,960 |
BALLYMAC CASHOUT (IRE) | 13 | 26% | 19 | 38% | 50 | $8,745 | 58 | 17% | 143 | 41% | 50 | $56,309 |
BALLYMAC VIC (IRE) | 9 | 18% | 18 | 36% | 50 | $7,349 | 58 | 17% | 133 | 38% | 50 | $52,513 |
BROADSTRAND BONO (IRE) | 6 | 12% | 23 | 46% | 50 | $6,973 | 60 | 17% | 129 | 37% | 50 | $51,212 |
BURGESS BUCKS (IRE) | 8 | 16% | 15 | 30% | 50 | $7,564 | 68 | 19% | 115 | 33% | 50 | $52,151 |
COOLAVANNY HOFFA (IRE) | 4 | 8% | 21 | 42% | 50 | $6,637 | 75 | 21% | 121 | 35% | 50 | $72,367 |
DOOLIN DUKE (IRE) | 10 | 20% | 19 | 38% | 50 | $8,173 | 67 | 19% | 129 | 37% | 50 | $57,193 |
DOROTAS WILDCAT (IRE) | 10 | 20% | 20 | 40% | 50 | $7,408 | 63 | 18% | 139 | 40% | 50 | $58,806 |
DROOPYS SYDNEY (IRE) | 11 | 22% | 19 | 38% | 50 | $7,926 | 61 | 17% | 150 | 43% | 50 | $64,876 |
GLENCORBRY PAT (IRE) | 5 | 10% | 15 | 30% | 50 | $4,829 | 62 | 18% | 101 | 29% | 50 | $42,260 |
GOOD CODY (IRE) | 7 | 14% | 21 | 42% | 50 | $7,455 | 70 | 20% | 128 | 37% | 50 | $59,358 |
GRANGEVIEW TEN (IRE) | 11 | 22% | 21 | 42% | 50 | $7,574 | 68 | 19% | 119 | 34% | 50 | $53,188 |
HEAD BOUND (AUS) | 9 | 18% | 15 | 30% | 50 | $7,423 | 59 | 17% | 101 | 29% | 50 | $48,161 |
HIYA BUTT (GB) | 12 | 24% | 17 | 34% | 50 | $6,941 | 65 | 19% | 123 | 35% | 50 | $49,803 |
JAYTEE JET (IRE) | 7 | 14% | 22 | 44% | 50 | $6,286 | 49 | 14% | 135 | 39% | 50 | $46,503 |
LENSON BOCKO (IRE) | 7 | 14% | 20 | 40% | 50 | $7,031 | 65 | 19% | 128 | 37% | 50 | $81,188 |
MALACHI (IRE) | 6 | 12% | 24 | 48% | 50 | $8,777 | 70 | 20% | 112 | 32% | 50 | $53,074 |
OLYMPIC DOLLAR (IRE) | 3 | 25% | 3 | 25% | 12 | $1,624 | 3 | 25% | 3 | 25% | 12 | $1,624 |
OUR SURPRISE (IRE) | 6 | 12% | 16 | 32% | 50 | $4,588 | 51 | 15% | 116 | 33% | 50 | $35,607 |
PESTANA (IRE) | 8 | 16% | 18 | 36% | 50 | $6,207 | 62 | 18% | 126 | 36% | 50 | $53,246 |
SIGNET ACE (IRE) | 7 | 14% | 22 | 44% | 50 | $6,671 | 81 | 23% | 104 | 30% | 50 | $60,900 |
SUPERIOR PANAMA (USA) | 5 | 10% | 14 | 28% | 50 | $8,900 | 49 | 14% | 77 | 22% | 50 | $88,087 |
VICTORINOX (IRE) | 3 | 6% | 21 | 42% | 50 | $4,820 | 54 | 15% | 127 | 36% | 50 | $43,086 |
Race
|
Horse
|
Prize Money
|
---|---|---|
Race 1 | SMALL TOY | $35 |
PINK SKYE | $26 | |
SHIRA | $18 | |
COILLBHUI PUCA | $6 | |
DROMRICH PENNY | $0 | |
Race 2 | KAYS KONNER | $53 |
LIGHTFOOT ALDO | $29 | |
EVER SO COOKIE | $27 | |
HOME CLODAGH | $18 | |
FORTUNE PEACH | $9 | |
Race 3 | JOE NO SHOW | $67 |
HOME MAEVE | $65 | |
CLONFERT BUDDY | $52 | |
JAXX NOREEN | $46 | |
CHANCER JIM | $11 | |
Race 4 | ROSARDS SWIFT | $106 |
POPPYS OREO | $75 | |
ROSSIES FLOSSY | $55 | |
GNEEVESPACEMAKER | $41 | |
NIL AON AM | $29 | |
Race 5 | KILBRIDE DUCHESS | $290 |
FAHY SHOP | $103 | |
DAPPER REGGIE | $93 | |
HOME DARRAGH | $81 | |
SWIFT HAZED | $78 | |
Race 6 | THEOS JOY | $66 |
HAWKFIELD FLEET | $61 | |
LAHINCH TOBY | $60 | |
FREFFANS TESS | $45 | |
CLONOON ANNIE | $29 | |
Race 7 | FINFIN | $206 |
GUNNER LAD | $123 | |
MARIAS BAR | $111 | |
CONORS BRUNO | $92 | |
SHREWD PROSPECT | $66 | |
Race 8 | REMENISS | $181 |
DEELISH SULLY | $144 | |
PAT THE DOC | $84 | |
LUBAGH MAGIC | $63 | |
VANISH | $45 |
Race
|
Tab
|
Greyhound
|
Last Start Stewards Reports
|
---|
Race
|
|
---|---|
Race 1 |
$ Small Toy , $ Shira , $ Coillbhui Puca , $ Dromrich Penny , $ Pink Skye , $ Home Mason , |
Race 2 |
$ Fortune Peach , $ Kays Konner , $ Lightfoot Aldo , $ Loudest Whisper , $ Ever So Cookie , $ Home Clodagh , |
Race 3 |
$ Jaxx Noreen , $ Chancer Jim , $ Home Maeve , $ Joe No Show , $ Ever So Tender , $ Clonfert Buddy , |
Race 4 |
$ Castlehill Gift , $ Rossies Flossy , $ Gneevespacemaker , $ Rosards Swift , $ Poppys Oreo , $ Nil Aon Am , |
Race 5 |
$ Ardevan Hawk , $ Dapper Reggie , $ Fahy Shop , $ Home Darragh , $ Swift Hazed , $ Kilbride Duchess , |
Race 6 |
$ Clonoon Annie , $ Theos Joy , $ Skilled Sean , $ Lahinch Toby , $ Freffans Tess , $ Hawkfield Fleet , |
Race 7 |
$ Finfin , $ Deelish Jamie , $ Marias Bar , $ Shrewd Prospect , $ Conors Bruno , $ Gunner Lad , |
Race 8 |
$ Rusty Smurph , $ Lubagh Magic , $ Pat The Doc , $ Deelish Sully , $ Remeniss , $ Vanish , |
Race
|
Tab
|
Greyhound
|
Date
|
Dist
|
Time
|
---|---|---|---|---|---|
Race 4 | 3 | GNEEVESPACEMAKER | 21 Jun 2025 | 366m (+114) | 0:21.92 |
Race 5 | 4 | HOME DARRAGH | 21 Jun 2025 | 480m | 0:29.20 |
Race
|
Tab
|
Horse
|
Last Race
|
---|---|---|---|
Race 7 | 1 | FINFIN | R8 MULL 21/Jun |
Race 8 | 5 | REMENISS | R6 MULL 21/Jun |