Track Details for MULLINGAR
Track/Weather
Trainer
|
W
|
W%
|
P
|
P%
|
S
|
EUR €
|
W
|
W%
|
P
|
P%
|
S
|
EUR €
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
ADRIAN GLYNN | 6 | 12% | 20 | 40% | 50 | 4.7K | 29 | 16% | 64 | 36% | 180 | 19.4K |
BEATRICE STEINER | 11 | 22% | 17 | 34% | 50 | 7.6K | 54 | 15% | 127 | 36% | 350 | 41K |
BOBBY KELLY | 7 | 14% | 16 | 32% | 50 | 5.7K | 18 | 14% | 39 | 30% | 130 | 13.4K |
DAMIEN DOONAN | 4 | 8% | 15 | 30% | 50 | 4.7K | 25 | 8% | 68 | 23% | 298 | 25.2K |
DAN BYRNE | 9 | 18% | 21 | 42% | 50 | 6.5K | 68 | 19% | 143 | 41% | 350 | 44.7K |
DANIEL O'REILLY | 4 | 8% | 16 | 32% | 50 | 3.8K | 38 | 14% | 79 | 30% | 263 | 26.4K |
DAVID HANLON | 16 | 32% | 22 | 44% | 50 | 14.3K | 131 | 37% | 123 | 35% | 350 | 90.3K |
DAVID KANE | 2 | 7% | 7 | 24% | 29 | 1.5K | 2 | 7% | 7 | 24% | 29 | 1.5K |
DAVID MURRAY | 14 | 28% | 22 | 44% | 50 | 10.5K | 89 | 25% | 147 | 42% | 350 | 85.7K |
DAVID O'NEILL | 9 | 18% | 20 | 40% | 50 | 6.5K | 74 | 21% | 117 | 33% | 350 | 48.3K |
GERARD QUIGLEY | 12 | 24% | 17 | 34% | 50 | 9.8K | 75 | 21% | 118 | 34% | 350 | 51.7K |
GERRY COX | 1 | 2% | 14 | 34% | 41 | 2.3K | 1 | 2% | 14 | 34% | 41 | 2.3K |
JIMMY DOLAN | 6 | 14% | 15 | 35% | 43 | 6.5K | 6 | 14% | 15 | 35% | 43 | 6.5K |
JOSEPH TYRRELL | 9 | 18% | 15 | 30% | 50 | 6.9K | 13 | 20% | 22 | 34% | 65 | 9.2K |
KAYLEIGH BLACK | 0 | 0% | 0 | 0% | 5 | 89 | 0 | 0% | 0 | 0% | 5 | 89 |
KEVIN KELLY | 19 | 38% | 13 | 26% | 50 | 9.5K | 22 | 29% | 18 | 23% | 77 | 11.8K |
KEVIN KENNY | 8 | 16% | 6 | 12% | 50 | 5.4K | 13 | 15% | 19 | 22% | 86 | 8.7K |
MARIAN DOLAN | 6 | 12% | 17 | 34% | 50 | 4.2K | 8 | 15% | 17 | 31% | 54 | 5K |
MARTIN CONWAY | 1 | 4% | 8 | 35% | 23 | 1.1K | 1 | 4% | 8 | 35% | 23 | 1.1K |
MICHAEL DALTON | 8 | 16% | 14 | 28% | 50 | 5.4K | 12 | 16% | 19 | 25% | 77 | 7.6K |
MICHAEL LEE | 6 | 12% | 18 | 36% | 50 | 4.5K | 24 | 9% | 81 | 30% | 271 | 20.2K |
MICHAEL LEONARD | 2 | 4% | 16 | 32% | 50 | 2.4K | 5 | 7% | 21 | 29% | 73 | 4K |
MORGAN CROWLEY | 2 | 4% | 19 | 38% | 50 | 4.5K | 48 | 14% | 114 | 33% | 350 | 38.7K |
NIGEL LEONARD | 4 | 8% | 16 | 32% | 50 | 3.8K | 38 | 11% | 94 | 27% | 350 | 28K |
PHILIP OLIVER FITZPATRICK | 9 | 18% | 16 | 32% | 50 | 7.4K | 47 | 13% | 126 | 36% | 350 | 38.7K |
RICHARD DEMPSEY | 6 | 12% | 20 | 40% | 50 | 5.7K | 40 | 11% | 117 | 33% | 350 | 37.3K |
RITA O'DONNELL | 7 | 14% | 15 | 30% | 50 | 7.7K | 32 | 21% | 51 | 34% | 149 | 26.9K |
ROSEMARY PRICE | 10 | 20% | 20 | 40% | 50 | 12.7K | 72 | 21% | 125 | 36% | 350 | 72.8K |
SEAMUS REILLY | 16 | 32% | 19 | 38% | 50 | 13.2K | 76 | 27% | 115 | 40% | 286 | 55.1K |
THOMAS IVORY | 14 | 28% | 18 | 36% | 50 | 8.6K | 24 | 29% | 26 | 31% | 84 | 14K |
Race
|
Scratchings
|
---|
Race
|
Tab
|
Greyhound
|
Date
|
Course
|
Class
|
---|
Sire
|
L50
|
L350
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
W
|
W%
|
P
|
P%
|
S
|
$PM
|
W
|
W%
|
P
|
P%
|
S
|
$PM
|
|
BALLYHIMIKIN JET (IRE) | 7 | 14% | 22 | 44% | 50 | $6,999 | 62 | 18% | 127 | 36% | 50 | $53,304 |
BALLYMAC ANTON (IRE) | 8 | 16% | 23 | 46% | 50 | $6,299 | 52 | 15% | 145 | 41% | 50 | $47,332 |
BALLYMAC BEST (IRE) | 4 | 8% | 23 | 46% | 50 | $6,505 | 64 | 18% | 134 | 38% | 50 | $51,664 |
BALLYMAC BOLGER (IRE) | 8 | 16% | 20 | 40% | 50 | $8,876 | 58 | 17% | 121 | 35% | 50 | $48,770 |
BALLYMAC CASHOUT (IRE) | 12 | 24% | 16 | 32% | 50 | $15,194 | 71 | 20% | 129 | 37% | 50 | $59,675 |
BROADSTRAND BONO (IRE) | 9 | 18% | 13 | 26% | 50 | $6,509 | 56 | 16% | 120 | 34% | 50 | $48,463 |
BURGESS BUCKS (IRE) | 2 | 4% | 20 | 40% | 50 | $5,693 | 46 | 13% | 143 | 41% | 50 | $47,087 |
COOLAVANNY HOFFA (IRE) | 11 | 22% | 12 | 24% | 50 | $8,276 | 79 | 23% | 102 | 29% | 50 | $64,227 |
CROKERS SAMBA (IRE) | 11 | 22% | 22 | 44% | 50 | $6,154 | 35 | 22% | 64 | 40% | 50 | $21,343 |
CUSHIE JET (IRE) | 14 | 28% | 13 | 26% | 50 | $7,521 | 66 | 19% | 113 | 32% | 50 | $52,042 |
DOROTAS WILDCAT (IRE) | 11 | 22% | 20 | 40% | 50 | $9,242 | 68 | 19% | 142 | 41% | 50 | $54,976 |
DROMANA BUCKO (IRE) | 13 | 26% | 17 | 34% | 50 | $7,797 | 62 | 18% | 125 | 36% | 50 | $62,258 |
FUSILEER JAXX (IRE) | 9 | 18% | 18 | 36% | 50 | $5,869 | 59 | 17% | 119 | 34% | 50 | $44,387 |
GOOD CODY (IRE) | 12 | 24% | 20 | 40% | 50 | $8,492 | 75 | 21% | 129 | 37% | 50 | $64,919 |
GOOD NEWS (IRE) | 10 | 20% | 14 | 28% | 50 | $6,992 | 55 | 16% | 136 | 39% | 50 | $57,927 |
GRANGEVIEW TEN (IRE) | 11 | 22% | 17 | 34% | 50 | $7,929 | 67 | 19% | 126 | 36% | 50 | $52,114 |
JAYTEE YANKEE (IRE) | 8 | 16% | 20 | 40% | 50 | $11,868 | 62 | 18% | 120 | 34% | 50 | $70,860 |
LAUGHIL BLAKE (IRE) | 11 | 22% | 17 | 34% | 50 | $6,590 | 57 | 16% | 123 | 35% | 50 | $45,346 |
LENSON BOCKO (IRE) | 8 | 16% | 16 | 32% | 50 | $6,209 | 65 | 19% | 125 | 36% | 50 | $114,581 |
MAGICAL BALE (IRE) | 12 | 24% | 21 | 42% | 50 | $7,042 | 74 | 21% | 113 | 32% | 50 | $51,088 |
MALACHI (IRE) | 6 | 12% | 18 | 36% | 50 | $6,191 | 50 | 14% | 123 | 35% | 50 | $45,754 |
MINEOLA FARLOE (IRE) | 10 | 20% | 17 | 34% | 50 | $6,412 | 39 | 19% | 61 | 30% | 50 | $19,920 |
OLYMPIC DOLLAR (IRE) | 4 | 21% | 5 | 26% | 19 | $2,399 | 4 | 21% | 5 | 26% | 19 | $2,399 |
PESTANA (IRE) | 11 | 22% | 14 | 28% | 50 | $32,874 | 72 | 21% | 105 | 30% | 50 | $79,043 |
SIGNET ACE (IRE) | 9 | 18% | 17 | 34% | 50 | $6,934 | 75 | 21% | 122 | 35% | 50 | $62,457 |
Race
|
Horse
|
Prize Money
|
---|---|---|
Race 1 | POPPYS OREO | $79 |
GER SAUCE | $56 | |
VITALI | $49 | |
DA MAGICIAN | $32 | |
CAILIN | $20 | |
Race 2 | BAWN WILLOW | $100 |
DRUMALEE DIVA | $100 | |
HI HO MILLIE | $0 | |
BLUE FOX KID | $0 | |
RIVENDELL PIXIE | $0 | |
Race 3 | CAPPY CAILIN | $100 |
RING DINGER | $0 | |
REVILO NANCY | $0 | |
CASTLEMILL CASH | $0 | |
BUDDY SYSTEM | $0 | |
Race 4 | LISMOY SMILER | $47 |
BALEOUT BOBBY | $43 | |
DELI BELLY | $38 | |
SHIRA | $18 | |
KILANE MASIE | $4 | |
Race 5 | FUSILEER BOB | $40 |
HOME CHASE | $40 | |
WEATHER TEASER | $39 | |
RACECOURSE EVE | $23 | |
KAYLEIGHS ROCKET | $13 | |
Race 6 | MINEOLA DAME | $68 |
NIL AON AM | $31 | |
SARATOGA AMORIM | $20 | |
GLENQUAIN GLOW | $17 | |
CASTLEMILL COOL | $13 | |
Race 7 | CREEVY LILY | $124 |
DELVIN MAN | $107 | |
SLIABH MOR | $102 | |
SHREWD MEMORIES | $97 | |
TRAPPER FLYER | $72 | |
Race 8 | KILBRIDE DUCHESS | $279 |
CREEVY TINY | $168 | |
GUNNER LAD | $132 | |
MICKLEM ICE | $119 | |
BREFFNI SCARDY | $81 |
Race
|
Tab
|
Greyhound
|
Last Start Stewards Reports
|
---|
Race
|
|
---|---|
Race 1 |
$ Cailin , $ Ever So Tender , $ Da Magician , $ Ger Sauce , $ Poppys Oreo , $ Vitali , |
Race 2 |
$ Bawn Willow , $ Hi Ho Millie , $ Drumalee Diva , $ Blue Fox Kid , $ Rivendell Pixie , $ Blackberry Lass , |
Race 3 |
$ Cappy Cailin , $ Blue Fox Madam , $ Ring Dinger , $ Buddy System , $ Castlemill Cash , $ Revilo Nancy , |
Race 4 |
$ Deli Belly , $ Shira , $ Kilane Masie , $ Da Last Ten , $ Baleout Bobby , $ Lismoy Smiler , |
Race 5 |
$ Racecourse Eve , $ Weather Teaser , $ Fusileer Bob , $ Ten For Effort , $ Home Chase , $ Kayleighs Rocket , |
Race 6 |
$ Glenquain Glow , $ Mineola Dame , $ Boynepark Hunt , $ Saratoga Amorim , $ Castlemill Cool , $ Nil Aon Am , |
Race 7 |
$ Delvin Man , $ Trapper Flyer , $ Sliabh Mor , $ Shrewd Memories , $ Crokers Dinny , $ Creevy Lily , |
Race 8 |
$ Breffni Scardy , $ Micklem Ice , $ Creevy Tiny , $ Endova Swift , $ Gunner Lad , $ Kilbride Duchess , |
Race
|
Tab
|
Greyhound
|
Date
|
Dist
|
Time
|
---|---|---|---|---|---|
Race 8 | 1 | BREFFNI SCARDY | 05 Jul 2025 | 480m | 0:29.13 |
Race
|
Tab
|
Horse
|
Last Race
|
---|---|---|---|
Race 1 | 6 | VITALI | R2 MULL 21/Jun |
Race 2 | 2 | HI HO MILLIE | R4 MULL 19/Jul |
Race 3 | 2 | BLUE FOX MADAM | R5 MULL 19/Jul |
Race 6 | 3 | BOYNEPARK HUNT | R5 TLE 03/May |
Race 8 | 2 | MICKLEM ICE | R1 MULL 29/Jun |
6 | KILBRIDE DUCHESS | R7 MULL 05/Jul |