Track Details for WANGANUI STRAIGHT
Direction:
Anti-Clockwise
Track/Weather
Track:
GOOD
Trainer Statistics
Print
Trainer
|
W
|
W%
|
P
|
P%
|
S
|
NZD $
|
W
|
W%
|
P
|
P%
|
S
|
NZD $
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
A J CHRISTIANSEN | 4 | 8% | 15 | 30% | 50 | 14K | 34 | 10% | 78 | 22% | 350 | 91.2K |
C D STEELE | 9 | 18% | 16 | 32% | 50 | 27.1K | 74 | 21% | 113 | 32% | 350 | 283.3K |
D BELL | 2 | 4% | 16 | 32% | 50 | 12.1K | 21 | 6% | 77 | 22% | 350 | 69.6K |
G T HODGSON | 3 | 6% | 17 | 34% | 50 | 13.4K | 68 | 19% | 99 | 28% | 350 | 206K |
H V MULLANE | 11 | 22% | 18 | 36% | 50 | 30.5K | 41 | 12% | 115 | 33% | 350 | 126.7K |
J A MCARTHUR | 3 | 6% | 10 | 20% | 50 | 8.7K | 28 | 8% | 100 | 29% | 350 | 96K |
J T PRUDEN | 10 | 20% | 11 | 22% | 50 | 32K | 72 | 21% | 107 | 31% | 350 | 228.1K |
K B BENSON | 3 | 6% | 14 | 28% | 50 | 13.3K | 21 | 8% | 70 | 25% | 280 | 59.4K |
LISA COLE | 11 | 22% | 16 | 32% | 50 | 27K | 67 | 19% | 108 | 31% | 350 | 263.2K |
M GOODIER | 5 | 10% | 14 | 28% | 50 | 18.2K | 32 | 9% | 84 | 24% | 350 | 94.7K |
M S CLARK | 5 | 10% | 17 | 34% | 50 | 19.5K | 28 | 8% | 108 | 31% | 350 | 108.7K |
MARCIE FLIPP | 6 | 12% | 14 | 28% | 50 | 16.3K | 40 | 11% | 107 | 31% | 350 | 123.6K |
P J CLARK | 11 | 22% | 13 | 26% | 50 | 28.7K | 44 | 13% | 95 | 27% | 350 | 115.2K |
W & T STEELE | 4 | 8% | 19 | 38% | 50 | 11.2K | 46 | 13% | 109 | 31% | 350 | 141.3K |
W F MORRIS | 11 | 22% | 13 | 26% | 50 | 29.8K | 30 | 12% | 67 | 27% | 245 | 110.1K |
W T HODGSON | 12 | 24% | 11 | 22% | 50 | 25.7K | 31 | 9% | 75 | 21% | 350 | 104.8K |
Dual Acceptances
Print
Greyhound
|
Race
|
Tab
|
BP
|
---|---|---|---|
Big Time Fern | WANGANUI STRAIGHT R7 | 9 | 9 |
WANGANUI STRAIGHT R8 | 9 | 9 | |
Drive Angry | WANGANUI STRAIGHT R3 | 8 | 8 |
WANGANUI STRAIGHT R4 | 9 | 9 |
Scratchings
Print
Race
|
Scratchings
|
---|
Scratched For This...
Print
Race
|
Tab
|
Greyhound
|
Date
|
Course
|
Class
|
---|---|---|---|---|---|
Race 2 | 7 | CLIFF TOP ELENA | 25 Jul 2025 | WANGANUI | C0 305m |
Race 8 | 2 | SHADES OF SPACE | 25 Jul 2025 | WANGANUI | C3/4 305m |
Race 11 | 3 | BIG TIME TURNER | 25 Jul 2025 | WANGANUI | C1 305m |
3 | BIG TIME TURNER | 25 Jul 2025 | WANGANUI | C1/2 305m | |
3 | BIG TIME TURNER | 25 Jul 2025 | WANGANUI | C1/2 305m |
Sire Stats
Print
Sire
|
L50
|
L350
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
W
|
W%
|
P
|
P%
|
S
|
$PM
|
W
|
W%
|
P
|
P%
|
S
|
$PM
|
|
ABOVE ALL | ||||||||||||
AMERICAN WARRIOR (NZ) | 5 | 10% | 15 | 50 | $18,504 | 48 | 14% | 98 | 50 | $158,341 | ||
ASTON DEE BEE | ||||||||||||
ASTON KIMETTO | ||||||||||||
AUSSIE INFRARED | ||||||||||||
BARCIA BALE | ||||||||||||
BELFAST JOHNNY | ||||||||||||
BENALI | ||||||||||||
BERNARDO | ||||||||||||
BIGTIME PADDY | ||||||||||||
BLUE MOON RISING (AUS) | 2 | 4% | 20 | 50 | $15,229 | 43 | 12% | 104 | 50 | $152,867 | ||
BOLTY | ||||||||||||
BUDDY BOOM | ||||||||||||
CAWBOURNE BRICK | ||||||||||||
CHRISTO BALE | ||||||||||||
DYNA DOUBLE ONE | ||||||||||||
ELITE STATE | ||||||||||||
FEDERAL MORGAN | ||||||||||||
FERNANDO BALE | ||||||||||||
HOOKED ON SCOTCH | ||||||||||||
KEYBOW | ||||||||||||
KILCHURN (AUS) | 4 | 8% | 16 | 50 | $14,223 | 29 | 8% | 104 | 50 | $86,555 | ||
LIGHTNING FRANK | ||||||||||||
MEPUNGA BLAZER | ||||||||||||
MEPUNGA BLAZER (AUS) | 5 | 10% | 15 | 50 | $14,075 | 28 | 8% | 113 | 50 | $97,499 | ||
MOGAMBO | ||||||||||||
MY REDEEMER | ||||||||||||
ORSON ALLEN | ||||||||||||
PINNY MACK | ||||||||||||
SH AVATAR | ||||||||||||
SPRING GUN | ||||||||||||
SUPERIOR PANAMA | ||||||||||||
THRILLING BORIS | ||||||||||||
ZAMBORA BROCKIE |
Top Money Earners (Average Prizemoney Per Run Last 12 months)
Print
Stewards
Print
Race
|
Tab
|
Greyhound
|
Last Start Stewards Reports
|
---|---|---|---|
Race 1 | 3 | DOLLY DRAMA | Contacted. - 2025-07-01 WANGANUI STRAIGHT |
Race 2 | 3 | LET'S GO ROWDY | Gave ground and shifted wide middle stages. - 2025-07-20 MANUKAU |
Race 3 | 6 | HEY IT'S FRANK | Contacted and lost ground. - 2025-07-22 Manawatu |
Race 5 | 2 | ABBEY ROAD | Contacted on middle stages. - 2025-07-15 WANGANUI STRAIGHT |
4 | BIG TIME TELEA | Fell at lure. - 2025-06-20 WANGANUI | |
Race 8 | 6 | BIG TIME SLIM | Fell and unbalanced awkwardly placed outside. - 2025-07-22 Manawatu |
Best On Last Meeting
Print
Race
|
Tab
|
Greyhound
|
Date
|
Dist
|
Time
|
---|---|---|---|---|---|
Race 5 | 6 | BIG TIME MARTIN | 15 Jul 2025 | 313m | 0:17.24 |
8 | BIG TIME HANK | 24 Jul 2025 | 375m (-62) | 0:21.47 | |
Race 7 | 5 | BIG TIME THEO | 25 Jul 2025 | 520m (-207) | 0:30.30 |
Race 8 | 4 | WE RIDE | 25 Jul 2025 | 305m (+8) | 0:17.61 |
Race 9 | 7 | LOVEABLE ROGUE | 15 Jul 2025 | 313m | 0:17.24 |
Box Stats (Last 3 Years)
Print
Race
|
Dist
|
BP
|
Wins
|
Win%
|
Places
|
Place%
|
Starts
|
---|---|---|---|---|---|---|---|
Race 1 | 313m | 1 | 17 | 10.4 | 58 | 35.6 | 163 |
Race 2 | 2 | 43 | 16.7 | 120 | 46.7 | 257 | |
Race 3 | 3 | 35 | 13.1 | 104 | 38.8 | 268 | |
Race 4 | 4 | 33 | 11.7 | 111 | 39.5 | 281 | |
Race 5 | 5 | 38 | 14.3 | 120 | 45.1 | 266 | |
Race 6 | 6 | 37 | 13.5 | 121 | 44.2 | 274 | |
Race 7 | 7 | 55 | 19.8 | 136 | 48.9 | 278 | |
Race 8 | 8 | 33 | 13.9 | 104 | 43.7 | 238 | |
Race 9 | 9 | 0 | 0.0 | 0 | 0.0 | 0 | |
Race 10 | 10 | 0 | 0.0 | 0 | 0.0 | 0 |
Beaten Favourite Last Start
Print