Track Details for WANGANUI
Circumference:
1700m
Direction:
Anti-Clockwise
Track/Weather
Weather:
Clouds (Max: 12)
Trainer Statistics
Print
Trainer
|
W
|
W%
|
P
|
P%
|
S
|
NZD $
|
W
|
W%
|
P
|
P%
|
S
|
NZD $
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
D BELL | 1 | 2% | 16 | 32% | 50 | 9.7K | 20 | 6% | 75 | 21% | 350 | 66.1K |
H D KITE | 4 | 8% | 11 | 22% | 50 | 16.7K | 35 | 10% | 96 | 27% | 350 | 129.3K |
J T PRUDEN | 8 | 16% | 14 | 28% | 50 | 28.4K | 71 | 20% | 109 | 31% | 350 | 223.8K |
K A LINCOLN-PAPUNI | 9 | 18% | 13 | 26% | 50 | 23.4K | 47 | 13% | 108 | 31% | 350 | 158.6K |
L D MARTIN | 2 | 4% | 16 | 32% | 50 | 10.3K | 23 | 7% | 93 | 27% | 350 | 76.8K |
LISA COLE | 8 | 16% | 16 | 32% | 50 | 34.3K | 67 | 19% | 101 | 29% | 350 | 272.2K |
M S CLARK | 7 | 14% | 19 | 38% | 50 | 25.7K | 30 | 9% | 109 | 31% | 350 | 111.4K |
MARCIE FLIPP | 5 | 10% | 19 | 38% | 50 | 21.9K | 38 | 11% | 106 | 30% | 350 | 122.7K |
P J CLARK | 14 | 28% | 14 | 28% | 50 | 36.4K | 45 | 13% | 96 | 27% | 350 | 117.3K |
W T HODGSON | 10 | 20% | 10 | 20% | 50 | 25.1K | 28 | 8% | 77 | 22% | 350 | 104.9K |
Dual Acceptances
No dual acceptances found for this meeting.
Scratchings
Print
Race
|
Scratchings
|
---|
Scratched For This...
Print
Race
|
Tab
|
Greyhound
|
Date
|
Course
|
Class
|
---|
Sire Stats
Print
Sire
|
L50
|
L350
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
W
|
W%
|
P
|
P%
|
S
|
$PM
|
W
|
W%
|
P
|
P%
|
S
|
$PM
|
|
ANDO'S MAC | ||||||||||||
ASTON DEE BEE | ||||||||||||
ASTON DEE BEE (AUS) | 12 | 24% | 15 | 50 | $38,157 | 60 | 17% | 108 | 50 | $199,466 | ||
ASTON KIMETTO | ||||||||||||
BEAST UNLEASHED | ||||||||||||
BENALI | ||||||||||||
BERNARDO | ||||||||||||
BERNARDO (AUS) | 9 | 18% | 15 | 50 | $10,990 | 54 | 15% | 95 | 50 | $145,329 | ||
BIGTIME PADDY | ||||||||||||
BIGTIME PADDY (AUS) | 3 | 6% | 15 | 50 | $13,146 | 34 | 10% | 82 | 50 | $121,598 | ||
CAWBOURNE BRICK | ||||||||||||
DYNA DOUBLE ONE | ||||||||||||
FABREGAS | ||||||||||||
FEDERAL MORGAN | ||||||||||||
FERNANDO BALE | ||||||||||||
FERNANDO BALE (AUS) | 7 | 14% | 11 | 50 | $16,241 | 48 | 14% | 104 | 50 | $178,487 | ||
HASTEN SLOWLY | ||||||||||||
HOOKED ON SCOTCH | ||||||||||||
LIGHTNING FRANK | ||||||||||||
MEPUNGA BLAZER | ||||||||||||
MY BRO FABIO | ||||||||||||
MY REDEEMER | ||||||||||||
ORSON ALLEN | ||||||||||||
ORSON ALLEN (AUS) | 6 | 12% | 22 | 50 | $10,596 | 52 | 15% | 98 | 50 | $140,837 | ||
SENNACHIE | ||||||||||||
SH AVATAR (USA) | 6 | 12% | 12 | 50 | $1,254 | 48 | 14% | 97 | 50 | $54,658 | ||
SPRING GUN | ||||||||||||
SUPERIOR PANAMA | ||||||||||||
THRILLING BORIS | ||||||||||||
THRILLING BORIS (AUS) | 5 | 10% | 16 | 50 | $18,806 | 38 | 11% | 83 | 50 | $123,939 | ||
WINSOME OPAWA (NZ) | 1 | 2% | 9 | 50 | $5,820 | 21 | 6% | 84 | 50 | $89,297 | ||
ZAMBORA BROCKIE |
Top Money Earners (Average Prizemoney Per Run Last 12 months)
Print
Stewards
Print
Race
|
Tab
|
Greyhound
|
Last Start Stewards Reports
|
---|---|---|---|
Race 2 | 1 | GOLDSTAR MINTY | Lost ground and checked entering back straight. - 2025-07-11 WANGANUI |
Race 5 | 3 | BIG TIME TELEA | Fell at lure. - 2025-06-20 WANGANUI |
Race 6 | 4 | BIG TIME KEEGAN | Contacted entering bend. - 2025-07-08 Manawatu |
Race 9 | 3 | BIG TIME JUNE | Checked exiting bend and lost ground. - 2025-07-04 Manawatu |
Race 10 | 6 | SWEET RED | Interference rounding bend and lost ground. - 2025-06-20 WANGANUI |
Best On Last Meeting
Print
Race
|
Tab
|
Greyhound
|
Date
|
Dist
|
Time
|
---|---|---|---|---|---|
Race 4 | 8 | WHY A RAPPER | 11 Jul 2025 | 520m | 0:30.83 |
Race 8 | 8 | ROCK IT RAPPER | 04 Jul 2025 | 457m (+63) | 0:26.25 |
Box Stats (Last 3 Years)
Print
Race
|
Dist
|
BP
|
Wins
|
Win%
|
Places
|
Place%
|
Starts
|
---|---|---|---|---|---|---|---|
Race 1 | 305m | 1 | 91 | 14.9 | 297 | 48.5 | 612 |
Race 3 | 2 | 118 | 15.8 | 327 | 43.7 | 749 | |
Race 5 | 3 | 127 | 17.2 | 317 | 42.8 | 740 | |
Race 9 | 4 | 97 | 12.5 | 327 | 42.2 | 774 | |
Race 10 | 5 | 93 | 13.1 | 268 | 37.7 | 711 | |
Race 11 | 6 | 76 | 10.2 | 256 | 34.4 | 745 | |
7 | 117 | 15.0 | 330 | 42.3 | 780 | ||
8 | 94 | 12.3 | 315 | 41.1 | 766 | ||
9 | 0 | 0.0 | 0 | 0.0 | 0 | ||
10 | 0 | 0.0 | 0 | 0.0 | 0 | ||
Race 2 | 520m | 1 | 79 | 20.3 | 215 | 55.3 | 389 |
Race 4 | 2 | 74 | 16.7 | 239 | 53.8 | 444 | |
Race 6 | 3 | 71 | 17.1 | 179 | 43.2 | 414 | |
Race 7 | 4 | 70 | 14.6 | 190 | 39.7 | 479 | |
Race 8 | 5 | 53 | 12.9 | 175 | 42.6 | 411 | |
6 | 57 | 13.6 | 170 | 40.7 | 418 | ||
7 | 46 | 9.8 | 186 | 39.5 | 471 | ||
8 | 64 | 13.5 | 189 | 39.8 | 475 |
Beaten Favourite Last Start
Print