MONMORE
All race times are local
RACE 1
Race 1
480m 18:14
. Prizemoney: GBP £405; 1st GBP £165; 2nd GBP £60; 3rd GBP £60; 4th GBP £60; 5th GBP £60
1.

2.

3.

5.

6.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 1255x | JIVE BUNNY (1) | J B THOMPSON | - | ||
2 | 12314 | FULL NOTICE (2) | M J RUSSELL | - | ||
3 | 23122 | VAMPIRE BOB (3) | G A GRIFFITHS | - | ||
5 | 12461 | LONGACRES ARIEL (5) | P J DOOCEY | - | ||
6 | 41562 | RATHLOGAN (6) | J M WALTON | - |
RACE 2
Race 2
264m 18:31
. Prizemoney: GBP £355; 1st GBP £105; 2nd GBP £50; 3rd GBP £50; 4th GBP £50; 5th GBP £50
1.

2.

3.

4.

5.

6.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 26615 | BUNNY GIRL (1) | C D MARSTON | - | ||
2 | 46535 | EXCITED (2) | E L Field | - | ||
3 | 22533 | KILARA JAG (3) | J M WALTON | - | ||
4 | 44623 | BLASTOFF JOSIFA (4) | C D MARSTON | - | ||
5 | 34123 | MOANTEEN COBRA (5) | C D MARSTON | - | ||
6 | 5564 | DROOPYS VITALITY (6) | M J RUSSELL | - |
RACE 3
Race 3
630m 18:48
. Prizemoney: GBP £420; 1st GBP £180; 2nd GBP £60; 3rd GBP £60; 4th GBP £60; 5th GBP £60
1.

2.

4.

5.

6.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 15545 | IM A DIVA (1) | K BILLINGHAM-HINE | - | ||
2 | 55353 | SUGAR GIRL KATIE (2) | C S FEREDAY | - | ||
4 | 15324 | MADABOUT MACKAY (4) | C D MARSTON | - | ||
5 | 23216 | SHANCOL SKELLIG (5) | M J RUSSELL | - | ||
6 | 45323 | SWIFT FAGAN (6) | J B THOMPSON | - |
RACE 4
Race 4
480m 19:06
. Prizemoney: GBP £385; 1st GBP £145; 2nd GBP £60; 3rd GBP £60; 4th GBP £60; 5th GBP £60
1.

2.

3.

4.

6.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 61113 | FRUIT CAKE (1) | K BILLINGHAM-HINE | - | ||
2 | 53641 | RINN SOILEIR (2) | J M WALTON | - | ||
3 | 31236 | MAGICAL CHAMP (3) | M J RUSSELL | - | ||
4 | 31541 | KATES MOONLIGHT (4) | C D MARSTON | - | ||
6 | 23432 | WILLOWS BILL (6) | A K JENKINS | - |
RACE 5
Race 5
630m 19:22
. Prizemoney: GBP £380; 1st GBP £140; 2nd GBP £60; 3rd GBP £60; 4th GBP £60; 5th GBP £60
1.

3.

4.

5.

6.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 63551 | GLENSIDE FLO (1) | A K JENKINS | - | ||
3 | 41315 | EASY IZZY (3) | J M WALTON | - | ||
4 | 43142 | SOME OCCASION (4) | C D MARSTON | - | ||
5 | 13224 | DRUMDOIT MURPHY (5) | E L Field | - | ||
6 | 65464 | BANG ON LACIE (6) | N J HUNT | - |
RACE 6
Race 6
480m 19:39
. Prizemoney: GBP £405; 1st GBP £130; 2nd GBP £55; 3rd GBP £55; 4th GBP £55; 5th GBP £55
1.

2.

3.

4.

5.

6.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 64231 | KILWEST MONTY (1) | C D MARSTON | - | ||
2 | 33322 | HASSKONA MAGIC (2) | K BILLINGHAM-HINE | - | ||
3 | 36542 | AERO MAGIC (3) | R TABERNER | - | ||
4 | 45654 | AURORA SKY (4) | G A GRIFFITHS | - | ||
5 | 21651 | UP THE ANTI (5) | C S FEREDAY | - | ||
6 | 54345 | LONGACRES SNIPES (6) | P J DOOCEY | - |
RACE 7
Race 7
630m 19:56
. Prizemoney: GBP £515; 1st GBP £255; 2nd GBP £65; 3rd GBP £65; 4th GBP £65; 5th GBP £65
1.

2.

3.

4.

6.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 65624 | CAMP PARACHUTE (1) | R TABERNER | - | ||
2 | 53451 | MAGICAL BERTIE (2) | M J RUSSELL | - | ||
3 | 41112 | LONGACRES RIVER (3) | P J DOOCEY | - | ||
4 | 11414 | JONIS TAXI (4) | G A GRIFFITHS | - | ||
6 | 14142 | HAWK (6) | R TABERNER | - |
RACE 8
Race 8
480m 20:13
. Prizemoney: GBP £365; 1st GBP £115; 2nd GBP £50; 3rd GBP £50; 4th GBP £50; 5th GBP £50
1.

2.

3.

4.

5.

6.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 36566 | RACE WITH SONNY (1) | K BILLINGHAM-HINE | - | ||
2 | 32263 | FLYHIGH CERBERUS (2) | C S FEREDAY | - | ||
3 | 45624 | FLYERS SALLY (3) | C S FEREDAY | - | ||
4 | 35166 | DRUMDOIT MAN (4) | E L Field | - | ||
5 | 44663 | ANGLESEY FLIGHT (5) | N J HUNT | - | ||
6 | 21416 | REMARKABLE HANK (6) | A K JENKINS | - |
RACE 9
WOLVES DSA
480m 20:31
. Prizemoney: GBP £465; 1st GBP £205; 2nd GBP £65; 3rd GBP £65; 4th GBP £65; 5th GBP £65
1.

2.

3.

4.

6.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 51553 | DAVO YOU GO (1) | N J HUNT | - | ||
2 | 56116 | DROOPYS HIGHFIVE (2) | N J HUNT | - | ||
3 | 42514 | TULLYMURRY TROY (3) | J B THOMPSON | - | ||
4 | 42313 | LONGACRES GORDON (4) | P J DOOCEY | - | ||
6 | 66445 | NEW TO ME (6) | K BILLINGHAM-HINE | - |
MONMORE
All race times are local
RACE 10
Race 10
630m 20:47
. Prizemoney: GBP £455; 1st GBP £155; 2nd GBP £60; 3rd GBP £60; 4th GBP £60; 5th GBP £60
1.

2.

3.

4.

5.

6.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 52215 | YAMA NIGHTMARE (1) | C S FEREDAY | - | ||
2 | 41233 | DROOPYS MOOSE (2) | C D MARSTON | - | ||
3 | 33441 | LOVE BYTE (3) | M J RUSSELL | - | ||
4 | 54325 | JACOBS CHARM (4) | E L Field | - | ||
5 | 55541 | SWIFT EAGLESTONE (5) | K BILLINGHAM-HINE | - | ||
6 | 24121 | DROOPYS SHOWGIRL (6) | C S FEREDAY | - |
RACE 11
Race 11
480m 21:04
. Prizemoney: GBP £365; 1st GBP £115; 2nd GBP £50; 3rd GBP £50; 4th GBP £50; 5th GBP £50
1.

2.

3.

4.

5.

6.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 45552 | RICHIES ROCKET (1) | M J RUSSELL | - | ||
2 | 26265 | FLYHIGH BEL AIR (2) | C S FEREDAY | - | ||
3 | 2x3 | WHATS UP MAC (3) | C D MARSTON | - | ||
4 | 54443 | DRUMDOIT KODA (4) | C D MARSTON | - | ||
5 | 6 | YAMA SWEETIE (5) | C S FEREDAY | - | ||
6 | 62554 | BANG ON KELSIE (6) | N J HUNT | - |
RACE 12
Race 12
480m 21:23
. Prizemoney: GBP £395; 1st GBP £155; 2nd GBP £60; 3rd GBP £60; 4th GBP £60; 5th GBP £60
1.

2.

3.

4.

5.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 65541 | WHISKY SYD (1) | C D MARSTON | - | ||
2 | 51512 | WESTWAY BACCHUS (2) | J B THOMPSON | - | ||
3 | x4311 | ABIGAILS OLIVER (3) | M J RUSSELL | - | ||
4 | 65353 | CATCHEM FLAWLESS (4) | K BILLINGHAM-HINE | - | ||
5 | 16515 | RACHEL YOU GO (5) | N J HUNT | - |