MONMORE
All race times are local
RACE 1
Race 1
630m 14:23
. Prizemoney: GBP £420; 1st GBP £180; 2nd GBP £60; 3rd GBP £60; 4th GBP £60; 5th GBP £60
1.

2.

3.

5.

6.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 64155 | TABULE (1) | A K JENKINS | - | ||
2 | 23321 | DROOPYS MOOSE (2) | C D MARSTON | - | ||
3 | 44131 | AERO ELLA (3) | R TABERNER | - | ||
5 | 16112 | SHANCOL SKELLIG (5) | M J RUSSELL | - | ||
6 | 23343 | SWIFT FAGAN (6) | J B THOMPSON | - |
RACE 2
Race 2
480m 14:41
. Prizemoney: GBP £315; 1st GBP £115; 2nd GBP £50; 3rd GBP £50; 4th GBP £50; 5th GBP £50
1.

2.

3.

4.

6.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 4 | AERO MISTAKE (1) | R TABERNER | - | ||
2 | 66533 | BOGGER UNA (2) | E L Field | - | ||
3 | 23365 | RELENTLESS AJAY (3) | A K JENKINS | - | ||
4 | 44516 | WINTERFIELD MAY (4) | C JONES | - | ||
6 | 35332 | LONGACRES CREED (6) | P A CURTIN | - |
RACE 3
Race 3
264m 15:01
. Prizemoney: GBP £355; 1st GBP £105; 2nd GBP £50; 3rd GBP £50; 4th GBP £50; 5th GBP £50
1.

2.

3.

4.

5.

6.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 63264 | TREACLE SPONGE (1) | C D MARSTON | - | ||
2 | 4346x | COPPICE ANNIE (2) | M J RUSSELL | - | ||
3 | 34454 | VIXONS ASLAN (3) | C D MARSTON | - | ||
4 | BALLERINA DANCER (4) | P A CURTIN | - | |||
5 | 16525 | BUILDERS OJAY (5) | P A CURTIN | - | ||
6 | 62256 | ELDERBERRY FLASH (6) | P I COWDRILL | - |
RACE 4
Race 4
480m 15:19
. Prizemoney: GBP £385; 1st GBP £145; 2nd GBP £60; 3rd GBP £60; 4th GBP £60; 5th GBP £60
1.

2.

4.

5.

6.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 261 | SWIFT JANE (1) | A K JENKINS | - | ||
2 | 52155 | VIXONS BAGHEERA (2) | C D MARSTON | - | ||
4 | 44512 | LONGRANGE CHICO (4) | J B THOMPSON | - | ||
5 | 43121 | ACE IMPACT (5) | E L Field | - | ||
6 | 51312 | ALIEN DREAM (6) | R TABERNER | - |
RACE 5
Race 5
480m 15:38
. Prizemoney: GBP £375; 1st GBP £135; 2nd GBP £60; 3rd GBP £60; 4th GBP £60; 5th GBP £60
1.

2.

3.

4.

5.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 54442 | TRINITY BESTIE (1) | P A CURTIN | - | ||
2 | 44355 | MAGS BOLGER (2) | E L Field | - | ||
3 | 11341 | BANGON BETTY (3) | K BILLINGHAM-HINE | - | ||
4 | 52121 | WINNIE MARIE (4) | J B THOMPSON | - | ||
5 | 35431 | CANISPEAK (5) | E L Field | - |
RACE 6
Race 6
480m 15:57
. Prizemoney: GBP £375; 1st GBP £135; 2nd GBP £60; 3rd GBP £60; 4th GBP £60; 5th GBP £60
1.

2.

3.

4.

6.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 33221 | HASSKONA MAGIC (1) | K BILLINGHAM-HINE | - | ||
2 | 11365 | COPPICE HUNTER (2) | R TABERNER | - | ||
3 | 33562 | FOUR THE HUNT (3) | C S FEREDAY | - | ||
4 | 23545 | WINTERFIELD WOLF (4) | C JONES | - | ||
6 | 31211 | YOURE GONE (6) | K BILLINGHAM-HINE | - |
RACE 7
Race 7
480m 16:16
. Prizemoney: GBP £405; 1st GBP £130; 2nd GBP £55; 3rd GBP £55; 4th GBP £55; 5th GBP £55
1.

2.

3.

4.

5.

6.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 45 | AMAZING HEATHER (1) | M J RUSSELL | - | ||
2 | 6144 | JOES LUCK (2) | E L Field | - | ||
3 | 54123 | WINTERFIELD BABY (3) | C JONES | - | ||
4 | 11353 | DOWUWORRYPREST (4) | R TABERNER | - | ||
5 | 51424 | UP THE ANTI (5) | C S FEREDAY | - | ||
6 | 22211 | SIGNET STAR (6) | C S FEREDAY | - |
RACE 8
Race 8
264m 16:34
. Prizemoney: GBP £305; 1st GBP £105; 2nd GBP £50; 3rd GBP £50; 4th GBP £50; 5th GBP £50
1.

2.

3.

4.

5.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 653x3 | COPPICE ISSIE (1) | M J RUSSELL | - | ||
2 | 54424 | WINTERFIELD MOO (2) | C JONES | - | ||
3 | 55532 | MILLBANK SILVER (3) | C D MARSTON | - | ||
4 | 44464 | MORALITY (4) | P A CURTIN | - | ||
5 | 16646 | SPRING DANCER (5) | P I COWDRILL | - |
RACE 9
Race 9
480m 16:53
. Prizemoney: GBP £440; 1st GBP £140; 2nd GBP £60; 3rd GBP £60; 4th GBP £60; 5th GBP £60
1.

2.

3.

4.

5.

6.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 52232 | CROSSFIELD MISSY (1) | R TABERNER | - | ||
2 | 45224 | SWIFT UNDERDOG (2) | P I COWDRILL | - | ||
3 | 51 | SWIFT UPGRADE (3) | A K JENKINS | - | ||
4 | 45451 | WINTERFIELD REX (4) | C JONES | - | ||
5 | 61511 | SMITHFIELD UTTO (5) | J B THOMPSON | - | ||
6 | 4444x | WINTERFIELD MARY (6) | C JONES | - |
MONMORE
All race times are local
RACE 10
Race 10
480m 17:12
. Prizemoney: GBP £365; 1st GBP £115; 2nd GBP £50; 3rd GBP £50; 4th GBP £50; 5th GBP £50
1.

2.

3.

4.

5.

6.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 55155 | GLENSIDE FLO (1) | A K JENKINS | - | ||
2 | 43314 | ELDERBERRY LOVE (2) | P I COWDRILL | - | ||
3 | 52216 | BLUE JAZZ (3) | K BILLINGHAM-HINE | - | ||
4 | 55222 | BATMANS GIFT (4) | K BILLINGHAM-HINE | - | ||
5 | 64415 | DRUMDOIT MILO (5) | E L Field | - | ||
6 | 53462 | OUTDOOR PHOENIX (6) | P I COWDRILL | - |
RACE 11
Race 11
264m 17:31
. Prizemoney: GBP £355; 1st GBP £105; 2nd GBP £50; 3rd GBP £50; 4th GBP £50; 5th GBP £50
1.

2.

3.

4.

5.

6.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 14643 | ELDERBERRY MHYSA (1) | P I COWDRILL | - | ||
2 | 36453 | NO PROBLEMO (2) | P A CURTIN | - | ||
3 | 53353 | TRUBBYS CAL (3) | P I COWDRILL | - | ||
4 | 26325 | SWIFT ZOO (4) | K BILLINGHAM-HINE | - | ||
5 | 61433 | LIFES BIG BOY (5) | C D MARSTON | - | ||
6 | 34226 | FAST DONKEY (6) | C D MARSTON | - |
RACE 12
Race 12
480m 17:49
. Prizemoney: GBP £405; 1st GBP £130; 2nd GBP £55; 3rd GBP £55; 4th GBP £55; 5th GBP £55
1.

2.

3.

4.

5.

6.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 31252 | KILWEST MONTY (1) | C D MARSTON | - | ||
2 | 42142 | AERO DONISHALL (2) | R TABERNER | - | ||
3 | 44352 | SWIFT SWAN (3) | A K JENKINS | - | ||
4 | 42142 | FIREMAN (4) | J B THOMPSON | - | ||
5 | 11244 | SUGAR GIRL DOTTY (5) | C S FEREDAY | - | ||
6 | x5555 | SWIFT RAMONA (6) | A K JENKINS | - |