SHEFFIELD
All race times are local
RACE 1
Tuesday 15th July
500m 11:01
. Prizemoney: GBP £355; 1st GBP £105; 2nd GBP £50; 3rd GBP £50; 4th GBP £50; 5th GBP £50
1.

2.

3.

4.

5.

6.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 41323 | FOOTFIELD ANGEL (1) | D L CROSS | - | ||
2 | 14324 | MYLITTLE MAUREEN (2) | M A P O'DONNELL | - | ||
3 | 63555 | HELICOPTER WILMA (3) | P D SANDERSON | - | ||
4 | 42363 | WHIZZ KAZ (4) | M A P O'DONNELL | - | ||
5 | 22436 | WINDGAP FROST (5) | L A TAYLORSON | - | ||
6 | 66225 | DRUMDOIT JOY (6) | J ANDREWS | - |
RACE 2
HCP Follow Us On Facebook Stakes
500m 11:18
HCP . Prizemoney: GBP £395; 1st GBP £145; 2nd GBP £50; 3rd GBP £50; 4th GBP £50; 5th GBP £50
1.

2.

3.

4.

5.

6.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 42422 | THORNFIELD LOVE (1) | J ANDREWS | - | ||
2 | 45224 | MEENAGH MEXICO (2) | L A TAYLORSON | - | ||
3 | 34554 | VINNIES STAR (3) | P WEBSTER | - | ||
4 | 22224 | DUNHAM IRISHJANE (4) | L A TAYLORSON | - | ||
5 | 63362 | FIRE LUCY (5) | P D SANDERSON | - | ||
6 | 15323 | SCREENSHOT (6) | J ANDREWS | - |
RACE 3
https://sheffieldretiredgreyhounds.org
500m 11:34
. Prizemoney: GBP £325; 1st GBP £125; 2nd GBP £50; 3rd GBP £50; 4th GBP £50; 5th GBP £50
1.

2.

3.

4.

6.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 24266 | LAREDO CHUKA (1) | E T PARKER | - | ||
2 | 55553 | DRUMDOIT GALAXY (2) | D L CROSS | - | ||
3 | 63x32 | INCA JACKPOT (3) | J SHARP | - | ||
4 | 51465 | MID TIPP JONJO (4) | L A TAYLORSON | - | ||
6 | 34112 | WILSHAM PRIDE (6) | T D COOTE | - |
RACE 4
www.owlertonstadium.co.uk
280m 11:52
. Prizemoney: GBP £300; 1st GBP £100; 2nd GBP £50; 3rd GBP £50; 4th GBP £50; 5th GBP £50
1.

2.

3.

4.

6.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 23444 | ADA LECKIE RUN (1) | P WEBSTER | - | ||
2 | 31123 | LIGHTFOOT SHINE (2) | E T PARKER | - | ||
3 | 43122 | DARRAS GODMOTHER (3) | E T PARKER | - | ||
4 | 11253 | DRUMDOIT BONO (4) | J ANDREWS | - | ||
6 | 15616 | TREVILLA STAR (6) | E T PARKER | - |
RACE 5
Adopt a greyhound @ Sheffield Retired Greyhounds
500m 12:09
. Prizemoney: GBP £370; 1st GBP £120; 2nd GBP £50; 3rd GBP £50; 4th GBP £50; 5th GBP £50
1.

2.

3.

4.

5.

6.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 43155 | SUNDANCE BOY (1) | P D SANDERSON | - | ||
2 | 55134 | DRUMDOIT DOT (2) | J ANDREWS | - | ||
3 | 42x41 | LIGHTFOOT ROCKY (3) | D L CROSS | - | ||
4 | x1221 | FUGAZI (4) | J SHARP | - | ||
5 | 11333 | SUNLINE EABHA (5) | E T PARKER | - | ||
6 | 13214 | DALLIANCE (6) | D L CROSS | - |
RACE 6
The Around Chapeltown Stakes
500m 12:26
. Prizemoney: GBP £370; 1st GBP £120; 2nd GBP £50; 3rd GBP £50; 4th GBP £50; 5th GBP £50
1.

2.

3.

4.

5.

6.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | x3531 | ALANNAHS CASHOUT (1) | E T PARKER | - | ||
2 | 51344 | NO DANGER (2) | K HODSON | - | ||
3 | 32556 | BALLINTEMPLE LAW (3) | E T PARKER | - | ||
4 | 46422 | SILVERSPRING SUE (4) | P D SANDERSON | - | ||
5 | 32133 | LIGHTFOOT MAGGY (5) | D L CROSS | - | ||
6 | 31645 | FAROUT TRIO (6) | P D SANDERSON | - |
RACE 7
Watch Premier Greyhound Racing @ greyhounds.attheraces.com
500m 12:42
. Prizemoney: GBP £325; 1st GBP £125; 2nd GBP £50; 3rd GBP £50; 4th GBP £50; 5th GBP £50
1.

2.

3.

5.

6.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 34545 | DANIEL IS HERE (1) | T D COOTE | - | ||
2 | 2 | DRUMDOIT GONZO (2) | J ANDREWS | - | ||
3 | 51144 | GET UP PADDY (3) | J SHARP | - | ||
5 | 24313 | RUSSANDA LEXI (5) | E T PARKER | - | ||
6 | 43333 | KILGRANEY ALAINN (6) | K HODSON | - |
RACE 8
The Barnsley Today Stakes
500m 12:59
. Prizemoney: GBP £310; 1st GBP £110; 2nd GBP £50; 3rd GBP £50; 4th GBP £50; 5th GBP £50
1.

3.

4.

5.

6.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 22111 | BURGESS JULIE (1) | D L CROSS | - | ||
3 | 54563 | DAKOTA VALLEY (3) | P D SANDERSON | - | ||
4 | 16156 | SLIPPY BURKIE (4) | M A P O'DONNELL | - | ||
5 | 23253 | ACOMB MO (5) | K J FERGUSON | - | ||
6 | 61543 | CAREMONE LADY (6) | P D SANDERSON | - |
RACE 9
BooK The OEC For Conferencing & Events
500m 13:17
. Prizemoney: GBP £360; 1st GBP £110; 2nd GBP £50; 3rd GBP £50; 4th GBP £50; 5th GBP £50
1.

2.

3.

4.

5.

6.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 65414 | INDEEDIAM (1) | J ANDREWS | - | ||
2 | 32132 | MADABOUT PAPA (2) | D L CROSS | - | ||
3 | 33366 | SLIPPY VICKEY (3) | M A P O'DONNELL | - | ||
4 | 13344 | ALRIGHT BABE (4) | P D SANDERSON | - | ||
5 | 31345 | CRYSTAL MERRY (5) | T D COOTE | - | ||
6 | 32221 | ACOMB BILLY (6) | K J FERGUSON | - |
SHEFFIELD
All race times are local
RACE 10
www.oecsheffield.co.uk
500m 13:33
. Prizemoney: GBP £350; 1st GBP £100; 2nd GBP £50; 3rd GBP £50; 4th GBP £50; 5th GBP £50
1.

2.

3.

4.

5.

6.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 51344 | SUES BOHER (1) | L A TAYLORSON | - | ||
2 | 51466 | RUSSANDA BERTHA (2) | E T PARKER | - | ||
3 | 62122 | LIBBYS PROMISE (3) | J ANDREWS | - | ||
4 | 23222 | COOLAVANNY NANO (4) | E T PARKER | - | ||
5 | 32132 | SIGNATURE LEE (5) | L A TAYLORSON | - | ||
6 | 24552 | MISTER MAGNUM (6) | J ANDREWS | - |
RACE 11
Premier Greyhound Racing On Sky Sports Red Button
500m 13:51
. Prizemoney: GBP £380; 1st GBP £130; 2nd GBP £50; 3rd GBP £50; 4th GBP £50; 5th GBP £50
1.

2.

3.

4.

5.

6.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 53123 | SKIRK HAGLER (1) | P WEBSTER | - | ||
2 | 45315 | NO SMALL TALK (2) | E T PARKER | - | ||
3 | 21124 | DISTANT DEBBIE (3) | R A DRAPER | - | ||
4 | 44251 | SPORTSMANS ZARA (4) | K HODSON | - | ||
5 | 31622 | BRICKWORK RUCK (5) | J SHARP | - | ||
6 | 46355 | MONEY PARTNER (6) | K HODSON | - |
RACE 12
@owlertonracing on X Stakes
500m 14:07
. Prizemoney: GBP £375; 1st GBP £125; 2nd GBP £50; 3rd GBP £50; 4th GBP £50; 5th GBP £50
1.

2.

3.

4.

5.

6.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 54241 | OLD FORT DAYTONA (1) | E T PARKER | - | ||
2 | 65434 | DORIS (2) | J SHARP | - | ||
3 | 61224 | SCALA MANDY (3) | L A TAYLORSON | - | ||
4 | 21364 | DA SAFETY NET (4) | K HODSON | - | ||
5 | 54411 | DISTANT TANYA (5) | R A DRAPER | - | ||
6 | 31363 | RUSSANDA PENNY (6) | E T PARKER | - |