Addington
All race times are local
RACE 1
NZB / LOBURN SAWMILL- FOR ALL YOUR TIMBER NEEDS TROT
2600m 13:13
. Prizemoney: NZD $12,000; 1st ; 2nd ; 3rd ; 4th ; 5th
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 9227x | HOOFN IT (0) | S J TROTTER | NOT CONFIRMED | - | |
2 | 60623 | MUSCLE DASH (0) | TOM BAGRIE | NOT CONFIRMED | - | |
3 | 08x00 | ROYAL HOUSE (0) | A R GARTERS | NOT CONFIRMED | - | |
4 | 8x584 | THERE YOU GO (0) | MRS L A SMITH & J W SMITH | NOT CONFIRMED | - | |
5 | x3696 | STUARTS BULLER BOY (0) | A W FAULKS | NOT CONFIRMED | - | |
6 | 7x352 | ORIGIN (0) | MISS M A NYHAN | NOT CONFIRMED | - | |
7 | 6796x | BACARDI DOLL (0) | B J BORCOSKIE | NOT CONFIRMED | - | |
8 | 80x54 | FATHER MIKE (0) | LAWRENCE MCCORMICK | NOT CONFIRMED | - | |
9 | 7668x | RUTHLESS EMMA (0) | ANJ MUGFORD | NOT CONFIRMED | - | |
10 | 74229 | BILLY KIMBER (0) | KEN FORD & AMANDA TOMLINSON | NOT CONFIRMED | - |
RACE 2
3U RIVERSLEY PARK MOBILE PACE
1980m 13:49
. Prizemoney: NZD $11,000; 1st ; 2nd ; 3rd ; 4th ; 5th
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 0x096 | SHADOW CREEK (0) | B WEAVER | NOT CONFIRMED | - | |
2 | 58435 | FEAR GOGH (0) | PETER & MITCHELL ROBERTSON | NOT CONFIRMED | - | |
3 | 78x09 | YOGI'S COLADA (0) | K G CAMERON | NOT CONFIRMED | - | |
4 | 00427 | ULTIMATE PERFECTION (0) | B K MOWBRAY | NOT CONFIRMED | - | |
5 | 97586 | BETTOR FEAR ME (0) | STEPHEN ANDERSON | NOT CONFIRMED | - | |
6 | 94652 | TUPPENCE (0) | B E FAHEY | NOT CONFIRMED | - | |
7 | x8002 | CARRERA TRANQUILO (0) | G R ANDERSON | NOT CONFIRMED | - | |
8 | 26x35 | INTERRORGATOR (0) | PETER & MITCHELL ROBERTSON | NOT CONFIRMED | - | |
9 | 67563 | EASY ART (0) | R D HOLMES | NOT CONFIRMED | - | |
10 | 25030 | D'CASH (0) | C MCDOWELL | NOT CONFIRMED | - | |
11 | 756x4 | HEAVEN FORBID (0) | ROSS CAMERON | NOT CONFIRMED | - |
RACE 3
3U ERNIES HAY & FENCING CONTRACTORS IN SHANNON TROT
2600m 14:29
. Prizemoney: NZD $12,000; 1st ; 2nd ; 3rd ; 4th ; 5th
1.

2.

3.

4.

5.

6.

7.

8.

9.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | MOUNT THOMAS (0) | PAUL BORCOSKIE | NOT CONFIRMED | - | ||
2 | 0x8x | KINGAROY (0) | JASON FORD | NOT CONFIRMED | - | |
3 | 5 | UNICO TEDACIOUS (0) | ROBERT & JENNA DUNN | NOT CONFIRMED | - | |
4 | 3x | ROMANOS EMPERO (0) | PHILIPPA WAKELIN | NOT CONFIRMED | - | |
5 | BIRDY (0) | LAURA MCKAY | NOT CONFIRMED | - | ||
6 | 78x9 | SOUTH SYDNEY (0) | GREG & BEN HOPE | NOT CONFIRMED | - | |
7 | p02 | SNOOOWGOOD (0) | BRENT & TIM WHITE | NOT CONFIRMED | - | |
8 | 57x47 | RIDGE (0) | BRENT & TIM WHITE | NOT CONFIRMED | - | |
9 | 72x | KOWHAI SUNBURST (0) | M P JONES | NOT CONFIRMED | - |
RACE 4
3U REMEMBERING MURRAY BROWN LEADING SOUTHLAND TRAINER MOB PACE
1980m 14:54
. Prizemoney: NZD $10,000; 1st ; 2nd ; 3rd ; 4th ; 5th
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

12.

13.

14.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 305p4 | A BETTER JACKALACK (0) | SAM THORNLEY | NOT CONFIRMED | - | |
2 | 58279 | GEM N EM (0) | TOM BAMFORD | NOT CONFIRMED | - | |
3 | 93781 | MOTOR MOUTH (0) | JOSEPH GRAY | NOT CONFIRMED | - | |
4 | 64213 | APATCHOFGOLD (0) | B C HUTTON | NOT CONFIRMED | - | |
5 | 58556 | OFF THE EDGE (0) | N B EDGE | NOT CONFIRMED | - | |
6 | 20931 | SANTANNA MACH (0) | M J HOUSE | NOT CONFIRMED | - | |
7 | 61x05 | BRANDI SNAPP (0) | J F CURTIN | NOT CONFIRMED | - | |
8 | 57x71 | LOVEYOURMOTHER (0) | N B EDGE | NOT CONFIRMED | - | |
9 | 100x7 | MOOSE MOROWSKI (0) | R W TODD | NOT CONFIRMED | - | |
10 | 86872 | PLAYING WITH STARS (0) | TOM BAGRIE | NOT CONFIRMED | - | |
11 | 3349x | MOONLITE BLOOD (0) | A D STUART | NOT CONFIRMED | - | |
12 | 00750 | MARYANNE GOLIGHTLY (0) | MATTHEW WILLIAMSON | NOT CONFIRMED | - | |
13 | 18869 | FLYING FOR ME (0) | D S REARDON | NOT CONFIRMED | - | |
14 | 45596 | SOPHIA BROMAC (0) | M J SMOLENSKI | NOT CONFIRMED | - |
RACE 5
4U RACE A HORSE WITH 'STEPHEN MARSH RACING' MOBILE TROT
1980m 15:19
. Prizemoney: NZD $10,000; 1st ; 2nd ; 3rd ; 4th ; 5th
1.

2.

3.

4.

5.

6.

7.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 75588 | ARADNE (0) | B R NEGUS | NOT CONFIRMED | - | |
2 | 46553 | MODE (0) | M J HOUSE | NOT CONFIRMED | - | |
3 | x6335 | LOOKSLIKEATRIXTER (0) | MRS L A SMITH & J W SMITH | NOT CONFIRMED | - | |
4 | 84523 | GRANNY ROSE (0) | MATTHEW WILLIAMSON | NOT CONFIRMED | - | |
5 | 34517 | MUSCLYNN (0) | PHILIPPA WAKELIN | NOT CONFIRMED | - | |
6 | 01473 | PEAKNMONKEY (0) | J M HOWE | NOT CONFIRMED | - | |
7 | x0972 | LIME IN A BOTTLE (0) | ROBBIE CLOSE | NOT CONFIRMED | - |
Addington
All race times are local
RACE 6
4U WOBURN FARM FOR ALL YOUR AQUA TREADMILL TRAINING MOB PACE
2600m 15:44
. Prizemoney: NZD $10,000; 1st ; 2nd ; 3rd ; 4th ; 5th
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 44088 | FAST ACE (0) | ROSS CAMERON | NOT CONFIRMED | - | |
2 | 98036 | STUBING (0) | TRENT YESBERG | NOT CONFIRMED | - | |
3 | 10559 | CHAL VEE POWER (0) | B C HUTTON | NOT CONFIRMED | - | |
4 | 70x04 | HIT THE BEACH (0) | DANNI ALFELD | NOT CONFIRMED | - | |
5 | 05770 | MY TEN GUITARS (0) | G R DUNN | NOT CONFIRMED | - | |
6 | 92517 | GLIDING HIGH (0) | B R NEGUS | NOT CONFIRMED | - | |
7 | 34545 | KING ARTHUR (0) | JOSEPH GRAY | NOT CONFIRMED | - | |
8 | 33794 | HE'S TOUGH (0) | B K MOWBRAY | NOT CONFIRMED | - | |
9 | 20363 | SARGENT BEST (0) | MATTHEW WILLIAMSON | NOT CONFIRMED | - | |
10 | 8x608 | SIR MONTY (0) | GAVIN TURNER | NOT CONFIRMED | - |
RACE 7
4U THANKS TO ALL MY LOYAL OWNERS & STAFF HANDICAP TROT
2600m 16:15
. Prizemoney: NZD $10,000; 1st ; 2nd ; 3rd ; 4th ; 5th
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

12.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 12426 | MONARCH PRINCE (0) | J M HOWE | NOT CONFIRMED | - | |
2 | 84x84 | HERE COMES JANE (0) | MISS M A NYHAN | NOT CONFIRMED | - | |
3 | 0335x | TAKE AFTER ME (0) | FRED SCOTT | NOT CONFIRMED | - | |
4 | 96806 | RANDEL HUSTON P (0) | BRENT & TIM WHITE | NOT CONFIRMED | - | |
5 | 80x99 | SPECIAL EFFECTS (0) | TOM BAMFORD | NOT CONFIRMED | - | |
6 | 0400x | MILLIE LET LOOSE (0) | STUART SUTHERLAND | NOT CONFIRMED | - | |
7 | x4508 | ONE MHOR FOR HEATHER (0) | R D HOLMES | NOT CONFIRMED | - | |
8 | 77580 | ROYAL DIEDRE (0) | ALAN BEECROFT | NOT CONFIRMED | - | |
9 | 43731 | DIEDRE FRANCO (0) | C R THORNLEY | NOT CONFIRMED | - | |
10 | 60x00 | ROCK LOBSTER (0) | ROBERT & JENNA DUNN | NOT CONFIRMED | - | |
11 | 64310 | BONNIE BAGRIE (0) | SAM PAYNE | NOT CONFIRMED | - | |
12 | p938x | GRETTYMAC (0) | GREG & BEN HOPE | NOT CONFIRMED | - |
RACE 8
3UFM LISA LATTA RACING 'SILK ROAD' WINTER SERIES FINAL (MOB PACE)
1980m 16:40
. Prizemoney: NZD $25,000; 1st ; 2nd ; 3rd ; 4th ; 5th
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

12.

13.

14.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | x5665 | TO RI RUBY (0) | S J ADLAM | NOT CONFIRMED | - | |
2 | x4643 | MAJOR HAPPY (0) | P M VERMEULEN | NOT CONFIRMED | - | |
3 | 43442 | JUKEBOX GYPSY (0) | G D O'REILLY | NOT CONFIRMED | - | |
4 | 42722 | TREMENDOUS SENSATION (0) | K M BARRON | NOT CONFIRMED | - | |
5 | 33723 | MAJOR PERFORMER (0) | TRENT YESBERG | NOT CONFIRMED | - | |
6 | 65461 | HAPPY HARPER (0) | J M HOWE | NOT CONFIRMED | - | |
7 | 32133 | ONWARDSANDUPWARDS (0) | N B EDGE | NOT CONFIRMED | - | |
8 | 56551 | BETTING SENSATION (0) | A Hoffman | NOT CONFIRMED | - | |
9 | 55121 | RENA (0) | GREG & BEN HOPE | NOT CONFIRMED | - | |
10 | 55647 | VINCENT REACTRESS (0) | M J HOUSE | NOT CONFIRMED | - | |
11 | 96184 | NASANA (0) | G A PAYNE | NOT CONFIRMED | - | |
12 | 02485 | TROUBLESHOOTER (0) | MICHAEL HEENAN | NOT CONFIRMED | - | |
13 | 05736 | CLASSIE LINC (0) | B R NEGUS | NOT CONFIRMED | - | |
14 | 82x62 | OUR SHANGRI LANA (0) | GREG & BEN HOPE | NOT CONFIRMED | - |
RACE 9
3U THANKS RANGIORA EQUINE SERVICES MOBILE PACE
1980m 17:08
. Prizemoney: NZD $10,000; 1st ; 2nd ; 3rd ; 4th ; 5th
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

12.

13.

14.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | x0609 | DANCE MONKEY (0) | B WEAVER | NOT CONFIRMED | - | |
2 | 83096 | MIKRA WAVE (0) | S J ADLAM | NOT CONFIRMED | - | |
3 | 52230 | KOWHAI NUGGET (0) | GREG & BEN HOPE | NOT CONFIRMED | - | |
4 | 28828 | GIMMESOMELOVIN (0) | K G CAMERON | NOT CONFIRMED | - | |
5 | 17037 | WATERHOLES ROAD (0) | B R NEGUS | NOT CONFIRMED | - | |
6 | 10762 | BELMONT VALOR (0) | MISS D L WILLIAMSON | NOT CONFIRMED | - | |
7 | 16053 | BRONSKI (0) | MISS D L WILLIAMSON | NOT CONFIRMED | - | |
8 | 80778 | NORMIE STEAD (0) | B R NEGUS | NOT CONFIRMED | - | |
9 | 96651 | LA BAMBA (0) | M J HOUSE | NOT CONFIRMED | - | |
10 | 44679 | SWEET DREAMS (0) | J M HOWE | NOT CONFIRMED | - | |
11 | 17080 | MAGICAL MAX (0) | KEVIN FAIRBAIRN | NOT CONFIRMED | - | |
12 | 0x9x6 | JAKE (0) | ROSS CAMERON | NOT CONFIRMED | - | |
13 | 96654 | WIND IN THE WIRE (0) | C MCDOWELL | NOT CONFIRMED | - | |
14 | 9080x | GOODOLDAYZ (0) | G D MCSTAY | NOT CONFIRMED | - |