CAMBRIDGE RACEWAY
SLOW
All race times are local
RACE 1
3U DUNSTAN HORSEFEEDS HANDICAP TROT
2200m 17:09
. Prizemoney: NZD $8,000; 1st ; 2nd ; 3rd ; 4th ; 5th
1.

2.

3.

4.

5.

6.

7.

8.

9.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | ROYAL SECRET (0) | DAVID & CLARE MCGOWAN | TODD MACFARLANE | - | ||
2 | 55334 | SCOOTS (0) | ALLEN PYERS | A J PYERS | - | |
3 | BUYNOWPAYLATER (0) | BRODIE ELLIS | Peter Ferguson | - | ||
4 | 736x6 | NIAMH (0) | T MITCHELL | Todd Mitchell | - | |
5 | 47477 | HELSINGOR (0) | STEVE GREEN | HARRISON ORANGE | - | |
6 | 95887 | CHESINOV (0) | LUK CHIN | Luk Chin | - | |
7 | 14764 | KENNY HILL (0) | Michelle Wallis & Bernie Hackett | CRYSTAL HACKETT | - | |
8 | x6926 | BAFFLED (0) | DYLAN & JO FERGUSON | Dylan Ferguson | - | |
9 | 4331x | BROTHER JOHNSON (0) | DAVID BUTCHER | DAVID BUTCHER | - |
RACE 2
3U C&R DEVELOPMENTS MOBILE PACE
2200m 17:44
. Prizemoney: NZD $8,000; 1st ; 2nd ; 3rd ; 4th ; 5th
1.

2.

3.

4.

5.

6.

7.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 58245 | KOWALSKI (0) | ROBERT & JENNA DUNN | JACOB DUNN | - | |
2 | 33583 | ALWAYS B AN ANGEL (0) | JASON TEAZ | SAILESH ABERNETHY | - | |
3 | 64335 | FRANCO MIKI (0) | DAVID BUTCHER | DAVID BUTCHER | - | |
4 | 7 | LOVEABULL (0) | MISS N A CHILCOTT | N A CHILCOTT | - | |
5 | 34266 | MOENUI MISS (0) | LEAH HIBELL | LEAH HIBELL | - | |
6 | NAGINI (0) | PENNY FENSOM | RHYS FENSOM | - | ||
7 | 80887 | TUAREG (0) | KRYSTAL-LEE DELANY | CRYSTAL HACKETT | - |
RACE 3
4U CAMBRIDGE GRAINS MOBILE TROT
2200m 18:09
. Prizemoney: NZD $8,000; 1st ; 2nd ; 3rd ; 4th ; 5th
1.

2.

3.

4.

5.

6.

7.

8.

9.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 85356 | TRIFOLIUM (0) | Michelle Wallis & Bernie Hackett | CRYSTAL HACKETT | - | |
2 | 73233 | EAGLE HANOVER (0) | JAY ABERNETHY | KATE COPPINS | - | |
3 | 28392 | CRAZY (0) | TIM HALL | EMILY JOHNSON | - | |
4 | 22512 | BOSS JO (0) | JASON TEAZ | M RANGER | - | |
5 | x9972 | ELIZABETH HILL (0) | STEVE & AMANDA TELFER | JACOB DUNN | - | |
6 | 58x13 | WESTAR MILLY (0) | DEREK & NEITA BALLE | NEITA BALLE | - | |
7 | 63123 | ALL MUSCLED UP (0) | SCOTT DICKSON | LEAH HIBELL | - | |
8 | 750x5 | FATHER BARRY (0) | J W DICKIE | HARRISON ORANGE | - | |
9 | 54924 | RUN FOREST RUN (0) | ANDREW & LYN NEAL | FERGUS SCHUMACHER | - |
RACE 4
3U GREGORY EQUINE MOBILE PACE
2200m 18:45
. Prizemoney: NZD $8,000; 1st ; 2nd ; 3rd ; 4th ; 5th
1.

2.

3.

4.

5.

6.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | ACE DANCER (0) | BENJAMIN BUTCHER | BENJAMIN BUTCHER | - | ||
2 | 6544 | MASIE FLAK (0) | DAVID BUTCHER | DAVID BUTCHER | - | |
3 | 85439 | MISS WOODVILLE (0) | ALLEN PYERS | A J PYERS | - | |
4 | 4 | SOME DON'T (0) | DYLAN & JO FERGUSON | Dylan Ferguson | - | |
5 | 2 | AMARETTO DELIGHT (0) | MISS N A CHILCOTT | N A CHILCOTT | - | |
6 | HANDSOME ROB (0) | DAVID & CLARE MCGOWAN | TODD MACFARLANE | - |
RACE 5
BETAVET PREPARE MOBILE PACE
1700m 19:16
. Prizemoney: NZD $8,000; 1st ; 2nd ; 3rd ; 4th ; 5th
1.

2.

3.

4.

5.

6.

7.

8.

9.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 53427 | RUN MASON RUN (0) | W P FLEMING | Dylan Ferguson | - | |
2 | 22522 | BENSON DUDE (0) | JOHN KRIECHBAUMER | SAILESH ABERNETHY | - | |
3 | 5x787 | MARIA KIRILENKO (0) | JAY ABERNETHY | JAY ABERNETHY | - | |
4 | 06637 | SAVARNA (0) | PENNY FENSOM | HARRISON ORANGE | - | |
5 | 33579 | CONRAD H (0) | DEREK & NEITA BALLE | NEITA BALLE | - | |
6 | 21668 | JACCKA OPA (0) | JILL COPPINS | KATE COPPINS | - | |
7 | 55685 | SEA OF LOVE (0) | DAVID & CLARE MCGOWAN | TODD MACFARLANE | - | |
8 | 65563 | OHOKA ACHILLES (0) | OWEN GILLIES | M RANGER | - | |
9 | 40460 | AUCTIONEER (0) | T MITCHELL | Todd Mitchell | - |
RACE 6
MAJESTIC HORSE FLOATS MID XMAS HANDICAP TROT
2700m 19:49
. Prizemoney: NZD $8,000; 1st ; 2nd ; 3rd ; 4th ; 5th
1.

2.

3.

4.

5.

6.

7.

8.

9.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 91383 | PRESIDENT FLYNNTIN (0) | JILL COPPINS | KATE COPPINS | - | |
2 | 38336 | ORDAINED (0) | BRODIE ELLIS | HARRISON ORANGE | - | |
3 | 41751 | TWO FRANCS (0) | ANDREW & LYN NEAL | LYN NEAL | - | |
4 | 24281 | TRIPPY TYRON (0) | SCOTT DICKSON | LEAH HIBELL | - | |
5 | 32443 | HIGHVIEW ROCKN ROLL (0) | DONALD COSSEY | EMILY JOHNSON | - | |
6 | 72x5x | HUGHIE WALLACE (0) | TREVOR PHILLIPS | Matthew White | - | |
7 | 78866 | VERONICA JANE (0) | JASON TEAZ | J M ROBINSON | - | |
8 | 00906 | LIAISON (0) | ANDRE POUTAMA | ANDRE POUTAMA | - | |
9 | 07017 | MAKAKU (0) | Arna Donnelly | DAVID BUTCHER | - |
RACE 7
3U GAVELHOUSE.COM MOBILE PACE
1700m 20:15
. Prizemoney: NZD $8,000; 1st ; 2nd ; 3rd ; 4th ; 5th
1.

2.

3.

4.

5.

6.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 33141 | SHOWTYM GIRL (0) | MISS N A CHILCOTT | N A CHILCOTT | - | |
2 | 81775 | ADJOURNMENT (0) | STEVE & AMANDA TELFER | KRISTINA DENIFOSTOVA | - | |
3 | 08x55 | TUGAWAR (0) | Ival Brownlee | ANDRE POUTAMA | - | |
4 | 96265 | IM NOT THE MAID (0) | RAY GREEN & NATHAN DELANY | NATHAN DELANY | - | |
5 | 371 | FLYING DRAGON (0) | TONY HERLIHY | SAILESH ABERNETHY | - | |
6 | 6x836 | GOTTA GO MIKI (0) | Logan Hollis & Shane Robertson | Logan Hollis | - |
CAMBRIDGE RACEWAY
SLOW
All race times are local
RACE 8
HRNZ/CAMBRIDGE RACEWAY FAREWELL DEAN SHANNON HCP PACE
2200m 20:40
. Prizemoney: NZD $8,000; 1st ; 2nd ; 3rd ; 4th ; 5th
1.

2.

3.

4.

5.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 91527 | LEWEY MAGUIRE (0) | STEVE & AMANDA TELFER | KRISTINA DENIFOSTOVA | - | |
2 | x1211 | BETTOR REACTION (0) | L G WHITE | Matthew White | - | |
3 | 83712 | PROVISEUR (0) | CRAIG SHARPE | EMILY JOHNSON | - | |
4 | 4166x | SEMBA (0) | STEVE & AMANDA TELFER | JACOB DUNN | - | |
5 | p1375 | HERB (0) | Michelle Wallis & Bernie Hackett | CRYSTAL HACKETT | - |