WANGARATTA
Soft 6
All race times are local
RACE 1
2U MDN Worklocker Wangaratta Maiden Plate
1000m 11:01
MDN SW. Prizemoney: AUD $27,000; 1st AUD $14,850; 2nd AUD $4,590; 3rd AUD $2,160; 4th AUD $1,215; 5th AUD $810
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

12.

13.

14.

15.

16.

17.

18.

19.

20.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 0 | BELGIUM LAD (16) | J SCOTT | MR MILOS BUNJEVAC | 59.5kg | - |
2 | 56647 | RACY THOUGHTS (17) | S ZAHRA | RYAN HOUSTON | 59.5kg | - |
3 | SMART AND MIGHTY (12) | BEN, WILL & JD HAYES | K JENNINGS | 59.5kg | - | |
4 | 357x6 | EVIL LOVER (13) | S NICHOLS | A MC CABE | 57.5kg | - |
5 | FITZALAN (5) | J WARREN | LACHLAN KING | 57.5kg | - | |
6 | 38 | FUTURE FIT (9) | J & C LEDGER | HANNAH EDGLEY | 57.5kg | - |
7 | 263 | LADY MAESTRO (8) | RHYS ARCHARD | C J PARISH | 57.5kg | - |
8 | 74x | LULL US AWAY (3) | R T STUBBS | JOSH RICHARDS | 57.5kg | - |
9 | 3x | MISS BOOM (4) | ALEXANDER RAE | R J HURDLE | 57.5kg | - |
10 | 246x6 | MURMULLO (5) | T B & N YOUNG | 57.5kg | - | |
11 | REWARD THE SHADOW (2) | G JOHNSTONE | LOGAN MCNEIL | 57.5kg | - | |
12 | 52x25 | RHIA (7) | ANTHONY & SAM FREEDMAN | D MOOR | 57.5kg | - |
13 | WYANGLE RUBY (15) | V MALADY | J DUFFY | 57.5kg | - | |
14 | 0x | SUPERLIV (6) | L & T Corstens & W Larkin | B MC DOUGALL | 55kg | - |
15 | 9x | BRUTALISM (11) | S NICHOLS | 57.5kg | - | |
16 | 7 | CALABASH (2) | T B & N YOUNG | 57.5kg | - | |
17 | 6 | OLLANDIA BEACH (1) | I LISTER | J W STANLEY | 59.5kg | - |
18 | 8 | MATHLETES (11) | STEVEN NOBLE | 57.5kg | - | |
19 | 0x | PROSPEROUS STAR (14) | S HASAN | J KEATING | 57.5kg | - |
20 | 65x | PATYEP (10) | M LAURIE | MISS LAUREN BURKE | 59.5kg | - |
RACE 2
2U MDN Thank You Frank & Jenny Dimetz Maiden Plate
1300m 11:36
MDN SW. Prizemoney: AUD $27,000; 1st AUD $14,850; 2nd AUD $4,590; 3rd AUD $2,160; 4th AUD $1,215; 5th AUD $810
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

12.

13.

14.

15.

16.

17.

18.

19.

20.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 645 | CALYPSO KING (13) | P KOUMIS | W GORDON | 59.5kg | - |
2 | 0x | COLOUR CIRCLE (12) | BRIAN MCGRATH | 59.5kg | - | |
3 | 7x22 | KARASMATIC (7) | BEN, WILL & JD HAYES | K JENNINGS | 59.5kg | - |
4 | 56350 | POSITIVO (20) | S HASAN | MS BRITTANY BUTTON | 59.5kg | - |
5 | RENTESSIS (2) | CRAIG WEEDING | J DUFFY | 59.5kg | - | |
6 | 54x6 | SMOTHER (2) | C MAHER | R J HURDLE | 59.5kg | - |
7 | 5 | THE ADIGE (6) | T B & N YOUNG | D MOOR | 59.5kg | - |
8 | KAMPOR (1) | A & R ARCHIBALD | B MC DOUGALL | 57.5kg | - | |
9 | SNOW FURY (9) | J WARREN | D MOOR | 57.5kg | - | |
10 | 6x2x6 | URUBULA (3) | C MAHER | EOIN WALSH | 57.5kg | - |
11 | 7 | FLOWER STOMPER (6) | ANTHONY & SAM FREEDMAN | A MC CABE | 57kg | - |
12 | HOLLYWOODBOULEVARD (4) | PATRICK & MICHELLE PAYNE | C J PARISH | 57kg | - | |
13 | POOR OL' JOHNY RAY (5) | DENIS PAGAN | LACHLAN KING | 57kg | - | |
14 | 0 | ALLURED (15) | L & T Corstens & W Larkin | HANNAH EDGLEY | 55kg | - |
15 | 8 | CLARAPATRA (10) | A MCGREGOR | LOGAN MCNEIL | 57.5kg | - |
16 | 0x9 | AUSSIE ADAPTOR (8) | J WARREN | MAKISHA SALTER | 59.5kg | - |
17 | 00x | MARIBYRNONG (16) | S ZAHRA | RYAN HOUSTON | 57.5kg | - |
18 | 65 | VINCENTINA (11) | C MAHER | 57.5kg | - | |
19 | 976x | BEST ON GROUND (14) | VINCENT HALL | 59.5kg | - | |
20 | 967 | SHE'S FIRST LADY (12) | K GOODRICH | 57.5kg | - |
RACE 3
2U MDN Tony Finn Memorial Race Maiden Plate
1590m 12:11
MDN SW. Prizemoney: AUD $27,000; 1st AUD $14,850; 2nd AUD $4,590; 3rd AUD $2,160; 4th AUD $1,215; 5th AUD $810
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

12.

13.

14.

15.

16.

17.

18.

19.

20.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 4 | DANDYNOMITE (11) | CHRISTOPHER DAVIS | MS BRITTANY BUTTON | 59.5kg | - |
2 | 99x02 | EN MER (7) | NICK RYAN | A MC CABE | 59.5kg | - |
3 | 65439 | GRUNNETTAN (14) | RHYS ARCHARD | C J PARISH | 59.5kg | - |
4 | 978x3 | HE JUST GOES (11) | B MALANCZYN | LACHLAN KING | 59.5kg | - |
5 | 4x338 | MAJESTIC DEEL (6) | R T STUBBS | RYAN HOUSTON | 59.5kg | - |
6 | 7x548 | SACRED INGOT (16) | T B & N YOUNG | D MOOR | 59.5kg | - |
7 | 83282 | TOSEN IMPACT (15) | V MALADY | W GORDON | 59.5kg | - |
8 | 2244x | WEEKEND LOVER (1) | PENNY REEVE | C J MACREDMOND | 59.5kg | - |
9 | 65346 | BLACK CHERRY (4) | H DWYER | EOIN WALSH | 57.5kg | - |
10 | 205x5 | CALL ME RHONDA (8) | JARROD ROBINSON | M C JOKIC | 57.5kg | - |
11 | x6222 | FLUTTERBY (13) | BEN BRISBOURNE | MR MILOS BUNJEVAC | 57.5kg | - |
12 | 45730 | GRINZINGER GLORY (12) | CRAIG WEEDING | J DUFFY | 57.5kg | - |
13 | 34863 | MONTANA ROSE (9) | MICK NOLAN | MISS LAUREN BURKE | 57.5kg | - |
14 | 2x756 | SHE THINKS AHEAD (10) | J MCARDLE | B MC DOUGALL | 57.5kg | - |
15 | 636x8 | SPARKELS DIOR (5) | JULIUS SANDHU | MISS ELIZA LLOYD | 57.5kg | - |
16 | 49x78 | BOLD TIMOTHY (3) | P EVANS | J KEATING | 59.5kg | - |
17 | x6604 | GOYATHLAY (16) | R DONAT | 59.5kg | - | |
18 | 6 | CHATEAU DANCER (17) | A MCGREGOR | LOGAN MCNEIL | 57.5kg | - |
19 | 58 | DON'T TELL HARRY (1) | S CAMERON | 59.5kg | - | |
20 | 58 | WALLENBERG (2) | BEN, WILL & JD HAYES | K JENNINGS | 59.5kg | - |
WANGARATTA
Soft 6
All race times are local
RACE 4
2U BM0-58 Thank You Bill Carlile 0-58 Handicap
1590m 12:46
BM0-58 54.0. Prizemoney: AUD $27,000; 1st AUD $14,850; 2nd AUD $4,590; 3rd AUD $2,160; 4th AUD $1,215; 5th AUD $810
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

12.

13.

14.

15.

16.

17.

18.

19.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 58031 | DUBAI WATCH (13) | VINCENT HALL | B MC DOUGALL | 60kg | - |
2 | x5x12 | TEDDY BOY (16) | CLAIRE PATTERSON | R J HURDLE | 60kg | - |
3 | 24x65 | TRACK PATCHER (17) | BEN, WILL & JD HAYES | K JENNINGS | 60kg | - |
4 | 59x42 | TOP HONOURS (11) | KEN & KASEY KEYS | D MOOR | 59.5kg | - |
5 | 54x65 | DIVINE CONCLUSION (16) | DARRELL BURNET | C J PARISH | 59kg | - |
6 | 96502 | MASTER POLANSKI (10) | DAVID & CORAL FEEK | EOIN WALSH | 59kg | - |
7 | 83464 | SHEER LUNACY (1) | BEN BRISBOURNE | LACHLAN KING | 59kg | - |
8 | 13x58 | EVERYTHINGISAUTUMN (14) | L & T Corstens & W Larkin | MR BEAU TRELOAR | 58kg | - |
9 | 04408 | IMARICHGIRL (7) | JACK LAING | J DAROSE | 58kg | - |
10 | 2x413 | PERFUME RIVER (7) | CRAIG WEEDING | J DUFFY | 58kg | - |
11 | 89135 | MANDARA SUN (15) | R GRIFFITHS | LOGAN MCNEIL | 57.5kg | - |
12 | 88566 | UNDER THE HAT (8) | G EGAN | MS BRITTANY BUTTON | 57.5kg | - |
13 | 47340 | MISSY SPIKE (3) | BEN BRISBOURNE | MR MILOS BUNJEVAC | 57kg | - |
14 | x8983 | QUAFFTIDE (6) | MATTHEW BROWN | MISS LAUREN BURKE | 55.5kg | - |
15 | 07650 | BOHO MISS (12) | J FITZGERALD | JOSH RICHARDS | 55.5kg | - |
16 | 792x0 | SPACE ACADEMY (9) | R T STUBBS | RYAN HOUSTON | 56.5kg | - |
17 | 1x035 | RELIABLE DIAMOND (5) | CRAIG WEEDING | 54kg | - | |
18 | 53558 | WILD CANARY (4) | D DWYER | J BERIMAN | 55kg | - |
19 | 09977 | GOLWEN (2) | CHRISTOPHER DAVIS | 54kg | - |
RACE 5
2U BM0-58 Winsec Savings & Loans 0-58 Handicap
1590m 13:21
BM0-58 54.0. Prizemoney: AUD $27,000; 1st AUD $14,850; 2nd AUD $4,590; 3rd AUD $2,160; 4th AUD $1,215; 5th AUD $810
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

12.

13.

14.

15.

16.

17.

18.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 15x00 | KING'S REIGN (6) | R HOYSTED | J W STANLEY | 60kg | - |
2 | 7x719 | SAVAHAY (7) | R T STUBBS | RYAN HOUSTON | 60kg | - |
3 | 37684 | SIGNOR BILL (14) | PATRICK & MICHELLE PAYNE | W GORDON | 60kg | - |
4 | 77x06 | TOO BIG (13) | P SMITH | MS BRITTANY BUTTON | 60kg | - |
5 | 34574 | WINGS OF CARMEN (8) | MATTHEW HAHNE | MR MILOS BUNJEVAC | 60kg | - |
6 | 53x87 | FIRE YOUR GUNS (1) | DARRELL BURNET | LACHLAN KING | 59.5kg | - |
7 | 77x94 | MAWHERA (16) | MICK NOLAN | MISS LAUREN BURKE | 59.5kg | - |
8 | 57x77 | AKAHATA (3) | T PARKER | R J HURDLE | 59kg | - |
9 | 989x0 | LA MER BLEUE (9) | MATTHEW CUMANI | EOIN WALSH | 59kg | - |
10 | 907x0 | ROMAJI (2) | D BINAISSE | MS SAGE DURIC | 59kg | - |
11 | 25421 | CONTACTED (15) | LIAM HOWLEY | D MOOR | 58kg | - |
12 | 23143 | GRINZINGER FASHION (12) | BEN BRISBOURNE | MISS ALICE KENNEDY | 58kg | - |
13 | 0x579 | PENDANTE (17) | ROD SYMONS | C J PARISH | 56.5kg | - |
14 | 256x5 | SWEET BELLA (11) | CHRISTOPHER DAVIS | HANNAH EDGLEY | 55.5kg | - |
15 | 787x0 | PENNY BAZAAR (5) | S MOTT | M C JOKIC | 55kg | - |
16 | 50x99 | COOMOROO LADY (4) | CRAIG WEEDING | 54kg | - | |
17 | 1x890 | LINES OF GLORY (2) | CLAIRE PATTERSON | 56kg | - | |
18 | 437x0 | HORACE (10) | J THOMPSON | 54kg | - |
RACE 6
2U BM58 BSI Vale Anthony El-Khoury BM58 Handicap
2000m 13:56
BM58 54.0. Prizemoney: AUD $27,000; 1st AUD $14,850; 2nd AUD $4,590; 3rd AUD $2,160; 4th AUD $1,215; 5th AUD $810
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

12.

13.

14.

15.

16.

17.

18.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 38x60 | FOUR O'CLOCK KNOCK (16) | SMILEY CHAN | MISS RUBY LAMONT | 63kg | - |
2 | x68x0 | BATEMANS BAY (12) | LIAM HOWLEY | A MC CABE | 62.5kg | - |
3 | x2262 | LYGON STREET LUIGI (1) | DENIS PAGAN | MR BEAU TRELOAR | 62kg | - |
4 | 16x08 | OVERLOADED (14) | G EGAN | LACHLAN KING | 62kg | - |
5 | 34x56 | FLASHLIGHT (10) | PATRICK & MICHELLE PAYNE | R J HURDLE | 61.5kg | - |
6 | 7x002 | MARKS ICON (9) | DARRELL BURNET | MISS LAUREN BURKE | 61.5kg | - |
7 | 9x475 | PLATINUM DESTROYER (17) | LIAM HOWLEY | D MOOR | 61kg | - |
8 | 25376 | REDEVANCE (5) | PATRICK & MICHELLE PAYNE | W GORDON | 61kg | - |
9 | 35812 | ENGELINE (15) | NICK RYAN | 60.5kg | - | |
10 | 75415 | LANE CHANGER (11) | BEN, WILL & JD HAYES | K JENNINGS | 60kg | - |
11 | x7136 | SHE SAID (13) | LIAM HOWLEY | RYAN HOUSTON | 59.5kg | - |
12 | 3x219 | HOT STOMPER (2) | MATTHEW CUMANI | EOIN WALSH | 59kg | - |
13 | 88670 | NORDIC PRIDE (3) | BEN BRISBOURNE | MISS ALICE KENNEDY | 61kg | - |
14 | 7822x | QUAMBY (8) | SYLVIA THOMPSON | LOGAN MCNEIL | 60.5kg | - |
15 | 59176 | THEOPHILUS (6) | V MALADY | C J PARISH | 60.5kg | - |
16 | 14702 | PRINCE PINOT (17) | ROD SYMONS | J DUFFY | 60kg | - |
17 | 1x600 | TURNTYNE (4) | A & R ARCHIBALD | K JENNINGS | 59kg | - |
18 | 84334 | SHREWSBURY ROAD (7) | S ZAHRA | B MC DOUGALL | 59kg | - |
WANGARATTA
Soft 6
All race times are local
RACE 7
2U BM0-58 Sportsbet Take A Sec Before You Bet 0-58 Handicap
1000m 14:31
BM0-58 54.0. Prizemoney: AUD $27,000; 1st AUD $14,850; 2nd AUD $4,590; 3rd AUD $2,160; 4th AUD $1,215; 5th AUD $810
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

12.

13.

14.

15.

16.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | x2214 | CAVILL TYCOON (2) | PATRICK & MICHELLE PAYNE | W GORDON | 60kg | - |
2 | 52551 | LIGHTNING LIZARD (7) | BEN BRISBOURNE | MISS ALICE KENNEDY | 59kg | - |
3 | 2850x | DANERICH DAN (1) | RAY BESANKO | LOGAN MCNEIL | 58kg | - |
4 | x4122 | PER SEMPRE (6) | C CASSAR | R J HURDLE | 58kg | - |
5 | x1253 | MISS LOTTIE (11) | G EGAN | MS BRITTANY BUTTON | 57.5kg | - |
6 | 84x0x | REWARD IN TIME (9) | MAREE APLIN | B VALE | 57.5kg | - |
7 | x4517 | STAHNADO (5) | J MCARDLE | B MC DOUGALL | 57.5kg | - |
8 | 54555 | DILUTION (3) | D MCCARTHY | J W STANLEY | 57kg | - |
9 | 7x850 | IMMINANCE (8) | AARON LAING | MISS NADIA DANIELS | 57kg | - |
10 | x4373 | CHAIRMAN'S CHOICE (14) | ANDREW DALE | J DUFFY | 56.5kg | - |
11 | 58x08 | DESTINY'S PROPHET (14) | CHRISTOPHER DAVIS | EOIN WALSH | 56kg | - |
12 | 0x0x9 | WANGANDARY (15) | JESSE CARMICHAEL | C J MACREDMOND | 55kg | - |
13 | 57777 | WAGUNDA (4) | ANDREW DALE | C J PARISH | 54.5kg | - |
14 | 70x54 | ATAHU (10) | L DOVE | B WARD | 54kg | - |
15 | 59704 | RAGING MONKEY (13) | L ROBERTSON | T SPILLANE | 54kg | - |
16 | 0750x | ESPECIAL COURAGE (12) | L HAWORTH | MS SAGE DURIC | 54kg | - |
RACE 8
2U BM0-58 BSI Thanks Andrew Dale 0-58 Handicap
1000m 15:11
BM0-58 54.0. Prizemoney: AUD $27,000; 1st AUD $14,850; 2nd AUD $4,590; 3rd AUD $2,160; 4th AUD $1,215; 5th AUD $810
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

12.

13.

14.

15.

16.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 0x44x | RAVEN'S SILVER (8) | T NOONAN | A MC CABE | 60kg | - |
2 | 57222 | SON OF ZORRO (7) | D MCCARTHY | J DUFFY | 60kg | - |
3 | 33173 | COOL CHARLIE (6) | E MAHER | LACHLAN KING | 59.5kg | - |
4 | 21x08 | FALL OF ROME (5) | LISA JONES | K JENNINGS | 59kg | - |
5 | x0611 | REDNECK PRINCESS (3) | BEN BRISBOURNE | MR MILOS BUNJEVAC | 57.5kg | - |
6 | 974x9 | SHANGHAI VENTURE (13) | BRIAN MCGRATH | RYAN HOUSTON | 57.5kg | - |
7 | 77280 | DENSETSU (13) | ANDREW DALE | R J HURDLE | 57kg | - |
8 | 450x5 | PER IVY (11) | C SCOTT | J BERIMAN | 56.5kg | - |
9 | 5x997 | DOUBLERN (10) | STACEY KIRKPATRICK | C J PARISH | 55kg | - |
10 | 33187 | MAJESTIC MAREMMA (4) | OLIVIA OSBORNE | M C JOKIC | 55kg | - |
11 | 940x0 | MONDAY MISS (9) | C D WIDDISON | B WARD | 55kg | - |
12 | 3505x | MONAGHAN'S BOY (1) | J ROONEY | MS BRITTANY BUTTON | 54.5kg | - |
13 | 85462 | NINEVEH (2) | G WHITE | JOSH RICHARDS | 54kg | - |
14 | 0x580 | ALEMBEE (12) | P MAHER | MIKAELA LAWRENCE | 54kg | - |
15 | 7060x | GHOST DOCTOR (11) | BEN BRISBOURNE | MS SAGE DURIC | 54kg | - |
16 | 66860 | OURZACRACKER (11) | CHRISTOPHER DAVIS | 54kg | - |
RACE 9
2U BM0-58 Solimo Constructions 0-58 Handicap
1300m 15:46
BM0-58 54.0. Prizemoney: AUD $27,000; 1st AUD $14,850; 2nd AUD $4,590; 3rd AUD $2,160; 4th AUD $1,215; 5th AUD $810
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

12.

13.

14.

15.

16.

17.

18.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 3x102 | QUIZLET (3) | LUCINDA BOYD | LUCINDA BOYD | 59.5kg | - |
2 | 61723 | ZE BEE NINE (1) | C MARTINDALE | A MC CABE | 59.5kg | - |
3 | 541x8 | MAHAM (15) | G EGAN | MS BRITTANY BUTTON | 59kg | - |
4 | 44x2x | SAVENTINO (10) | STACEY KIRKPATRICK | C J PARISH | 58.5kg | - |
5 | 95x40 | TUPPENCE HA'PENNY (11) | MS L TOLSON & MS L PROCTOR | W GORDON | 58.5kg | - |
6 | x3421 | HOT CHIPS (9) | J MCARDLE | D MOOR | 58kg | - |
7 | x0637 | SHIFTY TYCOON (17) | P BURGUN | MISS LAUREN BURKE | 58kg | - |
8 | 0x802 | DEPLOY AND DESTROY (7) | ANDREW DALE | R J HURDLE | 57kg | - |
9 | 2914x | OIMBARI (14) | CRAIG WEEDING | J DUFFY | 57kg | - |
10 | 19175 | RIVERINA LIGHTNING (16) | BEN BRISBOURNE | MR MILOS BUNJEVAC | 56.5kg | - |
11 | 46x40 | BOBOTOV (13) | R WELLINGTON | EOIN WALSH | 56kg | - |
12 | 06754 | TIPSY TORONADO (5) | J WARREN | B MC DOUGALL | 56kg | - |
13 | 6509x | EMPEROR OF FRANCE (12) | DEBBIE DELPHIN | MS SAGE DURIC | 55.5kg | - |
14 | 80x34 | MAHJING (4) | CHRISTOPHER DAVIS | RYAN HOUSTON | 55.5kg | - |
15 | 90563 | MISS HIMALAYA (6) | DAVID DEAN | MISS NADIA DANIELS | 54kg | - |
16 | x4608 | FLEET DESTINATION (2) | C D WIDDISON | B WARD | 54kg | - |
17 | 40009 | GAME THEORY (8) | L ROBERTSON | 54kg | - | |
18 | x3195 | HOT ONE (18) | BEN BRISBOURNE | 57.5kg | - |
RACE 10
2U BM0-58 O.I Pools 0-58 Handicap
1300m 16:26
BM0-58 54.0. Prizemoney: AUD $27,000; 1st AUD $14,850; 2nd AUD $4,590; 3rd AUD $2,160; 4th AUD $1,215; 5th AUD $810
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

12.

13.

14.

15.

16.

17.

18.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | x9871 | STANDUPANDFIGHT (11) | GRANT & PETER DALZIEL | J KEATING | 59.5kg | - |
2 | 30680 | KING DE LUNE (16) | BEN BRISBOURNE | MR MILOS BUNJEVAC | 59kg | - |
3 | 79725 | BRENLYN'S TROOPER (1) | ANDREW DALE | R J HURDLE | 58.5kg | - |
4 | x5508 | THINK I'M DIVINE (12) | RAY BESANKO | LOGAN MCNEIL | 58.5kg | - |
5 | 69544 | DARCEANDERMILL (14) | J WARREN | K JENNINGS | 58kg | - |
6 | 74043 | RICH DISPUTE (6) | D O'PREY | B WARD | 58kg | - |
7 | x8742 | VILLAINESQUE (15) | M LAURIE | LACHLAN KING | 58kg | - |
8 | 22237 | O'REG (4) | J FITZGERALD | J W STANLEY | 57kg | - |
9 | 44602 | SWEET PAREE (5) | K DAVISON | MS BRITTANY BUTTON | 57kg | - |
10 | 70x80 | YES YES TESS (13) | VINCENT HALL | MISS NADIA DANIELS | 56.5kg | - |
11 | 21x50 | LOU LOU'S CHOICE (13) | J EDWARDS | RYAN HOUSTON | 56kg | - |
12 | 49x88 | ADD MILK (9) | ASHLEIGH SMITH | JOSH RICHARDS | 55.5kg | - |
13 | 00606 | FORTIS IN ARMIS (3) | ANDREW DALE | C J PARISH | 55.5kg | - |
14 | 55485 | BRONCO REVOLUTION (10) | K EVANS | EOIN WALSH | 55kg | - |
15 | 92885 | CESAR BESSAN (8) | D DWYER | J BERIMAN | 55kg | - |
16 | 90x59 | TIMBOLTON (2) | G DONALDSON | 54kg | - | |
17 | 07200 | THREE EARLS (7) | CHRISTOPHER DAVIS | 54kg | - | |
18 | 99096 | LEWANDOWSKI (12) | K HALL | 54kg | - |