Thoroughbred Dual Acceptances, Thursday, 19th June 2025
Horse | Race | Tab | WT | BP |
---|---|---|---|---|
ANNOINT | GOSFORD R5 | 6 | 55.0 | 2 |
|
|
|
|
|
BIG PAPA | GOSFORD R2 | 1 | 57.0 | 10 |
BATHURST R3 | 4 | 56.5 | 1 | |
CAVALHEIRO |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
CUESTA | BATHURST R4 | 3 | 57.0 | 5 |
GOSFORD R4 | 4 | 57.5 | 2 | |
DECEMBER DIAMOND | KILCOY R3 | 13 | 54.0 | 5 |
|
|
|
|
|
EILRAHC | BATHURST R6 | 8 | 57.0 | 6 |
BATHURST R7 | 14 | 55.0 | 10 | |
FROSTY BANGERS | GOSFORD R2 | 3 | 57.0 | 13 |
BATHURST R3 | 5 | 56.5 | 9 | |
GLENRAY'S MATE | KILCOY R3 | 7 | 56.5 | 3 |
|
|
|
|
|
GODRA |
|
|
|
|
KILCOY R8 | 15 | 54.0 | 3 | |
KOWLOON VICTOR |
|
|
|
|
GOSFORD R4 | 2 | 59.0 | 9 | |
LUNA LINDT | BATHURST R1 | 8 | 57.0 | 1 |
|
|
|
|
|
MISSISSIPPI RIVER | LEOPARDSTOWN R4 | 1 | 62.5 | 2 |
|
|
|
|
|
PAMPER ME | PINJARRA SCARPSIDE R4 | 15 | 56.0 | 15 |
PINJARRA SCARPSIDE R5 | 16 | 54.0 | 10 | |
PRIDE AN' JOY | KILCOY R3 | 19 | 54.0 | 1 |
KILCOY R9 | 20 | 54.0 | 4 | |
RASLOC |
|
|
|
|
BATHURST R3 | 10 | 55.0 | 3 | |
SMOOTH FLIGHT | KILCOY R5 | 6 | 54.0 | 3 |
|
|
|
|
|
STEP ON FIRE |
|
|
|
|
KILCOY R7 | 5 | 58.0 | 10 |