CHANTILLY
GOOD TO SOFT
All race times are local
RACE 1
2 MDN PRIX DU SOLEIL DE BRETAGNE
1200m 14:20
MDN 54.5. Prizemoney: EUR €27,400; 1st EUR €13,700; 2nd EUR €5,206; 3rd EUR €3,836; 4th EUR €2,192; 5th EUR €1,096
1.

2.

3.

4.

5.

6.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 2 | VARDIF (6) | F H GRAFFARD | M BARZALONA | 58kg | - |
2 | 663 | MANAGED MISCHIEF (5) | F GUYADER | H JOURNIAC | 58kg | - |
3 | 3 | VIZIOSA (3) | G BIETOLINI | R THOMAS | 56.5kg | - |
4 | 6 | ESTHETE (2) | F H GRAFFARD | LUCA CARBONI | 56.5kg | - |
5 | 6 | AMA DABLAM (1) | A WATTEL | M MICHEL | 56.5kg | - |
6 | WITHOUT NEWS (4) | D ARTU | E HARDOUIN | 54.5kg | - |
RACE 2
3 CLM PRIX DE LA MARDELLE
2400m 14:55
CLM 53.0. Prizemoney: EUR €22,100; 1st EUR €11,050; 2nd EUR €4,420; 3rd EUR €3,315; 4th EUR €2,210; 5th EUR €1,105
1.

2.

3.

4.

5.

6.

7.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 7022 | SCULPTURALE (7) | S GOUVAZE | FABIEN LEFEBVRE | 57.5kg | - |
2 | x3248 | ELVIRIA (1) | G ARIZKORRETA | I MENDIZABEL | 54.5kg | - |
3 | 66215 | ROYAL ENCLOSURE (3) | M BOUTIN | GIOVANNI SIAS | 54.5kg | - |
4 | 7 | PERSIA BELLA (4) | N&F CLEMENT & HERMANS | S PASQUIER | 54.5kg | - |
5 | 2948 | BALLADE EN BARQUE (6) | HF DEVIN | DORIAN PROVOST | 53kg | - |
6 | 05x35 | THE HUMMINGBIRD (5) | A TINCHON | MALONE FAVRIAUX | 53kg | - |
7 | 57025 | MEYUDINE'K (2) | T SPEICHER | PIERRE REMOUE | 53kg | - |
RACE 3
4U CL2 PRIX DE CHAUMONT
2000m 15:30
CL2 54.5. Prizemoney: EUR €24,700; 1st EUR €12,350; 2nd EUR €4,940; 3rd EUR €3,705; 4th EUR €2,470; 5th EUR €1,235
1.

2.

3.

4.

5.

6.

7.

8.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | x8836 | NIGHTS ON BROADWAY (6) | G VAZ | M BARZALONA | 57.5kg | - |
2 | 2x64x | BIRR CASTLE (5) | A FABRE | MALONE FAVRIAUX | 57.5kg | - |
3 | 6131x | ZABEEL LIGHT (7) | A SCHUTZ | C DEMURO | 56kg | - |
4 | 8500x | BIALYSTOK (4) | D SATALIA | A NICCO | 56kg | - |
5 | 6x00x | DOLLAR INDEX (1) | M SEROR | MR AUGUSTIN MADAMET | 56kg | - |
6 | 47x53 | MONTY (3) | A SCHUTZ | A POUCHIN | 56kg | - |
7 | 855x9 | LE ROUGE CHINOIS (8) | ADAM WEST | MOHAMMAD ZEESHAAN SAHEBJAN | 56kg | - |
8 | 0x831 | SERINES (2) | A KARKOSA | CLEMENT LECOEUVRE | 54.5kg | - |
RACE 4
4U CLM CL4 HCP PRIX DE LA ROUTE DU DINDON
1600m 16:05
CLM CL4 HCP 56.0. Prizemoney: EUR €15,400; 1st EUR €7,700; 2nd EUR €3,080; 3rd EUR €2,310; 4th EUR €1,540; 5th EUR €770
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 82037 | CHARLESQUINT (2) | M BOUTIN | LORETTE GALLO | 63kg | - |
2 | 01005 | LOUBEISIEN (7) | F X WEISSMEIER | GIOVANNI SIAS | 61kg | - |
3 | 21419 | STORMY TANGO (5) | J REYNIER | ANTONIO ORANI | 60kg | - |
4 | 22871 | JACK OF TRADES (9) | D D WULF | FABIEN LEFEBVRE | 59.5kg | - |
5 | 94007 | INCREMENTAL (6) | G BIETOLINI | C DEMURO | 59kg | - |
6 | 66549 | VIOU (4) | F MONFORT | GLEN MEURY | 59kg | - |
7 | 55336 | OPIANA (10) | F MONNIER | HUGO LEBOUC | 57.5kg | - |
8 | 43x00 | UNE PEINTURE (3) | MARC ROLLAND | E HARDOUIN | 57.5kg | - |
9 | 2707x | SHARDANA (1) | V DEVILLARS | L BAILS | 56kg | - |
10 | 8x009 | LARNO (8) | B GOUDOT | D SANTIAGO | 56kg | - |
RACE 5
4 HCP CL3 PRIX DU BOIS SAINT-DENIS
1600m 16:40
HCP CL3 51.5. Prizemoney: EUR €20,200; 1st EUR €10,100; 2nd EUR €3,838; 3rd EUR €2,828; 4th EUR €1,616; 5th EUR €808
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

12.

13.

14.

15.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | x2900 | SHA TIN (13) | G BIETOLINI | MALONE FAVRIAUX | 60kg | - |
2 | 62986 | FIRE REBEL (3) | A SPANU | M MICHEL | 59.5kg | - |
3 | x2009 | CHASUBLE (8) | E LIBAUD | A POUCHIN | 59kg | - |
4 | 74995 | HATFAVILLE (1) | M GONZALEZ | CLEMENT LECOEUVRE | 59kg | - |
5 | 70215 | PLACEHOLDER (9) | G HERNON | MR AUGUSTIN MADAMET | 58kg | - |
6 | 08000 | ANIELSKA (2) | H GHABRI | A LEMAITRE | 57.5kg | - |
7 | x6572 | GO WITH THE ROSES (7) | A FOUASSIER | M GUYON | 56.5kg | - |
8 | 04612 | LIV GOLD (15) | J REYNIER | ANTONIO ORANI | 56.5kg | - |
9 | 6770x | RED IN SIGHT (11) | JP SAUVAGE | T BACHELOT | 55.5kg | - |
10 | 04788 | LORD ASRIEL D ALME (14) | V DEVILLARS | T PICCONE | 55.5kg | - |
11 | 9085 | AMARANT (4) | F VOLLMER | C DEMURO | 55kg | - |
12 | 69620 | AMOUAGE (12) | J HIERGENS | K VANDERBEKE | 53kg | - |
13 | 38x00 | TWIN DREAM (10) | C PLISSON | C GROSBOIS | 53kg | - |
14 | 96305 | L'ELU DE SADDLE (5) | D OOST | E HARDOUIN | 52.5kg | - |
15 | 0x098 | QUEEN FLO (6) | J LEBOSSE | L GROSSO | 51.5kg | - |
RACE 6
3 HCP PRIX DE FLEURUS
2000m 17:15
HCP 51.0. Prizemoney: EUR €26,900; 1st EUR €13,450; 2nd EUR €5,111; 3rd EUR €3,766; 4th EUR €2,152; 5th EUR €1,076
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

12.

13.

14.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 24x43 | KIMBIA (5) | A FOUASSIER | M BARZALONA | 59kg | - |
2 | 52451 | LOUIS DEUX (13) | JP MACEDO COSTA OLIVEIRA | M VELON | 58.5kg | - |
3 | 68723 | MON COMEDIEN (11) | JONATHAN LEROY | C SOUMILLON | 57.5kg | - |
4 | 3414 | JEANS AND JEWELLS (14) | F CHAPPET | S PASQUIER | 57.5kg | - |
5 | 03685 | AMIRAL D'AUMONT (4) | A TINCHON | L BOISSEAU | 57kg | - |
6 | 8603 | KEEN LADY (12) | JPHI DUBOIS | CLEMENT LECOEUVRE | 56.5kg | - |
7 | 602 | SIGTUNA (8) | P BRANDT | M GUYON | 55.5kg | - |
8 | 3x0x0 | HAPPY SPIRIT (2) | H MENNESSIER MARTINEZ | A MOLINS | 55.5kg | - |
9 | x586x | BABY HARTWOOD (10) | V DISSAUX | C DEMURO | 55.5kg | - |
10 | 067 | FADO (1) | A KARKOSA | P BAZIRE | 55.5kg | - |
11 | 9142 | SUN RISE (3) | F CHAPPET | T PICCONE | 55kg | - |
12 | 70069 | LA FERRETCAPIENNE (7) | G RIVASES | O THIEBAUT | 52kg | - |
13 | 978x0 | GUALTALLARY (9) | J HIERGENS | K VANDERBEKE | 51.5kg | - |
14 | 09493 | MARIE DE PRUSSE (6) | R COLLET | M MICHEL | 51kg | - |
CHANTILLY
GOOD TO SOFT
All race times are local
RACE 7
3 HCP PRIX LE ROI SOLEIL
2000m 18:00
HCP 54.5. Prizemoney: EUR €52,800; 1st EUR €26,400; 2nd EUR €10,032; 3rd EUR €7,392; 4th EUR €4,224; 5th EUR €2,112
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

12.

13.

14.

15.

16.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 32112 | ZIGGY STAR (11) | M CESANDRI | DORIAN PROVOST | 59kg | - |
2 | 84x15 | THINTHREAD (14) | A FABRE | A POUCHIN | 56.5kg | - |
3 | 52179 | MINO GALESTE (16) | H GHABRI | J MOUTARD | 56kg | - |
4 | 37307 | LIBYAN KNIGHT (13) | H GHABRI | S PASQUIER | 56kg | - |
5 | 1432 | GERARD TER BORCH (15) | M DELZANGLES | A LEMAITRE | 56kg | - |
6 | 332x | KELCE (9) | F H GRAFFARD | M BARZALONA | 56kg | - |
7 | 82313 | CERVINIA (4) | G ARIZKORRETA | A CRASTUS | 55.5kg | - |
8 | 35464 | SEONA (3) | F MONFORT | CLEMENT LECOEUVRE | 55.5kg | - |
9 | x223x | IFFROCTA FAL (1) | M BARATTI | C DEMURO | 55.5kg | - |
10 | x8311 | MISS ANGEL (5) | S WATTEL | T BACHELOT | 55.5kg | - |
11 | 5310x | TAKE ME I'M YOURS (10) | J DUPONT-FAHN | T PICCONE | 55.5kg | - |
12 | 4013 | ISPERIA (8) | X BLANCHET | MR AUGUSTIN MADAMET | 55.5kg | - |
13 | 13119 | DSCHINGIS ZANDEE (12) | M BRASME | H JOURNIAC | 55kg | - |
14 | 062 | LARLIB (6) | M DELZANGLES | I MENDIZABEL | 55kg | - |
15 | 00115 | YOUNG AND PROUD (7) | JP MACEDO COSTA OLIVEIRA | M VELON | 54.5kg | - |
16 | 7193 | KNUCKLE (2) | T DONWORTH | M GUYON | 54.5kg | - |
RACE 8
4 HCP CL3 PRIX DE LA COMMUNAUTE DES COMMUNES DE L'AIRE CANTILIENNE
1600m 18:35
HCP CL3 57.0. Prizemoney: EUR €22,100; 1st EUR €11,050; 2nd EUR €4,199; 3rd EUR €3,094; 4th EUR €1,768; 5th EUR €884
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

12.

13.

14.

15.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 0x008 | ALPHABIA (1) | G MOSSE | MALONE FAVRIAUX | 62.5kg | - |
2 | 14881 | POLYSPEED (10) | E MIKHALIDES | M GUYON | 61.5kg | - |
3 | 01101 | NOVA HOPE (7) | P BRANDT | C DEMURO | 61kg | - |
4 | 03660 | GRAN HABANO (11) | S KOBAYASHI | STEPHANE BREUX | 61kg | - |
5 | 746x0 | CASARES (5) | M DELCHER-SANCHEZ | GLEN MEURY | 61kg | - |
6 | x0067 | SEPTIMUS (12) | M NIGGE | M VELON | 61kg | - |
7 | 40173 | BLUE EYED KATE (3) | I ENDALTSEV | MR AUGUSTIN MADAMET | 60kg | - |
8 | 4010x | SON VIDA (13) | F X WEISSMEIER | GIOVANNI SIAS | 58.5kg | - |
9 | 79344 | QUEEN SINGER (9) | R PHILIPPON | T BACHELOT | 58kg | - |
10 | 8x904 | DARNETAL (4) | A WATTEL | A CRASTUS | 58kg | - |
11 | 0x204 | TOPY'SIM (2) | N GUILBERT | L BAILS | 58kg | - |
12 | 05645 | NEW YORK NEW YORK (14) | J REYNIER | ANTONIO ORANI | 57.5kg | - |
13 | 60278 | BOLZANO (15) | P MENGES | ROSARIO MANGIONE | 57kg | - |
14 | 76285 | TOKYO DREAMER (6) | H GHABRI | M BARZALONA | 57kg | - |
15 | 007x0 | CHAMBERI (8) | Z KOPLIK | P CHEYER | 57kg | - |