CLAIREFONTAINE
GOOD
All race times are local
RACE 1
3F UNR PRIX VILLE DE BENERVILLE (PRIX VALE)
2400m 15:15
UNR 58.0. Prizemoney: EUR €20,100; 1st EUR €10,050; 2nd EUR €4,020; 3rd EUR €3,015; 4th EUR €2,010; 5th EUR €1,005
1.

2.

3.

4.

5.

6.

7.

8.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | DARLINKA (3) | M DELZANGLES | M BARZALONA | 58kg | - | |
2 | RODANYA (2) | F H GRAFFARD | LEONARD PLOMMEE | 58kg | - | |
3 | LA FRENAYE (7) | Y BARBEROT | A POUCHIN | 58kg | - | |
4 | SIN CITY (6) | S CERULIS | T BACHELOT | 58kg | - | |
5 | KARLA JET (6) | C & Y LERNER | R THOMAS | 58kg | - | |
6 | MELCASTILLE (1) | PH PELTIER | JEROME CLAUDIC | 58kg | - | |
7 | UNA REVELACION (4) | M BARATTI | C DEMURO | 58kg | - | |
8 | BLUE LIPS (5) | A SUBORICS | H BOUTIN | 58kg | - |
RACE 2
2 MDN PRIX VILLE DE TOUQUES (PRIX D'AUBERVILLE)
1600m 15:45
MDN 54.5. Prizemoney: EUR €18,300; 1st EUR €9,150; 2nd EUR €3,477; 3rd EUR €2,562; 4th EUR €1,464; 5th EUR €732
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

12.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 9 | ARMSTRONG GLORY (10) | F GUYADER | HUGO LEBOUC | 58kg | - |
2 | 6 | RIMEL (9) | H GHABRI | MR AUGUSTIN MADAMET | 58kg | - |
3 | 54 | TREVILLY (5) | G LEENDERS | M GUYON | 58kg | - |
4 | 8 | GYMNAST (12) | M DELZANGLES | A LEMAITRE | 58kg | - |
5 | 973 | EXTRAVAGANZA (1) | L BAUDRON | E HARDOUIN | 56.5kg | - |
6 | 56 | HONEY PEARL (6) | J BOISNARD | T BACHELOT | 56.5kg | - |
7 | 9 | RETT LIKE (7) | F MONFORT | J-L GUILLOCHON | 56.5kg | - |
8 | 334 | SPARKS OF LOVE (4) | REMI FRADET | M BARZALONA | 56.5kg | - |
9 | 9227 | MADAME LY (11) | Y BARBEROT | H JOURNIAC | 56.5kg | - |
10 | CORTESE D'ASTI (2) | M GUARNIERI | A POUCHIN | 56kg | - | |
11 | GREEN VALSTAR (8) | JV TOUX | R THOMAS | 54.5kg | - | |
12 | FATA MORGANA (3) | F BRESSON | JEROME CLAUDIC | 54.5kg | - |
RACE 3
3CG UNR PRIX VILLE DE SAINT-ARNOULT (PRIX MATAHAWK)
2400m 16:18
UNR 58.0. Prizemoney: EUR €20,100; 1st EUR €10,050; 2nd EUR €4,020; 3rd EUR €3,015; 4th EUR €2,010; 5th EUR €1,005
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

12.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | MISTER BANKER (3) | E ALLAIRE | C DEMURO | 58kg | - | |
2 | PAROLO (10) | H BOUJARDINE | A MOLINS | 58kg | - | |
3 | CALLISTO DU NORD (1) | PH PELTIER | JEROME CLAUDIC | 58kg | - | |
4 | ENERGIA TOURISMO (11) | A FOUASSIER | CLEMENT LECOEUVRE | 58kg | - | |
5 | BARBIYA (4) | N LE ROCH | A LEMAITRE | 58kg | - | |
6 | CANONBIE LAD (9) | Y FOUIN | MR AUGUSTIN MADAMET | 58kg | - | |
7 | TORREADOR (2) | A COUETIL | F VERON | 58kg | - | |
8 | CANTO LIBERO (5) | A BOTTI | GIOVANNI SIAS | 58kg | - | |
9 | SOUTH TYROL (8) | G HERNON | A POUCHIN | 58kg | - | |
10 | NORTH SHORE (6) | L GADBIN | M GUYON | 58kg | - | |
11 | DALECARLIAN (7) | H SHIMIZU | M MICHEL | 58kg | - | |
12 | PERPETUUS (8) | A KARKOSA | JACKY NICOLEAU | 58kg | - |
RACE 4
4U CL3 PRIX MARTINE LAMBERT (PRIX ALAIN LEQUEUX - CHMPT PARIS TURF DES AJJ)
1800m 16:45
CL3 54.5. Prizemoney: EUR €16,500; 1st EUR €8,250; 2nd EUR €3,300; 3rd EUR €2,475; 4th EUR €1,650; 5th EUR €825
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 92623 | QUALIXIA (1) | P DECOUZ | MALONE FAVRIAUX | 57.5kg | - |
2 | 3947x | EVERSTAR (3) | L GADBIN | CHRISTOPHER RAIMBAULT | 56kg | - |
3 | 5x760 | SWIFT FLIGHT (8) | S CERULIS | LEONARD PLOMMEE | 56kg | - |
4 | 4x567 | LORD ACHILLES (9) | S NIGGE | MAXENCE MARQUETTE | 56kg | - |
5 | 6x34x | PRINCE DE MONTFORT (2) | D&P PROD'HOMME | GIOVANNI SIAS | 56kg | - |
6 | 5855x | LE ROUGE CHINOIS (10) | ADAM WEST | MOHAMMAD ZEESHAAN SAHEBJAN | 56kg | - |
7 | 4221x | VILLA CASTELLO (4) | M BARATTI | BRANDON FLAMENT | 54.5kg | - |
8 | 6300x | HALEINE (7) | M DELZANGLES | CESAR BELMONT | 54.5kg | - |
9 | 86x76 | VILLE NATALE (5) | E MONFORT | GLEN MEURY | 54.5kg | - |
10 | 7x705 | HARMONY GREY (6) | HA PANTALL | TIMOTHE BREBION | 54.5kg | - |
RACE 5
3 HCP PRIX VILLE DE VILLERVILLE (PRIX DU CHEMIN DU MARAIS)
1800m 17:17
HCP 53.5. Prizemoney: EUR €18,200; 1st EUR €9,100; 2nd EUR €3,458; 3rd EUR €2,548; 4th EUR €1,456; 5th EUR €728
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

12.

13.

14.

15.

16.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | x5845 | CAP HORN (10) | F FOUCHER | C GROSBOIS | 59kg | - |
2 | 0x782 | IMPARATOR (1) | M RULEC | C DEMURO | 59kg | - |
3 | 803 | KISSAKO (7) | S KOBAYASHI | A LEMAITRE | 59kg | - |
4 | 086 | IN THE SHADOWS (8) | E LIBAUD | A POUCHIN | 59kg | - |
5 | 03005 | BOBBY JEAN (16) | S WATTEL | ARTHUR VILCHIEN | 58.5kg | - |
6 | 96602 | GALAXINA (2) | N CAULLERY | S PASQUIER | 58kg | - |
7 | 054 | MAYUMI (4) | G BIETOLINI | MALONE FAVRIAUX | 58kg | - |
8 | 780 | MONEY DELABARRIERE (14) | A ANDRIEU | GLEN MEURY | 58kg | - |
9 | 8x869 | PIECE MAITRESSE (5) | J SOUDAN | MATHIEU CALBRIX | 58kg | - |
10 | 94615 | TWARAB (11) | F MONNIER | HUGO LEBOUC | 57kg | - |
11 | 23878 | DIYAA (6) | REMI FRADET | M BARZALONA | 56.5kg | - |
12 | 02633 | SYBARIS JEWEL (3) | F MONFORT | M GUYON | 56.5kg | - |
13 | 93475 | SHOWGA (9) | G NICOT | F VERON | 56.5kg | - |
14 | 56538 | JUST FOR GAB'S (12) | E MIKHALIDES | M GRANDIN | 56kg | - |
15 | 89606 | ENEI CHOPE (13) | J PARIZE | L BOISSEAU | 55kg | - |
16 | 09579 | THE WASP (15) | A SEFIANE | A MOLINS | 53.5kg | - |
CLAIREFONTAINE
GOOD
All race times are local
RACE 6
3 HCP PRIX VILLE DE BLONVILLE-SUR-MER (PRIX DE LA CROIX BRISEE)
1800m 17:48
HCP 57.0. Prizemoney: EUR €20,200; 1st EUR €10,100; 2nd EUR €3,838; 3rd EUR €2,828; 4th EUR €1,616; 5th EUR €808
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

12.

13.

14.

15.

16.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | x0036 | LA CACHUCHA (9) | S KOBAYASHI | M GUYON | 59kg | - |
2 | 4681 | ELFENN (4) | J BOISNARD | THOMAS BLANCHOUIN | 59kg | - |
3 | 7x764 | GOLDEN MAJESTY (14) | A TINCHON | MALONE FAVRIAUX | 59kg | - |
4 | 024 | PEARL SPIRIT (10) | HA PANTALL | T PICCONE | 58.5kg | - |
5 | 47112 | GREYMARA (2) | A FOUASSIER | M VELON | 58kg | - |
6 | 50278 | SANDON (8) | E MICHOT | J-L GUILLOCHON | 58kg | - |
7 | 54846 | MANDATORY (13) | X BLANCHET | MR AUGUSTIN MADAMET | 58kg | - |
8 | 8820 | HOLLY GOODHEAD (7) | A BOTTI | GIOVANNI SIAS | 58kg | - |
9 | 559 | ABAGO (12) | E MIKHALIDES | M GRANDIN | 58kg | - |
10 | 970 | GUILLERETTE (5) | C BARBE | R THOMAS | 58kg | - |
11 | 7x452 | MANNEVILLE (6) | S NIGGE | C DEMURO | 57.5kg | - |
12 | x8798 | PURPLE LION (3) | P LEBLANC | CLEMENT LECOEUVRE | 57kg | - |
13 | 57543 | VESCO (15) | A FOUASSIER | FABIEN LEFEBVRE | 57kg | - |
14 | 7x772 | REJAITT (16) | ADAM WEST | A LEMAITRE | 57kg | - |
15 | 87x63 | PARLEMENTIA (1) | E MONFORT | F VERON | 57kg | - |
16 | 797 | BONJOUR MON AMOUR (11) | A WATTEL | T BACHELOT | 57kg | - |
RACE 7
3 HCP PRIX VILLE DE VAUVILLE (PRIX DE LA COUR BLEUE)
1400m 18:15
HCP 56.0. Prizemoney: EUR €18,200; 1st EUR €9,100; 2nd EUR €3,458; 3rd EUR €2,548; 4th EUR €1,456; 5th EUR €728
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

12.

13.

14.

15.

16.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 6x8x6 | QUELLA (6) | G BATISTIC | M BARZALONA | 59kg | - |
2 | 7x57 | WILD MOOR (2) | A BOTTI | C DEMURO | 58.5kg | - |
3 | 7868 | LIGHT OF MY LIFE (5) | G HERNON | JEREMY MOISAN | 58.5kg | - |
4 | 0860 | PEONE (3) | D WINDRIF | P BAZIRE | 58.5kg | - |
5 | 8674x | PREA GIANCA (15) | S GHYS | F VERON | 58kg | - |
6 | 51582 | MAYA CHOP (13) | J PARIZE | L BOISSEAU | 58kg | - |
7 | 70680 | PEARL WOOD (12) | X RICHARD | HUGO LEBOUC | 58kg | - |
8 | 0x053 | NIIA (14) | A FOUASSIER | M VELON | 58kg | - |
9 | 4x780 | CHANT DU LOUP (7) | M BOUTIN | MATHIEU CALBRIX | 58kg | - |
10 | 4x000 | EL KRAKEN (8) | S CERULIS | ROSARIO MANGIONE | 58kg | - |
11 | 0x3l6 | DRINK THAT SMILE (16) | F MONFORT | M GUYON | 58kg | - |
12 | 96705 | CLEAN BOWLED (11) | M BOUTIN | H BOUTIN | 58kg | - |
13 | x0900 | DOUBLE JEU (9) | S MORINEAU | A MOLINS | 57kg | - |
14 | 36974 | LITTLE JUMBY (1) | F MONFORT | GLEN MEURY | 57kg | - |
15 | 0808 | POINT (4) | G BIETOLINI | T BACHELOT | 57kg | - |
16 | 00898 | CIACCINO (10) | M BOUTIN | SEB BARBIER | 56kg | - |
RACE 8
3 HCP PRIX VILLE DE TROUVILLE-SUR-MER (PRIX DE LA FONTAINE STE-MARIE)
1400m 18:47
HCP 55.0. Prizemoney: EUR €20,200; 1st EUR €10,100; 2nd EUR €3,838; 3rd EUR €2,828; 4th EUR €1,616; 5th EUR €808
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

12.

13.

14.

15.

16.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 54524 | REDSIA FAL (9) | J BOISNARD | THOMAS BLANCHOUIN | 59kg | - |
2 | 54407 | PERGOLOR (6) | D&P PROD'HOMME | C DEMURO | 59kg | - |
3 | 300x0 | GOT PLAY (11) | P MADIOT | C GROSBOIS | 59kg | - |
4 | 803 | SAINT ELIGIUS (10) | M BRASME | H JOURNIAC | 59kg | - |
5 | 78x06 | JOUKOVKA (8) | M BOUTIN | SEB BARBIER | 58.5kg | - |
6 | x3107 | BEECHCRAFT (7) | G RARICK | P BAZIRE | 58.5kg | - |
7 | 48656 | KNOSSINGTON (15) | P DE CHEVIGNY | T BACHELOT | 58.5kg | - |
8 | 0x44x | FILM DIRECTOR (14) | A BOTTI | M GUYON | 58kg | - |
9 | 3x089 | SCARLET PRINCESS (3) | N CAULLERY | S PASQUIER | 58kg | - |
10 | 56794 | ZYA D'AUMONT (1) | A TINCHON | MALONE FAVRIAUX | 57kg | - |
11 | 976 | DAHARIZ (2) | E MONFORT | Y BARILLE | 57kg | - |
12 | 74236 | ELENKA (13) | JONATHAN LEROY | M BARZALONA | 56kg | - |
13 | 38x48 | LIKETHEWIND (5) | P J CARVALHO | H BOUTIN | 56kg | - |
14 | 59997 | RHENIA (4) | M NIGGE | M VELON | 56kg | - |
15 | 09282 | AIR DE SAMBA (16) | C BARBE | R THOMAS | 55.5kg | - |
16 | 05352 | MA TORNADE (12) | TJ MARTINS NOVAIS | A POUCHIN | 55kg | - |