CLAIREFONTAINE
SOFT
All race times are local
RACE 1
3 CL2 PRIX BAMBOO EDITION (PRIX DE LA COUR RECTANGLE)
1800m 11:28
CL2 55.5. Prizemoney: EUR €25,600; 1st EUR €12,800; 2nd EUR €5,120; 3rd EUR €3,840; 4th EUR €2,560; 5th EUR €1,280
1.

2.

3.

4.

5.

6.

7.

8.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 417x2 | CHAUMIERE DE PRE (4) | G BIETOLINI | T BACHELOT | 57kg | - |
2 | 231x | AMILCARE (8) | M BARATTI | M GUYON | 57kg | - |
3 | 142 | GITANO (6) | F ROHAUT | S PASQUIER | 57kg | - |
4 | 2x471 | LIGHT THE GHOST (2) | J SOUDAN | CLEMENT LECOEUVRE | 55.5kg | - |
5 | 16 | QUEEN'S TRIAL (5) | A FABRE | A POUCHIN | 55.5kg | - |
6 | 123 | STAR OF LOVE (3) | HA PANTALL | T PICCONE | 55.5kg | - |
7 | 1x543 | BADIE (1) | V HEAD | A LEMAITRE | 55.5kg | - |
8 | 12x52 | PYRAMIDE (7) | G HERNON | MR AUGUSTIN MADAMET | 55.5kg | - |
RACE 2
2 CLM PRIX CAMOMILLE & LES CHEVAUX (PRIX DES COSMOS)
1600m 11:59
CLM 51.5. Prizemoney: EUR €23,000; 1st EUR €11,500; 2nd EUR €4,370; 3rd EUR €3,220; 4th EUR €1,840; 5th EUR €920
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 61 | UNE AVENTURE (6) | S CERULIS | LEONARD PLOMMEE | 59.5kg | - |
2 | 8 | GIPOURLOUMOI (2) | E LECOIFFIER | J MOUTARD | 59kg | - |
3 | 8x120 | NOARA FOR FUN (7) | F MONFORT | WARREN LEVESQUE | 58kg | - |
4 | 6644 | DEUX DE COUPE (9) | E MONFORT | M GUYON | 56kg | - |
5 | 653 | PLAY THE GAME (3) | E MIKHALIDES | A POUCHIN | 56kg | - |
6 | 8 | BEST SISTER (10) | Y BARBEROT | H JOURNIAC | 56kg | - |
7 | 86 | HOLLIE WOOD (4) | A BOTTI | GIOVANNI SIAS | 56kg | - |
8 | 51403 | MISTY CITY (1) | M BOUTIN | LORETTE GALLO | 56kg | - |
9 | 39 | LAKE DREAM (3) | I ENDALTSEV | T BACHELOT | 54.5kg | - |
10 | 09 | LIEBEROSE (8) | S NIGGE | T PICCONE | 54.5kg | - |
11 | 66066 | CAPOUCHINE (5) | P BUTEL & J BEAUNEZ | CESAR BELMONT | 53kg | - |
RACE 3
3 CLM PRIX LES JUSTICIERS DE LA JUSTICE (PRIX DU CHATEAU DE VENDEUVRE)
1600m 12:31
CLM 52.0. Prizemoney: EUR €22,100; 1st EUR €11,050; 2nd EUR €4,420; 3rd EUR €3,315; 4th EUR €2,210; 5th EUR €1,105
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | x8851 | KEANU (1) | A BOTTI | T BACHELOT | 59.5kg | - |
2 | x5627 | COKTAIL (3) | P COTTIER | A POUCHIN | 59kg | - |
3 | 60741 | ALEKSINE (6) | F MONFORT | M GUYON | 57.5kg | - |
4 | 944x0 | INTER POL (8) | F CHAPPET | T PICCONE | 57.5kg | - |
5 | 0 | GOLD SPIRIT (7) | G DOLEUZE | A LEMAITRE | 56kg | - |
6 | 8 | KHYRILOVITCH (10) | N CAULLERY | A CRASTUS | 56kg | - |
7 | SONADOOR (4) | I ENDALTSEV | MR AUGUSTIN MADAMET | 56kg | - | |
8 | 72290 | STUNNING ANGEL (9) | REMI FRADET | MALONE FAVRIAUX | 54.5kg | - |
9 | 9440 | GLAVIA (2) | L VANSKA | CLEMENT LECOEUVRE | 54.5kg | - |
10 | 0 | HAVIVA (5) | A TINCHON | L BOISSEAU | 53kg | - |
RACE 4
4UH HCP CL4 PRIX EQUINOX (PRIX DU RUISSEAU DE CAUDEMUCHE)
2900m 13:04
HCP CL4 54.0. Prizemoney: EUR €14,400; 1st EUR €7,200; 2nd EUR €2,736; 3rd EUR €2,016; 4th EUR €1,152; 5th EUR €576
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

12.

13.

14.

15.

16.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 6x090 | JEWEL DE CERISY (8) | L PONTOIR | A POUCHIN | 60kg | - |
2 | 43214 | HAMILTON DESJY (8) | T POCHE | LEONARD PLOMMEE | 59.5kg | - |
3 | 3348x | OFELIA (13) | C O'HALLORAN | J MOUTARD | 59kg | - |
4 | 22664 | MONSIEUR GEORGE (2) | E LECOIFFIER | DORIAN PROVOST | 58kg | - |
5 | 90357 | MILORD DU LEMO (10) | T VIEL | A BERNARD | 58kg | - |
6 | 09x40 | ON A SOUFFERT (6) | G PANNIER | A MOLINS | 57.5kg | - |
7 | 37381 | MER NOIR (11) | L GADBIN | M GUYON | 57kg | - |
8 | 06x32 | GIOTTO DES PLACHIS (9) | F GELHAY | SEB BARBIER | 57kg | - |
9 | 00052 | ARMORIGENE (5) | J LE STANG | P BAZIRE | 56.5kg | - |
10 | 6x936 | HARLEY DREAM (14) | S GEFFRIAUD | C GROSBOIS | 56.5kg | - |
11 | 93431 | SUNBEAM (7) | S VERRIER | JEROME CLAUDIC | 56.5kg | - |
12 | x6254 | THAT'S MY POWER (12) | D D WAELE | K VANDERBEKE | 56kg | - |
13 | 9368x | RED SUGAR (3) | D ARTU | E HARDOUIN | 55kg | - |
14 | x0740 | ARRY ANGELS (4) | V FRISON | A CRASTUS | 54kg | - |
15 | 49680 | LA CRACK PRECIEUSE (1) | M DESVAUX | HUGO LEBOUC | 54kg | - |
16 | 34750 | SUCCESS STORY (16) | C DOMALAIN | D SANTIAGO | 53kg | - |
RACE 5
4U HCP CL4 PRIX MES COP'S (PRIX DE SAINT-JOUIN)
1600m 13:40
HCP CL4 52.5. Prizemoney: EUR €14,400; 1st EUR €7,200; 2nd EUR €2,736; 3rd EUR €2,016; 4th EUR €1,152; 5th EUR €576
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

12.

13.

14.

15.

16.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 46437 | ALPHA SPIRIT (9) | F MONNIER | DORIAN PROVOST | 60kg | - |
2 | 01215 | WEEKEND WARRIOR (1) | JP MACEDO COSTA OLIVEIRA | M VELON | 59.5kg | - |
3 | 36359 | AKAGERA (16) | J PHELIPPON | ROSARIO MANGIONE | 59.5kg | - |
4 | 38165 | KATHALINA (12) | JP SAUVAGE | M GUYON | 58.5kg | - |
5 | 04900 | ZAAHIR (5) | L GUILLOUX | HUGO LEBOUC | 58.5kg | - |
6 | 08x08 | INCA MAN (3) | S NIGGE | D SANTIAGO | 58.5kg | - |
7 | 0x146 | VIKING D'AUMONT (15) | C RONDELE | L BOISSEAU | 58.5kg | - |
8 | 23271 | DIWAN SENORA (8) | FX BELVISI | CLEMENT LECOEUVRE | 57.5kg | - |
9 | 43632 | PARMENIDE (7) | E LIBAUD | A POUCHIN | 57.5kg | - |
10 | 57500 | MADRAS (13) | C BLIN | JEROME CLAUDIC | 57.5kg | - |
11 | 00800 | HIGHFIELD HEIRESS (11) | J DUPONT-FAHN | T PICCONE | 57.5kg | - |
12 | 59972 | SUMMER FLIRT (4) | V DISSAUX | MALONE FAVRIAUX | 57kg | - |
13 | 00608 | ZOUBAREVA (10) | M ANDRIANTSOA RATSIMIHAH | CESAR BELMONT | 56.5kg | - |
14 | x0406 | L'AIR DU TEMPS (14) | S GOUYETTE | L POGGIONOVO | 56.5kg | - |
15 | 79344 | ALPENGEIST (2) | JONATHAN LEROY | AXEL BARON | 55kg | - |
16 | 1868x | STRANGER (6) | B LEGROS | JULIA LACROIX | 55kg | - |
CLAIREFONTAINE
SOFT
All race times are local
RACE 6
3 CL2 PRIX TRIPLE GALOP (PRIX DU HAMEL)
1400m 14:15
CL2 55.5. Prizemoney: EUR €25,600; 1st EUR €12,800; 2nd EUR €5,120; 3rd EUR €3,840; 4th EUR €2,560; 5th EUR €1,280
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 2x1 | THE ANGEL KING (4) | F H GRAFFARD | CLEMENT LECOEUVRE | 57kg | - |
2 | 4418 | DARK SUMMIT (3) | HF DEVIN | DORIAN PROVOST | 57kg | - |
3 | 71x17 | RASTRELLARE (8) | J SOUDAN | GIOVANNI SIAS | 57kg | - |
4 | 1x543 | SQUARE CARNOT (9) | P SCHIERGEN | MR AUGUSTIN MADAMET | 57kg | - |
5 | 5370x | O SOLE MIO (2) | PIER MENARD | E HARDOUIN | 57kg | - |
6 | 326x5 | SHAKY NAK (7) | P COTTIER | A POUCHIN | 55.5kg | - |
7 | x546x | OLYA (1) | A FABRE | NON PARTANT | 55.5kg | - |
8 | 214 | DANCING FLAME (1) | HA PANTALL | T PICCONE | 55.5kg | - |
9 | 21 | CHARIBELLE (5) | S WATTEL | T BACHELOT | 55.5kg | - |
10 | 48160 | HAARLEM (6) | N LE ROCH | A LEMAITRE | 55.5kg | - |
RACE 7
4UH HCP CL4 PRIX LES PETITS MYTHOS (PRIX DE SAINT-LEGER DUBOSQ)
2900m 14:50
HCP CL4 55.5. Prizemoney: EUR €17,300; 1st EUR €8,650; 2nd EUR €3,287; 3rd EUR €2,422; 4th EUR €1,384; 5th EUR €692
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

12.

13.

14.

15.

16.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 21096 | LE GARDOLOT (2) | A RENAULT | A MOLINS | 60kg | - |
2 | 38145 | MATGIWELL (8) | N BENTLEY | M VELON | 60kg | - |
3 | 60126 | BONNY WAY (15) | Y FOUIN | MALONE FAVRIAUX | 60kg | - |
4 | 23983 | PRINCESS KARA (3) | T POCHE | LEONARD PLOMMEE | 60kg | - |
5 | 2x437 | TESSALOS (10) | JPHI DUBOIS | CLEMENT LECOEUVRE | 60kg | - |
6 | 80030 | RUE DES ORTEAUX (13) | B LEGROS | D SANTIAGO | 59.5kg | - |
7 | 01499 | UM ELNADIM (4) | S GOUYETTE | A BERNARD | 59kg | - |
8 | 03700 | SHANGHAI SPIRIT (12) | L PONTOIR | M GUYON | 59kg | - |
9 | 0x501 | BRAVE EVAN (7) | F BELLEMERE | MR AUGUSTIN MADAMET | 59kg | - |
10 | 806x0 | SPEEDY ANGEL (1) | D RETIF | JEROME CLAUDIC | 59kg | - |
11 | 90705 | GARUDA (6) | G COURBOT | A CRASTUS | 59kg | - |
12 | 00068 | MURANO (16) | B LEGROS | JULIA LACROIX | 58.5kg | - |
13 | x1200 | COSQUER VRAS (14) | D LE GEAY | CHRISTOPHER RAIMBAULT | 58.5kg | - |
14 | x4213 | IDATEN (9) | H SHIMIZU | JACKY NICOLEAU | 58.5kg | - |
15 | 8x00x | FLY OF NIGHT (11) | D BONILLA | T BACHELOT | 58.5kg | - |
16 | 7x244 | TESTIPEDRO (5) | F MONFORT | WARREN LEVESQUE | 58kg | - |
RACE 8
4U HCP CL3 PRIX LES SISTERS (PRIX DE BRUCOURT)
1600m 15:32
HCP CL3 57.0. Prizemoney: EUR €19,200; 1st EUR €9,600; 2nd EUR €3,648; 3rd EUR €2,688; 4th EUR €1,536; 5th EUR €768
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

12.

13.

14.

15.

16.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 11164 | BRAVEHEART (8) | J PARIZE | A CRASTUS | 60kg | - |
2 | 06278 | SHANNA ROSE (16) | C O'HALLORAN | A POUCHIN | 59.5kg | - |
3 | 09088 | TOPINAMBUR (6) | B RECHER | A LEMAITRE | 59.5kg | - |
4 | 40653 | MAGIC STARS (4) | J PHELIPPON | ROSARIO MANGIONE | 59.5kg | - |
5 | 19038 | PLANTHALYA (1) | ALLARD (S) | JEROME CLAUDIC | 59kg | - |
6 | 58220 | GALIK (13) | JAMES GRASSICK | E HARDOUIN | 59kg | - |
7 | 56400 | GRAND MACHO (7) | C BOUTIN | H JOURNIAC | 59kg | - |
8 | 87121 | CLEMENZA (9) | N VASUTEK | A MOLINS | 58.5kg | - |
9 | x0097 | THE TIME (2) | D D WAELE | K VANDERBEKE | 58kg | - |
10 | 17214 | PRINCESSE BLONDE (5) | J LE STANG | J MOUTARD | 58kg | - |
11 | 47889 | LORD ASRIEL D ALME (3) | V DEVILLARS | T PICCONE | 58kg | - |
12 | 43266 | RUBIS GOLD (11) | JONATHAN LEROY | T BACHELOT | 57.5kg | - |
13 | 63372 | J'AURAIS DU (12) | C BOUTIN | H BOUTIN | 57.5kg | - |
14 | 00439 | ALAMSAR (14) | A BUDKA | P BAZIRE | 57.5kg | - |
15 | 070x7 | FLAME D'AMOUR (15) | I JANACKOVA KOPLIKOVA | GIOVANNI SIAS | 57.5kg | - |
16 | 8px07 | LOVELY MARIE (10) | F BELLEMERE | MR AUGUSTIN MADAMET | 57kg | - |
RACE 9
4U HCP CL3 PRIX LES PROFS (PRIX DES OEILLETS)
1600m 16:03
HCP CL3 56.0. Prizemoney: EUR €21,100; 1st EUR €10,550; 2nd EUR €4,009; 3rd EUR €2,954; 4th EUR €1,688; 5th EUR €844
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

12.

13.

14.

15.

16.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 82073 | BOUGAINVILLIER (3) | J DA SILVA | MALONE FAVRIAUX | 60kg | - |
2 | 88x09 | TUPPES (12) | M NIGGE | A MASSIN | 60kg | - |
3 | 2x033 | DERBY FAST (1) | A BARON | AXEL BARON | 60kg | - |
4 | x2900 | SHA TIN (8) | G BIETOLINI | T BACHELOT | 60kg | - |
5 | 29863 | FIRE REBEL (3) | A SPANU | NON PARTANT | 59.5kg | - |
6 | 089x7 | INATTENDU (10) | A BUDKA | E HARDOUIN | 59kg | - |
7 | 6x021 | MEISHO VELITE (7) | S KOBAYASHI | L GROSSO | 59kg | - |
8 | 34329 | LA BONITA (5) | G GUILLARD | C PACAUT | 58.5kg | - |
9 | 45021 | URI (6) | N CAULLERY | CLEMENT LECOEUVRE | 58kg | - |
10 | x0442 | A NOS SOUVENIRS (2) | H&T HUE & TAUPIN | M GUYON | 58kg | - |
11 | 84049 | MISSOURI (13) | L GUILLOUX | J MOUTARD | 58kg | - |
12 | 72704 | HAPPY HUNTER (14) | M NIGGE | M VELON | 57.5kg | - |
13 | 04324 | CAREGIVER (9) | P GROUALLE | A POUCHIN | 57kg | - |
14 | 0690x | SAMAGACE DU VIVIEN (11) | ALLARD (S) | JEROME CLAUDIC | 56.5kg | - |
15 | 60x34 | ORANGE VIF (4) | C BARBE | R THOMAS | 56.5kg | - |
16 | 18471 | TOOCOOLFORSCHOOL (15) | T POCHE | L BOISSEAU | 56.5kg | - |