DAX
GOOD
All race times are local
RACE 1
3 CL3 COND PRIX DE L'IMPERATRICE EUGENIE
2100m 14:30
CL3 COND 54.5. Prizemoney: EUR €13,700; 1st EUR €6,850; 2nd EUR €2,740; 3rd EUR €2,055; 4th EUR €1,370; 5th EUR €685
1.

2.

3.

4.

5.

6.

7.

8.

9.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 58622 | MIRAGE BLOU (7) | B MONTZEY | MICKAEL FOREST | 58kg | - |
2 | 40762 | BEAUTIFUL MESS (6) | RC MONTENEGRO | J B EYQUEM | 57.5kg | - |
3 | 7x004 | ALTXERRI (1) | M ALONSO ROLDAN | ALEJANDRO GUTIERREZ VAL | 56kg | - |
4 | 04894 | SPARK GOLD (5) | D MORISSON | A GAVILAN | 56kg | - |
5 | x0x05 | MAR NEGRO (9) | M ALONSO ROLDAN | MAXIME FOULON | 56kg | - |
6 | 2x665 | BIG DREAM CEN (8) | P OLAVE VALDIVIELSO | V SEGUY | 56kg | - |
7 | 67831 | ETERNIA (4) | C GOURDAIN | MAEL LE CALLONEC | 55.5kg | - |
8 | 9044 | GALACTIKA (3) | C H D BEAUVOIR | SHANA TOPIN | 54.5kg | - |
9 | x4929 | XTRALEEWAY (2) | A SANCHEZ-MARTIN | ROMAIN DUBORD | 54.5kg | - |
RACE 2
4U CLM CL4 PRIX A. DETROYAT
2100m 15:00
CLM CL4 54.5. Prizemoney: EUR €15,400; 1st EUR €7,700; 2nd EUR €3,080; 3rd EUR €2,310; 4th EUR €1,540; 5th EUR €770
1.

2.

3.

4.

5.

6.

7.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 35835 | SPANISH LIGHT (6) | RC MONTENEGRO | MARTIN PROTTI | 61kg | - |
2 | 0x438 | ANTE ALIOS (1) | G ARIZKORRETA | V JANACEK | 57.5kg | - |
3 | 0x0x0 | FEDYANE (4) | A WATRIGANT | C ROBIN | 57.5kg | - |
4 | 2601x | LIB DUBAWI (3) | A L GUILDOUX | A MEROU | 57.5kg | - |
5 | 59730 | QUARTIER MAITRE (7) | D WATRIGANT | J B EYQUEM | 57.5kg | - |
6 | LADY DARKA (5) | F SANCHEZ | C CADEL | 57.5kg | - | |
7 | 127x9 | PARVA SCURRA (2) | J ROUGET | HUGO MOUESAN | 54.5kg | - |
RACE 3
4U HCP CL4 PRIX OLIVIER TIRLOT
2300m 15:30
HCP CL4 56.5. Prizemoney: EUR €16,300; 1st EUR €8,150; 2nd EUR €3,097; 3rd EUR €2,282; 4th EUR €1,304; 5th EUR €652
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

12.

13.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 32115 | PLATEADO (12) | S GAVILAN | A WERLE | 60kg | - |
2 | 52169 | MAD WHIP (4) | A BONIN | SHANA TOPIN | 60kg | - |
3 | 05005 | STARECTO (8) | F SEGUIN | A MEROU | 60kg | - |
4 | 53050 | SIR ANTONINO (7) | R AVIAL-LOPEZ | C LOAIZA | 60kg | - |
5 | 14740 | TEMPLE GATE (1) | C GOURDAIN | MAXIME FOULON | 59.5kg | - |
6 | 04233 | KOLPLET (3) | JL PELLETAN | J MOUTARD | 59kg | - |
7 | 64689 | PERSEVERANZA (13) | D MORISSON | A GAVILAN | 58.5kg | - |
8 | 320x4 | AL AAMRIYA (9) | D GUILLEMIN | CAMILLE GUILLEMIN | 58kg | - |
9 | 51358 | SNATCHER (6) | W WALTON | MICKAEL FOREST | 57.5kg | - |
10 | 64224 | CATCH THE STARS (10) | G VAZ | R S FERREIRA | 57.5kg | - |
11 | 00008 | LUCIO VERO (5) | R AVIAL-LOPEZ | ALEXIA LUCAS TORON | 57kg | - |
12 | 05794 | KERDINA (2) | A SANCHEZ-MARTIN | LUCIE CASTILLON | 57kg | - |
13 | 126x5 | VERSION COX (11) | D WATRIGANT | J B EYQUEM | 56.5kg | - |
RACE 4
4U HCP CL4 PRIX DE LA FONTAINE SEVIGNE
2300m 16:02
HCP CL4 56.0. Prizemoney: EUR €14,400; 1st EUR €7,200; 2nd EUR €2,736; 3rd EUR €2,016; 4th EUR €1,152; 5th EUR €576
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

12.

13.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 60801 | LONG KE WAN (7) | S GAVILAN | A WERLE | 60kg | - |
2 | 06560 | GALACTICO (2) | R AVIAL-LOPEZ | C LOAIZA | 60kg | - |
3 | 56000 | FOR FRIENDSHIP (12) | J RESIMONT | M LAURON | 60kg | - |
4 | 16659 | BALGEES TIME (8) | J RESIMONT | HUGO MOUESAN | 59kg | - |
5 | 80307 | ELIOTT CHOP (4) | A BONIN | V SEGUY | 59kg | - |
6 | 50001 | MISS PARANO (8) | A LOPEZ | NON PARTANT | 59kg | - |
7 | 07048 | L'IMPREVUE (11) | B RE-SCANDELLA | MICKAEL FOREST | 59kg | - |
8 | 02098 | THE MAGIC MAN (9) | J PIEDNOEL | ALEJANDRO GUTIERREZ VAL | 57.5kg | - |
9 | 97065 | GREAT PROMISE (10) | J RESIMONT | SAMY LE QUILLEUC | 57.5kg | - |
10 | 7x600 | QUDILLERO (6) | P GEAY | L LE GEAY | 57.5kg | - |
11 | 77003 | PARABAK (3) | J RESIMONT | GUILLAUME GUEDJ-GAY | 56.5kg | - |
12 | 03209 | GAHERIS (1) | R AVIAL-LOPEZ | ALEXIA LUCAS TORON | 56.5kg | - |
13 | 31067 | PEYRASSOL (5) | HELDER PEREIRA | NUNO MANUEL LOPES DUARTE | 56kg | - |
RACE 5
5UH STPLE CL1 PRIX GERALD DE GEOFFRE - GRAND STEEPLE-CHASE DE DAX
4100m 16:33
STPLE CL1 65.0. Prizemoney: EUR €62,000; 1st EUR €28,520; 2nd EUR €14,260; 3rd EUR €8,060; 4th EUR €5,580; 5th EUR €2,790
1.

2.

3.

4.

5.

6.

7.

8.

9.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | l1x5p | CHOUAN (1) | A CHAILLE-CHAILLE & F PAMART | FLORENT BAYLE | 69kg | - |
2 | xpxpp | SIX ONE (2) | F NICOLLE | TRISTAN LEMAGNEN | 67kg | - |
3 | 2fx1x | JAU KER SAPI (3) | H LAGENESTE & G MACAIRE | MR LUCAS ZULIANI | 67kg | - |
4 | 043x0 | L'ARRABIATO (4) | A CHAILLE-CHAILLE & F PAMART | G MASURE | 67kg | - |
5 | l311x | JUVAL (4) | J LE STANG | QUENTIN DEFONTAINE | 67kg | - |
6 | 722px | LAGUINTE (5) | J LE STANG | AXEL LEPAGE | 67kg | - |
7 | 4x576 | SIR BECQUAILLE (6) | O TRIGODET | MR GWEN RICHARD | 67kg | - |
8 | 4l171 | IRON DES MOTTES (0) | F NICOLLE | FRANCESCO MULA | 67kg | - |
9 | 18356 | ISOLA DI CAPRI (7) | F BARRAO | DAVID RODRIGUEZ | 65kg | - |
DAX
GOOD
All race times are local
RACE 6
4U HCP CL4 PRIX ALBERT LABORDE
2300m 17:00
HCP CL4 54.0. Prizemoney: EUR €12,500; 1st EUR €6,250; 2nd EUR €2,375; 3rd EUR €1,750; 4th EUR €1,000; 5th EUR €500
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

12.

13.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | x0500 | ASSIER (10) | A FOUCHET | HUGO MOUESAN | 60kg | - |
2 | 61982 | THECLIMB (1) | M ALONSO ROLDAN | MAXIME FOULON | 59.5kg | - |
3 | 25005 | MASSA CHOP (2) | JL PELLETAN | J MOUTARD | 59.5kg | - |
4 | 70031 | CHAAM (7) | V MERCADER | A GAVILAN | 58kg | - |
5 | 00045 | AMORETTI (12) | F SEGUIN | A MEROU | 58kg | - |
6 | 79x00 | HARIASA (5) | G HEURTAULT | MAEL LE CALLONEC | 57kg | - |
7 | 004x0 | LE RAFALE (8) | E PUENTE SIMON | V SEGUY | 56kg | - |
8 | 00810 | MA CHERIE AMOUR (3) | E PUENTE SIMON | MICKAEL FOREST | 56kg | - |
9 | 50750 | KHELLE TARTARE (11) | H FROIDEFOND | A WERLE | 55kg | - |
10 | x0006 | EVAMIS (13) | A VENTENA ALVES | M LAURON | 55kg | - |
11 | 0086x | DIRTY DOZEN (9) | A LEZAMA MENENDEZ | SAMY LE QUILLEUC | 54.5kg | - |
12 | 50x92 | SCHERWOOD (6) | J RESIMONT | GUILLAUME GUEDJ-GAY | 54kg | - |
13 | 86656 | TERRITORIO (4) | A VENTENA ALVES | NUNO MANUEL LOPES DUARTE | 54kg | - |
RACE 7
4CF HDLE CL4 PRIX DES REMPARTS
3500m 17:30
HDLE CL4 65.0. Prizemoney: EUR €20,000; 1st EUR €9,000; 2nd EUR €4,400; 3rd EUR €2,600; 4th EUR €1,800; 5th EUR €1,000
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | p3x64 | SHINNING MOON (1) | BG GOURDON | MR GWEN RICHARD | 69kg | - |
2 | p75x5 | LUCKY CHARM (2) | T&G LEMER | ADRIEN FOUCHET | 68kg | - |
3 | 7x | VADIVAR (3) | A CHAILLE-CHAILLE & F PAMART | FLORENT BAYLE | 67kg | - |
4 | 94705 | HOT IN FRONT (0) | O TRIGODET | NON PARTANT | 67kg | - |
5 | 22431 | BATH LAU (4) | H LAGENESTE & G MACAIRE | QUENTIN DEFONTAINE | 67kg | - |
6 | LE SAY DE BALME (5) | F NICOLLE | TRISTAN LEMAGNEN | 67kg | - | |
7 | 07260 | QUANTUM (6) | M SCANDELLA-LACAILLE | ANTHONY BEAUDOIRE | 67kg | - |
8 | LILOVENT (8) | A CHAILLE-CHAILLE & F PAMART | MATIS ZITIOU-COLLONGES | 65kg | - | |
9 | 7 | FELINEDRA (7) | A A. DE BOISBRUNET | MR LUCAS ZULIANI | 65kg | - |
10 | 04047 | BELLAMEISTER (8) | C GOURDAIN | DAVID RODRIGUEZ | 65kg | - |
11 | 8 | PRINCESSE KAWA (9) | L CADOT | THOMAS JAGUELIN | 65kg | - |
RACE 8
4U PSA PRIX AKBAR
1400m 18:00
PSA 57.0. Prizemoney: EUR €16,000; 1st EUR €8,000; 2nd EUR €3,200; 3rd EUR €2,400; 4th EUR €1,600; 5th EUR €800
1.

2.

3.

4.

5.

6.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 217x9 | UPTOWN WALK THE LINE (4) | O TRIGODET | A WERLE | 59kg | - |
2 | 2x344 | AL NAJEEB (1) | J BERNARD | MICKAEL FOREST | 59kg | - |
3 | 5x872 | KAMUN DU NIL (2) | F AESCHBACHER | NUNO MANUEL LOPES DUARTE | 58.5kg | - |
4 | fx214 | GHAIDAA (6) | D WATRIGANT | I MENDIZABEL | 58.5kg | - |
5 | 06467 | ZAKYNA AL ZARAYAN (5) | A LEZAMA MENENDEZ | M LAURON | 57.5kg | - |
6 | x0x0x | ALWARRY (3) | J BERNARD | V SEGUY | 57kg | - |