DIEPPE
GOOD TO SOFT
All race times are local
RACE 1
3 UNR PRIX UNRPA NEUVILLE-LES-DIEPPE (PRIX MONTAVAL)
1800m 16:22
UNR 56.5. Prizemoney: EUR €20,100; 1st EUR €10,050; 2nd EUR €4,020; 3rd EUR €3,015; 4th EUR €2,010; 5th EUR €1,005
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | LORD SHAMROCK (3) | J BALANDA | MALONE FAVRIAUX | 58kg | - | |
2 | KALAHANI (6) | A BOTTI | C DEMURO | 58kg | - | |
3 | KHYRILOVITCH (2) | N CAULLERY | S PASQUIER | 58kg | - | |
4 | WABI SABI (7) | L GADBIN | T BACHELOT | 58kg | - | |
5 | MISTRAL BLOU (8) | P DE CHEVIGNY | AXEL BARON | 58kg | - | |
6 | KARAWAN (4) | S MORINEAU | F VERON | 58kg | - | |
7 | VOCALISTE (9) | Y BARBEROT | M GUYON | 58kg | - | |
8 | STONE EYE (1) | ADAM WEST | MOHAMMAD ZEESHAAN SAHEBJAN | 58kg | - | |
9 | DESDEMONA (5) | A WATTEL | HUGO LEBOUC | 56.5kg | - | |
10 | PHILARMONIQUE (10) | M DELZANGLES | I MENDIZABEL | 56.5kg | - |
RACE 2
3F MDN PRIX FREEDONIA
2200m 16:57
MDN 56.0. Prizemoney: EUR €20,100; 1st EUR €10,050; 2nd EUR €4,020; 3rd EUR €3,015; 4th EUR €2,010; 5th EUR €1,005
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

12.

13.

14.

15.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 35 | DARAYDANA (11) | F H GRAFFARD | M BARZALONA | 58kg | - |
2 | 3 | ANIMA SANA (1) | M DELZANGLES | CLEMENT LECOEUVRE | 58kg | - |
3 | 420x | BELLA VITA (12) | D&P PROD'HOMME | S PASQUIER | 58kg | - |
4 | 6x | CRYPTA (9) | N CAULLERY | P BAZIRE | 58kg | - |
5 | 6 | WALLEAH (13) | S WATTEL | T BACHELOT | 58kg | - |
6 | 29x | AME D'OR (6) | L VANSKA | A LEMAITRE | 58kg | - |
7 | 6x860 | AFTER DARK (3) | P DECOUZ | MALONE FAVRIAUX | 58kg | - |
8 | 3 | BARBIE GIRL (15) | M WEISS | S P BYRNE | 58kg | - |
9 | 3 | TTAINTED DREAMS (2) | G HERNON | C DEMURO | 58kg | - |
10 | 22 | PLUSH (8) | HENK GREWE | A POUCHIN | 58kg | - |
11 | 0x34 | LADY ACHILLIA (4) | G PANNIER | ROSARIO MANGIONE | 58kg | - |
12 | 23 | MELANESIA (14) | A FABRE | M GUYON | 58kg | - |
13 | 66 | ORAISON (10) | A FABRE | GABIN SEIGNEUL | 58kg | - |
14 | 2 | JURMALA (5) | HA PANTALL | T PICCONE | 58kg | - |
15 | ROYALTY FAIR (7) | L HEBRARD DE VEYRINAS | C GROSBOIS | 56kg | - |
RACE 3
3CG MDN PRIX DE LA VALETTE
1400m 17:32
MDN 56.0. Prizemoney: EUR €20,100; 1st EUR €10,050; 2nd EUR €4,020; 3rd EUR €3,015; 4th EUR €2,010; 5th EUR €1,005
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

12.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 2x | THE ANGEL KING (12) | F H GRAFFARD | M BARZALONA | 58kg | - |
2 | 8 | BOISEMONT (7) | M DELCHER-SANCHEZ | GLEN MEURY | 58kg | - |
3 | 376 | MAKAROV (11) | G MOSSE | J MOUTARD | 58kg | - |
4 | 53x | ACE (6) | J SOUDAN | C DEMURO | 58kg | - |
5 | 8x384 | STORIA DI ROMA (2) | A TINCHON | NON PARTANT | 58kg | - |
6 | 07x | UNFOLD (1) | A FABRE | M GUYON | 58kg | - |
7 | 2228x | ZODD (4) | M BOUTIN | LORETTE GALLO | 58kg | - |
8 | p | LEGAL EAGLE (8) | M GUARNIERI | M MICHEL | 58kg | - |
9 | 57x6 | AL MAX (10) | P DECOUZ | MR AUGUSTIN MADAMET | 58kg | - |
10 | 96x | PASCAL'S PRIDE (9) | G HERNON | JEREMY MOISAN | 58kg | - |
11 | 78432 | ANAMALAY (5) | G RARICK | T PICCONE | 58kg | - |
12 | DROPS OF GOD (3) | G BIETOLINI | A POUCHIN | 56kg | - |
RACE 4
3F MDN PRIX FORMENTERA
1400m 18:17
MDN 56.0. Prizemoney: EUR €20,100; 1st EUR €10,050; 2nd EUR €4,020; 3rd EUR €3,015; 4th EUR €2,010; 5th EUR €1,005
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

12.

13.

14.

15.

16.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 7 | ZARIYNDA (14) | M DELZANGLES | CLEMENT LECOEUVRE | 58kg | - |
2 | 63 | CANNEZA (7) | F H GRAFFARD | M BARZALONA | 58kg | - |
3 | 6572 | CAMBREMER (9) | S NIGGE | C PACAUT | 58kg | - |
4 | 2x | KOULIKORO (5) | ADAM WEST | F VERON | 58kg | - |
5 | 6 | ROSE MELODY (4) | M NIGGE | M VELON | 58kg | - |
6 | 00 | SAOGAWA (15) | S KOBAYASHI | I MENDIZABEL | 58kg | - |
7 | 90230 | KOHANA (16) | A FABRE | A POUCHIN | 58kg | - |
8 | 2 | CHARIBELLE (11) | S WATTEL | T BACHELOT | 58kg | - |
9 | 944 | GLAVIA (3) | L VANSKA | A LEMAITRE | 58kg | - |
10 | 52 | MON SEUL DESIR (8) | A BOTTI | C DEMURO | 58kg | - |
11 | 0 | SEVEN TIMER (12) | G PANNIER | ARTHUR VILCHIEN | 58kg | - |
12 | 7x434 | DAY DREAMING (13) | G HERNON | MR AUGUSTIN MADAMET | 58kg | - |
13 | 2 | THE SHADOW (2) | N CAULLERY | M GUYON | 58kg | - |
14 | GOLD SPIRIT (10) | G DOLEUZE | A MASSIN | 56kg | - | |
15 | ASSEZ RAPIDE (6) | G RARICK | P BAZIRE | 56kg | - | |
16 | HERMANCE (1) | A WATTEL | HUGO LEBOUC | 56kg | - |
DIEPPE
GOOD TO SOFT
All race times are local
RACE 5
3U HCP CL3 PRIX ILLETES
1100m 18:53
HCP CL3 51.5. Prizemoney: EUR €28,800; 1st EUR €14,400; 2nd EUR €5,472; 3rd EUR €4,032; 4th EUR €2,304; 5th EUR €1,152
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

12.

13.

14.

15.

16.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 00x08 | TUDO BEM (12) | N CAULLERY | S PASQUIER | 62kg | - |
2 | 56726 | ROYALWOOD (8) | C BARBE | A MOLINS | 60.5kg | - |
3 | 50307 | SCARFACE (5) | C BOUTIN | C DEMURO | 60.5kg | - |
4 | 8x483 | THE BIG BOARD (11) | F MONFORT | M VELON | 60kg | - |
5 | 00620 | DAIQUIBERRY (1) | M GUARNIERI | M MICHEL | 60kg | - |
6 | 00x56 | ZEOLAKIS (3) | HENK GREWE | M BARZALONA | 59.5kg | - |
7 | 14819 | IMPITOYABLE (6) | S LANSLOTS | M GUYON | 59kg | - |
8 | 06153 | KING ROBBE (4) | M BOUTIN | LORETTE GALLO | 56.5kg | - |
9 | 46354 | DESERT ROSE (9) | HF DEVIN | A POUCHIN | 56kg | - |
10 | 21441 | BAILEYS BACHELOR (13) | JV TOUX | T PICCONE | 55.5kg | - |
11 | 07263 | BARGING THRU (10) | N MOONS | FABIEN LEFEBVRE | 55kg | - |
12 | 870x9 | ISMAEL PAINT (2) | C PLISSON | MR AUGUSTIN MADAMET | 55kg | - |
13 | 39117 | COOLMEEN ROYAL (15) | G BRAEM | CESAR BELMONT | 53kg | - |
14 | x6x50 | REMINISCE (16) | R ROELS | MALONE FAVRIAUX | 52.5kg | - |
15 | 64205 | LE CENTRAL (14) | M BOUTIN | ROSARIO MANGIONE | 52kg | - |
16 | 85096 | THE CAT'S (7) | Y BARBEROT | LUKAS DELEAU | 51.5kg | - |
RACE 6
3U HCP CL3 PRIX VASTERIVAL
1100m 19:25
HCP CL3 51.0. Prizemoney: EUR €22,100; 1st EUR €11,050; 2nd EUR €4,199; 3rd EUR €3,094; 4th EUR €1,768; 5th EUR €884
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

12.

13.

14.

15.

16.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 59644 | EXCALIBUR (3) | S LANSLOTS | M MICHEL | 60kg | - |
2 | 0090x | KHAN (10) | C O'HALLORAN | M BARZALONA | 60kg | - |
3 | 90851 | SIXTUS (4) | D BONILLA | HUGO LEBOUC | 58.5kg | - |
4 | x3572 | FUCHSIA (16) | A SCHEPENS | MR AUGUSTIN MADAMET | 58kg | - |
5 | 00004 | KOUTSOUNAKOS (11) | S LANSLOTS | A LEMAITRE | 57.5kg | - |
6 | 09243 | ANDARTIS (1) | G BRAEM | CESAR BELMONT | 56.5kg | - |
7 | 307x9 | GLORY OF ROME (5) | C O'HALLORAN | CLEMENT LECOEUVRE | 56.5kg | - |
8 | 4x970 | RUE MIA (8) | M BOUTIN | A MOLINS | 55kg | - |
9 | 25336 | INVIOLABLE SPIRIT (12) | D D WULF | C DEMURO | 53.5kg | - |
10 | 80088 | MISS WOO WOO (6) | J PARIZE | GABRIEL BON | 53.5kg | - |
11 | 55623 | TALLINSKI (15) | S LANSLOTS | M GUYON | 52.5kg | - |
12 | 06467 | LAGOA SANTA (2) | F MONNIER | F VERON | 52kg | - |
13 | 66255 | ABRASSO (7) | J HIERGENS | MALONE FAVRIAUX | 51kg | - |
14 | 00644 | TWO TWO TWO (13) | C JANSSEN | O THIEBAUT | 51kg | - |
15 | 00x88 | GOT BLOOM (14) | J BOGAERTS | NON PARTANT | 51kg | - |
16 | x0980 | MADDOX (9) | DEBORAH CALLEBAUT | LUKAS DELEAU | 51kg | - |
RACE 7
4UH MDN PRIX OPERATION JUBILEE 1942
3000m 19:57
MDN 56.5. Prizemoney: EUR €16,500; 1st EUR €8,250; 2nd EUR €3,300; 3rd EUR €2,475; 4th EUR €1,650; 5th EUR €825
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 2p7 | BIRCHBOWL (8) | P DE CHEVIGNY | AXEL BARON | 58kg | - |
2 | 84 | CAPTAIN CROCHET (6) | JPHI DUBOIS | CLEMENT LECOEUVRE | 58kg | - |
3 | 0x090 | E BASTA LA (9) | F CARNEVALI | C PACAUT | 58kg | - |
4 | 5p241 | ROOSTER CROWING (4) | M SEROR | MR AUGUSTIN MADAMET | 58kg | - |
5 | 3x5px | NEBRASKO (7) | F VOLLMER | A LEMAITRE | 58kg | - |
6 | 2p073 | PEDRO CABRAL (10) | A PACAULT | L POGGIONOVO | 58kg | - |
7 | 448x0 | SIXTINE BAAL (2) | T RICHARD | T BACHELOT | 58kg | - |
8 | 1px5p | CHIVATOR (1) | LOUISA CARBERRY | C GROSBOIS | 58kg | - |
9 | 55345 | AMARENA DODVILLE (5) | A TINCHON | MALONE FAVRIAUX | 56.5kg | - |
10 | x3425 | EMBIEZ (3) | M MUNCH | T PICCONE | 56.5kg | - |
RACE 8
3CG MDN PRIX TOUR AUX CRABES
2200m 20:29
MDN 58.0. Prizemoney: EUR €20,100; 1st EUR €10,050; 2nd EUR €4,020; 3rd EUR €3,015; 4th EUR €2,010; 5th EUR €1,005
1.

2.

3.

4.

5.

6.

7.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 24x | ARABIAN FEVER (5) | M BARATTI | A POUCHIN | 58kg | - |
2 | 8x7 | SOLIGNY (7) | S NIGGE | T BACHELOT | 58kg | - |
3 | 73x | SHAMSAT (1) | HA PANTALL | C DEMURO | 58kg | - |
4 | 3x726 | RHIPPER (4) | A CLERC | Y ROUSSET | 58kg | - |
5 | 0x639 | SEA WAVE (3) | N PAYSAN | E CORALLO | 58kg | - |
6 | 30 | ANGEL NOVA (2) | G MOSSE | GABRIEL BON | 58kg | - |
7 | 2x29x | SPANISH BREEZE CEN (6) | V HEAD | MR AUGUSTIN MADAMET | 58kg | - |