LE LION-D'ANGERS
GOOD TO SOFT
All race times are local
RACE 1
5UH P2P CL2 PRIX PIANO DE LA JUIVERIE
5200m 11:30
P2P CL2 68.0. Prizemoney: EUR €28,000; 1st EUR €12,880; 2nd EUR €6,440; 3rd EUR €3,640; 4th EUR €2,520; 5th EUR €1,260
1.

2.

3.

4.

5.

6.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 13763 | GAMSOUL (1) | E LERAY | A MORICEAU | 74kg | - |
2 | 5xl11 | GUMPCHOP (2) | C LEQUIEN | MEDY DUCHENE | 74kg | - |
3 | 12332 | SPEED DES LANDES (3) | N PAYSAN | LOUIS COLSON | 72kg | - |
4 | 3x931 | POKER DE BALLON (4) | P LAJON | JEAN-STEPHANE LEBRUN | 70kg | - |
5 | 53fpx | ISOLINE D'ALENE (5) | G LEENDERS | THEO DUMOUCH | 69kg | - |
6 | 4xl55 | LARO DE LIAF (6) | G DUMONT | MIA BARS HUGONOT | 68kg | - |
RACE 2
4CF HCP STPLE PRIX KAUTO STAR
3900m 12:05
HCP STPLE 63.0. Prizemoney: EUR €28,000; 1st EUR €12,600; 2nd EUR €6,160; 3rd EUR €3,640; 4th EUR €2,520; 5th EUR €1,400
1.

2.

3.

4.

5.

6.

7.

8.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 6515x | LESBOS DES MOTTES (1) | PH PELTIER | KENEGAN DENIEL | 70kg | - |
2 | x35x2 | SO FAR SO GOOD (2) | GAB LEENDERS | THEO DUMOUCH | 70kg | - |
3 | 3635x | ORATORIO DE L AUBE (3) | S FOUCHER | AXEL LEPAGE | 68.5kg | - |
4 | 76x32 | ELIOT DUANCE (4) | J DELAUNAY | VALENTIN MORIN | 68kg | - |
5 | 00253 | BEAUTIFUL GLORY (5) | M SEROR | CHARLES CLAYEUX | 66kg | - |
6 | p56px | RUE SURCOUF (6) | J JOUIN | MR YVAN DELEPINE | 65.5kg | - |
7 | px334 | ROYAL PONT AVEN (7) | F HAYERES | C GUITRAUD | 65kg | - |
8 | f854 | LYTHOS'K (8) | G LEENDERS | ALEXIS GAUTRON | 63kg | - |
RACE 3
2 MDN PRIX NATHANAELLE ARTU
1200m 12:37
MDN 54.5. Prizemoney: EUR €21,000; 1st EUR €10,500; 2nd EUR €3,990; 3rd EUR €2,940; 4th EUR €1,680; 5th EUR €840
1.

2.

3.

4.

5.

6.

7.

8.

9.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 5 | WITHOUT NEWS (3) | D ARTU | E HARDOUIN | 56.5kg | - |
2 | 27 | FALOU CHOPE (4) | T SPEICHER | PIERRE REMOUE | 56.5kg | - |
3 | 3 | NEPETA (8) | J BOISNARD | HUGO LEBOUC | 56.5kg | - |
4 | 54232 | SBIKHA (1) | M BRASME | MR AUGUSTIN MADAMET | 56.5kg | - |
5 | 87x | XAARTA (2) | AMY MURPHY | EBBE VERHESTRAETEN | 56.5kg | - |
6 | 5744 | ZENADIA (9) | E MONFORT | LEO ROUSSEL | 56.5kg | - |
7 | 77 | HOMMAGE A NADINE (6) | A FOUASSIER | LEANE DAVID | 56.5kg | - |
8 | GENIE IN A BOTTLE (7) | F GUYADER | H JOURNIAC | 54.5kg | - | |
9 | FLOWER CELEBRATION (5) | H SHIMIZU | M MICHEL | 54.5kg | - |
RACE 4
3 OPEN PRIX DE L'ISLE BRIAND
2400m 13:09
OPEN 60.5. Prizemoney: EUR €33,900; 1st EUR €16,950; 2nd EUR €6,780; 3rd EUR €5,085; 4th EUR €3,390; 5th EUR €1,695
G3
1.

2.

3.

4.

5.

6.

7.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | MARCO DU SEUIL (1) | M SEROR | MR AUGUSTIN MADAMET | 62kg | - | |
2 | 12 | MAGIC BEDE (2) | GAB LEENDERS | A BOURGEAIS | 62kg | - |
3 | 1 | MATHUSALEM (7) | PH PELTIER | KENEGAN DENIEL | 62kg | - |
4 | 3 | MOLAINE (6) | A CLERC | HUGO LEBOUC | 60.5kg | - |
5 | 321 | MISSION SMART (3) | E MONFORT | Y BARILLE | 60.5kg | - |
6 | 62 | MYDAY (4) | A COUETIL | O ANDIGNE | 60.5kg | - |
7 | 75241 | ME VOILA LA MOME (5) | J PLANQUE | THOMAS BLANCHOUIN | 60.5kg | - |
RACE 5
4U CLM CL4 HCP PRIX LEON CARABIN
2400m 13:44
CLM CL4 HCP 54.5. Prizemoney: EUR €12,500; 1st EUR €6,250; 2nd EUR €2,500; 3rd EUR €1,875; 4th EUR €1,250; 5th EUR €625
1.

2.

3.

4.

5.

6.

7.

8.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 59137 | FIRSTMAN (2) | F MONFORT | WARREN LEVESQUE | 58kg | - |
2 | 62777 | SWEET MASTER (1) | S GOUVAZE | FABIEN LEFEBVRE | 58kg | - |
3 | x6051 | HAVIASSOR (8) | N LE ROCH | LOUIS NOMIS | 58kg | - |
4 | 00x65 | FELIPPO (6) | E MONFORT | LEO ROUSSEL | 56kg | - |
5 | 66855 | MON RICIN (5) | F MONNIER | DORIAN PROVOST | 56kg | - |
6 | 83015 | LOVE TOO (4) | E MONFORT | Y BARILLE | 56kg | - |
7 | 96414 | ERIDITA DOVER (3) | L GADBIN | CHRISTOPHER RAIMBAULT | 54.5kg | - |
8 | 2x459 | DEVILLA (7) | N REMOUE | Y ROUSSET | 54.5kg | - |
RACE 6
5U STPLE CL2 PRIX PIERRE PELTIER ET U MASTER
4000m 14:19
STPLE CL2 65.0. Prizemoney: EUR €28,000; 1st EUR €12,880; 2nd EUR €6,440; 3rd EUR €3,640; 4th EUR €2,520; 5th EUR €1,260
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 131p1 | KEASY STORM (1) | A CLERC | ELOUAN MEUNIER | 72kg | - |
2 | x1141 | ILESTBO DE HOUELLE (2) | A CHAILLE-CHAILLE & F PAMART | GEOFFREY RE | 70kg | - |
3 | 7x746 | KISS KISS (3) | P QUINTON | QUENTIN DEFONTAINE | 70kg | - |
4 | 45114 | HAPPY DE REVE (4) | B LEFEVRE | ADRIEN BLAIS | 70kg | - |
5 | 241x6 | JAGUAR DU LARGE (5) | GAB LEENDERS | THEO DUMOUCH | 70kg | - |
6 | 24232 | KILOMETRE ZERO (6) | S FOUCHER | AXEL LEPAGE | 69kg | - |
7 | x97f7 | I RISK (7) | I PACAULT | MEDY DUCHENE | 69kg | - |
8 | 8pxp4 | JUST BOUM (8) | A CLERC | JEAN-STEPHANE LEBRUN | 67kg | - |
9 | 1xlx5 | DEMON DE FLEUR (9) | N CHEVALIER | S PAILLARD | 67kg | - |
10 | px4px | JIJI GIRL (10) | A NAIL | MR EMILIEN MANCEAU | 65kg | - |
LE LION-D'ANGERS
GOOD TO SOFT
All race times are local
RACE 7
4U HCP CL4 PRIX JEAN SAUVAGE
1400m 14:54
HCP CL4 53.5. Prizemoney: EUR €14,400; 1st EUR €7,200; 2nd EUR €2,736; 3rd EUR €2,016; 4th EUR €1,152; 5th EUR €576
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 2800x | LILITH (9) | J PLANQUE | HUGO LEBOUC | 60kg | - |
2 | 59812 | SHAMASUN (6) | N SAUVAGE | BENJAMIN MARIE | 58.5kg | - |
3 | 65424 | CAP SKIRRING (8) | B LE REGENT | LEO ROUSSEL | 58kg | - |
4 | 42043 | ACHKI (1) | V DEVILLARS | J MOUTARD | 57.5kg | - |
5 | 18072 | IPPLING (7) | S GOUVAZE | FABIEN LEFEBVRE | 57.5kg | - |
6 | 78065 | LIBRATOI (3) | B LEGROS | JACKY NICOLEAU | 57.5kg | - |
7 | 30038 | VEGA DREAM (10) | C PLISSON | JEROME CLAUDIC | 56kg | - |
8 | 00007 | LADY PINK (2) | C NICOT | D SANTIAGO | 55.5kg | - |
9 | 440x0 | REDRUNNER (4) | D ARTU | E HARDOUIN | 53.5kg | - |
10 | 77096 | SHAMABEND (5) | A BIDON | WARREN LEVESQUE | 53.5kg | - |
RACE 8
4U HCP CL4 PRIX BERNARD LEROYER
1400m 15:29
HCP CL4 53.0. Prizemoney: EUR €16,300; 1st EUR €8,150; 2nd EUR €3,097; 3rd EUR €2,282; 4th EUR €1,304; 5th EUR €652
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 11618 | GOLDEN BEACH (1) | S GOUVAZE | FABIEN LEFEBVRE | 60kg | - |
2 | 12500 | JUST IN TIME GAME (4) | M BRASME | DORIAN PROVOST | 60kg | - |
3 | 01607 | MRS HOLIDAY (5) | M JUSTUM | HUGO LEBOUC | 60kg | - |
4 | 2x562 | LE SICILIEN (6) | A FOUASSIER | A BOURGEAIS | 60kg | - |
5 | 29863 | FIRE REBEL (11) | A SPANU | M MICHEL | 59.5kg | - |
6 | 45248 | FLEUR DE SEL (3) | N PAYSAN | MR AUGUSTIN MADAMET | 59kg | - |
7 | 24313 | ANDARTIS (9) | G BRAEM | CESAR BELMONT | 58.5kg | - |
8 | 42803 | ISLAND FANTASY (10) | F MONFORT | J-L GUILLOCHON | 57.5kg | - |
9 | 63x50 | SHADE (2) | I RAYBOULD | S SAADI | 55kg | - |
10 | 770x0 | RED IN SIGHT (8) | JP SAUVAGE | BENJAMIN MARIE | 55kg | - |
11 | 23x75 | IVORY TRAOU LAND (7) | A FOUASSIER | LEANE DAVID | 53kg | - |