LE TOUQUET
GOOD
All race times are local
RACE 1
3 CLM PRIX JEAN TROGNEUX
2100m 16:47
CLM 53.0. Prizemoney: EUR €9,600; 1st EUR €4,800; 2nd EUR €1,920; 3rd EUR €1,440; 4th EUR €960; 5th EUR €480
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 91086 | LADY LUCK (7) | C ALESI | STEPHANE BREUX | 58.5kg | - |
2 | 01661 | ELVETICA (6) | P DECOUZ | P CHEYER | 58.5kg | - |
3 | 0x927 | MON BLACK DU LIVET (5) | X BLANCHET | JEROME CLAUDIC | 58kg | - |
4 | 5x543 | BUFFALO WOMAN (1) | J PHELIPPON | ROSARIO MANGIONE | 56.5kg | - |
5 | 69005 | RAKAN (8) | S KOBAYASHI | L BOISSEAU | 56kg | - |
6 | 689x8 | THE PLOT (9) | JONATHAN LEROY | T BACHELOT | 56kg | - |
7 | 57373 | MIAIMAOU (2) | M F WEISSMEIER | GIOVANNI SIAS | 54.5kg | - |
8 | 57 | MOSAIQUE ARDENTE (4) | G MENATO | J MARIEN | 54.5kg | - |
9 | 57804 | ROSALITA (3) | X BLANCHET | G TROLLEY DE PREVAUX | 54.5kg | - |
10 | 6x666 | WHYWHYWHY DELILAH (10) | F GUYADER | H JOURNIAC | 54.5kg | - |
RACE 2
4U CL4 COND PRIX DE LA VILLE DU TOUQUET PARIS-PLAGE
2100m 17:22
CL4 COND 52.0. Prizemoney: EUR €15,600; 1st EUR €7,800; 2nd EUR €3,120; 3rd EUR €2,340; 4th EUR €1,560; 5th EUR €780
1.

2.

3.

4.

5.

6.

7.

8.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 2x143 | ODEMAR (3) | M MUNCH | LUCA CARBONI | 59kg | - |
2 | 4113x | WEDGEWOOD PEARL (5) | P DE CHEVIGNY | A MOLINS | 57.5kg | - |
3 | 5020x | BAD BOY (4) | JONATHAN LEROY | T BACHELOT | 57kg | - |
4 | 500x6 | BIALYSTOK (7) | D SATALIA | A NICCO | 56kg | - |
5 | 1x021 | LUC SUR MER (8) | S NIGGE | GIOVANNI SIAS | 56kg | - |
6 | 00456 | DIAMOND VENDOME (1) | C PLISSON | D SANTIAGO | 56kg | - |
7 | 4x58x | NO BAY (6) | Y FOUIN | PIERRE REMOUE | 56kg | - |
8 | x620x | VILLA DARYA (2) | B AUDOUIN | MANON FLEURY | 54.5kg | - |
RACE 3
4U HCP CL4 PRIX DE L'HOTEL WESTMINSTER
1300m 17:57
HCP CL4 56.5. Prizemoney: EUR €15,400; 1st EUR €7,700; 2nd EUR €2,926; 3rd EUR €2,156; 4th EUR €1,232; 5th EUR €616
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

12.

13.

14.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 3x810 | LATTAASH (8) | N CAULLERY | J MARIEN | 67kg | - |
2 | 37610 | HIGH VIOLET (5) | J NUYTS | STEPHANE BREUX | 64.5kg | - |
3 | 06234 | MICHELANGELO (14) | ADAM WEST | T BACHELOT | 64.5kg | - |
4 | 64704 | BAILEYS ILLUSION (4) | G HERNON | JEREMY MOISAN | 62.5kg | - |
5 | 520x0 | WIKENDA (6) | A VERMEIRE | P CHEYER | 62kg | - |
6 | 3x004 | UNE PEINTURE (7) | S GHYS | L DIETEREN | 62kg | - |
7 | 008x2 | MONSIEURVALCHOP (10) | J PARIZE | D SANTIAGO | 61.5kg | - |
8 | x1233 | GIORGIANA (13) | G PANNIER | A MOLINS | 61.5kg | - |
9 | 42050 | LE CENTRAL (3) | M BOUTIN | LORETTE GALLO | 61kg | - |
10 | 50968 | THE CAT'S (11) | Y BARBEROT | H JOURNIAC | 61kg | - |
11 | 31745 | PERMENTON (9) | D OOST | FABIEN LEFEBVRE | 60.5kg | - |
12 | 1x0x8 | SCORE (12) | N MOONS | KOEN CLIJMANS | 60.5kg | - |
13 | x8417 | BEST SIXTEEN (2) | H BLUME | M RIEHL | 58kg | - |
14 | 12430 | MON SIOUX (1) | L PONTOIR | GIOVANNI SIAS | 57kg | - |
RACE 4
2 MDN PRIX SEA BIRD
1300m 18:32
MDN 52.0. Prizemoney: EUR €11,400; 1st EUR €5,700; 2nd EUR €2,166; 3rd EUR €1,596; 4th EUR €912; 5th EUR €456
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 74 | SUGAR DADDY (5) | A WATTEL | T BACHELOT | 58kg | - |
2 | 737 | REDOUTABLE (7) | F H GRAFFARD | LUCA CARBONI | 58kg | - |
3 | 3 | RENCONTRE SPORTIVE (10) | H SHIMIZU | JACKY NICOLEAU | 58kg | - |
4 | 832 | ASIF ALI (9) | AMY MURPHY | EBBE VERHESTRAETEN | 58kg | - |
5 | 965 | OCEAN STAR (3) | LD RACCO | ROSARIO MANGIONE | 58kg | - |
6 | 22x | BAKI CHOPE (6) | T SPEICHER | A MOLINS | 56.5kg | - |
7 | 7 | ONE EDITION (8) | D WINDRIF | H JOURNIAC | 56.5kg | - |
8 | CLAIRE SOPHIE (1) | M BRASME | JEROME CLAUDIC | 54.5kg | - | |
9 | TZIGANE (2) | M GUARNIERI | S TISON | 54.5kg | - | |
10 | GUA LIPA (4) | A SUBORICS | M MALACOVA | 54.5kg | - |
RACE 5
3 MDN PRIX DU CASINO BARRIERE LE TOUQUET PARIS-PLAGE
1300m 19:07
MDN 53.5. Prizemoney: EUR €10,100; 1st EUR €5,050; 2nd EUR €2,020; 3rd EUR €1,515; 4th EUR €1,010; 5th EUR €505
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

12.

13.

14.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 29x3 | BREIZHY BOY (3) | A BOTTI | GIOVANNI SIAS | 58kg | - |
2 | 0x64x | YAKFEEK (4) | A SCHEPENS | FABIEN LEFEBVRE | 58kg | - |
3 | p0 | LEGAL EAGLE (9) | M GUARNIERI | S TISON | 58kg | - |
4 | 7 | STYLE DE MIMI (12) | A BUDKA | L BOISSEAU | 58kg | - |
5 | 96x9 | PASCAL'S PRIDE (2) | G HERNON | JEREMY MOISAN | 58kg | - |
6 | x286x | AURORA BOREALIS (8) | A WATTEL | T BACHELOT | 58kg | - |
7 | 90x | DUCKSFLYTOGETHER (7) | H BLUME | M RIEHL | 58kg | - |
8 | 2x43 | KOULIKORO (11) | ADAM WEST | MOHAMMAD ZEESHAAN SAHEBJAN | 56.5kg | - |
9 | 007x | MARCIABAILA SPIGAO (6) | A ENGELS | STEPHANE BREUX | 56.5kg | - |
10 | 7x233 | AGAINST ALL ODDS (14) | A SUBORICS | M MALACOVA | 56.5kg | - |
11 | 52200 | BOBROVKHA (1) | N CAULLERY | J MARIEN | 56.5kg | - |
12 | 48x | ARDENZA (5) | J SOUDAN | MATHIEU CALBRIX | 56.5kg | - |
13 | OUT OF THE BLUE (10) | M BOUTIN | O THIEBAUT | 56kg | - | |
14 | YELLOW SOMEWHERE (13) | N MOONS | EBBE VERHESTRAETEN | 56kg | - |
LE TOUQUET
GOOD
All race times are local
RACE 6
4U HCP CL4 PRIX DU PMU
1300m 19:41
HCP CL4 51.5. Prizemoney: EUR €13,400; 1st EUR €6,700; 2nd EUR €2,546; 3rd EUR €1,876; 4th EUR €1,072; 5th EUR €536
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

12.

13.

14.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 36113 | KAKHOVKA (6) | J PARIZE | D SANTIAGO | 60kg | - |
2 | 50300 | BIG BOOTS (10) | C DIAZ | STEPHANE BREUX | 60kg | - |
3 | 09794 | INTUITION (11) | M BOUTIN | GLEN MEURY | 59.5kg | - |
4 | x9700 | RUE MIA (1) | M BOUTIN | SEB BARBIER | 59.5kg | - |
5 | x0800 | VALENTO (7) | D D WAELE | FABIEN LEFEBVRE | 59.5kg | - |
6 | 31004 | LOVE HER (2) | L BAUDRON | GABRIEL ROTH LE VAILLANT | 59.5kg | - |
7 | 63722 | JUMANO (13) | N SAUVAGE | T BACHELOT | 58.5kg | - |
8 | 30x0x | ACREGATE (9) | A HERMANS | J MARIEN | 58.5kg | - |
9 | x0075 | MILL LANE (12) | M ROSSEEL | GIOVANNI SIAS | 58.5kg | - |
10 | 25523 | ABRASSO (3) | J HIERGENS | K VANDERBEKE | 56.5kg | - |
11 | 07061 | PALIMERO (4) | K SANSEN | EBBE VERHESTRAETEN | 56.5kg | - |
12 | 06440 | TWO TWO TWO (5) | C JANSSEN | L BOISSEAU | 56kg | - |
13 | 40x00 | BAWE ISLAND (14) | M BOUTIN | LORETTE GALLO | 55.5kg | - |
14 | 74421 | GRACEHILL (8) | M SCHIESTEL | S A SOUIDANE | 54kg | - |
RACE 7
3 MDN PRIX HENRI VAN DE POELE
2700m 20:14
MDN 53.0. Prizemoney: EUR €10,100; 1st EUR €5,050; 2nd EUR €2,020; 3rd EUR €1,515; 4th EUR €1,010; 5th EUR €505
1.

2.

3.

4.

5.

6.

7.

8.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 637 | NOW THE EAGLE (6) | N&F CLEMENT & HERMANS | JEROME CLAUDIC | 58kg | - |
2 | 4522 | IKKO (1) | G MOSSE | J MOUTARD | 58kg | - |
3 | 0764x | MAYAMAR (7) | J CARAYON | GIOVANNI SIAS | 58kg | - |
4 | 7x8 | TOUR DE MONDE (5) | S SMRCZEK | GLEN MEURY | 58kg | - |
5 | 33 | FILLE DU HAVRE (8) | F H GRAFFARD | LUCA CARBONI | 56.5kg | - |
6 | 9 | DAME MEVANWI (4) | N LANTSOGHT | P CHEYER | 56.5kg | - |
7 | 54540 | QUI EVIDAMENT QUI (2) | C PLISSON | D SANTIAGO | 56.5kg | - |
8 | ELLA GRANDE (3) | Y FOUIN | PIERRE REMOUE | 54.5kg | - |