LYON-PARILLY
SOFT
All race times are local
RACE 1
4CF STPLE CL1 PRIX VALERIEN PERRIN
4100m 10:45
STPLE CL1 63.5. Prizemoney: EUR €41,000; 1st EUR €18,860; 2nd EUR €9,430; 3rd EUR €5,330; 4th EUR €3,690; 5th EUR €1,845
1.

2.

3.

4.

5.

6.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 24321 | MANAVA (1) | A BONIN | MR LUCAS ZULIANI | 69kg | - |
2 | 1l11 | KISS GAME (2) | J DELAUNAY | LUCAS VANDAMME | 69kg | - |
3 | l432x | PRINCE DE GREZ (3) | A CHAILLE-CHAILLE & F PAMART | C JOUBERT | 68kg | - |
4 | 55832 | LE LISON (4) | E CLAYEUX | TITOUAN SPORLI | 67kg | - |
5 | 325x4 | JUST FORTY (5) | M SEROR | THOMAS JOURNIAC | 67kg | - |
6 | x345f | MOTY MARC (6) | F BELLEMERE | E BONNET | 67kg | - |
RACE 2
5UH STPLE CL1 PRIX CLAUDE GINDRE - GRAND STEEPLE CHASE DE LYON
4100m 11:15
STPLE CL1 63.5. Prizemoney: EUR €67,000; 1st EUR €30,820; 2nd EUR €15,410; 3rd EUR €8,710; 4th EUR €6,030; 5th EUR €3,015
1.

2.

3.

4.

5.

6.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 31812 | ITAL CONTI (1) | J DELAUNAY | LUCAS VANDAMME | 67kg | - |
2 | 463lx | FANTASTIC SIVOLA (2) | A CHAILLE-CHAILLE & F PAMART | QUENTIN GAIGNARD | 67kg | - |
3 | 0x122 | KANGO (3) | M PITART | B GELHAY | 65kg | - |
4 | 95054 | JEANNE DE GUYE (4) | M PITART | Q JACOB | 65kg | - |
5 | px371 | JOUVANCELLE (5) | M SEROR | MISS B FROST | 65kg | - |
6 | xfp61 | MEME PAS KAP (6) | D COTTIN | THOMAS JOURNIAC | 63kg | - |
RACE 3
5UH P2P CL1 GRAND CROSS DE LYON # 6 TNC HARAS DU LION - PMU - PRIX ANDRE BABOIN
5200m 11:51
P2P CL1 67.5. Prizemoney: EUR €52,000; 1st EUR €23,920; 2nd EUR €11,960; 3rd EUR €6,760; 4th EUR €4,680; 5th EUR €2,340
1.

2.

3.

4.

5.

6.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 11x11 | ILOA CONTI (1) | H LAGENESTE & G MACAIRE | KILIAN DUBOURG | 69kg | - |
2 | 3x3lx | IVRESSE D'ESTRUVAL (2) | H LAGENESTE & G MACAIRE | QUENTIN DEFONTAINE | 69kg | - |
3 | 4x511 | JALOGNY (3) | A A. DE BOISBRUNET | EDGAR LABAISSE | 69kg | - |
4 | 5925x | GO'N WIN (4) | M NICOLAU | MR LUCAS ZULIANI | 68kg | - |
5 | 246x2 | GENTLEMAN DE REVE (5) | E CLAYEUX | TITOUAN SPORLI | 67kg | - |
6 | 2l144 | IN CAPRI (6) | E SAYET | B L CLERC | 67kg | - |
RACE 4
5UH HCP HDLE GRANDE COURSE DE HAIES DE LYON
4000m 12:28
HCP HDLE 62.5. Prizemoney: EUR €51,000; 1st EUR €22,950; 2nd EUR €11,220; 3rd EUR €6,630; 4th EUR €4,590; 5th EUR €2,550
1.

2.

3.

4.

5.

6.

7.

8.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | x1x11 | TOP TEAM GUN (0) | V SEIGNOUX | AMANDINE SEIGNOUX | 73kg | - |
2 | x304f | ZADALL (1) | V SEIGNOUX | MR GWEN RICHARD | 69.5kg | - |
3 | 3x217 | BEAUBOURG (2) | A A. DE BOISBRUNET | MR LUCAS ZULIANI | 69kg | - |
4 | 9x54p | GROOM BOY (3) | S EVENO | B GELHAY | 68kg | - |
5 | 4496x | GOLDEN PARK (4) | M SEROR | CHARLES CLAYEUX | 67.5kg | - |
6 | 18px3 | KRISTAL DU SEUIL (5) | M SEROR | THOMAS JOURNIAC | 66kg | - |
7 | f1117 | ESCORT'JET (6) | M PITART | B L CLERC | 65.5kg | - |
8 | 5500x | SHAZAM (7) | M SEROR | MISS B FROST | 62kg | - |
RACE 5
2 CL2 PRIX DES FLEURS
1350m 12:58
CL2 52.5. Prizemoney: EUR €27,000; 1st EUR €13,500; 2nd EUR €5,130; 3rd EUR €3,780; 4th EUR €2,160; 5th EUR €1,080
1.

2.

3.

4.

5.

6.

7.

8.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 441 | MEFIE TOI (3) | E MIKHALIDES | A POUCHIN | 57kg | - |
2 | 771 | GOUTTES DE DIEU (6) | C & Y LERNER | R THOMAS | 57kg | - |
3 | 18 | ANESIDORA (1) | AMY MURPHY | L BAILS | 55.5kg | - |
4 | 3115 | OSHIA (5) | N PERRET | SYLVAIN RUIS | 55.5kg | - |
5 | 5678 | NABUCCO OF MOON (8) | D CHENU | MAXENCE MARQUETTE | 54.5kg | - |
6 | 76 | JIVEDA (7) | M PIMBONNET | F VERON | 53kg | - |
7 | FALOU CHOPE (4) | T SPEICHER | MR AUGUSTIN MADAMET | 52kg | - | |
8 | RAGE CHOPE (2) | T SPEICHER | E HARDOUIN | 52kg | - |
RACE 6
3 CL1 PRIX PHILIPPE ET EMMANUEL TASSIN - COUPE DES 3 ANS
2400m 13:35
CL1 56.0. Prizemoney: EUR €30,000; 1st EUR €15,000; 2nd EUR €6,000; 3rd EUR €4,500; 4th EUR €3,000; 5th EUR €1,500
1.

2.

3.

4.

5.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | x1121 | MASTER CATH (1) | N PERRET | SYLVAIN RUIS | 58.5kg | - |
2 | 17561 | HUNTER'S LUCK (4) | M SCANDELLA-LACAILLE | A CRASTUS | 57kg | - |
3 | x4343 | MONDO (3) | V HEAD | A POUCHIN | 57kg | - |
4 | 11775 | SCOTTIE THE HOTTIE (5) | E MIKHALIDES | E HARDOUIN | 57kg | - |
5 | 1x | PICOBELLA ROSA (2) | S WATTEL | MR AUGUSTIN MADAMET | 55.5kg | - |
RACE 7
45 SAVONNERIE FER A CHEVAL MARSEILLE - PRIX RIVOLI
2800m 14:13
63.0. Prizemoney: EUR €16,500; 1st EUR €8,250; 2nd EUR €3,300; 3rd EUR €2,475; 4th EUR €1,650; 5th EUR €825
1.

2.

3.

4.

5.

6.

7.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 22232 | LIBERTY FLY (6) | S EVENO | DORIAN PROVOST | 66kg | - |
2 | 3x276 | KATE TO WIN (3) | V SEIGNOUX | AMANDINE SEIGNOUX | 65.5kg | - |
3 | 4x675 | KISS ME SONNE (1) | N PAYSAN | A CRASTUS | 65.5kg | - |
4 | 07314 | KAMELIA DE CORTON (4) | N PAYSAN | M VELON | 65.5kg | - |
5 | 11x54 | KLYPSO DES VALLEES (2) | A COUETIL | F VERON | 65kg | - |
6 | x0961 | LABEL STAR (5) | L PONTOIR | P BAZIRE | 64.5kg | - |
7 | 00px3 | LADY DU SEUIL (7) | M SEROR | MR AUGUSTIN MADAMET | 62.5kg | - |
RACE 8
4U HCP CL3 FIND-HCL - PRIX DE REBUFER
1350m 14:50
HCP CL3 52.0. Prizemoney: EUR €20,000; 1st EUR €10,000; 2nd EUR €3,800; 3rd EUR €2,800; 4th EUR €1,600; 5th EUR €800
1.

2.

3.

4.

5.

6.

7.

8.

9.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 0x554 | ROYAL SHAKE (8) | T SPEICHER | MR AUGUSTIN MADAMET | 60.5kg | - |
2 | 133x3 | WILD CITY (6) | T RICHARD | A CRASTUS | 60kg | - |
3 | 500x5 | ZEOLAKIS (9) | HENK GREWE | E HARDOUIN | 59.5kg | - |
4 | 822x1 | GUALDA (2) | M BARATTI | A POUCHIN | 59kg | - |
5 | x0306 | IGNOL (5) | HA PANTALL | MAXENCE MARQUETTE | 58.5kg | - |
6 | 40217 | ZASYMOKA (3) | M CESANDRI | DORIAN PROVOST | 56.5kg | - |
7 | 00109 | WAZIERS (1) | F FORESI | R THOMAS | 56kg | - |
8 | 76098 | IDEE DE CHEVAL (7) | N PERRET | SYLVAIN RUIS | 55kg | - |
9 | 60x52 | KERNO QUATZ (4) | M SCANDELLA-LACAILLE | M VELON | 53kg | - |