NANTES
GOOD
All race times are local
RACE 1
2 CLM PRIX JULES VERNE
1600m 12:42
CLM 54.5. Prizemoney: EUR €12,000; 1st EUR €6,000; 2nd EUR €2,280; 3rd EUR €1,680; 4th EUR €960; 5th EUR €480
1.

2.

3.

4.

5.

6.

7.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 54134 | GUNS AND ROSES (5) | A FOUASSIER | A BOURGEAIS | 60kg | - |
2 | 95 | CIRCION CHOP (2) | P DOLLE | J MOUTARD | 58kg | - |
3 | 0 | SARALD (6) | B DAHM | HUGO LEBOUC | 58kg | - |
4 | 7 | YOHIO (1) | A FOUASSIER | LEONARD PLOMMEE | 58kg | - |
5 | 272 | RANGO (7) | S GAVILAN | C GROSBOIS | 58kg | - |
6 | 577 | DREAM IN PINK (4) | A ESTRABOL | G TROLLEY DE PREVAUX | 56kg | - |
7 | 787 | ALGINE CHOPE (3) | G FOURRIER | JEROME CLAUDIC | 54.5kg | - |
RACE 2
3 CL1 DERBY DE L'OUEST
2400m 13:12
CL1 55.5. Prizemoney: EUR €27,400; 1st EUR €13,700; 2nd EUR €5,480; 3rd EUR €4,110; 4th EUR €2,740; 5th EUR €1,370
1.

2.

3.

4.

5.

6.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 2x158 | SAKHALINE (2) | L GADBIN | C GROSBOIS | 57kg | - |
2 | 221 | GOLDEN THREAD (1) | HF DEVIN | DORIAN PROVOST | 57kg | - |
3 | 316 | FLYING FREE (5) | F ROHAUT | I MENDIZABEL | 57kg | - |
4 | 7 | CIVIC SPIRIT (6) | F MONNIER | HUGO LEBOUC | 57kg | - |
5 | 5151 | EAST GREY (4) | E LIBAUD | LEO ROUSSEL | 55.5kg | - |
6 | 42x1x | FLAMME ROUGE (3) | F H GRAFFARD | STEPHANE BREUX | 55.5kg | - |
RACE 3
3 CLM PRIX DE SAINTE-ANNE
2400m 13:42
CLM 55.5. Prizemoney: EUR €11,500; 1st EUR €5,750; 2nd EUR €2,300; 3rd EUR €1,725; 4th EUR €1,150; 5th EUR €575
1.

2.

3.

4.

5.

6.

7.

8.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 5748 | JUNGLE CHOP (8) | L GADBIN | CHRISTOPHER RAIMBAULT | 58kg | - |
2 | 5 | CALIFORNIA TOWER (3) | M BRASME | HUGO LEBOUC | 58kg | - |
3 | x7597 | GOLDEN ALQA (1) | X BLANCHET | LUCA CARBONI | 56.5kg | - |
4 | 0x244 | DA TEMPO DEA (6) | A LOTOUT | C GROSBOIS | 56.5kg | - |
5 | 23781 | DIAMONDS (2) | T POCHE | SEBASTIEN JUST | 56.5kg | - |
6 | 07150 | COLONEL MITCH (4) | F MONFORT | J-L GUILLOCHON | 56kg | - |
7 | 08x94 | MOON NIGHT (7) | N LEENDERS | JULIA LACROIX | 56kg | - |
8 | ZAMASIYA (5) | A BARON | MAXIMILIEN JUSTUM | 55.5kg | - |
RACE 4
4U MDN PRIX DOBREE
1600m 14:17
MDN 56.5. Prizemoney: EUR €11,900; 1st EUR €5,950; 2nd EUR €2,380; 3rd EUR €1,785; 4th EUR €1,190; 5th EUR €595
1.

2.

3.

4.

5.

6.

7.

8.

9.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 47945 | SLEIPNIR NORMANDY (5) | M BRASME | J MOUTARD | 58kg | - |
2 | 30007 | TRENO (6) | E MONFORT | LEO ROUSSEL | 58kg | - |
3 | 75 | CRIMSON TIDE (9) | M BARATTI | I MENDIZABEL | 56.5kg | - |
4 | 48994 | ABISOLA (8) | E LIBAUD | HUGO LEBOUC | 56.5kg | - |
5 | 8780 | LIBRATOI (3) | B LEGROS | JULIA LACROIX | 56.5kg | - |
6 | 023x7 | IVORY TRAOU LAND (4) | A FOUASSIER | L BOISSEAU | 56.5kg | - |
7 | 9 | SHAHZADI (1) | A KAHN | O ANDIGNE | 56.5kg | - |
8 | 74280 | ISLAND FANTASY (7) | F MONFORT | J-L GUILLOCHON | 56.5kg | - |
9 | 0 | FIFTH ELEMENT (2) | G HERNON | G TROLLEY DE PREVAUX | 56.5kg | - |
RACE 5
3 MDN PRIX FAUCHELEVENT
1600m 14:52
MDN 56.0. Prizemoney: EUR €15,600; 1st EUR €7,800; 2nd EUR €3,120; 3rd EUR €2,340; 4th EUR €1,560; 5th EUR €780
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 6x | BEAUVALLON (1) | F H GRAFFARD | STEPHANE BREUX | 58kg | - |
2 | 06 | ARACO (5) | J BOISNARD | HUGO LEBOUC | 58kg | - |
3 | 06 | SIR ROBERT (3) | HA PANTALL | MAXENCE MARQUETTE | 58kg | - |
4 | 4x632 | FAITHFUL FRIEND (2) | N&F CLEMENT & HERMANS | JEROME CLAUDIC | 56.5kg | - |
5 | 86 | SEDITION (6) | A BARON | MAXIMILIEN JUSTUM | 56.5kg | - |
6 | 76x73 | YALA (8) | F MONFORT | J-L GUILLOCHON | 56.5kg | - |
7 | 09 | LADY MELISSA (4) | HA PANTALL | TIMOTHE BREBION | 56.5kg | - |
8 | 5 | POLENTA (9) | T DONWORTH | G TROLLEY DE PREVAUX | 56.5kg | - |
9 | PONY BOY (10) | C PLISSON | C GROSBOIS | 56kg | - | |
10 | HELLO KENT (7) | D MAHE | Y ROUSSET | 56kg | - |
RACE 6
3CF PRIX DU PETIT PORT
3100m 15:27
59.5. Prizemoney: EUR €10,100; 1st EUR €5,050; 2nd EUR €2,020; 3rd EUR €1,515; 4th EUR €1,010; 5th EUR €505
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 65 | LA CHAUMIERE (10) | M SOLIGNAC | C GROSBOIS | 61.5kg | - |
2 | 7 | PAUMY (4) | L HEBRARD DE VEYRINAS | A SUBIAS | 61kg | - |
3 | REILZAL (1) | V SEIGNOUX | AMANDINE SEIGNOUX | 61kg | - | |
4 | p | WUTZELITO (6) | J BOISNARD | THOMAS BLANCHOUIN | 61kg | - |
5 | 009 | KATTEGAT (5) | M BRASME | J MOUTARD | 59.5kg | - |
6 | 0x08x | KASSADOR (2) | C PLISSON | Y ROUSSET | 59.5kg | - |
7 | GELINA (3) | F FOUCHER | LEO ROUSSEL | 59.5kg | - | |
8 | f | MA SPRING DREAM (7) | J BOISNARD | HUGO LEBOUC | 59.5kg | - |
9 | DESIRE PARADISE (8) | T POCHE | L BOISSEAU | 59.5kg | - | |
10 | LATINA DANCE (9) | E ALLAIRE | J-L GUILLOCHON | 59.5kg | - |
NANTES
GOOD
All race times are local
RACE 7
4U HCP CL4 PRIX FRANCE SIRE
1600m 16:08
HCP CL4 52.5. Prizemoney: EUR €14,400; 1st EUR €7,200; 2nd EUR €2,736; 3rd EUR €2,016; 4th EUR €1,152; 5th EUR €576
1.

2.

3.

4.

5.

6.

7.

8.

9.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 71847 | TOOCOOLFORSCHOOL (8) | T POCHE | L BOISSEAU | 60kg | - |
2 | 60324 | MINOTAUROS (6) | M JUSTUM | MAXIMILIEN JUSTUM | 60kg | - |
3 | x8333 | ESTELLA MOBRAY (2) | L LECLERCQ | C GROSBOIS | 60kg | - |
4 | 34643 | ALPHA SPIRIT (1) | F MONNIER | MAXENCE MARQUETTE | 59.5kg | - |
5 | 06542 | CAP SKIRRING (4) | B LE REGENT | LEO ROUSSEL | 57kg | - |
6 | 9x040 | L'AIR DU TEMPS (7) | S GOUYETTE | L POGGIONOVO | 56kg | - |
7 | 92300 | VEGA DREAM (9) | C PLISSON | D SANTIAGO | 55kg | - |
8 | 73805 | LLOYD (3) | B LEGROS | JULIA LACROIX | 53.5kg | - |
9 | 06480 | MEHANYDREAM (5) | C BOUTIN | J-L GUILLOCHON | 52.5kg | - |
RACE 8
4U HCP CL4 PRIX DE LA CHAPELLE-SUR-ERDRE
1600m 16:40
HCP CL4 54.0. Prizemoney: EUR €16,300; 1st EUR €8,150; 2nd EUR €3,097; 3rd EUR €2,282; 4th EUR €1,304; 5th EUR €652
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 12x56 | LE SICILIEN (3) | A FOUASSIER | A BOURGEAIS | 60kg | - |
2 | 60774 | BONNIE ELIZABETH (1) | HA PANTALL | MAXENCE MARQUETTE | 60kg | - |
3 | 00x86 | ALCOTAN (9) | M DREAN | JEROME CLAUDIC | 59kg | - |
4 | 25100 | DELTA SPIRIT (5) | L GADBIN | CHRISTOPHER RAIMBAULT | 58.5kg | - |
5 | 36898 | JIEPIES MELODY (2) | C PLISSON | D SANTIAGO | 58.5kg | - |
6 | 58874 | BABY GEORGE (10) | F FOUCHER | HUGO LEBOUC | 57.5kg | - |
7 | 79390 | ALBERI (4) | F FOUCHER | C GROSBOIS | 57kg | - |
8 | 05822 | GALIK (7) | JAMES GRASSICK | L BOISSEAU | 55.5kg | - |
9 | 00633 | J'AURAIS DU (8) | C BOUTIN | J-L GUILLOCHON | 54kg | - |
10 | 50x80 | CHUNKA WAKAN (6) | F HAYERES | LEONARD PLOMMEE | 54kg | - |