VICHY
SOFT
All race times are local
RACE 1
4U HCP CL4 PRIX DE VILLENEUVE-SUR-ALLIER
2000m 13:58
HCP CL4 55.0. Prizemoney: EUR €14,400; 1st EUR €7,200; 2nd EUR €2,736; 3rd EUR €2,016; 4th EUR €1,152; 5th EUR €576
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

12.

13.

14.

15.

16.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 95418 | VULDETRADE (7) | C ESCUDER | C PACAUT | 60kg | - |
2 | 85120 | BONNIE HOPPS (13) | ALLARD (S) | JEROME CLAUDIC | 59.5kg | - |
3 | 81306 | LAGOONE CHOPE (12) | F FORESI | M GRANDIN | 59kg | - |
4 | 01745 | MALYA (16) | R PHILIPPON | A CRASTUS | 59kg | - |
5 | 10x06 | IPHITOS (3) | F FORESI | SYLVAIN RUIS | 59kg | - |
6 | 80380 | LEJENDARIO (1) | J-PI GAUVIN | T BACHELOT | 58.5kg | - |
7 | 680x0 | GOLD O'BOY (9) | J HENDRIKS | H BOUTIN | 58kg | - |
8 | 38624 | BREMONTIER (6) | M KREBS | J MOUTARD | 57.5kg | - |
9 | 10162 | PUMPY GIRL (2) | S EVENO | A POUCHIN | 57kg | - |
10 | p6488 | VITUS BERING (5) | A MAUBON | ANTONIO ORANI | 57kg | - |
11 | 0x057 | STARLIGHT (11) | M SOLIGNAC | LEONARD PLOMMEE | 56.5kg | - |
12 | 24645 | MANDLEFT (15) | Y BONNEFOY | ROMANE ALAVEZ | 56kg | - |
13 | 35486 | SILVER SCHNOK (10) | F FORESI | M WALDHAUSER | 56kg | - |
14 | 22004 | COME TI AMO (4) | S LABATE | M GUYON | 55.5kg | - |
15 | 56158 | MEARAS STYLE (14) | B LEGROS | JULIA LACROIX | 55kg | - |
16 | 00802 | PROXIMA CENTAURI (8) | C PLISSON | C GROSBOIS | 55kg | - |
RACE 2
4U HCP CL4 PRIX RENE BARDET
2000m 14:33
HCP CL4 56.0. Prizemoney: EUR €16,300; 1st EUR €8,150; 2nd EUR €3,097; 3rd EUR €2,282; 4th EUR €1,304; 5th EUR €652
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

12.

13.

14.

15.

16.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 61082 | RAJMAMAILLE (3) | N BELLANGER | CLEMENT LECOEUVRE | 60kg | - |
2 | 85171 | SIR GARSING (5) | N BELLANGER | H BOUTIN | 59.5kg | - |
3 | 990x6 | EDOARDO (15) | J HENDRIKS | MR AUGUSTIN MADAMET | 59kg | - |
4 | 84551 | OASIS BAY (13) | F MONFORT | A LEMAITRE | 59kg | - |
5 | 38425 | LIVING NELSON (9) | N PERRET | SYLVAIN RUIS | 58.5kg | - |
6 | 84504 | ARCUBIATU (8) | C ESCUDER | M BARZALONA | 58kg | - |
7 | 74268 | KAPETANIOS (12) | M SCANDELLA-LACAILLE | MARINA BRUNELLI | 58kg | - |
8 | 90119 | BEN DE DIANE (2) | P COTTIER | HUGO BESNIER | 58kg | - |
9 | 73148 | AMALYA (16) | C ESCUDER | C PACAUT | 57.5kg | - |
10 | 7323x | KALIFE ALAPLACE (6) | M PITART | EMILIEN PUILLET-RODA | 57kg | - |
11 | 39608 | MAGIC TUNIS (14) | J-PI GAUVIN | M VELON | 57kg | - |
12 | 2940x | FEE DU VIVIEN (4) | ALLARD (S) | JEROME CLAUDIC | 57kg | - |
13 | 5330x | JOBOAH (10) | J-PI GAUVIN | F VERON | 57kg | - |
14 | 71343 | PIERRE LE GRAND (11) | E LACAILLE | M GUYON | 56.5kg | - |
15 | 24790 | SWEET DREAMS (7) | C ESCUDER | A CRASTUS | 56.5kg | - |
16 | 44492 | OCEAN DIAMOND (1) | F VOLLMER | L BOISSEAU | 56kg | - |
RACE 3
3 HCP PRIX IMPERATRICE EUGENIE
2400m 15:15
HCP 52.5. Prizemoney: EUR €52,800; 1st EUR €26,400; 2nd EUR €10,032; 3rd EUR €7,392; 4th EUR €4,224; 5th EUR €2,112
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

12.

13.

14.

15.

16.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 75614 | HUNTER'S LUCK (6) | M SCANDELLA-LACAILLE | A CRASTUS | 60kg | - |
2 | x6010 | AVANT L'ORAGE (14) | A FABRE | A POUCHIN | 58.5kg | - |
3 | 33121 | FLASH MAN (1) | HA PANTALL | T PICCONE | 57.5kg | - |
4 | 61725 | KLYCOT (2) | N PERRET | SYLVAIN RUIS | 57.5kg | - |
5 | 13x81 | CARISHA (15) | M DELCHER-SANCHEZ | M BARZALONA | 56.5kg | - |
6 | 0x211 | DSCHINGIS SPIRIT (11) | Y BARBEROT | H JOURNIAC | 56kg | - |
7 | 76113 | SAPODILLA (7) | E MIKHALIDES | M GRANDIN | 56kg | - |
8 | 3x031 | DSCHINGIS GALILEI (16) | M BRASME | CLEMENT LECOEUVRE | 56kg | - |
9 | 4135 | CAPMAN FAL (10) | F VOLLMER | L BOISSEAU | 56kg | - |
10 | 3158 | CORALIA (9) | E MONFORT | M GUYON | 55kg | - |
11 | 37207 | LOUIS OTHON (5) | C ESCUDER | ANTONIO ORANI | 55kg | - |
12 | 861 | MISS TARKEN (13) | T SPEICHER | E HARDOUIN | 55kg | - |
13 | 32231 | BRITANIA (8) | F ROHAUT | F VERON | 54.5kg | - |
14 | 5135f | KENCHAK (3) | A FOUASSIER | A LEMAITRE | 54.5kg | - |
15 | 525x5 | PRINCESSE GALILEE (12) | N PERRET | C PACAUT | 53kg | - |
16 | 32436 | KING OF EYLAU (4) | J BOISNARD | C DEMURO | 52.5kg | - |
RACE 4
4U HCP CL3 GRAND PRIX DU CHABOUIF - MONTPENSIER (PRIX EDMOND MAUPOIL)
2000m 15:50
HCP CL3 55.5. Prizemoney: EUR €19,200; 1st EUR €9,600; 2nd EUR €3,648; 3rd EUR €2,688; 4th EUR €1,536; 5th EUR €768
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

12.

13.

14.

15.

16.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 70045 | DIAMOND VENDOME (4) | C PLISSON | D SANTIAGO | 63kg | - |
2 | 127x6 | LORCAN (15) | J BOISNARD | THOMAS BLANCHOUIN | 62kg | - |
3 | 25313 | ROCQUEMONT (2) | M SCANDELLA-LACAILLE | MARINA BRUNELLI | 61kg | - |
4 | 8321x | SOUS INFLUENCE (3) | C ESCUDER | M GUYON | 60.5kg | - |
5 | 56601 | TREATWOOD (7) | N BELLANGER | L BOISSEAU | 60.5kg | - |
6 | 21682 | ALATHEA (9) | C PLISSON | RAFAEL PEHU | 60.5kg | - |
7 | 44111 | MISS SUPERNOVA (11) | E LIBAUD | A POUCHIN | 59kg | - |
8 | 0x0x4 | ALMANABAA (10) | N PERRET | SYLVAIN RUIS | 59kg | - |
9 | 38360 | CEDRUS (16) | J-PI GAUVIN | M VELON | 58.5kg | - |
10 | 31084 | ATANASIO (5) | J BOISNARD | H JOURNIAC | 58kg | - |
11 | 11200 | HER CHRISTOPHER (1) | M CESANDRI | H BOUTIN | 58kg | - |
12 | 1400x | BRAMANS (13) | HA PANTALL | C DEMURO | 58kg | - |
13 | 08x54 | TREIZIEME MOIS (12) | ALLARD (S) | JEROME CLAUDIC | 57kg | - |
14 | 532l1 | DAMASK BLADE (8) | C ESCUDER | M GRANDIN | 56.5kg | - |
15 | 10163 | SHIRBAWI (6) | A FOUASSIER | S SAADI | 56.5kg | - |
16 | 6x006 | DENIA (14) | REMI FRADET | ANTONIO ORANI | 55.5kg | - |
VICHY
SOFT
All race times are local
RACE 5
3 OPEN PRIX FREDERIC DE LAGRANGE
2400m 16:25
OPEN 57.0. Prizemoney: EUR €50,300; 1st EUR €25,150; 2nd EUR €10,060; 3rd EUR €7,545; 4th EUR €5,030; 5th EUR €2,515
LR
1.

2.

3.

4.

5.

6.

7.

8.

9.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 16x11 | QUINTEPLUS (3) | HF DEVIN | MR AUGUSTIN MADAMET | 57kg | - |
2 | 7x41x | TOMMY BOY (7) | M DEMO | LEO ROUSSEL | 57kg | - |
3 | 1x423 | ZARAKCHIC (8) | J REYNIER | C DEMURO | 57kg | - |
4 | 32325 | STARNBERG (1) | J REYNIER | M GRANDIN | 57kg | - |
5 | 64421 | MARCHEMALO (6) | P COTTIER | HUGO BESNIER | 57kg | - |
6 | 132x | ESPOIR AVENIR (4) | C FERLAND | E CORALLO | 57kg | - |
7 | 1 | YELLOW JERSEY (2) | A FABRE | A POUCHIN | 57kg | - |
8 | 11211 | MASTER CATH (9) | N PERRET | SYLVAIN RUIS | 57kg | - |
9 | 4561 | ZINGARO (5) | C FERLAND | M GUYON | 57kg | - |
RACE 6
3 HCP PRIX VICHY DESTINATIONS
2400m 17:00
HCP 51.0. Prizemoney: EUR €26,900; 1st EUR €13,450; 2nd EUR €5,111; 3rd EUR €3,766; 4th EUR €2,152; 5th EUR €1,076
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

12.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 85232 | STORM STAR (9) | C ESCUDER | C DEMURO | 59kg | - |
2 | 09433 | CRESTA MAN (6) | Y BARBEROT | H JOURNIAC | 59kg | - |
3 | 24533 | DARINGA (2) | F MONFORT | M GUYON | 58.5kg | - |
4 | 0831 | VILLEQUIER (8) | X THOMAS DEMEAULTE | CLEMENT LECOEUVRE | 58.5kg | - |
5 | 5x272 | ALASTOR MAUGREY (12) | M PITART | M BARZALONA | 58kg | - |
6 | 44286 | DREAM IN BROOKE (1) | M SCANDELLA-LACAILLE | MARINA BRUNELLI | 58kg | - |
7 | 32363 | SONNAZ (5) | P DECOUZ | MR AUGUSTIN MADAMET | 57kg | - |
8 | 0762q | BEAUTIFUL MESS (11) | RC MONTENEGRO | A POUCHIN | 57kg | - |
9 | 64100 | SASKIA DES PLACES (10) | P DE CHEVIGNY | T BACHELOT | 57kg | - |
10 | 33413 | GOLDEN VALE (4) | M BRASME | GLEN MEURY | 56kg | - |
11 | 00467 | LAST VIKING (3) | F ROHAUT | F VERON | 53kg | - |
12 | l9634 | LITTLE DARLING (7) | M PITART | D SANTIAGO | 51kg | - |
RACE 7
3 CLM PRIX TRIPOLETTE
1600m 17:35
CLM 54.5. Prizemoney: EUR €14,400; 1st EUR €7,200; 2nd EUR €2,880; 3rd EUR €2,160; 4th EUR €1,440; 5th EUR €720
1.

2.

3.

4.

5.

6.

7.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 14106 | ZOLIA (5) | L GADBIN | CHRISTOPHER RAIMBAULT | 58kg | - |
2 | 56074 | ALEKSINE (2) | F MONFORT | M GUYON | 57.5kg | - |
3 | 31159 | PUMBA (7) | C ESCUDER | C DEMURO | 57kg | - |
4 | 0 | MERI SHARMA (1) | M PLANARD | MANON GERMAIN | 56kg | - |
5 | 20830 | PASTISSE (4) | P COTTIER | M BARZALONA | 56kg | - |
6 | 82555 | COPAN (6) | RC MONTENEGRO | A POUCHIN | 56kg | - |
7 | 28 | LADY AGATA (3) | HA PANTALL | T PICCONE | 54.5kg | - |
RACE 8
4U HCP CL4 PRIX DE CHAMBERAT
2000m 18:10
HCP CL4 54.5. Prizemoney: EUR €12,500; 1st EUR €6,250; 2nd EUR €2,375; 3rd EUR €1,750; 4th EUR €1,000; 5th EUR €500
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

12.

13.

14.

15.

16.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 83x26 | AMARHALEN (5) | N PERRET | M GUYON | 60kg | - |
2 | 8x004 | PARK OF DIAMOND (11) | P COTTIER | HUGO BESNIER | 59.5kg | - |
3 | 41121 | ROSALIE (9) | F HAYERES | C PACAUT | 59kg | - |
4 | x0479 | ANGEL DUST (2) | J HENDRIKS | J MOUTARD | 59kg | - |
5 | 00x00 | DETESNOUVELLES (12) | J HENDRIKS | H BOUTIN | 57.5kg | - |
6 | 35771 | AFTERGLOW (8) | F VOLLMER | T PICCONE | 57kg | - |
7 | 64707 | NOT SO SILLY (7) | D D WAELE | A LEMAITRE | 57kg | - |
8 | 73630 | JUSSIFER (15) | L BERNHARDT | ARTHUR MOSSE | 56.5kg | - |
9 | 57030 | PAS DE VELOURS (4) | S LABATE | M GRANDIN | 56.5kg | - |
10 | 46722 | CHONATA (1) | B EBERLE | EMILIEN PUILLET-RODA | 56.5kg | - |
11 | 27759 | CASH RULER (10) | T RICHARD | A CRASTUS | 56.5kg | - |
12 | 60040 | TARCENAY (3) | C MARTINON | JEROME CLAUDIC | 54.5kg | - |
13 | 07970 | PRINCE LOS (13) | C ESCUDER | C DEMURO | 54.5kg | - |
14 | x08x0 | ORPANAMA DAVIS (14) | J HENDRIKS | ANTONIO ORANI | 54.5kg | - |
15 | 36624 | PREFERENCIA (16) | J BOURGEAIS | LEO ROUSSEL | 54.5kg | - |
16 | 66x60 | EXPRESSO JAMES (6) | F FORESI | M WALDHAUSER | 54.5kg | - |