CORK
GOOD
All race times are local
RACE 1
4 HDLE MDN Sign Up To Our Newsletter Maiden Hurdle
3392m 17:12
HDLE MDN 70.0. Prizemoney: EUR €12,000; 1st EUR €7,080; 2nd EUR €2,280; 3rd EUR €1,080; 4th EUR €480; 5th EUR €240
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

12.

13.

14.

15.

16.

17.

18.

19.

20.

21.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 600x | CHOLO (0) | M BUTLER | PHILIP ENRIGHT | 73kg | - |
2 | CLEVER COURT (0) | P ROTHWELL | MR P BYRNES | 73kg | - | |
3 | 90x0x | EL REGALO (0) | S RYDER | J J SLEVIN | 73kg | - |
4 | 0x0 | HESLOSTTHEHUNGER (0) | R SWEENEY | J P SHINNICK | 73kg | - |
5 | 66 | IL PIRATA (0) | L Fowler | MR M J LOVE | 73kg | - |
6 | f02x2 | LUKER'S TIPPLE (0) | A KINIRONS | K C SEXTON | 73kg | - |
7 | 2 | MON SHERIFFE (0) | P ROTHWELL | E O'SULLIVAN | 73kg | - |
8 | 0x | SAINT HUBERT (0) | L BYRNE | F P MURPHY | 73kg | - |
9 | 2 | SPEAKASYOUFIND (0) | P ROTHWELL | P J O'HANLON | 73kg | - |
10 | x4536 | SYNCHRONIZE (0) | J MORRISON | S FITZGERALD | 73kg | - |
11 | ZAM BOBBLER (0) | P ROTHWELL | TIERNAN POWER ROCHE | 73kg | - | |
12 | 31421 | BILLIE FRECHETTE (0) | N MEADE | MR F D TEGETMEIER | 70kg | - |
13 | 831x0 | DSCHINGIS DRAGON (0) | H BROMHEAD | M P O'CONNOR | 70kg | - |
14 | LILY MARLENE (0) | PAUL TOBIN | MR L QUINLAN | 70kg | - | |
15 | 0 | MAYBE SOMEDAY (0) | M QUIGLEY | BENJAMIN P KENNEDY | 70kg | - |
16 | 58 | NO MORE SILVER (0) | G ELLIOTT | MR J C GAINFORD | 70kg | - |
17 | SHING SHANG LILY (0) | C COLLINS | B W HARVEY | 70kg | - | |
18 | x5x90 | TIFFANY MAE (0) | O POWER | P T SMITHERS | 70kg | - |
19 | 7 | JACK SPURS (0) | D KELLY | CIAN QUIRKE | 73kg | - |
20 | 03x | GANGSTER WALK (0) | D HOGAN | NOT DECLARED | 73kg | - |
21 | 80 | EAST CORK FLYER (0) | W BURKE | NOT DECLARED | 70kg | - |
RACE 2
5U HDLE MDN Buy Tickets On www.corkracecourse.ie Maiden Hurdle
3392m 17:45
HDLE MDN 72.0. Prizemoney: EUR €12,000; 1st EUR €7,080; 2nd EUR €2,280; 3rd EUR €1,080; 4th EUR €480; 5th EUR €240
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

12.

13.

14.

15.

16.

17.

18.

19.

20.

21.

22.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 11x4x | ABBADO (0) | J HANLON | Mr P Hanlon | 75.5kg | - |
2 | 0x0x4 | AKMAAM (0) | D DUGGAN | J J SLEVIN | 75.5kg | - |
3 | 0049 | BOY GIN GO (0) | E O'SULLIVAN | MR ALAN O'SULLIVAN | 75.5kg | - |
4 | 6032x | CROOKED TANNIE (0) | C COLLINS | MR J C GAINFORD | 75.5kg | - |
5 | DARK BERKSHIRE (0) | P ROTHWELL | TIERNAN POWER ROCHE | 75.5kg | - | |
6 | 2332x | ETERNAL ANGEL (0) | ELLMARIE HOLDEN | S FLANAGAN | 75.5kg | - |
7 | 43202 | HARRY'S LEGACY (0) | R O'SULLIVAN | K C SEXTON | 75.5kg | - |
8 | JUST DENNIS (0) | P MAHER | BENJAMIN P KENNEDY | 75.5kg | - | |
9 | 348x5 | LORD FFRENCH (0) | S CURLING | MR P BYRNES | 75.5kg | - |
10 | 79 | NO DEMAND (0) | D COLLINS | C CULLINAN | 75.5kg | - |
11 | OUTLAW JOHNNIE (0) | LIAM G O'BRIEN | MR OAKLEY BROWN | 75.5kg | - | |
12 | x000x | RODEO JOE (0) | E DOYLE | M P O'CONNOR | 75.5kg | - |
13 | x5151 | SUNNY SOUTH WEST (0) | EDWARD F POWER | PHILIP ENRIGHT | 75.5kg | - |
14 | 0x0 | TACTICAL MISSION (0) | P MAHER | KIEREN BUCKLEY | 75.5kg | - |
15 | 33x1 | THAT DANNY FEELING (0) | T O'BRIEN | J P SHINNICK | 75.5kg | - |
16 | 05x0x | WILLIAM TELL (0) | D KELLY | CIAN QUIRKE | 75.5kg | - |
17 | x0x09 | CHURCHILL ROSE (0) | A GOULDING | P T SMITHERS | 72kg | - |
18 | 248x5 | GOONYABOYYA (0) | G KEANE | B W HARVEY | 72kg | - |
19 | HER NAME IS ISLA (0) | W BURKE | S FITZGERALD | 72kg | - | |
20 | x0x4x | SUPERVALUE PARK (0) | D HARTNETT | NOT DECLARED | 75.5kg | - |
21 | 6 | TIPPAWAN HAA (0) | T O'BRIEN | NOT DECLARED | 75.5kg | - |
22 | 7x | LEESIDE ROCK (0) | T O'BRIEN | NOT DECLARED | 75.5kg | - |
RACE 3
4U HDLE HCP Mallow Handicap Hurdle
3392m 18:15
HDLE HCP 64.0. Prizemoney: EUR €10,000; 1st EUR €5,900; 2nd EUR €1,900; 3rd EUR €900; 4th EUR €400; 5th EUR €200
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

12.

13.

14.

15.

16.

17.

18.

19.

20.

21.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | x4977 | QAASID (0) | J HANLON | Mr P Hanlon | 76kg | - |
2 | 56x0x | TUCKMILL (0) | P FAHEY | R M MCPARLAND | 76kg | - |
3 | x6402 | BALLYKINLAR (0) | D DUGGAN | J P SHINNICK | 75.5kg | - |
4 | 0x7x6 | DREAM SHAPER (0) | I MADDEN | BENJAMIN P KENNEDY | 75.5kg | - |
5 | 65x60 | VALE OF GLORY (0) | A MURRAY | EOIN G KELLY | 75.5kg | - |
6 | 036x8 | BURSINEL (0) | C COLLINS | MR J C GAINFORD | 74kg | - |
7 | 5x037 | MEPHISTO (0) | G KEANE | S FITZGERALD | 72.5kg | - |
8 | 08308 | SMALL BUCKS (0) | P COLLINS | EOGHAN FINEGAN | 71kg | - |
9 | 95x0 | CARLA'S PET (0) | D COLLINS | PHILIP DONOVAN | 71kg | - |
10 | 1x756 | TASMANIAN GIRL (0) | A KING | CIAN QUIRKE | 71kg | - |
11 | 15332 | PRINCE OF AIR (0) | C COAKLEY | P J O'HANLON | 70.5kg | - |
12 | 1x9x5 | ROMELLA (0) | BRENDAN WALSH | PHILIP ENRIGHT | 70.5kg | - |
13 | 8x090 | STORMY JENN (0) | P CLUSKEY | TIERNAN POWER ROCHE | 70kg | - |
14 | 059x9 | FEAR THE DEERE (0) | T DOYLE | C G O'DWYER | 68.5kg | - |
15 | 0x217 | GRIZABELLA (0) | P FLYNN | K C SEXTON | 68.5kg | - |
16 | 30x07 | GO GILL GO (0) | JAMES GRACE | S FLANAGAN | 67.5kg | - |
17 | 70x97 | THATS ALL (0) | T DOYLE | MR L QUINLAN | 66kg | - |
18 | 00003 | AMRON DIAMOND (0) | J MOTHERWAY | M P O'CONNOR | 64kg | - |
19 | 05647 | DANIELLE D (0) | M MAGNUSSEN | C CULLINAN | 73kg | - |
20 | 07x05 | BANNOW BLAZE (0) | JONATHAN FOGARTY | NOT DECLARED | 76kg | - |
21 | 0x340 | HIDALGO DES MOTTES (0) | E GRIFFIN | NOT DECLARED | 73.5kg | - |
CORK
GOOD
All race times are local
RACE 4
4UM HDLE HCP Follow Us On Instagram Mares Handicap Hurdle
4023m 18:45
HDLE HCP 64.5. Prizemoney: EUR €11,500; 1st EUR €6,785; 2nd EUR €2,185; 3rd EUR €1,035; 4th EUR €460; 5th EUR €230
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

12.

13.

14.

15.

16.

17.

18.

19.

20.

21.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 02421 | NYTOL (0) | T O'BRIEN | J P SHINNICK | 76kg | - |
2 | 10x14 | COLLEEN DANU (0) | PATRICK T FOLEY | TIERNAN POWER ROCHE | 75.5kg | - |
3 | 18566 | CIAO ADIOS (0) | A MURRAY | EOIN G KELLY | 74.5kg | - |
4 | x5683 | MI LUCKY CAILIN (0) | W MCLERNON | CARAGH MONAGHAN | 72.5kg | - |
5 | x9731 | KILLINURE LASS (0) | J DEMPSEY | C G O'DWYER | 72kg | - |
6 | 1063x | LEAH'S CONTESSA (0) | C COLLINS | MR J C GAINFORD | 72kg | - |
7 | 07598 | BARONESS ORCZY (0) | B CONNELL | S FLANAGAN | 70kg | - |
8 | 07630 | SHE'LL BE KEPT (0) | C COLLINS | M J KENNEALLY | 70kg | - |
9 | 85x66 | KATES CHOICE (0) | J MANGAN | M P O'CONNOR | 69.5kg | - |
10 | x8107 | STUMBLIN IN (0) | P DOYLE | PHILIP DONOVAN | 68.5kg | - |
11 | 03x09 | VROOMVROOMBOO (0) | JAMES ANDREW FAHEY | K C SEXTON | 68kg | - |
12 | 020x4 | BALLINEARLA GIRL (0) | E DOYLE | CIAN QUIRKE | 67kg | - |
13 | 00x20 | CULLAGH PRIDE (0) | S FAHEY | B W HARVEY | 67kg | - |
14 | 0x00x | WHERE'S NANNY (0) | EDDIE & HARTY | P J O'HANLON | 67kg | - |
15 | 73004 | PALLAS ATHENE (0) | A OTT | A BURKE-OTT | 66.5kg | - |
16 | 44700 | LASTOFTHECITIZENS (0) | E O'SULLIVAN | MR ALAN O'SULLIVAN | 66kg | - |
17 | 43130 | ONEBRIGHTBLUEROSE (0) | P CRONIN | MR B CARVER | 66kg | - |
18 | x505x | CHOSEN SHANT (0) | A KING | PHILIP ENRIGHT | 66kg | - |
19 | 90x4x | SIDIRIYA (0) | P ROTHWELL | NOT DECLARED | 65.5kg | - |
20 | 54986 | MISS LIA (0) | P ROTHWELL | NOT DECLARED | 65kg | - |
21 | 00560 | JEKIKI (0) | E MCCARTHY | NOT DECLARED | 64.5kg | - |
RACE 5
4U HDLE MDN Follow Us On Twitter Maiden Hurdle
4828m 19:15
HDLE MDN 72.0. Prizemoney: EUR €12,000; 1st EUR €7,080; 2nd EUR €2,280; 3rd EUR €1,080; 4th EUR €480; 5th EUR €240
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

12.

13.

14.

15.

16.

17.

18.

19.

20.

21.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 3x180 | CORBALLY CROSS (0) | C MCSWEENEY | RICHARD CONDON | 75.5kg | - |
2 | 9x660 | COUP D'ETAT (0) | P O'ROURKE | MR J P O'ROURKE | 75.5kg | - |
3 | 5x433 | EMPIRE SUCCES (0) | GERARD EDMUND O'LEARY | S FLANAGAN | 75.5kg | - |
4 | 0544 | ITSALLINTHEGENES (0) | D KELLY | CIAN QUIRKE | 75.5kg | - |
5 | 0 | JETAWAY SHELDON (0) | E O'SULLIVAN | C G O'DWYER | 75.5kg | - |
6 | 0x0 | LARKFIELD LIDAHO (0) | R RATH | B W HARVEY | 75.5kg | - |
7 | 7x | PLOMEUR (0) | C BOWE | J J SLEVIN | 75.5kg | - |
8 | 15x43 | REIKI REVOLUTION (0) | P ROTHWELL | TIERNAN POWER ROCHE | 75.5kg | - |
9 | 7x334 | TIMES A WASTIN (0) | F SLEVIN | MR J C GAINFORD | 75.5kg | - |
10 | 30x7 | VICTOR SWEET (0) | EDWARD F POWER | PHILIP ENRIGHT | 75.5kg | - |
11 | x204x | COILLTE M C G (0) | D HARTNETT | MR ALAN O'SULLIVAN | 72kg | - |
12 | 00x | DANU FAHA (0) | JAYNE HEARNE | MR L QUINLAN | 72kg | - |
13 | 709 | DR KAPOOR (0) | M MAGNUSSEN | M J KENNEALLY | 72kg | - |
14 | 0x504 | FULL MOON FLUSTER (0) | J HANLON | M P O'CONNOR | 72kg | - |
15 | 6x | HAVING A CUT (0) | J HANLON | Mr P Hanlon | 72kg | - |
16 | 85x50 | KADYS DIRHA (0) | T P O'CONNOR | A BURKE-OTT | 72kg | - |
17 | TAMARA JANE (0) | LIAM G O'BRIEN | MR OAKLEY BROWN | 72kg | - | |
18 | 0 | THE CHEEKY PUP (0) | J HANLON | MR A LEAHY | 72kg | - |
19 | 03006 | WINTER ORCHID (0) | J NEILAN | A M KING | 72kg | - |
20 | COURTBRACK BOY (0) | T O'BRIEN | J P SHINNICK | 75.5kg | - | |
21 | 30x00 | PAUDIE'S WINGS (0) | D KELLY | NOT DECLARED | 72kg | - |
RACE 6
4U HDLE RBC Brewin Dolphin Hurdle
4828m 19:45
HDLE 70.0. Prizemoney: EUR €17,000; 1st EUR €10,030; 2nd EUR €3,230; 3rd EUR €1,530; 4th EUR €680; 5th EUR €340
1.

2.

3.

4.

5.

6.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | x1373 | HAPPY JACKY (0) | M FAHEY | P T SMITHERS | 72.5kg | - |
2 | 9x670 | MAJOR BARRY (0) | P KIELY | KIEREN BUCKLEY | 72.5kg | - |
3 | x3x02 | TAG MAN (0) | H BROMHEAD | M P O'CONNOR | 72.5kg | - |
4 | 30x09 | JIMMYBRIEN (0) | M J PHILLIPS | MS H PHILLIPS | 70kg | - |
5 | 04721 | PRAIRIE DANCER (0) | J O'BRIEN | J J SLEVIN | 70kg | - |
6 | 85x09 | REVEREND HUBERT (0) | C BYRNES | MR P BYRNES | 70kg | - |
CORK
GOOD
All race times are local
RACE 7
4F FLAT Racing Again July 25th Fillies Flat Race
3392m 20:15
FLAT 72.0. Prizemoney: EUR €10,000; 1st EUR €5,900; 2nd EUR €1,900; 3rd EUR €900; 4th EUR €400; 5th EUR €200
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

12.

13.

14.

15.

16.

17.

18.

19.

20.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 7 | ANOTHER BLUNDER (0) | M BARRY | MR C J SHINE | 72kg | - |
2 | 4 | AODHA'S ARROW (0) | J MANGAN | M E P O'BRIEN | 72kg | - |
3 | 00 | BEAUTY POWER (0) | A MURRAY | A O'CONNOR | 72kg | - |
4 | 2 | BEIR BUA (0) | A SLATTERY | MR A P RYAN | 72kg | - |
5 | 70 | BOOGIE ON DOWN (0) | MICHAEL G KENNEDY | MR ALAN O'SULLIVAN | 72kg | - |
6 | CAILIN FORT (0) | R RATH | MR H D DUNNE | 72kg | - | |
7 | 8x223 | ISABELLA JOHNSON (0) | AIDAN MELIA | MR HARRY SWAN | 72kg | - |
8 | 50x | KUMENACHU (0) | R MCGRATH | MR M J MCGRATH | 72kg | - |
9 | 8 | LADY WITH THE HAT (0) | C COLLINS | MR FINN BUCKLEY | 72kg | - |
10 | 0x5 | MARY MAMMON (0) | J HALLEY | M J KENNEALLY | 72kg | - |
11 | 083x3 | MERCURIAL SEA (0) | F SLEVIN | MISS J TOWNEND | 72kg | - |
12 | 2x | MIGHT BE THE ONE (0) | A MCNAMARA | MR J H WILLIAMSON | 72kg | - |
13 | MISS FINESSE (0) | G O'LOUGHLIN | MR D DOYLE | 72kg | - | |
14 | MISS GUIRY (0) | D KELLY | P A KING | 72kg | - | |
15 | 00x | MOLL DOWN TOWN (0) | E GALLAGHER | DEREK O'CONNOR | 72kg | - |
16 | 43 | MUSIQUE DES CHAMPS (0) | COLM RYAN | M R W BARRON | 72kg | - |
17 | QUEENOFQUEENSTREET (0) | LIAM G O'BRIEN | MR A T FEENEY | 72kg | - | |
18 | SALSINHA (0) | H BROMHEAD | MR J L GLEESON | 72kg | - | |
19 | AIN'T SHE A BEAUTY (0) | P ROTHWELL | NOT DECLARED | 72kg | - | |
20 | FRONTIER ROSE (0) | T MCCOURT | NOT DECLARED | 72kg | - |