Curragh Form Guide

Saturday, 19th July 2025

Track Map

Track Details for CURRAGH

  Direction: 
Clockwise

Track/Weather

  Track: 
GOOD
  Weather: 
Rain (Max: 20)
Trainer
W
W%
P
P%
S
EUR €
W
W%
P
P%
S
EUR €
 ADRIAN MCGUINNESS  4  8%  7  14%  50 110.9K  22  6%  79  23%  350 856K
 ADRIAN MURRAY  5  10%  6  12%  50 455.1K  41  12%  60  17%  350 2645.5K
 AIDAN A HOWARD  0  0%  4  8%  50 15.5K  13  4%  47  13%  350 368.9K
 AIDAN O'BRIEN  12  24%  17  34%  50 4305.3K  80  23%  95  27%  350 19496.9K
 ANDREW OLIVER  7  14%  16  32%  50 251.2K  37  11%  70  20%  350 1249.3K
 ANDREW SLATTERY  8  16%  9  18%  50 184.9K  38  11%  79  23%  350 1138.8K
 CHARLES O'BRIEN  4  8%  9  18%  50 196.6K  22  6%  52  15%  350 1204.1K
 D HOGAN  8  16%  9  18%  50 146.8K  27  8%  55  16%  350 591.8K
 DANIEL JAMES MURPHY  7  14%  9  18%  50 193.1K  26  12%  37  17%  223 788.6K
 DAVID MARNANE  5  10%  10  20%  50 352.2K  38  11%  63  18%  350 1371.3K
 DERMOT K WELD  8  16%  9  18%  50 292.4K  44  13%  70  20%  350 1834.4K
 DONNACHA O'BRIEN  9  18%  9  18%  50 450.3K  52  15%  93  27%  350 4792.8K
 EDWARD LYNAM  4  8%  10  20%  50 252.6K  34  10%  69  20%  350 1103.4K
 EDWARD O'GRADY  4  8%  11  22%  50 120.8K  29  8%  72  21%  350 690.8K
 EDWARD WALKER  5  10%  10  20%  50 514K  52  15%  88  25%  350 2335.3K
 GAVIN CROMWELL  6  12%  16  32%  50 191.9K  37  11%  89  25%  350 2310.8K
 GER M LYONS  11  22%  21  42%  50 540.4K  65  19%  106  30%  350 4359.5K
 HENRY DE BROMHEAD  11  22%  8  16%  50 401.9K  50  14%  83  24%  350 3153.4K
 J A KINSELLA  4  8%  7  14%  50 275.5K  9  5%  21  13%  166 464.7K
 J BARCOE  1  2%  5  10%  50 42.7K  12  3%  46  13%  350 373.8K
 J G PORTMAN  13  26%  8  16%  50 244.2K  45  13%  81  23%  350 1327.5K
 J P MURTAGH  8  16%  15  30%  50 420.2K  48  14%  89  25%  350 2173.8K
 JACK W DAVISON  3  6%  13  26%  50 269.5K  36  10%  65  19%  350 1526.9K
 JOHN FEANE  4  8%  5  10%  50 278.9K  32  9%  60  17%  350 1660.5K
 JOSEPH O'BRIEN  6  12%  15  30%  50 266.2K  43  12%  81  23%  350 3397.7K
 M J GRASSICK  3  6%  5  10%  50 114.6K  20  6%  40  11%  350 630.9K
 MICHAEL & DAVID EASTERBY  5  10%  10  20%  50 84.8K  29  8%  65  19%  350 612.6K
 MISS H MCLOUGHLIN  3  6%  4  8%  50 64.9K  22  6%  37  11%  350 454.8K
 MRS CLARE CONNELL  3  6%  6  12%  50 46.3K  22  6%  35  10%  350 251.6K
 MRS J HARRINGTON  4  8%  10  20%  50 206.4K  23  7%  80  23%  350 1749.6K
 NOEL MEADE  7  14%  11  22%  50 288.6K  33  9%  90  26%  350 1399.3K
 PADRAIG ROCHE  3  6%  8  16%  50 125.2K  34  10%  48  14%  350 946.5K
 PATRICK JOSEPH HAYES  1  2%  4  8%  50 34.3K  12  3%  23  7%  350 254.8K
 PATRICK T FOLEY  3  6%  8  16%  50 129.2K  31  9%  59  17%  350 1097.2K
 R P CODY  4  8%  6  12%  50 132.4K  34  10%  69  20%  350 922.2K
 ROSS O'SULLIVAN  3  6%  11  22%  50 196.7K  29  8%  74  21%  350 1053.8K
 S M DUFFY  0  0%  6  12%  50 22.8K  11  3%  30  9%  350 215.3K
 S R B CRAWFORD  5  10%  11  22%  50 101.9K  34  10%  84  24%  350 874.7K
 SHEILA LAVERY  2  4%  9  18%  50 179.1K  23  7%  54  15%  350 1017.5K
 TOMMY STACK  6  12%  14  28%  50 350K  32  9%  85  24%  350 1956.3K
 W T FARRELL  7  14%  11  22%  50 294.1K  34  10%  57  16%  350 1013.2K
 WILLIAM DURKAN  4  8%  10  20%  50 125.8K  23  7%  54  15%  350 947.9K
 WILLIAM J FITZPATRICK  4  8%  5  10%  50 60.2K  12  3%  55  16%  350 240.2K
 WILLIAM MCCREERY  4  8%  10  20%  50 247K  29  8%  72  21%  350 1406.4K
No dual acceptances found for this meeting.
Race
Scratchings
Race
Tab
Horse
Date
Course
Class
Date
Rail Information
SOT
Races
Runners
 29 Jun 2025    

R1 - R18 GOOD

 18  236
 28 Jun 2025  True  

R1 - R16 GOOD

 16  162
 27 Jun 2025  True  

R1 - R16 GOOD

 16  242
 04 Jun 2025  True  

R1 - R16 GOOD

 16  234
 25 May 2025  True  

R1 - R16 GOOD

 16  172
 24 May 2025    

R1 - R18 GOOD

 18  226
 23 May 2025    

R1 - R14 GOOD

 14  192
 05 May 2025  True  

R1 - R16 GOOD

 16  224
 12 Apr 2025  True  

R1 - R16 GOOD

 16  170
 29 Mar 2025    

R1 - R16 SOFT

 16  204
 16 Mar 2025  True  

R1 - R16 SOFT

 16  256
 03 Nov 2024    

R1 - R13 YIELDING SOFT

|

R6 - R16 YIELDING

 16  264
Sire
L50
L350
W
W%
P
P%
S
$PM
W
W%
P
P%
S
$PM
 AUSTRALIA (GB) 3 6% 10 50 $134,853 35 10% 67 50 $5,010,757
 BATED BREATH (GB) 7 14% 11 50 $195,134 41 12% 86 50 $1,369,317
 BELARDO (IRE) 4 8% 13 50 $115,030 40 11% 75 50 $1,239,244
 BOBBY'S KITTEN (USA) 8 16% 8 50 $132,181 38 11% 70 50 $683,511
 CAMELOT (GB) 5 10% 13 50 $253,669 46 13% 77 50 $2,657,550
 CARAVAGGIO (USA) 6 12% 8 50 $258,091 46 13% 72 50 $2,757,239
 CHURCHILL (IRE) 2 4% 8 50 $83,912 36 10% 65 50 $1,443,147
 CIRCUS MAXIMUS (IRE) 4 8% 14 50 $102,688 18 12% 43 50 $513,025
 COTAI GLORY (GB) 7 14% 13 50 $482,966 41 12% 87 50 $1,737,164
 DANDY MAN (IRE) 4 8% 8 50 $77,591 38 11% 78 50 $849,266
 DARK ANGEL (IRE) 3 6% 14 50 $140,657 32 9% 90 50 $1,577,990
 DRAGON PULSE (IRE) 4 8% 11 50 $417,662 32 9% 67 50 $1,666,809
 ELZAAM (AUS) 9 18% 5 50 $132,804 43 12% 59 50 $775,255
 EQUIANO (FR) 6 12% 11 50 $163,019 36 10% 81 50 $1,465,061
 FOOTSTEPSINTHESAND (GB) 7 14% 14 50 $252,105 35 10% 86 50 $1,090,911
 FRANKEL (GB) 5 10% 10 50 $448,614 49 14% 81 50 $5,585,171
 FULBRIGHT (GB) 3 6% 11 50 $48,905 28 8% 60 50 $476,773
 GALILEO (IRE) 10 20% 12 50 $524,570 50 14% 72 50 $3,160,566
 GOKEN (FR) 6 12% 8 50 $146,599 38 11% 70 50 $1,081,490
 GUTAIFAN (IRE) 3 6% 6 50 $70,456 30 9% 76 50 $894,243
 HAVANA GREY (GB) 10 20% 12 50 $350,401 55 16% 87 50 $2,511,423
 HOLY ROMAN EMPEROR (IRE) 4 8% 9 50 $170,447 46 13% 67 50 $1,234,721
 IFFRAAJ (GB) 1 2% 12 50 $117,426 30 9% 77 50 $1,238,658
 IQUITOS (GER) 3 6% 13 50 $218,921 6 9% 19 50 $706,998
 JUSTIFY (USA) 15 30% 8 50 $658,726 67 19% 85 50 $5,438,805
 KINGMAN (GB) 6 12% 13 50 $492,565 41 12% 80 50 $3,616,271
 KODI BEAR (IRE) 6 12% 7 50 $104,298 34 10% 67 50 $918,430
 KODIAC (GB) 3 6% 9 50 $134,821 37 11% 90 50 $1,217,842
 LOPE DE VEGA (IRE) 7 14% 11 50 $672,495 52 15% 88 50 $3,626,649
 MAGNA GRECIA (IRE) 3 6% 7 50 $84,679 32 9% 71 50 $823,670
 MAYSON (GB) 7 14% 16 50 $135,691 26 7% 64 50 $580,918
 MEHMAS (IRE) 3 6% 14 50 $302,736 30 9% 101 50 $1,681,594
 MORE THAN READY (USA) 6 12% 14 50 $189,474 35 10% 81 50 $1,977,508
 NATHANIEL (IRE) 5 10% 13 50 $211,214 42 12% 73 50 $1,199,494
 NEW BAY (GB) 8 16% 13 50 $391,424 60 17% 86 50 $2,516,093
 NIGHT OF THUNDER (IRE) 13 26% 9 50 $819,928 69 20% 79 50 $5,681,174
 NO NAY NEVER (USA) 8 16% 9 50 $384,428 42 12% 82 50 $2,516,237
 OASIS DREAM (GB) 4 8% 12 50 $144,701 41 12% 83 50 $1,352,518
 PALACE PIER (GB) 8 26% 7 31 $173,266 8 26% 7 31 $173,266
 PERSIAN KING (IRE) 3 6% 10 50 $264,289 38 11% 89 50 $1,854,440
 PRINCE OF LIR (IRE) 4 8% 6 50 $60,938 27 8% 58 50 $754,880
 PROFITABLE (IRE) 5 10% 13 50 $157,872 34 10% 67 50 $1,108,119
 SANDS OF MALI (FR) 6 12% 9 50 $882,717 48 14% 83 50 $2,433,829
 SAXON WARRIOR (JPN) 5 10% 13 50 $255,574 34 10% 84 50 $1,858,390
 SEPOY (AUS) 3 6% 8 50 $43,890 40 11% 68 50 $851,636
 SERGEI PROKOFIEV (CAN) 7 14% 12 50 $133,087 42 12% 79 50 $1,358,560
 SHAMAN (IRE) 7 14% 4 50 $75,268 40 11% 62 50 $680,824
 SIOUX NATION (USA) 7 14% 6 50 $210,208 30 9% 68 50 $1,814,967
 SPACE BLUES (IRE) 4 8% 20 50 $298,334 5 9% 21 50 $326,219
 STARSPANGLEDBANNER (AUS) 4 8% 7 50 $465,165 40 11% 83 50 $3,088,654
 THE GREY GATSBY (IRE) 6 12% 10 50 $202,755 49 14% 77 50 $1,810,780
 TOO DARN HOT (GB) 8 16% 6 50 $282,061 50 14% 79 50 $2,546,000
 WOOTTON BASSETT (GB) 5 10% 15 50 $342,929 47 13% 82 50 $6,192,413
 ZOUSTAR (AUS) 10 20% 18 50 $872,923 49 14% 85 50 $2,955,180
Race
Horse
Prize Money
  Race 1   SEOUL FORCE  $1,620
    CAPTAIN CON  $0
    ACTION  $0
    TIYADAL  $0
    TASHAKOUR  $0
  Race 2   FORT VEGA  $11,823
    BIG GOSSEY  $9,783
    BODHI BEAR  $8,418
    GAZELLE D'OR  $6,860
    HEAVENLY POWER  $6,560
  Race 3   TRUE LOVE  $34,022
    POWER BLUE  $8,158
    LEARNTODISCOVER  $7,250
    PUERTO RICO  $2,800
  Race 4   ARIZONA BLAZE  $58,213
    MGHEERA  $20,906
    RUMSTAR  $17,761
    POWERFUL NATION  $12,751
    GRANDE MARQUES  $6,236
  Race 5   MINNIE HAUK  $106,338
    WEMIGHTAKEDLONGWAY  $16,543
    MERRILY  $8,178
    ISLAND HOPPING  $3,609
    BAY COLONY  $3,069
  Race 6   AL RIFFA  $44,975
    LEINSTER  $12,290
    SHACKLETON  $8,844
    HARBOUR WIND  $6,056
    COMIC BOOK  $5,460
  Race 7   GAVOO  $6,500
    STOP THE NATION  $6,033
    PARKSIDE LAD  $4,640
    EXTRAVAGANT  $2,710
    NAKAMURA  $1,290
  Race 8   SHELBIANA  $2,500
    PROXIMA CENTAURI  $1,457
    MINAUN VIEW  $516
    MORETHAN AMBITIONS  $120
    WINTERS BREATH  $73
Jockey
LSeq
W
W%
P
P%
S
EUR €
W
W%
P
P%
S
EUR €
ANDREW SLATTERY  12 8 16% 9 18% 50 277.6K 24 7% 47 13% 350  976.8K
BEN COEN  11 7 14% 14 28% 50 225.5K 38 11% 71 20% 350  1846.8K
BILLY GARRITTY  13 4 8% 8 16% 50 70K 30 9% 70 20% 350  745.5K
CHRIS HAYES  5 11 22% 8 16% 50 407.7K 42 12% 64 18% 350  1583.1K
DAVID EGAN  29 1 2% 6 12% 50 10.2K 12 3% 38 11% 350  43.7K
DECLAN MCDONOGH  22 4 8% 9 18% 50 216.8K 31 9% 62 18% 350  1393.5K
DONAGH O'CONNOR  23 1 2% 9 18% 50 111.4K 14 4% 36 10% 350  403.6K
DYLAN BROWNE MCMONAGLE  10 7 14% 16 32% 50 614.9K 47 13% 81 23% 350  3842.1K
G F CARROLL  2 8 16% 13 26% 50 1117.9K 43 12% 81 23% 350  2420.9K
GAVIN RYAN  0 5 10% 7 14% 50 628.3K 24 7% 49 14% 350  1724.6K
JACK CLEARY  14 4 8% 5 10% 50 106.5K 25 7% 48 14% 350  684.3K
JACK KEARNEY  21 2 4% 11 22% 50 95.9K 34 10% 64 18% 350  804.9K
JAMES J G RYAN  8 2 4% 15 30% 50 234.8K 21 6% 60 17% 350  963.8K
JIMMY DALTON  0 1 2% 9 18% 50 56.2K 1 2% 11 18% 60  61.8K
JOSEPH SHERIDAN  0 3 6% 6 12% 50 63.3K 25 7% 46 13% 350  791.7K
KEITHEN KENNEDY  2 6 12% 12 24% 50 208.7K 32 9% 61 17% 350  877.6K
KILLIAN LEONARD  12 7 14% 12 24% 50 182.9K 19 10% 44 22% 200  480.6K
LEIGH ROCHE  15 4 8% 6 12% 50 95.2K 23 7% 35 10% 350  578.8K
LUKE MCATEER  12 3 6% 7 14% 50 295.2K 28 8% 47 13% 350  1276.1K
MIKEY SHEEHY  2 1 2% 6 12% 50 44.3K 14 4% 38 11% 350  973.4K
NATHAN CROSSE  52 1 2% 5 10% 50 97.3K 13 4% 48 14% 350  817.4K
NIALL GEORGE MCCULLAGH  45 1 2% 3 6% 50 33K 12 3% 27 8% 350  544.1K
NICOLA BURNS  12 7 14% 12 24% 50 182.9K 19 10% 44 22% 200  480.6K
R M MULLIGAN  22 1 2% 8 16% 50 80.5K 25 7% 55 16% 350  668.7K
ROB HORNBY  4 13 26% 15 30% 50 441.8K 35 10% 89 25% 350  1152.1K
ROBERT WHEARTY  14 6 12% 10 20% 50 173.5K 25 7% 59 17% 350  855.3K
RONAN WHELAN  2 5 10% 6 12% 50 146.2K 36 10% 68 19% 350  1804.1K
RORY CLEARY  1 3 6% 2 4% 50 86.3K 17 5% 34 10% 350  613.7K
ROSS COAKLEY  56 0 0% 3 6% 50 25.1K 27 8% 82 23% 350  668.5K
RYAN MOORE  1 13 26% 16 32% 50 4011.5K 81 23% 92 26% 350  20921.1K
SEAMIE HEFFERNAN  4 6 12% 7 14% 50 245.8K 23 7% 42 12% 350  1143K
SHANE FOLEY  2 5 10% 14 28% 50 231.3K 28 8% 96 27% 350  1843.7K
W M LORDAN  6 6 12% 13 26% 50 293.4K 62 18% 71 20% 350  5801.5K
WAYNE HASSETT  9 5 10% 6 12% 50 161.2K 29 8% 53 15% 350  1074.4K
Race
Horse
Org Jockey
Current Jockey
R2 16.SPORTING HERO  NICOLA BURNS  KILLIAN LEONARD
R3 2.POWER BLUE  D EGAN  DAVID EGAN
R4 5.ARIZONA BLAZE  D EGAN  DAVID EGAN
Race
Tab
Horse
Gear Changes
Race
Tab
Horse
Last Start Stewards Reports
  Race 8  7  LADY CROSSING  Slowly away. - 2025-06-28 IRE - CURRAGH
Race
Dist
BP
Wins
Win%
Places
Place%
Starts
Race 1 1408m  1  4  3.7  14  13.0  108
Race 8  2  8  7.9  26  25.7  101
 3  15  13.8  32  29.4  109
 4  7  6.7  20  19.0  105
 5  10  9.6  25  24.0  104
 6  9  8.6  27  25.7  105
 7  9  9.5  26  27.4  95
 8  9  9.7  22  23.7  93
 9  6  7.1  23  27.4  84
 10  2  2.5  19  23.8  80
 11  9  12.5  21  29.2  72
 12  5  7.2  17  24.6  69
 13  3  4.8  15  24.2  62
 14  3  5.4  7  12.5  56
 15  2  4.4  7  15.6  45
 16  1  2.6  6  15.8  38
 17  4  13.8  7  24.1  29
 18  3  12.5  6  25.0  24
 19  0  0.0  5  20.8  24
 20  0  0.0  6  30.0  20
 21  0  0.0  1  4.8  21
Race 2 1265m  1  0  0.0  0  0.0  1
 2  1  100.0  1  100.0  1
 3  0  0.0  0  0.0  1
 4  0  0.0  0  0.0  1
 5  0  0.0  1  100.0  1
 6  0  0.0  1  100.0  1
 7  0  0.0  0  0.0  1
 8  0  0.0  0  0.0  1
 9  0  0.0  0  0.0  1
 10  0  0.0  0  0.0  1
 11  0  0.0  0  0.0  1
 12  0  0.0  0  0.0  0
 13  0  0.0  0  0.0  0
 14  0  0.0  0  0.0  0
 15  0  0.0  0  0.0  0
 16  0  0.0  0  0.0  0
Race 3 1207m  1  9  7.1  29  23.0  126
Race 7  2  12  9.4  32  25.2  127
 3  13  10.5  33  26.6  124
 4  7  5.7  28  22.8  123
 5  11  9.1  35  28.9  121
 6  10  8.3  39  32.2  121
 7  8  7.0  27  23.5  115
 8  12  11.0  29  26.6  109
Race 4 1005m  1  6  17.1  10  28.6  35
 2  7  18.9  8  21.6  37
 3  0  0.0  8  21.6  37
 4  1  3.0  8  24.2  33
 5  5  15.2  11  33.3  33
 6  3  8.3  10  27.8  36
 7  3  9.1  13  39.4  33
 8  1  3.2  7  22.6  31
Race 5 2414m  1  2  5.6  12  33.3  36
 2  4  11.8  13  38.2  34
 3  5  13.9  15  41.7  36
 4  3  9.7  6  19.4  31
 5  8  22.2  12  33.3  36
 6  4  11.1  11  30.6  36
 7  2  5.7  7  20.0  35