DUNDALK
AW
All race times are local
RACE 1
3U HCP Ladies Day At Dundalk Handicap
1005m 13:20
HCP 51.0. Prizemoney: EUR €22,000; 1st EUR €12,980; 2nd EUR €4,180; 3rd EUR €1,980; 4th EUR €880; 5th EUR €440
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 31800 | VALIANT FORCE (3) | A MURRAY | DONAGH O'CONNOR | 66.5kg | - |
2 | x6013 | THE HIGHWAY RAT (8) | A OLIVER | BEN MARTIN COEN | 63kg | - |
3 | x8027 | LITTLE QUEENIE (1) | P FLYNN | R WHEARTY | 59kg | - |
4 | 12x93 | REVOKE (10) | G LYONS | C T KEANE | 59kg | - |
5 | 18x8x | GREATEST DRAMA (6) | J P MURTAGH | N G MCCULLAGH | 56kg | - |
6 | 11x73 | ECLAIRAGE (2) | DANIEL JAMES MURPHY | SHANE FOLEY | 55.5kg | - |
7 | 120x8 | SPORTING HERO (9) | D HOGAN | ALAN CASEY | 55.5kg | - |
8 | 1x508 | DARK ACE (4) | A MCGUINNESS | M W HASSETT | 54kg | - |
9 | 4x520 | MORAL TURPITUDE (5) | DANIEL JAMES MURPHY | PATRICK MCGETTIGAN | 54kg | - |
10 | 1021x | SOLVENCY (11) | AIDAN MELIA | R P CLEARY | 54kg | - |
11 | 15825 | CUBAN GREY (7) | P J MCKENNA | R M MULLIGAN | 54kg | - |
RACE 2
3 HCP Start Your Racing TV Free Trial Now Handicap
1408m 13:52
HCP 51.5. Prizemoney: EUR €11,500; 1st EUR €6,785; 2nd EUR €2,185; 3rd EUR €1,035; 4th EUR €460; 5th EUR €230
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

12.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 73533 | JUST BEFORE (8) | W BROWNE | ADAM BROWNE-SOUZA | 66kg | - |
2 | 6x50x | RED SCARLET (1) | R P CODY | BEN MARTIN COEN | 63kg | - |
3 | 4x80x | BROSNA GREEN (11) | J HARRINGTON | SHANE FOLEY | 62.5kg | - |
4 | x3008 | ALL RIGHT BY ME (2) | R O'SULLIVAN | DONAGH O'CONNOR | 62kg | - |
5 | x960x | FLYNN RYDER (7) | E O'NEILL | L F ROCHE | 62kg | - |
6 | 504x7 | HAVE I TOLD YOU (5) | JOHN O'DONOGHUE | RONAN WHELAN | 61.5kg | - |
7 | 7756 | SENTI QUA (4) | K CONDON | C T KEANE | 61kg | - |
8 | x2100 | CALA BONITA (9) | MATTHEW J SMITH | ROBERT COLGAN | 60kg | - |
9 | 37x98 | ELECTRIC BEAUTY (3) | M MULVANY | J J G RYAN | 59.5kg | - |
10 | 80537 | MERCHANTS ARCH (10) | R O'SULLIVAN | M W HASSETT | 57.5kg | - |
11 | 5x404 | COSMIC FORCE (6) | KEITH HENRY CLARKE | R WHEARTY | 57kg | - |
12 | 24192 | ERIC LOCK (12) | N MEADE | EMILY GRIFFERTY | 56kg | - |
RACE 3
3 MDN Catherine Allison & Co. Solicitors Maiden
1609m 14:27
MDN 57.0. Prizemoney: EUR €12,000; 1st EUR €7,080; 2nd EUR €2,280; 3rd EUR €1,080; 4th EUR €480; 5th EUR €240
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

12.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 000x | ANGEL HARRY (12) | P J F MURPHY | DONAGH O'CONNOR | 61kg | - |
2 | 08 | BUCK LAKE (9) | MATTHEW J SMITH | ROBERT COLGAN | 61kg | - |
3 | 00 | CEZARRO (6) | JOHN O'DONOGHUE | RONAN WHELAN | 61kg | - |
4 | 08 | FOUR WHITE FURY (5) | D MARNANE | P A HARNETT | 61kg | - |
5 | 43 | LIMBOCALL (7) | M O'CALLAGHAN | L F ROCHE | 61kg | - |
6 | 4x | SIDNEY REILLY (1) | A OLIVER | BEN MARTIN COEN | 61kg | - |
7 | BEIJINHO (2) | A MURRAY | R WHEARTY | 58.5kg | - | |
8 | 5 | DE BOODE (11) | G LYONS | C T KEANE | 58.5kg | - |
9 | 0x000 | GLASHEEN GIRL (3) | F BIRRANE | R P CLEARY | 58.5kg | - |
10 | 0x | LITTLE BOO THING (4) | J O'BRIEN | M P SHEEHY | 58.5kg | - |
11 | 70 | PAUSE FOR PEACE (10) | W MCCREERY | N M CROSSE | 58.5kg | - |
12 | RAPID SEQUENCE (8) | D HOGAN | J J G RYAN | 58.5kg | - |
RACE 4
3U HCP QuinnBet Handicap (Div I)
1609m 15:02
HCP 51.0. Prizemoney: EUR €10,000; 1st EUR €5,900; 2nd EUR €1,900; 3rd EUR €900; 4th EUR €400; 5th EUR €200
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

12.

13.

14.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 70502 | RAMPAGE (9) | T MCCOURT | R WHEARTY | 64.5kg | - |
2 | 77834 | EL BELLO (8) | D HOGAN | C T KEANE | 64kg | - |
3 | 16060 | CIRCLES (13) | ANTHONY MCCANN | DONAGH O'CONNOR | 63.5kg | - |
4 | 900x8 | NIKA PIKA (1) | N KELLY | P A HARNETT | 62kg | - |
5 | x3418 | SIERRA DE GREDOS (7) | A OLIVER | BEN MARTIN COEN | 61kg | - |
6 | 400x9 | AISLING OSCAR (14) | CRAIG O'NEILL | GARY PAUL HALPIN | 60kg | - |
7 | 80000 | HASTILY (4) | TOM MCGUINNESS | J J G RYAN | 60kg | - |
8 | 850x | KARNEY (12) | L LENNON | RUBY KINKAID | 58kg | - |
9 | x4920 | CARRICKFINN (10) | SHANE GALLAGHER | R M MULLIGAN | 57.5kg | - |
10 | 7x00x | SEAS AND OCEANS (3) | E O'NEILL | SHANE FOLEY | 57kg | - |
11 | 090x0 | WAYNE R WALKER (11) | D KINSELLA | PATRICK MCGETTIGAN | 56kg | - |
12 | 84009 | GATSBY CAP (5) | J MCCONNELL | N M CROSSE | 56kg | - |
13 | 700x0 | PULSE OF SHANGHAI (6) | G KINGSTON | ZOE MCMULLAN | 55.5kg | - |
14 | 85050 | ENDLESS DAWN (2) | A MCGUINNESS | J PIETROPAOLO | 54.5kg | - |
DUNDALK
AW
All race times are local
RACE 5
3U HCP QuinnBet Handicap (Div II)
1609m 15:35
HCP 52.0. Prizemoney: EUR €10,000; 1st EUR €5,900; 2nd EUR €1,900; 3rd EUR €900; 4th EUR €400; 5th EUR €200
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

12.

13.

14.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 00607 | MORNING APPROACH (5) | W MCCREERY | N M CROSSE | 64.5kg | - |
2 | 68x06 | MY VONNIE (9) | M M RICE | BEN MARTIN COEN | 64.5kg | - |
3 | 05416 | THE BOG BANK (13) | T MCCOURT | ALYSE CLARKE | 64.5kg | - |
4 | 9x509 | LEDGER (12) | PAUL TRAYNOR | M W HASSETT | 61.5kg | - |
5 | x0574 | OBAMA ARMY (14) | A MCGUINNESS | ADAM CAFFREY | 61kg | - |
6 | 690x7 | HARSEVA (10) | PATRICK MAGEE | J J G RYAN | 59kg | - |
7 | 48063 | MASTER GARVEY (2) | JOSEPH MURRAY | SHANE FOLEY | 58.5kg | - |
8 | 3x450 | GLENCULLEN (11) | J MORGAN | R P CLEARY | 57.5kg | - |
9 | 5x0x0 | MALAYSIAN (6) | H D MCGUIGAN | R WHEARTY | 57.5kg | - |
10 | 96283 | DINAMINE (8) | M MULVANY | C T KEANE | 57kg | - |
11 | 0x608 | BALLYMAGREEHAN (1) | D MARNANE | ROBERT COLGAN | 56.5kg | - |
12 | 0x760 | HE'S JUSTAGENT (3) | PAUL MULLIGAN | R M MULLIGAN | 55.5kg | - |
13 | 009x9 | ROYAL TRIBUTE (4) | J MCCONNELL | J PIETROPAOLO | 55.5kg | - |
14 | 00x60 | SHUYAK (7) | P J F MURPHY | L F ROCHE | 54.5kg | - |
RACE 6
3U MDN Fairways Hotel Dundalk Maiden
2112m 16:05
MDN 58.5. Prizemoney: EUR €12,000; 1st EUR €7,080; 2nd EUR €2,280; 3rd EUR €1,080; 4th EUR €480; 5th EUR €240
1.

2.

3.

4.

5.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 24 | CARTHUSIAN (4) | J HARRINGTON | SHANE FOLEY | 61kg | - |
2 | 7 | ELMAN (3) | J P MURTAGH | BEN MARTIN COEN | 61kg | - |
3 | 2x222 | GAME POINT (2) | G LYONS | C T KEANE | 61kg | - |
4 | 44 | LOMBARDI TROPHY (5) | DONNACHA O'BRIEN | P A HARNETT | 61kg | - |
5 | 00 | ZAMMAWAR (1) | J FAHEY | R P CLEARY | 61kg | - |
RACE 7
4UF MDN Border Boutique Hire Fillies Maiden
2112m 16:40
MDN 54.5. Prizemoney: EUR €11,000; 1st EUR €6,490; 2nd EUR €2,090; 3rd EUR €990; 4th EUR €440; 5th EUR €220
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 4 | ADIAL KEDO (5) | R A DEVINE | C T KEANE | 59kg | - |
2 | 06 | ARRUMBA (6) | D FOSTER | R P CLEARY | 59kg | - |
3 | x0530 | AUBURN AVENUE (3) | C D TIMMONS | BEN MARTIN COEN | 59kg | - |
4 | 24134 | JANES HARBOUR (2) | J O'BRIEN | M W HASSETT | 59kg | - |
5 | NATIVE FLAG (7) | M BROWNE | ADAM BROWNE-SOUZA | 59kg | - | |
6 | 3x4x | QAMARI (4) | J MCCONNELL | DONAGH O'CONNOR | 59kg | - |
7 | x0x0x | ROYAL CAVE (1) | C D TIMMONS | MILO MALONE | 59kg | - |
8 | 60x00 | SILVER PAGEANT (9) | J HANLON | RONAN WHELAN | 59kg | - |
9 | 34 | SPRING DANCE (8) | J HARRINGTON | SHANE FOLEY | 59kg | - |
10 | 4x | TALK SHOW HOST (10) | J MCCONNELL | C FAHY | 59kg | - |
RACE 8
3U HCP Family Funday At Dundalk Friday 15th August Handicap
2414m 17:15
HCP 51.0. Prizemoney: EUR €11,500; 1st EUR €6,785; 2nd EUR €2,185; 3rd EUR €1,035; 4th EUR €460; 5th EUR €230
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

12.

13.

14.

15.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | x59x0 | MOONDHARRIG (5) | E DOYLE | H J HORGAN | 64kg | - |
2 | x3040 | EIGHTY EIGHT (1) | JOHN FEANE | SHANE FOLEY | 63kg | - |
3 | 850x0 | POWERFUL HOOK HEAD (11) | J O'BRIEN | SCOTT MCCULLAGH | 63kg | - |
4 | 00x67 | MILVERTON (3) | K THORNTON | ROBERT COLGAN | 62.5kg | - |
5 | 15909 | CHURCH MOUNTAIN (8) | D HOGAN | N M CROSSE | 61kg | - |
6 | 5639x | STORM ERIC (14) | JAMIE FLYNN | J J G RYAN | 61kg | - |
7 | 0x892 | DANCING STEVE (2) | A MCGUINNESS | ADAM CAFFREY | 61kg | - |
8 | x663x | NUMIDIA (13) | PETER LAWLOR | R P CLEARY | 60kg | - |
9 | 04020 | HASTEN SLOWLY (15) | J MCCONNELL | M W HASSETT | 59.5kg | - |
10 | 7x67x | URGENT WHISPER (9) | H BROMHEAD | BEN MARTIN COEN | 57kg | - |
11 | 0x666 | NAKATOMI (10) | A MURRAY | R WHEARTY | 56.5kg | - |
12 | 7052x | QUICKSHOT (4) | A MURRAY | C T KEANE | 56.5kg | - |
13 | 88731 | ENZIYA (7) | R P CODY | L F ROCHE | 56kg | - |
14 | 7x620 | RANTING AND RAVEN (12) | J P MURTAGH | PATRICK MCGETTIGAN | 54kg | - |
15 | 68700 | BENAVENTE (6) | KEVIN COLEMAN | NOT DECLARED | 64kg | - |